Megan Williamson
35 Megan Williamson
-
- Year:
- R-So.
-
- gp
- 14
-
- p
- 10
-
- g
- 7
-
- a
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 10 | 7 |
| Goals | 7 | 4 |
| Assists | 3 | 3 |
| Shots | 17 | 12 |
| Shooting percentage | 41.2 | 33.3 |
| Shots on goal | 13 | 9 |
| Shots on goal percentage | 76.5 | 75.0 |
| Free position goals-shots | 0-3 | 0-2 |
| Ground balls | 10 | 6 |
| Draw controls | 3 | 2 |
| Turnovers | 11 | 9 |
| Caused turnovers | 4 | 3 |
| Fouls | 18 | 12 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Old Dominion | L, 10-7 | - | - | - | - | - | - | - | - |
| Feb 18 | UMBC | L, 20-10 | - | - | - | - | - | - | - | - |
| Feb 24 | at Campbell | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | at Winthrop | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at Gardner-Webb | W, 19-7 | - | - | - | - | - | - | - | - |
| Mar 5 | Central Mich. | W, 15-9 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 13 | Lehigh | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Liberty | W, 21-12 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 30 | at Massachusetts | L, 19-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Duquesne | W, 13-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 7 | at La Salle | L, 15-11 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | George Mason | L, 19-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 13 | at Saint Joseph's | L, 18-17 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at George Washington | W, 15-13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 21 | Davidson | L, 13-10 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 23 | St. Bonaventure | W, 24-15 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 29 | Richmond | L, 18-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 28 | Becker | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 - Va. Commonwealth | - | - | - | - | - | - | - | - | - | - |
| 2016-17 - Va. Commonwealth | - | - | - | - | - | - | - | - | - | - |
| 2017-18 - VCU | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 8 | 7 | 3 | 10 | 0-3 | 17 | 41.2 | 13 | 76.5 |
| Conference | 9 | 7 | 4 | 3 | 7 | 0-2 | 12 | 33.3 | 9 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 6 | 7 | 1 | 8 | 0-2 | 15 | 46.7 | 12 | 80.0 |
| Away | 6 | 2 | 0 | 2 | 2 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 3 | 5 | 0 | 5 | 0-2 | 10 | 50.0 | 7 | 70.0 |
| Losses | 8 | 5 | 2 | 3 | 5 | 0-1 | 7 | 28.6 | 6 | 85.7 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 2 | 3 | 1 | 4 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| April | 8 | 6 | 4 | 2 | 6 | 0-2 | 12 | 33.3 | 9 | 75.0 |
