VCU at Saint Joseph's
@ Philadelphia, Pa. (Sweeney Field )
4/13/2017 at 4:00 PM
@ Philadelphia, Pa. (Sweeney Field )
4/13/2017 at 4:00 PM
Va. Commonwealth
17 |
Saint Joseph's
18 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Va. Commonwealth (5-8 (1-4 A-10)) | 12 | 5 | 17 |
Saint Joseph's (7-5 (3-1 A-10)) | 7 | 11 | 18 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Va. Commonwealth | Saint Joseph's | ||
Va. Commonwealth | 27:52 | HYATT, Sky (unassisted) | 1 | 0 |
Va. Commonwealth | 27:18 | HYATT, Sky (unassisted) | 2 | 0 |
Va. Commonwealth | 21:06 | HYATT, Sky (Free position shot) | 3 | 0 |
Va. Commonwealth | 20:56 | DEL ROSSI, Jessica (MCTAVISH, Keriann ) | 4 | 0 |
Saint Joseph's | 19:05 | MCCALLION, Nora (LANE, Rebecca ) | 4 | 1 |
Va. Commonwealth | 15:12 | HYATT, Sky (Free position shot) | 5 | 1 |
Saint Joseph's | 13:02 | MCCALLION, Nora (DONATO, Francesca ) | 5 | 2 |
Va. Commonwealth | 11:59 | UP - MCTAVISH, Keriann (BARCIKOWSKI, Molly ) | 6 | 2 |
Saint Joseph's | 11:08 | DONATO, Francesca (MCCALLION, Nora ) | 6 | 3 |
Va. Commonwealth | 08:31 | DEL ROSSI, Jessica (MCTAVISH, Keriann ) | 7 | 3 |
Saint Joseph's | 07:49 | GORMLEY, Aly (Free position shot) | 7 | 4 |
Va. Commonwealth | 06:46 | DEL ROSSI, Jessica (HYATT, Sky ) | 8 | 4 |
Va. Commonwealth | 04:38 | DEL ROSSI, Jessica (WILLIAMSON, Megan ) | 9 | 4 |
Va. Commonwealth | 03:56 | BARCIKOWSKI, Molly (unassisted) | 10 | 4 |
Saint Joseph's | 03:26 | EGAN, Maggie (MCCALLION, Nora ) | 10 | 5 |
Va. Commonwealth | 02:58 | HYATT, Sky (unassisted) | 11 | 5 |
Saint Joseph's | 02:18 | LANE, Rebecca (MCCALLION, Nora ) | 11 | 6 |
Va. Commonwealth | 01:34 | BARCIKOWSKI, Molly (MCTAVISH, Keriann ) | 12 | 6 |
Saint Joseph's | 00:01 | LANE, Rebecca (unassisted) | 12 | 7 |
-- 2nd -- | Va. Commonwealth | Saint Joseph's | ||
Va. Commonwealth | 28:27 | UP - EVANS-RIESTER, Isab. (BARCIKOWSKI, Molly ) | 13 | 7 |
Saint Joseph's | 27:58 | LANE, Rebecca (unassisted) | 13 | 8 |
Va. Commonwealth | 26:02 | MCTAVISH, Keriann (HYATT, Sky ) | 14 | 8 |
Saint Joseph's | 25:39 | LANE, Rebecca (unassisted) | 14 | 9 |
Saint Joseph's | 23:37 | LANE, Rebecca (unassisted) | 14 | 10 |
Saint Joseph's | 21:47 | SABOL, Hayley (MCCALLION, Nora ) | 14 | 11 |
Saint Joseph's | 19:02 | DONATO, Francesca (LANE, Rebecca ) | 14 | 12 |
Va. Commonwealth | 11:12 | EVANS-RIESTER, Isab. (unassisted) | 15 | 12 |
Va. Commonwealth | 10:25 | BARCIKOWSKI, Molly (HYATT, Sky ) | 16 | 12 |
Saint Joseph's | 09:26 | GREEN, Penny (unassisted) | 16 | 13 |
Saint Joseph's | 07:45 | LANE, Rebecca (unassisted) | 16 | 14 |
Saint Joseph's | 06:01 | MCCALLION, Nora (unassisted) | 16 | 15 |
Saint Joseph's | 04:30 | UP - GORMLEY, Aly (unassisted) | 16 | 16 |
Va. Commonwealth | 03:18 | EVANS-RIESTER, Isab. (Free position shot) | 17 | 16 |
Saint Joseph's | 02:50 | MCCALLION, Nora (GREY, Mallory ) | 17 | 17 |
Saint Joseph's | 01:22 | GREY, Mallory (GREEN, Penny ) | 17 | 18 |
Va. Commonwealth |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelley Flint * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
2 | Ria Peralta * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Sofia Emond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Victoria McCarl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Isabella Evans-Riester | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | |
9 | Clare Murphy * | m | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
10 | Kelly O'Brien * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
12 | Jenn Nonn * | m | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 0 |
13 | Sky Hyatt * | m | 5 | 3 | 9 | 7 | 1 | 5 | 3 | 4 |
16 | Morgan Pergolini | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
17 | Keriann McTavish | 2 | 3 | 4 | 2 | 4 | 0 | 1 | 1 | |
18 | Jessica Del Rossi * | a | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 |
20 | Ayana Gordon * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Olivia McGrath * | m | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
22 | Molly Barcikowski * | a | 3 | 2 | 8 | 5 | 3 | 1 | 2 | 2 |
23 | Elisa Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Zoe Zebersky * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
32 | Nicole Morris * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | Mackenzie Galli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Megan Williamson | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 17 | 9 | 31 | 22 | 23 | 15 | 16 | 13 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
2 | Ria Peralta (L, 5-8, 1-4 A-10) | 18 | 60:00 | 12 | 30 |
Saint Joseph's |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
4 | GREEN, Penny * | m | 1 | 1 | 3 | 3 | 1 | 3 | 0 | 0 |
5 | SMITH, Sarah * | a | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
7 | PAYNE, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
8 | DONATO, Francesca | 2 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | |
10 | LANE, Rebecca * | m | 6 | 2 | 12 | 8 | 1 | 2 | 2 | 0 |
12 | GREY, Mallory * | m | 1 | 1 | 4 | 2 | 0 | 3 | 2 | 1 |
13 | EGAN, Maggie | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | |
19 | GORMLEY, Aly | 2 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | |
20 | PASH, Julia * | m | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 |
21 | BECK, Ally * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
22 | MCCALLION, Nora * | a | 4 | 4 | 9 | 6 | 1 | 0 | 0 | 0 |
23 | GARBINSKI, Dana * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | DEIBLER, Amelia * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
25 | ANHUT, Hope * | a | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
27 | SABOL, Hayley * | m | 1 | 0 | 2 | 2 | 3 | 1 | 5 | 2 |
28 | KELBON, Kristen * | d | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
36 | DAUB, Becky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 18 | 9 | 41 | 30 | 17 | 21 | 17 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
24 | DEIBLER, Amelia (W, 6-4, 3-1 A-10) | 17 | 60:00 | 5 | 22 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 5 | 7 | 12 |
Saint Joseph's | 2 | 3 | 5 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 15 | 8 | 23 |
Saint Joseph's | 10 | 7 | 17 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 11 | 5 | 16 |
Saint Joseph's | 12 | 5 | 17 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 10-12 | 5-5 | 15 -17 |
Saint Joseph's | 5-7 | 5-7 | 10 -14 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 10 | 5 | 15 |
Saint Joseph's | 9 | 12 | 21 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 2-4 | 1-2 | 3 -6 |
Saint Joseph's | 1-1 | 0-5 | 1 -6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 19 | 12 | 31 |
Saint Joseph's | 15 | 26 | 41 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 15 | 20 | 35 |
Saint Joseph's | 18 | 15 | 33 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Saint Joseph's | 12:12 | BECK, Ally : - YELLOW CARD | |
-- 2nd -- | |||
Saint Joseph's | 28:43 | ANHUT, Hope : - YELLOW CARD | |
Saint Joseph's | 15:50 | GREY, Mallory : - YELLOW CARD | |
Saint Joseph's | 14:47 | KELBON, Kristen : - YELLOW CARD | |
Va. Commonwealth | 05:48 | BARCIKOWSKI, Molly : - YELLOW CARD | |
Va. Commonwealth | 00:11 | HYATT, Sky : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 2:20 Attendance: 202 Officials and game personnel: Peggy Cellucci ; Maureen Dzwill ; Bridget Rothera ; Nikki Philpot |
Starter * |