${alt}

2016-17 Women's lacrosse Statistics Va. Commonwealth

  • Games
    17
  • Goals
    212
  • Assists
    94
  • Goals/g
    12.47
  • Shots/g
    28.18
  • Shot %
    44.3
Schedule Summary
Recent Events
Date Opponent Result
3/25/2017 Liberty W, 21-12
3/30/2017 at Massachusetts L, 19-8
4/2/2017 Duquesne W, 13-10
4/7/2017 at La Salle L, 15-11
4/9/2017 George Mason L, 19-8
4/13/2017 at Saint Joseph's L, 18-17
4/15/2017 at George Washington W, 15-13
4/21/2017 Davidson L, 13-10
4/23/2017 St. Bonaventure W, 24-15
4/29/2017 Richmond L, 18-7
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 15 Old Dominion L, 10-7 7 4 11 0-4 21 33.3 16 76.2 2 0.0 0
Feb 18 UMBC L, 20-10 10 1 11 4-5 20 50.0 15 75.0 1 0.0 0
Feb 24 at Campbell W, 14-10 14 6 20 4-7 26 53.8 21 80.8 0 0.0 0
Feb 26 at Winthrop L, 19-7 7 1 8 2-4 17 41.2 9 52.9 0 0.0 0
Mar 3 at Gardner-Webb W, 19-7 19 10 29 2-9 44 43.2 35 79.5 0 0.0 0
Mar 5 Central Mich. W, 15-9 15 7 22 4-7 36 41.7 28 77.8 2 0.0 2
Mar 13 Lehigh L, 16-6 6 0 6 1-4 24 25.0 17 70.8 1 0.0 0
Mar 25 Liberty W, 21-12 21 13 34 3-5 35 60.0 30 85.7 3 0.0 0
Mar 30 at Massachusetts L, 19-8 8 4 12 3-6 21 38.1 15 71.4 2 0.0 0
Apr 2 Duquesne W, 13-10 13 6 19 3-4 26 50.0 20 76.9 1 0.0 0
Apr 7 at La Salle L, 15-11 11 5 16 3-10 28 39.3 22 78.6 0 0.0 0
Apr 9 George Mason L, 19-8 8 3 11 2-6 25 32.0 21 84.0 0 0.0 0
Apr 13 at Saint Joseph's L, 18-17 17 9 26 3-6 31 54.8 22 71.0 2 0.0 0
Apr 15 at George Washington W, 15-13 15 5 20 5-8 31 48.4 20 64.5 2 0.0 0
Apr 21 Davidson L, 13-10 10 7 17 1-4 33 30.3 25 75.8 0 0.0 0
Apr 23 St. Bonaventure W, 24-15 24 11 35 4-7 44 54.5 33 75.0 2 0.0 0
Apr 29 Richmond L, 18-7 7 2 9 0-3 17 41.2 14 82.4 0 0.0 0
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 15 Old Dominion L, 10-7 19 11 29 12 13-16 34 3 0 0
Feb 18 UMBC L, 20-10 12 12 25 7 16-21 26 1 0 0
Feb 24 at Campbell W, 14-10 14 6 15 9 17-20 47 3 0 0
Feb 26 at Winthrop L, 19-7 9 11 16 6 9-11 45 4 0 0
Mar 3 at Gardner-Webb W, 19-7 18 19 10 10 12-14 12 0 0 0
Mar 5 Central Mich. W, 15-9 30 14 19 20 15-16 29 2 0 0
Mar 13 Lehigh L, 16-6 17 8 14 7 13-15 25 2 0 0
Mar 25 Liberty W, 21-12 27 13 18 15 22-27 29 1 0 0
Mar 30 at Massachusetts L, 19-8 15 5 21 6 14-19 21 0 0 0
Apr 2 Duquesne W, 13-10 23 13 21 14 16-22 23 1 0 0
Apr 7 at La Salle L, 15-11 15 11 15 4 7-7 33 3 0 0
Apr 9 George Mason L, 19-8 22 11 18 11 18-22 24 1 0 0
Apr 13 at Saint Joseph's L, 18-17 23 15 16 13 15-17 35 2 0 0
Apr 15 at George Washington W, 15-13 19 12 18 10 18-22 30 2 0 0
Apr 21 Davidson L, 13-10 19 13 11 12 14-15 24 0 0 0
Apr 23 St. Bonaventure W, 24-15 24 24 20 12 19-21 49 1 0 0
Apr 29 Richmond L, 18-7 13 8 17 7 14-17 34 2 0 0
Date Opponent Score ga sv sv%
Feb 15 Old Dominion L, 10-7 10 12 54.5
Feb 18 UMBC L, 20-10 20 12 37.5
Feb 24 at Campbell W, 14-10 10 12 54.5
Feb 26 at Winthrop L, 19-7 19 6 24.0
Mar 3 at Gardner-Webb W, 19-7 7 4 36.4
Mar 5 Central Mich. W, 15-9 9 10 52.6
Mar 13 Lehigh L, 16-6 16 13 44.8
Mar 25 Liberty W, 21-12 12 15 55.6
Mar 30 at Massachusetts L, 19-8 19 11 36.7
Apr 2 Duquesne W, 13-10 10 12 54.5
Apr 7 at La Salle L, 15-11 15 8 34.8
Apr 9 George Mason L, 19-8 19 10 34.5
Apr 13 at Saint Joseph's L, 18-17 18 12 40.0
Apr 15 at George Washington W, 15-13 13 11 45.8
Apr 21 Davidson L, 13-10 13 13 50.0
Apr 23 St. Bonaventure W, 24-15 15 14 48.3
Apr 29 Richmond L, 18-7 18 6 25.0
gp g a gpg sh sh% sog sog% fpg-fps
Total 17 212 94 12.47 479 44.3 363 75.8 44-99
Conference 9 113 52 12.56 256 44.1 192 75.0 24-54
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 10 121 54 12.10 281 43.1 219 77.9 22-49
Away 7 91 40 13.00 198 46.0 144 72.7 22-50
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 7 121 58 17.29 242 50.0 187 77.3 25-47
Losses 10 91 36 9.10 237 38.4 176 74.3 19-52
 
February 4 38 12 9.50 84 45.2 61 72.6 10-20
March 5 69 34 13.80 160 43.1 125 78.1 13-31
April 8 105 48 13.13 235 44.7 177 75.3 21-48
gp gb dc to ct cl fo yc rc gc
Total 17 319 206 0 175 252-302 0 28 0 0
Conference 9 173 112 0 89 135-162 0 12 0 0
Exhibition - - - 0 - 0-0 0 - - -
 
Home 10 206 127 0 117 160-192 0 14 0 0
Away 7 113 79 0 58 92-110 0 14 0 0
Neutral - - - 0 - 0-0 0 - - -
 
Wins 7 155 101 0 90 119-142 0 10 0 0
Losses 10 164 105 0 85 133-160 0 18 0 0
 
February 4 54 40 0 34 55-68 0 11 0 0
March 5 107 59 0 58 76-91 0 5 0 0
April 8 158 107 0 83 121-143 0 12 0 0
gp ga gaa sv sv%
Total 17 243 14.29 181 42.7
Conference 9 140 15.56 97 40.9
Exhibition - - - - 0.0
 
Home 10 142 14.20 117 45.2
Away 7 101 14.43 64 38.8
Neutral - - - - 0.0
 
Wins 7 76 10.86 78 50.6
Losses 10 167 16.70 103 38.1
 
February 4 59 14.75 42 41.6
March 5 63 12.60 53 45.7
April 8 121 15.13 86 41.5
Date Opponent Score Attend
Feb 15 Old Dominion L, 10-7 247
Feb 18 UMBC L, 20-10 387
Feb 24 at Campbell W, 14-10 284
Feb 26 at Winthrop L, 19-7 124
Mar 3 at Gardner-Webb W, 19-7 101
Mar 5 Central Mich. W, 15-9 237
Mar 13 Lehigh L, 16-6 75
Mar 25 Liberty W, 21-12 173
Mar 30 at Massachusetts L, 19-8 373
Apr 2 Duquesne W, 13-10 268
Apr 7 at La Salle L, 15-11 201
Apr 9 George Mason L, 19-8 276
Apr 13 at Saint Joseph's L, 18-17 202
Apr 15 at George Washington W, 15-13 276
Apr 21 Davidson L, 13-10 321
Apr 23 St. Bonaventure W, 24-15 255
Apr 29 Richmond L, 18-7 403