VCU at Saint Joseph's
@ Philadelphia, Pa. (Sweeney Field )
4/13/2017 at 4:00 PM
@ Philadelphia, Pa. (Sweeney Field )
4/13/2017 at 4:00 PM
Va. Commonwealth
17 |
Saint Joseph's
18 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Va. Commonwealth (5-8 (1-4 A-10)) | 12 | 5 | 17 |
Saint Joseph's (7-5 (3-1 A-10)) | 7 | 11 | 18 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | PERALTA, Ria at goalie for VCU. | ||
30:00 | DEIBLER, Amelia at goalie for SJU. | ||
Draw control by SJU SABOL, Hayley. | |||
Turnover by SJU SABOL, Hayley (caused by DEL ROSSI, Jessica). | |||
29:45 | Ground ball pickup by VCU NONN, Jenn. | ||
Foul on SJU SMITH, Sarah. | |||
Turnover by VCU BARCIKOWSKI, Molly (caused by BECK, Ally). | |||
28:34 | Clear attempt by SJU good. | ||
Turnover by SJU SABOL, Hayley (caused by HYATT, Sky). | |||
28:17 | Ground ball pickup by VCU MORRIS, Nicole. | ||
28:15 | Clear attempt by VCU good. | ||
27:52 | GOAL by VCU HYATT, Sky (FIRST GOAL), goal number 28 for season. | ||
Score: Va. Commonwealth 1 - Saint Joseph's 0 | |||
Draw control by VCU NONN, Jenn. | |||
27:18 | GOAL by VCU HYATT, Sky, goal number 29 for season. | ||
Score: Va. Commonwealth 2 - Saint Joseph's 0 | |||
Draw control by VCU NONN, Jenn. | |||
Foul on SJU SABOL, Hayley. | |||
Foul on SJU GARBINSKI, Dana. | |||
25:55 | Free position attempt for VCU. | ||
25:44 | Shot by VCU HYATT, Sky, SAVE DEIBLER, Amelia | ||
25:38 | Ground ball pickup by SJU KELBON, Kristen. | ||
25:34 | Clear attempt by SJU failed. | ||
Turnover by SJU KELBON, Kristen (caused by HYATT, Sky). | |||
25:26 | Ground ball pickup by VCU O'BRIEN, Kelly. | ||
Foul on SJU ANHUT, Hope. | |||
Turnover by VCU BARCIKOWSKI, Molly (caused by TEAM). | |||
24:25 | Ground ball pickup by SJU PASH, Julia. | ||
24:22 | Clear attempt by SJU good. | ||
Turnover by SJU GREY, Mallory. | |||
23:57 | Ground ball pickup by VCU FLINT, Kelley. | ||
23:43 | Clear attempt by VCU good. | ||
23:38 | Shot by VCU MCTAVISH, Keriann HIT POST | ||
23:33 | Ground ball pickup by VCU EVANS-RIESTER, Isab.. | ||
Foul on SJU GREEN, Penny. | |||
23:15 | Free position attempt for VCU. | ||
22:54 | Shot by VCU EVANS-RIESTER, Isab. WIDE | ||
Foul on VCU GALLI, Mackenzie. | |||
22:18 | Clear attempt by SJU good. | ||
Turnover by SJU ANHUT, Hope (caused by O'BRIEN, Kelly). | |||
21:32 | Ground ball pickup by VCU PERALTA, Ria. | ||
21:22 | Clear attempt by VCU good. | ||
Foul on SJU GARBINSKI, Dana. | |||
21:06 | Free position attempt for VCU. | ||
21:06 | GOAL by VCU HYATT, Sky (FPGOAL) {free position shot}, goal number 30 for season. | ||
Score: Va. Commonwealth 3 - Saint Joseph's 0 | |||
21:06 | Timeout by SJU. | ||
Draw control by VCU HYATT, Sky. | |||
20:56 | GOAL by VCU DEL ROSSI, Jessica, Assist by MCTAVISH, Keriann, goal number 26 for season. | ||
Score: Va. Commonwealth 4 - Saint Joseph's 0 | |||
Draw control by VCU MCGRATH, Olivia. | |||
Turnover by VCU NONN, Jenn. | |||
Turnover by SJU SMITH, Sarah. | |||
19:53 | Ground ball pickup by VCU ZEBERSKY, Zoe. | ||
19:51 | Clear attempt by VCU failed. | ||
Turnover by VCU ZEBERSKY, Zoe (caused by SABOL, Hayley). | |||
19:45 | Ground ball pickup by SJU SABOL, Hayley. | ||
Foul on VCU FLINT, Kelley. | |||
19:05 | GOAL by SJU MCCALLION, Nora, Assist by LANE, Rebecca, goal number 29 for season. | ||
Score: Va. Commonwealth 4 - Saint Joseph's 1 | |||
Draw control by SJU GREEN, Penny. | |||
18:44 | Shot by SJU SMITH, Sarah, SAVE PERALTA, Ria | ||
18:07 | Clear attempt by VCU failed. | ||
Turnover by VCU MURPHY, Clare (caused by SABOL, Hayley). | |||
Foul on VCU TEAM. | |||
17:54 | Shot by SJU GREY, Mallory, SAVE PERALTA, Ria | ||
17:35 | Clear attempt by VCU good. | ||
Turnover by VCU HYATT, Sky (caused by GREY, Mallory). | |||
17:18 | Ground ball pickup by SJU GREEN, Penny. | ||
Foul on VCU HYATT, Sky. | |||
17:00 | Clear attempt by SJU good. | ||
16:45 | Shot by SJU GREY, Mallory HIT POST | ||
16:15 | Shot by SJU PASH, Julia, SAVE PERALTA, Ria | ||
16:12 | Ground ball pickup by VCU ZEBERSKY, Zoe. | ||
16:01 | Clear attempt by VCU good. | ||
Foul on SJU PASH, Julia. | |||
15:12 | Free position attempt for VCU. | ||
15:12 | GOAL by VCU HYATT, Sky (FPGOAL) {free position shot}, goal number 31 for season. | ||
Score: Va. Commonwealth 5 - Saint Joseph's 1 | |||
Draw control by VCU MURPHY, Clare. | |||
Foul on SJU TEAM. | |||
Foul on SJU LANE, Rebecca. | |||
Turnover by VCU MURPHY, Clare (caused by PASH, Julia). | |||
13:48 | Ground ball pickup by SJU DEIBLER, Amelia. | ||
Foul on VCU HYATT, Sky. | |||
Foul on VCU BARCIKOWSKI, Molly. | |||
Foul on VCU MCGRATH, Olivia. | |||
13:03 | Free position attempt for SJU. | ||
13:02 | GOAL by SJU MCCALLION, Nora, Assist by DONATO, Francesca, goal number 30 for season. | ||
Score: Va. Commonwealth 5 - Saint Joseph's 2 | |||
Draw control by VCU MURPHY, Clare. | |||
Foul on SJU PASH, Julia. | |||
Turnover by VCU MURPHY, Clare (caused by PASH, Julia). | |||
12:44 | Ground ball pickup by SJU PASH, Julia. | ||
Turnover by SJU PASH, Julia (caused by BARCIKOWSKI, Molly). | |||
12:38 | Ground ball pickup by VCU PERALTA, Ria. | ||
12:29 | Clear attempt by VCU good. | ||
Foul on SJU TEAM. | |||
Foul on SJU BECK, Ally. | |||
Yellow card on SJU BECK, Ally. | |||
12:12 | Free position attempt for VCU. | ||
12:12 | Shot by VCU HYATT, Sky BLOCKED {free position shot} | ||
11:59 | GOAL by VCU MCTAVISH, Keriann (MAN-UP), Assist by BARCIKOWSKI, Molly, goal number 25 for season. | ||
Score: Va. Commonwealth 6 - Saint Joseph's 2 | |||
Draw control by SJU DONATO, Francesca. | |||
11:08 | GOAL by SJU DONATO, Francesca, Assist by MCCALLION, Nora, goal number 3 for season. | ||
Score: Va. Commonwealth 6 - Saint Joseph's 3 | |||
Draw control by SJU GREEN, Penny. | |||
Foul on VCU MURPHY, Clare. | |||
Turnover by SJU LANE, Rebecca (caused by MURPHY, Clare). | |||
10:14 | Ground ball pickup by VCU MCGRATH, Olivia. | ||
10:05 | Clear attempt by VCU good. | ||
Foul on SJU KELBON, Kristen. | |||
09:48 | Free position attempt for VCU. | ||
09:48 | Shot by VCU BARCIKOWSKI, Molly WIDE {free position shot} | ||
09:41 | Ground ball pickup by SJU SABOL, Hayley. | ||
09:37 | Clear attempt by SJU failed. | ||
Turnover by SJU SABOL, Hayley (caused by BARCIKOWSKI, Molly). | |||
09:30 | Ground ball pickup by VCU BARCIKOWSKI, Molly. | ||
08:31 | GOAL by VCU DEL ROSSI, Jessica, Assist by MCTAVISH, Keriann, goal number 27 for season. | ||
Score: Va. Commonwealth 7 - Saint Joseph's 3 | |||
Draw control by SJU PASH, Julia. | |||
Foul on VCU ZEBERSKY, Zoe. | |||
07:57 | Free position attempt for SJU. | ||
Foul on VCU HYATT, Sky. | |||
07:50 | Free position attempt for SJU. | ||
07:49 | GOAL by SJU GORMLEY, Aly (FPGOAL) {free position shot}, goal number 12 for season. | ||
Score: Va. Commonwealth 7 - Saint Joseph's 4 | |||
Draw control by SJU EGAN, Maggie. | |||
Turnover by SJU EGAN, Maggie (caused by MCGRATH, Olivia). | |||
07:12 | Ground ball pickup by VCU MCGRATH, Olivia. | ||
07:02 | Clear attempt by VCU good. | ||
06:53 | Shot by VCU BARCIKOWSKI, Molly WIDE | ||
06:48 | Ground ball pickup by VCU MCTAVISH, Keriann. | ||
06:46 | GOAL by VCU DEL ROSSI, Jessica, Assist by HYATT, Sky, goal number 28 for season. | ||
Score: Va. Commonwealth 8 - Saint Joseph's 4 | |||
Draw control by SJU PASH, Julia. | |||
Foul on VCU TEAM. | |||
Foul on VCU HYATT, Sky. | |||
06:03 | Shot by SJU GORMLEY, Aly WIDE | ||
05:43 | Shot by SJU MCCALLION, Nora WIDE | ||
Foul on VCU MCGRATH, Olivia. | |||
05:16 | Free position attempt for SJU. | ||
Turnover by SJU SABOL, Hayley. | |||
04:43 | Ground ball pickup by VCU FLINT, Kelley. | ||
04:41 | Clear attempt by VCU good. | ||
04:38 | GOAL by VCU DEL ROSSI, Jessica, Assist by WILLIAMSON, Megan, goal number 29 for season. | ||
Score: Va. Commonwealth 9 - Saint Joseph's 4 | |||
Draw control by VCU FLINT, Kelley. | |||
Foul on SJU PASH, Julia. | |||
Turnover by VCU WILLIAMSON, Megan. | |||
04:10 | Ground ball pickup by SJU EGAN, Maggie. | ||
Turnover by SJU EGAN, Maggie (caused by TEAM). | |||
03:56 | GOAL by VCU BARCIKOWSKI, Molly, goal number 25 for season. | ||
Score: Va. Commonwealth 10 - Saint Joseph's 4 | |||
Draw control by SJU ANHUT, Hope. | |||
03:46 | Shot by SJU GORMLEY, Aly, SAVE PERALTA, Ria | ||
03:41 | Ground ball pickup by SJU EGAN, Maggie. | ||
03:26 | GOAL by SJU EGAN, Maggie, Assist by MCCALLION, Nora, goal number 7 for season. | ||
Score: Va. Commonwealth 10 - Saint Joseph's 5 | |||
Draw control by VCU BARCIKOWSKI, Molly. | |||
Foul on SJU DAUB, Becky. | |||
02:58 | GOAL by VCU HYATT, Sky, goal number 32 for season. | ||
Score: Va. Commonwealth 11 - Saint Joseph's 5 | |||
Draw control by SJU KELBON, Kristen. | |||
Foul on VCU DEL ROSSI, Jessica. | |||
02:18 | GOAL by SJU LANE, Rebecca, Assist by MCCALLION, Nora, goal number 19 for season. | ||
Score: Va. Commonwealth 11 - Saint Joseph's 6 | |||
Draw control by VCU NONN, Jenn. | |||
Foul on SJU GORMLEY, Aly. | |||
01:38 | Shot by VCU BARCIKOWSKI, Molly, SAVE DEIBLER, Amelia | ||
01:35 | Ground ball pickup by VCU MCTAVISH, Keriann. | ||
01:34 | GOAL by VCU BARCIKOWSKI, Molly, Assist by MCTAVISH, Keriann, goal number 26 for season. | ||
Score: Va. Commonwealth 12 - Saint Joseph's 6 | |||
Draw control by VCU HYATT, Sky. | |||
Foul on SJU BECK, Ally. | |||
Turnover by VCU HYATT, Sky. | |||
01:14 | Ground ball pickup by SJU GORMLEY, Aly. | ||
00:56 | Shot by SJU LANE, Rebecca, SAVE PERALTA, Ria | ||
Foul on SJU GORMLEY, Aly. | |||
00:40 | Clear attempt by VCU good. | ||
Turnover by VCU MCTAVISH, Keriann (caused by PAYNE, Kate). | |||
Foul on VCU TEAM. | |||
00:09 | Clear attempt by SJU good. | ||
00:01 | GOAL by SJU LANE, Rebecca, goal number 20 for season. | ||
Score: Va. Commonwealth 12 - Saint Joseph's 7 | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by SJU KELBON, Kristen. | |||
29:32 | Shot by SJU ANHUT, Hope WIDE | ||
Turnover by SJU LANE, Rebecca (caused by HYATT, Sky). | |||
29:03 | Ground ball pickup by VCU HYATT, Sky. | ||
Foul on SJU LANE, Rebecca. | |||
28:46 | Clear attempt by VCU good. | ||
Foul on SJU ANHUT, Hope. | |||
Yellow card on SJU ANHUT, Hope. | |||
28:27 | GOAL by VCU EVANS-RIESTER, Isab. (MAN-UP), Assist by BARCIKOWSKI, Molly, goal number 8 for season. | ||
Score: Va. Commonwealth 13 - Saint Joseph's 7 | |||
Draw control by SJU EGAN, Maggie. | |||
27:58 | GOAL by SJU LANE, Rebecca, goal number 21 for season. | ||
Score: Va. Commonwealth 13 - Saint Joseph's 8 | |||
Draw control by SJU GREY, Mallory. | |||
Foul on VCU BARCIKOWSKI, Molly. | |||
Foul on VCU FLINT, Kelley. | |||
Turnover by SJU ANHUT, Hope. | |||
27:22 | Ground ball pickup by VCU PERGOLINI, Morgan. | ||
Foul on SJU GREY, Mallory. | |||
27:03 | Clear attempt by VCU good. | ||
Foul on SJU BECK, Ally. | |||
26:02 | GOAL by VCU MCTAVISH, Keriann, Assist by HYATT, Sky, goal number 26 for season. | ||
Score: Va. Commonwealth 14 - Saint Joseph's 8 | |||
Draw control by SJU GREY, Mallory. | |||
Foul on VCU TEAM. | |||
25:39 | GOAL by SJU LANE, Rebecca, goal number 22 for season. | ||
Score: Va. Commonwealth 14 - Saint Joseph's 9 | |||
Draw control by SJU GORMLEY, Aly. | |||
Foul on VCU MCCARL, Victoria. | |||
24:59 | Free position attempt for SJU. | ||
Foul on VCU O'BRIEN, Kelly. | |||
24:57 | Free position attempt for SJU. | ||
Foul on VCU MCCARL, Victoria. | |||
24:41 | Free position attempt for SJU. | ||
24:41 | Shot by SJU MCCALLION, Nora, SAVE PERALTA, Ria {free position shot} | ||
24:36 | Ground ball pickup by SJU DONATO, Francesca. | ||
Foul on VCU MCCARL, Victoria. | |||
Foul on VCU WILLIAMSON, Megan. | |||
Foul on VCU MCCARL, Victoria. | |||
23:54 | Shot by SJU GREY, Mallory HIGH {free position shot} | ||
23:37 | GOAL by SJU LANE, Rebecca, goal number 23 for season. | ||
Score: Va. Commonwealth 14 - Saint Joseph's 10 | |||
Draw control by VCU NONN, Jenn. | |||
22:26 | Shot by VCU BARCIKOWSKI, Molly WIDE | ||
21:55 | Clear attempt by SJU good. | ||
21:47 | GOAL by SJU SABOL, Hayley, Assist by MCCALLION, Nora, goal number 7 for season. | ||
Score: Va. Commonwealth 14 - Saint Joseph's 11 | |||
21:47 | Timeout by VCU. | ||
Draw control by VCU HYATT, Sky. | |||
Foul on SJU DAUB, Becky. | |||
Foul on SJU PAYNE, Kate. | |||
19:44 | 30-second clock violation by VCU. | ||
19:40 | Clear attempt by SJU good. | ||
19:38 | Shot by SJU DONATO, Francesca, SAVE PERALTA, Ria | ||
19:32 | Ground ball pickup by SJU DONATO, Francesca. | ||
Foul on VCU FLINT, Kelley. | |||
19:23 | Free position attempt for SJU. | ||
19:23 | Shot by SJU MCCALLION, Nora, SAVE PERALTA, Ria {free position shot} | ||
19:21 | Ground ball pickup by SJU MCCALLION, Nora. | ||
19:20 | Shot by SJU MCCALLION, Nora WIDE | ||
19:02 | GOAL by SJU DONATO, Francesca, Assist by LANE, Rebecca, goal number 4 for season. | ||
Score: Va. Commonwealth 14 - Saint Joseph's 12 | |||
Draw control by SJU KELBON, Kristen. | |||
Foul on VCU SOLOMON, Elisa. | |||
18:16 | Shot by SJU GREEN, Penny, SAVE PERALTA, Ria | ||
18:11 | Ground ball pickup by VCU MCGRATH, Olivia. | ||
17:58 | Clear attempt by VCU good. | ||
Foul on SJU GREEN, Penny. | |||
17:05 | Free position attempt for VCU. | ||
17:05 | Shot by VCU HYATT, Sky, SAVE DEIBLER, Amelia | ||
17:05 | Clear attempt by SJU failed. | ||
Turnover by SJU GREY, Mallory (caused by ZEBERSKY, Zoe). | |||
17:05 | Ground ball pickup by VCU MCTAVISH, Keriann. | ||
Turnover by VCU NONN, Jenn (caused by DAUB, Becky). | |||
15:58 | Ground ball pickup by SJU SABOL, Hayley. | ||
Turnover by SJU SABOL, Hayley (caused by HYATT, Sky). | |||
15:48 | Ground ball pickup by VCU BARCIKOWSKI, Molly. | ||
Foul on SJU GREY, Mallory. | |||
Yellow card on SJU GREY, Mallory. | |||
15:05 | Shot by VCU BARCIKOWSKI, Molly, SAVE DEIBLER, Amelia | ||
15:03 | Ground ball pickup by SJU LANE, Rebecca. | ||
14:49 | Clear attempt by SJU failed. | ||
Turnover by SJU DEIBLER, Amelia (caused by MCTAVISH, Keriann). | |||
14:47 | Ground ball pickup by VCU MCTAVISH, Keriann. | ||
14:47 | Shot by VCU MCTAVISH, Keriann WIDE | ||
Yellow card on SJU KELBON, Kristen. | |||
Foul on SJU LANE, Rebecca. | |||
14:25 | Free position attempt for VCU. | ||
Foul on SJU DAUB, Becky. | |||
14:07 | Free position attempt for VCU. | ||
14:07 | Shot by VCU NONN, Jenn, SAVE DEIBLER, Amelia {free position shot} | ||
Turnover by VCU NONN, Jenn. | |||
13:02 | Clear attempt by SJU good. | ||
12:29 | Timeout by SJU. | ||
12:23 | Shot by SJU LANE, Rebecca WIDE | ||
11:43 | Clear attempt by VCU good. | ||
11:41 | Shot by VCU HYATT, Sky BLOCKED | ||
11:18 | Shot by VCU NONN, Jenn WIDE | ||
11:13 | Ground ball pickup by VCU BARCIKOWSKI, Molly. | ||
11:12 | GOAL by VCU EVANS-RIESTER, Isab., goal number 9 for season. | ||
Score: Va. Commonwealth 15 - Saint Joseph's 12 | |||
Draw control by VCU HYATT, Sky. | |||
Foul on SJU GREEN, Penny. | |||
10:25 | GOAL by VCU BARCIKOWSKI, Molly, Assist by HYATT, Sky, goal number 27 for season. | ||
Score: Va. Commonwealth 16 - Saint Joseph's 12 | |||
Foul on SJU GREEN, Penny. | |||
Draw control by VCU HYATT, Sky. | |||
Turnover by VCU HYATT, Sky. | |||
Foul on VCU BARCIKOWSKI, Molly. | |||
09:38 | Clear attempt by SJU good. | ||
09:26 | GOAL by SJU GREEN, Penny, goal number 13 for season. | ||
Score: Va. Commonwealth 16 - Saint Joseph's 13 | |||
Draw control by SJU GREY, Mallory. | |||
Foul on VCU ZEBERSKY, Zoe. | |||
08:49 | Free position attempt for SJU. | ||
08:49 | Shot by SJU LANE, Rebecca WIDE {free position shot} | ||
08:21 | Shot by SJU LANE, Rebecca HIGH | ||
07:57 | Shot by SJU MCCALLION, Nora HIGH | ||
07:45 | GOAL by SJU LANE, Rebecca, goal number 24 for season. | ||
Score: Va. Commonwealth 16 - Saint Joseph's 14 | |||
Draw control by SJU GREEN, Penny. | |||
Foul on VCU MCGRATH, Olivia. | |||
07:31 | Free position attempt for SJU. | ||
07:17 | Shot by SJU GREEN, Penny, SAVE PERALTA, Ria | ||
07:13 | Ground ball pickup by VCU FLINT, Kelley. | ||
07:04 | Clear attempt by VCU good. | ||
Turnover by VCU DEL ROSSI, Jessica (caused by DAUB, Becky). | |||
Foul on VCU HYATT, Sky. | |||
06:26 | Clear attempt by SJU good. | ||
06:01 | GOAL by SJU MCCALLION, Nora, goal number 31 for season. | ||
Score: Va. Commonwealth 16 - Saint Joseph's 15 | |||
Draw control by SJU LANE, Rebecca. | |||
Foul on VCU BARCIKOWSKI, Molly. | |||
Yellow card on VCU BARCIKOWSKI, Molly. | |||
Foul on VCU HYATT, Sky. | |||
05:06 | Free position attempt for SJU. | ||
05:06 | Shot by SJU SABOL, Hayley, SAVE PERALTA, Ria {free position shot} | ||
04:58 | Ground ball pickup by SJU DONATO, Francesca. | ||
04:46 | Shot by SJU LANE, Rebecca WIDE | ||
04:30 | GOAL by SJU GORMLEY, Aly (MAN-UP), goal number 13 for season. | ||
Score: Va. Commonwealth 16 - Saint Joseph's 16 | |||
Draw control by VCU WILLIAMSON, Megan. | |||
Foul on SJU DAUB, Becky. | |||
04:13 | Timeout by VCU. | ||
Foul on SJU GORMLEY, Aly. | |||
Foul on SJU KELBON, Kristen. | |||
03:20 | Free position attempt for VCU. | ||
03:18 | GOAL by VCU EVANS-RIESTER, Isab. (FPGOAL) {free position shot}, goal number 10 for season. | ||
Score: Va. Commonwealth 17 - Saint Joseph's 16 | |||
Draw control by SJU DAUB, Becky. | |||
02:50 | GOAL by SJU MCCALLION, Nora, Assist by GREY, Mallory, goal number 32 for season. | ||
Score: Va. Commonwealth 17 - Saint Joseph's 17 | |||
Draw control by SJU LANE, Rebecca. | |||
Foul on VCU MCGRATH, Olivia. | |||
01:34 | Shot by SJU LANE, Rebecca, SAVE PERALTA, Ria | ||
01:28 | Ground ball pickup by SJU DONATO, Francesca. | ||
01:22 | GOAL by SJU GREY, Mallory, Assist by GREEN, Penny, goal number 11 for season. | ||
Score: Va. Commonwealth 17 - Saint Joseph's 18 | |||
Draw control by SJU BECK, Ally. | |||
Foul on VCU HYATT, Sky. | |||
Foul on VCU HYATT, Sky. | |||
Yellow card on VCU HYATT, Sky. | |||
00:00 | End-of-period. | ||
Score: Va. Commonwealth 17 - Saint Joseph's 18 |