#13 Sky Hyatt () - Va. Commonwealth

gp
17
p
63
g
44
a
19
Player Stats
  Overall Conference
Games 17 9
Points 63 37
Goals 44 27
Assists 19 10
Shots 108 58
Shooting percentage 40.7 46.6
Shots on goal 80 48
Shots on goal percentage 74.1 82.8
Free position goals-shots 15-31 9-15
Ground balls 49 24
Draw controls 36 19
Turnovers 30 18
Caused turnovers 39 20
Fouls 75 37
Yellow cards 9 6
Red cards 0 0
Green cards 0 0
Recent Results
Apr 9 George Mason L, 19-8
Apr 13 at Saint Joseph's L, 18-17
Apr 15 at George Washington W, 15-13
Apr 21 Davidson L, 13-10
Apr 23 St. Bonaventure W, 24-15
Apr 29 Richmond L, 18-7
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 15 Old Dominion L, 10-7 1 1 2 0-2 5 20.0 5 100.0
Feb 18 UMBC L, 20-10 3 0 3 1-2 5 60.0 3 60.0
Feb 24 at Campbell W, 14-10 3 2 5 1-3 5 60.0 4 80.0
Feb 26 at Winthrop L, 19-7 4 0 4 2-2 6 66.7 4 66.7
Mar 3 at Gardner-Webb W, 19-7 0 0 0 0-2 5 0.0 3 60.0
Mar 5 Central Mich. W, 15-9 1 0 1 0-0 9 11.1 5 55.6
Mar 13 Lehigh L, 16-6 2 0 2 1-3 8 25.0 5 62.5
Mar 25 Liberty W, 21-12 3 6 9 1-2 7 42.9 3 42.9
Mar 30 at Massachusetts L, 19-8 1 1 2 1-2 3 33.3 2 66.7
Apr 2 Duquesne W, 13-10 2 0 2 0-1 4 50.0 3 75.0
Apr 7 at La Salle L, 15-11 4 0 4 1-1 6 66.7 6 100.0
Apr 9 George Mason L, 19-8 3 3 6 1-2 6 50.0 6 100.0
Apr 13 at Saint Joseph's L, 18-17 5 3 8 2-3 9 55.6 7 77.8
Apr 15 at George Washington W, 15-13 6 0 6 3-3 11 54.5 8 72.7
Apr 21 Davidson L, 13-10 0 1 1 0-0 6 0.0 5 83.3
Apr 23 St. Bonaventure W, 24-15 3 2 5 1-2 6 50.0 5 83.3
Apr 29 Richmond L, 18-7 3 0 3 0-1 7 42.9 6 85.7
Date Opponent Score gb dc to ct fo yc rc gc
Feb 15 Old Dominion L, 10-7 6 5 4 2 5 1 0 0
Feb 18 UMBC L, 20-10 1 4 2 2 1 0 0 0
Feb 24 at Campbell W, 14-10 3 1 2 4 7 1 0 0
Feb 26 at Winthrop L, 19-7 1 2 3 0 8 0 0 0
Mar 3 at Gardner-Webb W, 19-7 0 1 1 1 1 0 0 0
Mar 5 Central Mich. W, 15-9 5 1 0 5 8 0 0 0
Mar 13 Lehigh L, 16-6 4 2 0 3 5 1 0 0
Mar 25 Liberty W, 21-12 5 1 0 2 3 0 0 0
Mar 30 at Massachusetts L, 19-8 1 1 5 0 3 0 0 0
Apr 2 Duquesne W, 13-10 2 3 2 4 2 1 0 0
Apr 7 at La Salle L, 15-11 3 1 3 0 2 1 0 0
Apr 9 George Mason L, 19-8 4 2 2 3 3 1 0 0
Apr 13 at Saint Joseph's L, 18-17 1 5 3 4 8 1 0 0
Apr 15 at George Washington W, 15-13 1 4 1 2 3 1 0 0
Apr 21 Davidson L, 13-10 5 1 0 2 4 0 0 0
Apr 23 St. Bonaventure W, 24-15 3 1 0 2 7 1 0 0
Apr 29 Richmond L, 18-7 4 1 2 3 5 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2015-16 - Va. Commonwealth 17 17 39 11 50 - 84 46.4 63 75.0
2016-17 - Va. Commonwealth 17 17 44 19 63 - 108 40.7 80 74.1
2017-18 - VCU 18 18 51 9 60 - 108 47.2 90 83.3
2018-19 - VCU - - - - 0 - - - - -
Total 52 52 134 39 173 - 300 44.7 233 77.7
  gp gs gb dc to ct fo yc rc gc
2015-16 - Va. Commonwealth 17 17 26 - 39 18 41 2 0 0
2016-17 - Va. Commonwealth 17 17 49 - 30 39 75 9 0 0
2017-18 - VCU 18 18 20 - 43 16 43 10 0 1
2018-19 - VCU - - - - 0 - 0 - - -
Total 52 52 95 - 112 73 159 21 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 44 19 63 15-31 108 40.7 80 74.1
Conference 9 9 27 10 37 9-15 58 46.6 48 82.8
Exhibition - - - - 0 0-0 - - - -
-
Home 10 10 21 13 34 5-15 63 33.3 46 73.0
Away 7 7 23 6 29 10-16 45 51.1 34 75.6
Neutral - - - - 0 0-0 - - - -
-
Wins 7 7 18 10 28 6-13 47 38.3 31 66.0
Losses 10 10 26 9 35 9-18 61 42.6 49 80.3
-
February 4 4 11 3 14 4-9 21 52.4 16 76.2
March 5 5 7 7 14 3-9 32 21.9 18 56.3
April 8 8 26 9 35 8-13 55 47.3 46 83.6
  gp gs gb dc to ct fo yc rc gc
Total 17 17 49 36 0 39 0 9 0 0
Conference 9 9 24 19 0 20 0 6 0 0
Exhibition - - - - 0 - 0 - - -
-
Home 10 10 39 21 0 28 0 5 0 0
Away 7 7 10 15 0 11 0 4 0 0
Neutral - - - - 0 - 0 - - -
-
Wins 7 7 19 12 0 20 0 4 0 0
Losses 10 10 30 24 0 19 0 5 0 0
-
February 4 4 11 12 0 8 0 2 0 0
March 5 5 15 6 0 11 0 1 0 0
April 8 8 23 18 0 20 0 6 0 0