VCU at WINTHROP
@ Rock Hill, SC (Eagle Field )
2/26/2017 at 1:00 PM
@ Rock Hill, SC (Eagle Field )
2/26/2017 at 1:00 PM
Va. Commonwealth
7 |
Winthrop
19 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Va. Commonwealth (1-3) | 4 | 3 | 7 |
Winthrop (2-2) | 9 | 10 | 19 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Va. Commonwealth | Winthrop | ||
Winthrop | 27:59 | DN - BEATSON, Nicole (Free position shot) | 0 | 1 |
Va. Commonwealth | 26:20 | HYATT, Sky (unassisted) | 1 | 1 |
Va. Commonwealth | 24:15 | BARCIKOWSKI, Molly (MCTAVISH, Keriann ) | 2 | 1 |
Winthrop | 23:31 | SHRIVER, Kristen (Free position shot) | 2 | 2 |
Winthrop | 20:21 | UP - TEDESCO, Bianca (SHRIVER, Kristen ) | 2 | 3 |
Winthrop | 19:28 | SHRIVER, Kristen (BEATSON, Nicole ) | 2 | 4 |
Winthrop | 18:40 | CLARK, Katie (Free position shot) | 2 | 5 |
Va. Commonwealth | 15:56 | NONN, Jenn (unassisted) | 3 | 5 |
Winthrop | 14:46 | BEATSON, Nicole (Free position shot) | 3 | 6 |
Va. Commonwealth | 13:38 | BARCIKOWSKI, Molly (unassisted) | 4 | 6 |
Winthrop | 10:28 | BEATSON, Nicole (unassisted) | 4 | 7 |
Winthrop | 07:52 | UP - BEATSON, Nicole (Free position shot) | 4 | 8 |
Winthrop | 06:52 | UP - SHRIVER, Kristen (BEATSON, Nicole ) | 4 | 9 |
-- 2nd -- | Va. Commonwealth | Winthrop | ||
Winthrop | 27:36 | MARINDIN, Ellie (unassisted) | 4 | 10 |
Winthrop | 25:23 | BEATSON, Nicole (unassisted) | 4 | 11 |
Winthrop | 21:46 | MARINDIN, Ellie (unassisted) | 4 | 12 |
Va. Commonwealth | 20:45 | HYATT, Sky (Free position shot) | 5 | 12 |
Va. Commonwealth | 16:16 | HYATT, Sky (Free position shot) | 6 | 12 |
Winthrop | 15:26 | CLARK, Katie (unassisted) | 6 | 13 |
Va. Commonwealth | 13:24 | HYATT, Sky (unassisted) | 7 | 13 |
Winthrop | 12:39 | CLARK, Katie (unassisted) | 7 | 14 |
Winthrop | 09:55 | COPE, Sydney (unassisted) | 7 | 15 |
Winthrop | 06:47 | COPE, Sydney (unassisted) | 7 | 16 |
Winthrop | 06:21 | UP - BEATSON, Nicole (unassisted) | 7 | 17 |
Winthrop | 03:16 | JUDGE, Katherin (unassisted) | 7 | 18 |
Winthrop | 01:04 | LANGREHR, Ann Marie (Free position shot) | 7 | 19 |
Va. Commonwealth |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelley Flint * | def | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Ria Peralta * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
4 | Sofia Emond | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
9 | Clare Murphy | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
10 | Kelly O'Brien * | def | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
11 | Chloe Mujwit * | att | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Jenn Nonn * | mid | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
13 | Sky Hyatt * | mid | 4 | 0 | 6 | 4 | 1 | 2 | 3 | 0 |
14 | Grace Dines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Jodi Enfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | Morgan Pergolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Keriann McTavish * | mid | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
18 | Jessica Del Rossi * | att | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
20 | Ayana Gordon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
21 | Olivia McGrath | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
22 | Molly Barcikowski * | att | 2 | 0 | 5 | 2 | 0 | 2 | 1 | 0 |
23 | Elisa Solomon * | def | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
24 | Zoe Zebersky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Morgan Hoff * | def | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
30 | Gillian Belfiore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
32 | Nicole Morris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
33 | Mackenzie Galli * | mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Megan Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 7 | 1 | 17 | 9 | 9 | 11 | 16 | 6 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
2 | Ria Peralta (L, 1-3) | 15 | 50:05 | 6 | 21 |
30 | Gillian Belfiore | 4 | 9:55 | 0 | 4 |
Totals | 19 | 60:00 | 6 | 25 |
Winthrop |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | CLARK, Katie * | att | 3 | 0 | 5 | 4 | 0 | 1 | 1 | 0 |
3 | JUDGE, Katherin * | mid | 1 | 0 | 3 | 2 | 5 | 6 | 1 | 1 |
4 | BOUDREAU, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
6 | MARINDIN, Ellie | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
9 | WORMSLEY, Chloe * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | BEATSON, Nicole * | att | 6 | 2 | 7 | 6 | 1 | 0 | 0 | 1 |
14 | WALTON, Lexie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | CASSIDY, Madison * | mid | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
18 | TEDESCO, Bianca * | mid | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
19 | TORRIS, Emily * | mid | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
20 | ELLIOTT, Jordyn * | def | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
21 | TRILLING, Laura * | def | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
22 | SHRIVER, Kristen * | att | 3 | 1 | 9 | 5 | 0 | 4 | 1 | 0 |
25 | SISSERSON, Grace * | def | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
28 | JENKINS, Paige * | def | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 |
29 | LANGREHR, Ann Marie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
32 | COPE, Sydney | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | |
35 | CUNNINGHAM, Mackenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 3 | 32 | 25 | 19 | 16 | 9 | 12 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
9 | WORMSLEY, Chloe (W, 2-2) | 7 | 60:00 | 2 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 3 | 3 | 6 |
Winthrop | 1 | 1 | 2 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 7 | 2 | 9 |
Winthrop | 11 | 8 | 19 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 10 | 6 | 16 |
Winthrop | 5 | 4 | 9 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 5-6 | 4-5 | 9 -11 |
Winthrop | 4-5 | 5-7 | 9 -12 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 6 | 5 | 11 |
Winthrop | 8 | 8 | 16 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 0-2 | 2-2 | 2 -4 |
Winthrop | 5-8 | 1-3 | 6 -11 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 6 | 11 | 17 |
Winthrop | 16 | 16 | 32 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 31 | 14 | 45 |
Winthrop | 9 | 7 | 16 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Winthrop | 29:42 | SHRIVER, Kristen : - YELLOW CARD | |
Va. Commonwealth | 22:01 | MURPHY, Clare : - YELLOW CARD | |
Va. Commonwealth | 09:47 | HOFF, Morgan : - YELLOW CARD | |
Va. Commonwealth | 09:01 | MUJWIT, Chloe : - YELLOW CARD | |
-- 2nd -- | |||
Winthrop | 20:45 | CASSIDY, Madison : - YELLOW CARD | |
Winthrop | 12:08 | TORRIS, Emily : - YELLOW CARD | |
Va. Commonwealth | 06:42 | MCTAVISH, Keriann : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 2:00 Attendance: 124 Officials and game personnel: Lisa Clark ; Scott Tucker ; Jason Phillips ; Rick Rogers |
Starter * |