Duquesne at VCU
@ Richmond, Va. (Cary Street Field )
4/2/2017 at 1:00
@ Richmond, Va. (Cary Street Field )
4/2/2017 at 1:00
Duquesne
10 |
Va. Commonwealth
13 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Duquesne (2-8 (0-2 A-10)) | 5 | 5 | 10 |
Va. Commonwealth (5-5 (1-1 A-10)) | 3 | 10 | 13 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Duquesne | Va. Commonwealth | ||
Duquesne | 25:44 | VACANTI, Jill (unassisted) | 1 | 0 |
Va. Commonwealth | 22:12 | DEL ROSSI, Jessica (EVANS-RIESTER, Isab. ) | 1 | 1 |
Duquesne | 16:58 | KOLLHOFF, Sarah (unassisted) | 2 | 1 |
Duquesne | 08:24 | KONIECZNY, Megan (unassisted) | 3 | 1 |
Duquesne | 08:16 | KONIECZNY, Megan (DeHAVEN, Kaitlyn ) | 4 | 1 |
Duquesne | 04:00 | KONIECZNY, Megan (Free position shot) | 5 | 1 |
Va. Commonwealth | 01:23 | UP - MORRIS, Nicole (Free position shot) | 5 | 2 |
Va. Commonwealth | 00:29 | MCTAVISH, Keriann (Free position shot) | 5 | 3 |
-- 2nd -- | Duquesne | Va. Commonwealth | ||
Va. Commonwealth | 28:39 | DEL ROSSI, Jessica (Free position shot) | 5 | 4 |
Duquesne | 27:17 | VACANTI, Jill (unassisted) | 6 | 4 |
Duquesne | 25:36 | DeHAVEN, Kaitlyn (VACANTI, Jill ) | 7 | 4 |
Va. Commonwealth | 25:04 | DEL ROSSI, Jessica (BARCIKOWSKI, Molly ) | 7 | 5 |
Va. Commonwealth | 21:55 | HYATT, Sky (MURPHY, Clare ) | 7 | 6 |
Va. Commonwealth | 20:44 | DEL ROSSI, Jessica (MURPHY, Clare ) | 7 | 7 |
Va. Commonwealth | 18:36 | EVANS-RIESTER, Isab. (unassisted) | 7 | 8 |
Duquesne | 14:53 | KONIECZNY, Megan (DeHAVEN, Kaitlyn ) | 8 | 8 |
Va. Commonwealth | 14:33 | DEL ROSSI, Jessica (BARCIKOWSKI, Molly ) | 8 | 9 |
Va. Commonwealth | 12:27 | HYATT, Sky (unassisted) | 8 | 10 |
Va. Commonwealth | 11:22 | BARCIKOWSKI, Molly (unassisted) | 8 | 11 |
Va. Commonwealth | 05:17 | DEL ROSSI, Jessica (MCTAVISH, Keriann ) | 8 | 12 |
Duquesne | 01:34 | DeHAVEN, Kaitlyn (PETROSKY, Elizabeth ) | 9 | 12 |
Va. Commonwealth | 00:40 | NONN, Jenn (unassisted) | 9 | 13 |
Duquesne | 00:20 | KONIECZNY, Megan (HART, Maddie ) | 10 | 13 |
Duquesne |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
0 | MCMINIMEE, Emily * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | CURTIS, Maddy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | BRADSHAW, Rilee * | 0 | 0 | 3 | 2 | 2 | 1 | 4 | 1 | |
4 | KOLLHOFF, Sarah | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
5 | PETROSKY, Elizabeth * | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
9 | DAWLEY, Sarah * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
10 | CONWAY, Erin * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | |
11 | HART, Maddie | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | |
12 | DROTAR, Tess * | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | |
14 | BLACKBURN, Kelsey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
15 | GUBLER, Kenna * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
16 | MICHO, Millie * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
20 | MARAFIOTI, Macy * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
21 | VACANTI, Jill * | 2 | 1 | 8 | 6 | 1 | 0 | 4 | 0 | |
22 | BUETTNER, Megan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
24 | DeHAVEN, Kaitlyn | 2 | 2 | 2 | 2 | 0 | 3 | 4 | 0 | |
25 | KONIECZNY, Megan | 5 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | |
33 | MATTHAI, Haley * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
Totals | 10 | 5 | 27 | 22 | 19 | 12 | 20 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
0 | MCMINIMEE, Emily (L, 2-6) | 12 | 54:43 | 7 | 19 |
1 | CURTIS, Maddy | 1 | 5:17 | 0 | 1 |
Totals | 13 | 60:00 | 7 | 20 |
Va. Commonwealth |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelley Flint * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
2 | Ria Peralta * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
4 | Sofia Emond * | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 1 | |
8 | Isabella Evans-Riester | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | |
9 | Clare Murphy | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | |
10 | Kelly O'Brien * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
12 | Jenn Nonn * | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | |
13 | Sky Hyatt * | 2 | 0 | 4 | 3 | 2 | 3 | 2 | 4 | |
14 | Grace Dines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Keriann McTavish * | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
18 | Jessica Del Rossi * | 6 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | |
21 | Olivia McGrath * | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
22 | Molly Barcikowski * | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
24 | Zoe Zebersky * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
32 | Nicole Morris | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
33 | Mackenzie Galli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Megan Williamson * | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 13 | 6 | 26 | 20 | 23 | 13 | 21 | 14 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
2 | Ria Peralta (W, 5-5) | 10 | 60:00 | 12 | 22 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Duquesne | 6 | 1 | 7 |
Va. Commonwealth | 7 | 5 | 12 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Duquesne | 12 | 7 | 19 |
Va. Commonwealth | 12 | 11 | 23 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Duquesne | 12 | 8 | 20 |
Va. Commonwealth | 11 | 10 | 21 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Duquesne | 13-14 | 6-7 | 19 -21 |
Va. Commonwealth | 9-12 | 7-10 | 16 -22 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Duquesne | 4 | 8 | 12 |
Va. Commonwealth | 5 | 8 | 13 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Duquesne | 1-2 | 0-1 | 1 -3 |
Va. Commonwealth | 2-3 | 1-1 | 3 -4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Duquesne | 13 | 14 | 27 |
Va. Commonwealth | 13 | 13 | 26 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Duquesne | 16 | 13 | 29 |
Va. Commonwealth | 9 | 14 | 23 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Duquesne | 01:51 | MATTHAI, Haley : - YELLOW CARD | |
-- 2nd -- | |||
Duquesne | 09:49 | VACANTI, Jill : - YELLOW CARD | |
Va. Commonwealth | 09:40 | HYATT, Sky : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:48 Attendance: 268 Officials and game personnel: Evan Nicely |
Starter * |