Duquesne at VCU
@ Richmond, Va. (Cary Street Field )
4/2/2017 at 1:00
@ Richmond, Va. (Cary Street Field )
4/2/2017 at 1:00
Duquesne
10 |
Va. Commonwealth
13 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Duquesne (2-8 (0-2 A-10)) | 5 | 5 | 10 |
Va. Commonwealth (5-5 (1-1 A-10)) | 3 | 10 | 13 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | MCMINIMEE, Emily at goalie for DUQ. | ||
30:00 | PERALTA, Ria at goalie for VCU. | ||
Draw control by DUQ MARAFIOTI, Macy. | |||
Foul on VCU EMOND, Sofia. | |||
Turnover by DUQ PETROSKY, Elizabeth (caused by EMOND, Sofia). | |||
28:37 | Ground ball pickup by VCU EMOND, Sofia. | ||
Foul on DUQ PETROSKY, Elizabeth. | |||
28:28 | Clear attempt by VCU failed. | ||
Turnover by VCU EMOND, Sofia. | |||
Turnover by DUQ VACANTI, Jill (caused by HYATT, Sky). | |||
28:08 | Ground ball pickup by VCU HYATT, Sky. | ||
Foul on DUQ DAWLEY, Sarah. | |||
28:01 | Clear attempt by VCU failed. | ||
Turnover by VCU WILLIAMSON, Megan (caused by GUBLER, Kenna). | |||
27:42 | Clear attempt by DUQ good. | ||
Foul on VCU WILLIAMSON, Megan. | |||
27:26 | Shot by DUQ BRADSHAW, Rilee, SAVE PERALTA, Ria | ||
27:19 | Clear attempt by VCU good. | ||
26:28 | Shot by VCU NONN, Jenn WIDE RIGHT | ||
Turnover by VCU HYATT, Sky (caused by CONWAY, Erin). | |||
26:05 | Ground ball pickup by DUQ CONWAY, Erin. | ||
Foul on VCU MCGRATH, Olivia. | |||
25:55 | Clear attempt by DUQ good. | ||
25:44 | GOAL by DUQ VACANTI, Jill (FIRST GOAL), goal number 22 for season. | ||
Score: Duquesne 1 - Va. Commonwealth 0 | |||
Draw control by VCU HYATT, Sky. | |||
Foul on DUQ MICHO, Millie. | |||
Turnover by VCU MCTAVISH, Keriann. | |||
24:47 | Ground ball pickup by DUQ MICHO, Millie. | ||
24:45 | Clear attempt by DUQ good. | ||
24:31 | Shot by DUQ MATTHAI, Haley, SAVE PERALTA, Ria | ||
24:28 | Ground ball pickup by DUQ BRADSHAW, Rilee. | ||
23:35 | Shot by DUQ MARAFIOTI, Macy, SAVE PERALTA, Ria | ||
23:22 | Clear attempt by VCU good. | ||
Foul on DUQ BLACKBURN, Kelsey. | |||
Foul on DUQ DROTAR, Tess. | |||
22:32 | Shot by VCU EMOND, Sofia, SAVE MCMINIMEE, Emily | ||
22:27 | Ground ball pickup by DUQ CONWAY, Erin. | ||
22:24 | Clear attempt by DUQ failed. | ||
Turnover by DUQ CONWAY, Erin (caused by EVANS-RIESTER, Isab.). | |||
22:18 | Ground ball pickup by VCU EVANS-RIESTER, Isab.. | ||
22:12 | GOAL by VCU DEL ROSSI, Jessica, Assist by EVANS-RIESTER, Isab., goal number 16 for season. | ||
Score: Duquesne 1 - Va. Commonwealth 1 | |||
Draw control by DUQ MATTHAI, Haley. | |||
Turnover by DUQ VACANTI, Jill (caused by NONN, Jenn). | |||
21:09 | Ground ball pickup by VCU FLINT, Kelley. | ||
Foul on DUQ VACANTI, Jill. | |||
Foul on DUQ BUETTNER, Megan. | |||
20:31 | Clear attempt by VCU good. | ||
19:52 | Shot by VCU DEL ROSSI, Jessica, SAVE MCMINIMEE, Emily | ||
19:46 | Clear attempt by DUQ good. | ||
19:26 | Shot by DUQ VACANTI, Jill, SAVE PERALTA, Ria | ||
19:23 | Ground ball pickup by DUQ VACANTI, Jill. | ||
Turnover by DUQ DeHAVEN, Kaitlyn (caused by HYATT, Sky). | |||
19:08 | Ground ball pickup by VCU HYATT, Sky. | ||
Foul on DUQ DeHAVEN, Kaitlyn. | |||
18:43 | Clear attempt by VCU good. | ||
Turnover by VCU BARCIKOWSKI, Molly (caused by BLACKBURN, Kelsey). | |||
18:02 | Ground ball pickup by DUQ KOLLHOFF, Sarah. | ||
17:59 | Clear attempt by DUQ good. | ||
17:27 | Shot by DUQ VACANTI, Jill WIDE RIGHT | ||
16:58 | GOAL by DUQ KOLLHOFF, Sarah, goal number 6 for season. | ||
Score: Duquesne 2 - Va. Commonwealth 1 | |||
Draw control by VCU ZEBERSKY, Zoe. | |||
16:43 | Shot by VCU HYATT, Sky, SAVE MCMINIMEE, Emily | ||
16:39 | Clear attempt by DUQ good. | ||
Turnover by DUQ BUETTNER, Megan. | |||
16:05 | Ground ball pickup by VCU MCGRATH, Olivia. | ||
15:55 | Clear attempt by VCU failed. | ||
Turnover by VCU ZEBERSKY, Zoe. | |||
15:31 | Ground ball pickup by DUQ CONWAY, Erin. | ||
15:29 | Clear attempt by DUQ good. | ||
Foul on VCU FLINT, Kelley. | |||
15:17 | Free position attempt for DUQ. | ||
15:17 | Shot by DUQ DROTAR, Tess, SAVE PERALTA, Ria {free position shot} | ||
Turnover by DUQ PETROSKY, Elizabeth. | |||
14:08 | Ground ball pickup by VCU WILLIAMSON, Megan. | ||
Foul on DUQ BUETTNER, Megan. | |||
Foul on DUQ CONWAY, Erin. | |||
Turnover by VCU EMOND, Sofia (caused by CONWAY, Erin). | |||
Foul on VCU EMOND, Sofia. | |||
13:04 | Clear attempt by DUQ good. | ||
Foul on VCU GALLI, Mackenzie. | |||
Turnover by DUQ DROTAR, Tess (caused by NONN, Jenn). | |||
12:41 | Ground ball pickup by VCU EMOND, Sofia. | ||
12:38 | Clear attempt by VCU good. | ||
12:34 | Shot by VCU BARCIKOWSKI, Molly WIDE RIGHT | ||
Turnover by VCU WILLIAMSON, Megan (caused by KOLLHOFF, Sarah). | |||
11:39 | Ground ball pickup by DUQ CONWAY, Erin. | ||
Foul on VCU NONN, Jenn. | |||
11:22 | Clear attempt by DUQ good. | ||
Turnover by DUQ BRADSHAW, Rilee (caused by ZEBERSKY, Zoe). | |||
11:03 | Ground ball pickup by VCU PERALTA, Ria. | ||
10:58 | Clear attempt by VCU good. | ||
Turnover by VCU MCTAVISH, Keriann (caused by BRADSHAW, Rilee). | |||
10:20 | Ground ball pickup by DUQ BRADSHAW, Rilee. | ||
Turnover by DUQ BRADSHAW, Rilee. | |||
Foul on DUQ KOLLHOFF, Sarah. | |||
09:45 | Shot by VCU BARCIKOWSKI, Molly, SAVE MCMINIMEE, Emily | ||
09:42 | Ground ball pickup by VCU EVANS-RIESTER, Isab.. | ||
09:32 | Shot by VCU EMOND, Sofia, SAVE MCMINIMEE, Emily | ||
09:21 | Clear attempt by DUQ good. | ||
08:24 | GOAL by DUQ KONIECZNY, Megan, goal number 2 for season. | ||
Score: Duquesne 3 - Va. Commonwealth 1 | |||
Draw control by DUQ DeHAVEN, Kaitlyn. | |||
08:16 | GOAL by DUQ KONIECZNY, Megan, Assist by DeHAVEN, Kaitlyn, goal number 3 for season. | ||
Score: Duquesne 4 - Va. Commonwealth 1 | |||
08:16 | Timeout by VCU. | ||
Draw control by VCU MCGRATH, Olivia. | |||
Turnover by VCU NONN, Jenn (caused by CONWAY, Erin). | |||
07:08 | Ground ball pickup by DUQ CONWAY, Erin. | ||
Turnover by DUQ CONWAY, Erin (caused by MURPHY, Clare). | |||
07:02 | Ground ball pickup by VCU MURPHY, Clare. | ||
Foul on DUQ MICHO, Millie. | |||
Foul on DUQ MICHO, Millie. | |||
06:37 | Free position attempt for VCU. | ||
06:37 | Shot by VCU HYATT, Sky WIDE LEFT {free position shot} | ||
Turnover by VCU NONN, Jenn. | |||
05:58 | Ground ball pickup by DUQ HART, Maddie. | ||
Foul on VCU WILLIAMSON, Megan. | |||
05:46 | Clear attempt by DUQ good. | ||
05:35 | Shot by DUQ VACANTI, Jill, SAVE PERALTA, Ria | ||
05:22 | Clear attempt by VCU good. | ||
04:29 | Shot by VCU MURPHY, Clare BLOCKED | ||
04:21 | Ground ball pickup by DUQ MCMINIMEE, Emily. | ||
04:19 | Clear attempt by DUQ good. | ||
Foul on VCU FLINT, Kelley. | |||
04:00 | Free position attempt for DUQ. | ||
04:00 | GOAL by DUQ KONIECZNY, Megan (FPGOAL) {free position shot}, goal number 4 for season. | ||
Score: Duquesne 5 - Va. Commonwealth 1 | |||
Draw control by VCU MCGRATH, Olivia. | |||
02:38 | Shot by VCU MORRIS, Nicole, SAVE MCMINIMEE, Emily | ||
02:29 | Clear attempt by DUQ good. | ||
02:00 | Shot by DUQ VACANTI, Jill, SAVE PERALTA, Ria | ||
Foul on DUQ PETROSKY, Elizabeth. | |||
Yellow card on DUQ MATTHAI, Haley. | |||
01:47 | Clear attempt by VCU good. | ||
Foul on DUQ MICHO, Millie. | |||
01:23 | Free position attempt for VCU. | ||
01:23 | GOAL by VCU MORRIS, Nicole (MAN-UP) (FPGOAL) {free position shot}, goal number 3 for season. | ||
Score: Duquesne 5 - Va. Commonwealth 2 | |||
Draw control by VCU MCGRATH, Olivia. | |||
Foul on DUQ MICHO, Millie. | |||
00:29 | Free position attempt for VCU. | ||
00:29 | GOAL by VCU MCTAVISH, Keriann (FPGOAL) {free position shot}, goal number 21 for season. | ||
Score: Duquesne 5 - Va. Commonwealth 3 | |||
Draw control by DUQ KONIECZNY, Megan. | |||
Turnover by DUQ BRADSHAW, Rilee. | |||
00:06 | Ground ball pickup by VCU MORRIS, Nicole. | ||
00:01 | Clear attempt by VCU good. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by DUQ MATTHAI, Haley. | |||
Turnover by DUQ DAWLEY, Sarah (caused by HYATT, Sky). | |||
28:48 | Ground ball pickup by VCU ZEBERSKY, Zoe. | ||
28:45 | Clear attempt by VCU good. | ||
Foul on DUQ GUBLER, Kenna. | |||
28:39 | Free position attempt for VCU. | ||
28:39 | GOAL by VCU DEL ROSSI, Jessica (FPGOAL) {free position shot}, goal number 17 for season. | ||
Score: Duquesne 5 - Va. Commonwealth 4 | |||
Draw control by DUQ DROTAR, Tess. | |||
28:15 | Shot by DUQ BRADSHAW, Rilee WIDE LEFT | ||
Foul on VCU HYATT, Sky. | |||
27:37 | Free position attempt for DUQ. | ||
Foul on VCU HYATT, Sky. | |||
27:17 | GOAL by DUQ VACANTI, Jill, goal number 23 for season. | ||
Score: Duquesne 6 - Va. Commonwealth 4 | |||
Draw control by DUQ DeHAVEN, Kaitlyn. | |||
Turnover by DUQ DeHAVEN, Kaitlyn (caused by MURPHY, Clare). | |||
27:05 | Ground ball pickup by VCU WILLIAMSON, Megan. | ||
Foul on DUQ DeHAVEN, Kaitlyn. | |||
26:33 | Shot by VCU WILLIAMSON, Megan HIGH | ||
Turnover by VCU EMOND, Sofia. | |||
25:57 | Ground ball pickup by DUQ MICHO, Millie. | ||
25:53 | Clear attempt by DUQ good. | ||
25:36 | GOAL by DUQ DeHAVEN, Kaitlyn, Assist by VACANTI, Jill, goal number 7 for season. | ||
Score: Duquesne 7 - Va. Commonwealth 4 | |||
Draw control by VCU MCGRATH, Olivia. | |||
Foul on DUQ CONWAY, Erin. | |||
25:16 | Free position attempt for VCU. | ||
25:04 | GOAL by VCU DEL ROSSI, Jessica, Assist by BARCIKOWSKI, Molly, goal number 18 for season. | ||
Score: Duquesne 7 - Va. Commonwealth 5 | |||
Draw control by DUQ PETROSKY, Elizabeth. | |||
Turnover by DUQ DeHAVEN, Kaitlyn (caused by NONN, Jenn). | |||
23:30 | Ground ball pickup by VCU PERALTA, Ria. | ||
23:24 | Clear attempt by VCU failed. | ||
Turnover by VCU WILLIAMSON, Megan. | |||
23:20 | Ground ball pickup by DUQ MATTHAI, Haley. | ||
Turnover by DUQ VACANTI, Jill (caused by O'BRIEN, Kelly). | |||
22:11 | Ground ball pickup by VCU NONN, Jenn. | ||
22:00 | Clear attempt by VCU good. | ||
21:55 | GOAL by VCU HYATT, Sky, Assist by MURPHY, Clare, goal number 19 for season. | ||
Score: Duquesne 7 - Va. Commonwealth 6 | |||
Draw control by VCU MURPHY, Clare. | |||
20:44 | GOAL by VCU DEL ROSSI, Jessica, Assist by MURPHY, Clare, goal number 19 for season. | ||
Score: Duquesne 7 - Va. Commonwealth 7 | |||
Draw control by DUQ BRADSHAW, Rilee. | |||
20:12 | Shot by DUQ BRADSHAW, Rilee, SAVE PERALTA, Ria | ||
20:09 | Ground ball pickup by VCU MORRIS, Nicole. | ||
Foul on DUQ DROTAR, Tess. | |||
19:57 | Clear attempt by VCU good. | ||
18:36 | GOAL by VCU EVANS-RIESTER, Isab., goal number 6 for season. | ||
Score: Duquesne 7 - Va. Commonwealth 8 | |||
18:36 | Timeout by DUQ. | ||
Draw control by DUQ MICHO, Millie. | |||
Foul on VCU DEL ROSSI, Jessica. | |||
Foul on VCU EVANS-RIESTER, Isab.. | |||
17:06 | Shot by DUQ KOLLHOFF, Sarah BLOCKED | ||
16:57 | Ground ball pickup by VCU PERALTA, Ria. | ||
Foul on DUQ KOLLHOFF, Sarah. | |||
16:50 | Clear attempt by VCU failed. | ||
Turnover by VCU O'BRIEN, Kelly. | |||
16:08 | Clear attempt by DUQ failed. | ||
Turnover by DUQ DeHAVEN, Kaitlyn. | |||
16:01 | Ground ball pickup by VCU FLINT, Kelley. | ||
Turnover by VCU EVANS-RIESTER, Isab. (caused by CONWAY, Erin). | |||
15:13 | Ground ball pickup by DUQ CONWAY, Erin. | ||
15:00 | Clear attempt by DUQ good. | ||
14:53 | GOAL by DUQ KONIECZNY, Megan, Assist by DeHAVEN, Kaitlyn, goal number 5 for season. | ||
Score: Duquesne 8 - Va. Commonwealth 8 | |||
Draw control by VCU MCGRATH, Olivia. | |||
14:33 | GOAL by VCU DEL ROSSI, Jessica, Assist by BARCIKOWSKI, Molly, goal number 20 for season. | ||
Score: Duquesne 8 - Va. Commonwealth 9 | |||
Draw control by VCU EMOND, Sofia. | |||
Turnover by VCU EMOND, Sofia (caused by DROTAR, Tess). | |||
14:12 | Ground ball pickup by DUQ DROTAR, Tess. | ||
Foul on VCU EMOND, Sofia. | |||
Foul on VCU WILLIAMSON, Megan. | |||
13:53 | Clear attempt by DUQ good. | ||
13:04 | Shot by DUQ DROTAR, Tess, SAVE PERALTA, Ria | ||
13:01 | Ground ball pickup by VCU O'BRIEN, Kelly. | ||
Foul on DUQ VACANTI, Jill. | |||
12:50 | Clear attempt by VCU good. | ||
12:27 | GOAL by VCU HYATT, Sky, goal number 20 for season. | ||
Score: Duquesne 8 - Va. Commonwealth 10 | |||
Draw control by VCU HYATT, Sky. | |||
Foul on DUQ BLACKBURN, Kelsey. | |||
11:22 | GOAL by VCU BARCIKOWSKI, Molly, goal number 23 for season. | ||
Score: Duquesne 8 - Va. Commonwealth 11 | |||
Draw control by DUQ DeHAVEN, Kaitlyn. | |||
Foul on VCU FLINT, Kelley. | |||
Foul on VCU NONN, Jenn. | |||
10:35 | Free position attempt for DUQ. | ||
10:35 | Shot by DUQ HART, Maddie, SAVE PERALTA, Ria {free position shot} | ||
10:26 | Ground ball pickup by DUQ HART, Maddie. | ||
Foul on VCU O'BRIEN, Kelly. | |||
10:11 | Shot by DUQ VACANTI, Jill WIDE LEFT | ||
Yellow card on DUQ VACANTI, Jill. | |||
Turnover by DUQ VACANTI, Jill. | |||
Yellow card on VCU HYATT, Sky. | |||
Turnover by VCU HYATT, Sky. | |||
Foul on VCU EMOND, Sofia. | |||
08:39 | Shot by DUQ BUETTNER, Megan HIT POST | ||
Turnover by DUQ KONIECZNY, Megan (caused by ZEBERSKY, Zoe). | |||
08:15 | Ground ball pickup by VCU ZEBERSKY, Zoe. | ||
08:14 | Clear attempt by VCU failed. | ||
Turnover by VCU ZEBERSKY, Zoe (caused by HART, Maddie). | |||
08:03 | Ground ball pickup by DUQ HART, Maddie. | ||
07:59 | Shot by DUQ HART, Maddie, SAVE PERALTA, Ria | ||
07:54 | Ground ball pickup by VCU MCGRATH, Olivia. | ||
Foul on DUQ KONIECZNY, Megan. | |||
Foul on DUQ KOLLHOFF, Sarah. | |||
07:33 | Clear attempt by VCU good. | ||
07:22 | Shot by VCU DEL ROSSI, Jessica, SAVE MCMINIMEE, Emily | ||
07:17 | Clear attempt by DUQ good. | ||
06:36 | Shot by DUQ VACANTI, Jill, SAVE PERALTA, Ria | ||
06:23 | Clear attempt by VCU good. | ||
Foul on DUQ HART, Maddie. | |||
05:17 | GOAL by VCU DEL ROSSI, Jessica, Assist by MCTAVISH, Keriann, goal number 21 for season. | ||
Score: Duquesne 8 - Va. Commonwealth 12 | |||
05:17 | CURTIS, Maddy at goalie for DUQ. | ||
05:17 | DUQ substitution: CURTIS, Maddy for MCMINIMEE, Emily. | ||
Draw control by VCU MCGRATH, Olivia. | |||
Foul on DUQ MICHO, Millie. | |||
Turnover by VCU MCTAVISH, Keriann. | |||
04:42 | Ground ball pickup by DUQ CURTIS, Maddy. | ||
Foul on VCU MURPHY, Clare. | |||
Foul on VCU WILLIAMSON, Megan. | |||
04:13 | Clear attempt by DUQ good. | ||
Turnover by DUQ BRADSHAW, Rilee (caused by HYATT, Sky). | |||
03:43 | Ground ball pickup by VCU PERALTA, Ria. | ||
03:39 | Clear attempt by VCU good. | ||
Foul on DUQ DAWLEY, Sarah. | |||
02:16 | Shot by VCU NONN, Jenn HIGH | ||
Turnover by VCU. | |||
Foul on VCU EVANS-RIESTER, Isab.. | |||
01:50 | Clear attempt by DUQ good. | ||
01:34 | GOAL by DUQ DeHAVEN, Kaitlyn, Assist by PETROSKY, Elizabeth, goal number 8 for season. | ||
Score: Duquesne 9 - Va. Commonwealth 12 | |||
Draw control by VCU MURPHY, Clare. | |||
Foul on DUQ HART, Maddie. | |||
00:40 | GOAL by VCU NONN, Jenn, goal number 8 for season. | ||
Score: Duquesne 9 - Va. Commonwealth 13 | |||
Draw control by DUQ KONIECZNY, Megan. | |||
Foul on VCU FLINT, Kelley. | |||
00:20 | GOAL by DUQ KONIECZNY, Megan, Assist by HART, Maddie, goal number 6 for season. | ||
Score: Duquesne 10 - Va. Commonwealth 13 | |||
Draw control by VCU HYATT, Sky. | |||
Turnover by VCU MURPHY, Clare. | |||
00:00 | End-of-period. | ||
Score: Duquesne 10 - Va. Commonwealth 13 |