Liberty at VCU
@ Richmond, Va. (Cary Street Field )
3/25/2017 at 1:00
@ Richmond, Va. (Cary Street Field )
3/25/2017 at 1:00
Liberty
12 |
Va. Commonwealth
21 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Liberty (1-9) | 6 | 6 | 12 |
Va. Commonwealth (4-4) | 6 | 15 | 21 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Liberty | Va. Commonwealth | ||
Va. Commonwealth | 28:56 | NONN, Jenn (unassisted) | 0 | 1 |
Va. Commonwealth | 26:29 | DEL ROSSI, Jessica (BARCIKOWSKI, Molly ) | 0 | 2 |
Va. Commonwealth | 24:59 | WILLIAMSON, Megan (HYATT, Sky ) | 0 | 3 |
Va. Commonwealth | 20:49 | MCTAVISH, Keriann (MURPHY, Clare ) | 0 | 4 |
Liberty | 18:50 | BRITTON, Abby (BROWN, Courtney ) | 1 | 4 |
Liberty | 17:39 | MCCAFFREY, Brianna (FOSTER, Kayla ) | 2 | 4 |
Va. Commonwealth | 08:46 | WILLIAMSON, Megan (NONN, Jenn ) | 2 | 5 |
Va. Commonwealth | 08:32 | DEL ROSSI, Jessica (EMOND, Sofia ) | 2 | 6 |
Liberty | 06:57 | BROWN, Courtney (Free position shot) | 3 | 6 |
Liberty | 03:02 | FOSTER, Kayla (WHITE, Carly ) | 4 | 6 |
Liberty | 02:28 | CASSIDY-FISCHETTI, K (FOSTER, Kayla ) | 5 | 6 |
Liberty | 01:26 | MCCAFFREY, Brianna (unassisted) | 6 | 6 |
-- 2nd -- | Liberty | Va. Commonwealth | ||
Va. Commonwealth | 28:52 | MCTAVISH, Keriann (HYATT, Sky ) | 6 | 7 |
Va. Commonwealth | 28:27 | HYATT, Sky (unassisted) | 6 | 8 |
Va. Commonwealth | 26:50 | MCTAVISH, Keriann (HYATT, Sky ) | 6 | 9 |
Va. Commonwealth | 25:44 | UP - EMOND, Sofia (HYATT, Sky ) | 6 | 10 |
Liberty | 24:57 | MCCAFFREY, Brianna (unassisted) | 7 | 10 |
Va. Commonwealth | 23:53 | MCTAVISH, Keriann (Free position shot) | 7 | 11 |
Va. Commonwealth | 19:48 | HYATT, Sky (Free position shot) | 7 | 12 |
Va. Commonwealth | 19:11 | EMOND, Sofia (MCTAVISH, Keriann ) | 7 | 13 |
Liberty | 18:26 | WHITE, Carly (Free position shot) | 8 | 13 |
Va. Commonwealth | 18:01 | HYATT, Sky (unassisted) | 8 | 14 |
Liberty | 17:39 | FLETCHER, Grace (WHITE, Carly ) | 9 | 14 |
Va. Commonwealth | 16:15 | MCTAVISH, Keriann (BARCIKOWSKI, Molly ) | 9 | 15 |
Va. Commonwealth | 15:31 | UP - MCTAVISH, Keriann (Free position shot) | 9 | 16 |
Va. Commonwealth | 10:43 | BARCIKOWSKI, Molly (unassisted) | 9 | 17 |
Liberty | 08:29 | FOSTER, Kayla (WHITE, Carly ) | 10 | 17 |
Va. Commonwealth | 07:16 | UP - WILLIAMSON, Megan (unassisted) | 10 | 18 |
Liberty | 06:38 | WHITE, Carly (unassisted) | 11 | 18 |
Liberty | 05:36 | JOYAL, Jenna (unassisted) | 12 | 18 |
Va. Commonwealth | 03:00 | DEL ROSSI, Jessica (HYATT, Sky ) | 12 | 19 |
Va. Commonwealth | 02:35 | DEL ROSSI, Jessica (HYATT, Sky ) | 12 | 20 |
Va. Commonwealth | 00:01 | BARCIKOWSKI, Molly (MCTAVISH, Keriann ) | 12 | 21 |
Liberty |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | BROWN, Courtney * | mf | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 |
3 | VIA, Melanie * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | STEENSON, Sarah * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | MCCAFFREY, Brianna * | mf | 3 | 0 | 10 | 7 | 5 | 6 | 4 | 2 |
7 | WHITE, Carly | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | |
11 | QUAST, Hannah | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
13 | FLETCHER, Grace * | a | 1 | 0 | 4 | 4 | 0 | 2 | 2 | 0 |
14 | THATE, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | JOYAL, Jenna | 1 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | |
16 | TICKLE, Victoria * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 |
17 | CASSIDY-FISCHETTI, K | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
19 | JOHNSON, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | BRITTON, Paige * | mf | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
23 | FOSTER, Kayla | 2 | 2 | 9 | 4 | 0 | 0 | 2 | 1 | |
24 | BRITTON, Abby * | mf | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 2 |
26 | SMITH, Caroline * | a | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
29 | MCNAMARA, Lindsey * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
30 | ALTIERI, Ashlyn * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
32 | STUMPF, Nikki | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
46 | TARRIS, Aubrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | WIDRICK, Katherine * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 12 | 6 | 38 | 27 | 20 | 21 | 27 | 12 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
55 | WIDRICK, Katherine (L, 0-4) | 16 | 51:11 | 9 | 25 |
46 | TARRIS, Aubrie | 5 | 8:49 | 0 | 5 |
Totals | 21 | 60:00 | 9 | 30 |
Va. Commonwealth |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelley Flint * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
2 | Ria Peralta * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
4 | Sofia Emond * | mf | 2 | 1 | 5 | 5 | 3 | 4 | 1 | 0 |
8 | Isabella Evans-Riester | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
9 | Clare Murphy | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | |
10 | Kelly O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 | Chloe Mujwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Jenn Nonn * | mf | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 1 |
13 | Sky Hyatt * | mf | 3 | 6 | 7 | 3 | 5 | 1 | 0 | 2 |
14 | Grace Dines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Morgan Pergolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Keriann McTavish * | mf | 6 | 2 | 8 | 8 | 1 | 2 | 5 | 1 |
18 | Jessica Del Rossi * | a | 4 | 0 | 5 | 5 | 0 | 0 | 2 | 1 |
21 | Olivia McGrath * | mf | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
22 | Molly Barcikowski * | a | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 |
23 | Elisa Solomon * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Zoe Zebersky * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
32 | Nicole Morris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
33 | Mackenzie Galli | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
35 | Megan Williamson * | a | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
Totals | 21 | 13 | 35 | 30 | 27 | 13 | 18 | 15 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
2 | Ria Peralta (W, 4-4) | 12 | 60:00 | 15 | 27 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Liberty | 5 | 4 | 9 |
Va. Commonwealth | 8 | 7 | 15 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Liberty | 11 | 9 | 20 |
Va. Commonwealth | 12 | 15 | 27 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Liberty | 11 | 16 | 27 |
Va. Commonwealth | 9 | 9 | 18 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Liberty | 11-13 | 5-8 | 16 -21 |
Va. Commonwealth | 11-11 | 11-16 | 22 -27 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Liberty | 7 | 14 | 21 |
Va. Commonwealth | 6 | 7 | 13 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Liberty | 1-3 | 1-2 | 2 -5 |
Va. Commonwealth | 0-1 | 3-4 | 3 -5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Liberty | 20 | 18 | 38 |
Va. Commonwealth | 13 | 22 | 35 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Liberty | 12 | 15 | 27 |
Va. Commonwealth | 11 | 18 | 29 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
Liberty | 26:22 | ALTIERI, Ashlyn : - YELLOW CARD | |
Liberty | 15:56 | MCCAFFREY, Brianna : - YELLOW CARD | |
Va. Commonwealth | 13:11 | MORRIS, Nicole : - YELLOW CARD | |
Liberty | 07:29 | MCCAFFREY, Brianna : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:08 Attendance: 173 Officials and game personnel: Evan Nicely |
Starter * |