Liberty at VCU
@ Richmond, Va. (Cary Street Field )
3/25/2017 at 1:00
@ Richmond, Va. (Cary Street Field )
3/25/2017 at 1:00
Liberty
12 |
Va. Commonwealth
21 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Liberty (1-9) | 6 | 6 | 12 |
Va. Commonwealth (4-4) | 6 | 15 | 21 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | WIDRICK, Katherine at goalie for LIBERTY. | ||
30:00 | PERALTA, Ria at goalie for VCU. | ||
Draw control by LIBERTY MCCAFFREY, Brianna. | |||
Turnover by LIBERTY MCCAFFREY, Brianna (caused by NONN, Jenn). | |||
29:37 | Ground ball pickup by VCU EMOND, Sofia. | ||
Foul on LIBERTY MCCAFFREY, Brianna. | |||
29:31 | Clear attempt by VCU good. | ||
28:56 | GOAL by VCU NONN, Jenn (FIRST GOAL), goal number 7 for season. | ||
Score: Liberty 0 - Va. Commonwealth 1 | |||
Draw control by VCU MCGRATH, Olivia. | |||
Turnover by VCU MCTAVISH, Keriann (caused by MCNAMARA, Lindsey). | |||
28:33 | Ground ball pickup by LIBERTY BROWN, Courtney. | ||
28:29 | Clear attempt by LIBERTY good. | ||
Foul on VCU ZEBERSKY, Zoe. | |||
Turnover by LIBERTY JOYAL, Jenna (caused by MCGRATH, Olivia). | |||
27:44 | Ground ball pickup by VCU ZEBERSKY, Zoe. | ||
Foul on LIBERTY BRITTON, Paige. | |||
27:29 | Clear attempt by VCU good. | ||
26:49 | Shot by VCU EMOND, Sofia, SAVE WIDRICK, Katherine | ||
26:43 | Ground ball pickup by VCU HYATT, Sky. | ||
26:29 | GOAL by VCU DEL ROSSI, Jessica, Assist by BARCIKOWSKI, Molly, goal number 12 for season. | ||
Score: Liberty 0 - Va. Commonwealth 2 | |||
Draw control by LIBERTY MCCAFFREY, Brianna. | |||
Turnover by LIBERTY BRITTON, Paige (caused by HYATT, Sky). | |||
25:18 | Ground ball pickup by VCU HYATT, Sky. | ||
Foul on LIBERTY BRITTON, Paige. | |||
25:14 | Clear attempt by VCU good. | ||
24:59 | GOAL by VCU WILLIAMSON, Megan, Assist by HYATT, Sky, goal number 1 for season. | ||
Score: Liberty 0 - Va. Commonwealth 3 | |||
24:59 | Timeout by LIBERTY. | ||
Draw control by VCU GALLI, Mackenzie. | |||
Turnover by VCU MCTAVISH, Keriann (caused by TICKLE, Victoria). | |||
24:15 | Ground ball pickup by LIBERTY TICKLE, Victoria. | ||
24:13 | Clear attempt by LIBERTY failed. | ||
Turnover by LIBERTY TICKLE, Victoria (caused by MCTAVISH, Keriann). | |||
24:08 | Ground ball pickup by VCU MCTAVISH, Keriann. | ||
Foul on LIBERTY WHITE, Carly. | |||
23:32 | Free position attempt for VCU. | ||
23:32 | Shot by VCU EMOND, Sofia, SAVE WIDRICK, Katherine {free position shot} | ||
23:28 | Ground ball pickup by LIBERTY ALTIERI, Ashlyn. | ||
23:25 | Clear attempt by LIBERTY good. | ||
23:16 | Shot by LIBERTY FOSTER, Kayla, SAVE PERALTA, Ria | ||
Turnover by LIBERTY FLETCHER, Grace. | |||
23:02 | Ground ball pickup by VCU MURPHY, Clare. | ||
Foul on LIBERTY MCCAFFREY, Brianna. | |||
22:51 | Clear attempt by VCU good. | ||
Foul on LIBERTY MCNAMARA, Lindsey. | |||
Turnover by VCU MCTAVISH, Keriann. | |||
21:07 | Clear attempt by LIBERTY failed. | ||
Turnover by LIBERTY MCNAMARA, Lindsey (caused by MURPHY, Clare). | |||
20:53 | Ground ball pickup by VCU MURPHY, Clare. | ||
20:49 | GOAL by VCU MCTAVISH, Keriann, Assist by MURPHY, Clare, goal number 12 for season. | ||
Score: Liberty 0 - Va. Commonwealth 4 | |||
Draw control by VCU MORRIS, Nicole. | |||
19:42 | Shot by VCU HYATT, Sky WIDE LEFT | ||
19:23 | Shot by VCU EVANS-RIESTER, Isab., SAVE WIDRICK, Katherine | ||
19:18 | Clear attempt by LIBERTY good. | ||
18:50 | GOAL by LIBERTY BRITTON, Abby, Assist by BROWN, Courtney, goal number 8 for season. | ||
Score: Liberty 1 - Va. Commonwealth 4 | |||
Foul on VCU ZEBERSKY, Zoe. | |||
Draw control by LIBERTY MCCAFFREY, Brianna. | |||
18:40 | Shot by LIBERTY FOSTER, Kayla HIT POST | ||
18:00 | Shot by LIBERTY MCCAFFREY, Brianna, SAVE PERALTA, Ria | ||
17:39 | GOAL by LIBERTY MCCAFFREY, Brianna, Assist by FOSTER, Kayla, goal number 14 for season. | ||
Score: Liberty 2 - Va. Commonwealth 4 | |||
Draw control by VCU EMOND, Sofia. | |||
16:24 | Shot by VCU HYATT, Sky BLOCKED | ||
16:20 | Ground ball pickup by LIBERTY BROWN, Courtney. | ||
16:17 | Clear attempt by LIBERTY good. | ||
Turnover by LIBERTY MCCAFFREY, Brianna. | |||
15:46 | Clear attempt by VCU good. | ||
Turnover by VCU BARCIKOWSKI, Molly. | |||
Foul on VCU HYATT, Sky. | |||
14:54 | Clear attempt by LIBERTY good. | ||
Foul on VCU HYATT, Sky. | |||
Turnover by LIBERTY. | |||
13:27 | Clear attempt by VCU good. | ||
Turnover by VCU WILLIAMSON, Megan (caused by TICKLE, Victoria). | |||
13:04 | Ground ball pickup by LIBERTY ALTIERI, Ashlyn. | ||
Foul on VCU WILLIAMSON, Megan. | |||
12:57 | Clear attempt by LIBERTY good. | ||
12:41 | Shot by LIBERTY JOYAL, Jenna, SAVE PERALTA, Ria | ||
12:37 | Ground ball pickup by LIBERTY JOYAL, Jenna. | ||
12:15 | Shot by LIBERTY FOSTER, Kayla HIGH | ||
Foul on VCU FLINT, Kelley. | |||
11:55 | Free position attempt for LIBERTY. | ||
11:55 | Shot by LIBERTY CASSIDY-FISCHETTI, K, SAVE PERALTA, Ria {free position shot} | ||
11:53 | Clear attempt by VCU good. | ||
Foul on LIBERTY VIA, Melanie. | |||
Turnover by VCU MURPHY, Clare (caused by WHITE, Carly). | |||
10:33 | Ground ball pickup by LIBERTY WHITE, Carly. | ||
10:31 | Clear attempt by LIBERTY good. | ||
10:12 | Shot by LIBERTY MCCAFFREY, Brianna, SAVE PERALTA, Ria | ||
10:08 | Ground ball pickup by VCU ZEBERSKY, Zoe. | ||
Foul on LIBERTY MCCAFFREY, Brianna. | |||
09:36 | Clear attempt by VCU good. | ||
08:46 | GOAL by VCU WILLIAMSON, Megan, Assist by NONN, Jenn, goal number 2 for season. | ||
Score: Liberty 2 - Va. Commonwealth 5 | |||
Draw control by VCU EMOND, Sofia. | |||
08:32 | GOAL by VCU DEL ROSSI, Jessica, Assist by EMOND, Sofia, goal number 13 for season. | ||
Score: Liberty 2 - Va. Commonwealth 6 | |||
Draw control by LIBERTY MCCAFFREY, Brianna. | |||
Foul on VCU ZEBERSKY, Zoe. | |||
08:12 | Free position attempt for LIBERTY. | ||
08:12 | Shot by LIBERTY MCCAFFREY, Brianna WIDE LEFT {free position shot} | ||
07:59 | Shot by LIBERTY BROWN, Courtney, SAVE PERALTA, Ria | ||
07:58 | Clear attempt by VCU good. | ||
Turnover by VCU NONN, Jenn. | |||
07:42 | Ground ball pickup by LIBERTY MCNAMARA, Lindsey. | ||
07:39 | Clear attempt by LIBERTY good. | ||
07:06 | Shot by LIBERTY BRITTON, Abby BLOCKED | ||
07:01 | Ground ball pickup by LIBERTY MCCAFFREY, Brianna. | ||
Foul on VCU O'BRIEN, Kelly. | |||
06:57 | Free position attempt for LIBERTY. | ||
06:57 | GOAL by LIBERTY BROWN, Courtney (FPGOAL) {free position shot}, goal number 6 for season. | ||
Score: Liberty 3 - Va. Commonwealth 6 | |||
Draw control by VCU NONN, Jenn. | |||
Foul on LIBERTY BRITTON, Paige. | |||
Turnover by VCU EMOND, Sofia (caused by MCCAFFREY, Brianna). | |||
06:37 | Ground ball pickup by LIBERTY MCCAFFREY, Brianna. | ||
Turnover by LIBERTY BRITTON, Paige. | |||
06:26 | Ground ball pickup by VCU EMOND, Sofia. | ||
05:56 | Shot by VCU DEL ROSSI, Jessica, SAVE WIDRICK, Katherine | ||
05:48 | Clear attempt by LIBERTY good. | ||
04:58 | Shot by LIBERTY WHITE, Carly, SAVE PERALTA, Ria | ||
04:28 | Shot by LIBERTY JOYAL, Jenna, SAVE PERALTA, Ria | ||
04:24 | Ground ball pickup by VCU MCGRATH, Olivia. | ||
04:21 | Clear attempt by VCU good. | ||
Foul on LIBERTY STUMPF, Nikki. | |||
03:39 | Shot by VCU BARCIKOWSKI, Molly, SAVE WIDRICK, Katherine | ||
03:29 | Clear attempt by LIBERTY good. | ||
03:02 | GOAL by LIBERTY FOSTER, Kayla, Assist by WHITE, Carly, goal number 10 for season. | ||
Score: Liberty 4 - Va. Commonwealth 6 | |||
Draw control by LIBERTY WHITE, Carly. | |||
02:28 | GOAL by LIBERTY CASSIDY-FISCHETTI, K, Assist by FOSTER, Kayla, goal number 1 for season. | ||
Score: Liberty 5 - Va. Commonwealth 6 | |||
Draw control by LIBERTY FLETCHER, Grace. | |||
Foul on VCU BARCIKOWSKI, Molly. | |||
01:48 | Shot by LIBERTY FOSTER, Kayla WIDE LEFT | ||
Foul on VCU GALLI, Mackenzie. | |||
01:38 | Free position attempt for LIBERTY. | ||
01:26 | GOAL by LIBERTY MCCAFFREY, Brianna, goal number 15 for season. | ||
Score: Liberty 6 - Va. Commonwealth 6 | |||
Draw control by LIBERTY MCCAFFREY, Brianna. | |||
Foul on VCU SOLOMON, Elisa. | |||
Turnover by LIBERTY JOYAL, Jenna (caused by MURPHY, Clare). | |||
00:44 | Ground ball pickup by VCU MURPHY, Clare. | ||
Foul on LIBERTY FOSTER, Kayla. | |||
00:41 | Clear attempt by VCU good. | ||
Turnover by VCU DEL ROSSI, Jessica (caused by BRITTON, Abby). | |||
00:27 | Ground ball pickup by LIBERTY BRITTON, Abby. | ||
00:26 | Clear attempt by LIBERTY good. | ||
Foul on LIBERTY BRITTON, Abby. | |||
00:09 | Shot by LIBERTY CASSIDY-FISCHETTI, K WIDE LEFT | ||
Turnover by LIBERTY FLETCHER, Grace. | |||
00:00 | Ground ball pickup by VCU PERALTA, Ria. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by VCU MCTAVISH, Keriann. | |||
Foul on LIBERTY BROWN, Courtney. | |||
29:07 | Shot by VCU MCTAVISH, Keriann, SAVE WIDRICK, Katherine | ||
29:03 | Ground ball pickup by LIBERTY TICKLE, Victoria. | ||
Turnover by LIBERTY WIDRICK, Katherine (caused by HYATT, Sky). | |||
28:52 | Ground ball pickup by VCU HYATT, Sky. | ||
28:52 | GOAL by VCU MCTAVISH, Keriann, Assist by HYATT, Sky, goal number 13 for season. | ||
Score: Liberty 6 - Va. Commonwealth 7 | |||
Draw control by VCU EMOND, Sofia. | |||
Foul on LIBERTY BRITTON, Paige. | |||
28:27 | GOAL by VCU HYATT, Sky, goal number 15 for season. | ||
Score: Liberty 6 - Va. Commonwealth 8 | |||
Draw control by VCU NONN, Jenn. | |||
Turnover by VCU DEL ROSSI, Jessica (caused by BRITTON, Abby). | |||
27:51 | Ground ball pickup by LIBERTY BRITTON, Abby. | ||
Turnover by LIBERTY BRITTON, Abby. | |||
Foul on LIBERTY TICKLE, Victoria. | |||
26:50 | GOAL by VCU MCTAVISH, Keriann, Assist by HYATT, Sky, goal number 14 for season. | ||
Score: Liberty 6 - Va. Commonwealth 9 | |||
26:50 | TARRIS, Aubrie at goalie for LIBERTY. | ||
26:50 | LIBERTY substitution: TARRIS, Aubrie for WIDRICK, Katherine. | ||
Draw control by LIBERTY STUMPF, Nikki. | |||
Turnover by LIBERTY ALTIERI, Ashlyn (caused by DEL ROSSI, Jessica). | |||
Yellow card on LIBERTY ALTIERI, Ashlyn. | |||
25:44 | GOAL by VCU EMOND, Sofia (MAN-UP), Assist by HYATT, Sky, goal number 4 for season. | ||
Score: Liberty 6 - Va. Commonwealth 10 | |||
25:44 | Timeout by LIBERTY. | ||
Foul on VCU BARCIKOWSKI, Molly. | |||
Draw control by LIBERTY SMITH, Caroline. | |||
Turnover by LIBERTY QUAST, Hannah (caused by MCGRATH, Olivia). | |||
25:27 | Ground ball pickup by VCU ZEBERSKY, Zoe. | ||
25:25 | Clear attempt by VCU failed. | ||
Turnover by VCU ZEBERSKY, Zoe. | |||
25:10 | Ground ball pickup by LIBERTY WHITE, Carly. | ||
Foul on VCU BARCIKOWSKI, Molly. | |||
24:57 | GOAL by LIBERTY MCCAFFREY, Brianna, goal number 16 for season. | ||
Score: Liberty 7 - Va. Commonwealth 10 | |||
Foul on VCU MCTAVISH, Keriann. | |||
Draw control by LIBERTY SMITH, Caroline. | |||
24:47 | Shot by LIBERTY MCCAFFREY, Brianna, SAVE PERALTA, Ria | ||
24:42 | Ground ball pickup by VCU PERALTA, Ria. | ||
24:39 | Clear attempt by VCU good. | ||
Foul on LIBERTY MCNAMARA, Lindsey. | |||
23:53 | Free position attempt for VCU. | ||
23:53 | GOAL by VCU MCTAVISH, Keriann (FPGOAL) {free position shot}, goal number 15 for season. | ||
Score: Liberty 7 - Va. Commonwealth 11 | |||
Draw control by LIBERTY TICKLE, Victoria. | |||
Foul on VCU GALLI, Mackenzie. | |||
Foul on VCU GALLI, Mackenzie. | |||
Turnover by LIBERTY. | |||
21:52 | Clear attempt by VCU failed. | ||
Turnover by VCU NONN, Jenn. | |||
Turnover by LIBERTY STEENSON, Sarah. | |||
Turnover by VCU MCTAVISH, Keriann (caused by ALTIERI, Ashlyn). | |||
21:21 | Ground ball pickup by LIBERTY ALTIERI, Ashlyn. | ||
21:19 | Clear attempt by LIBERTY good. | ||
Turnover by LIBERTY FOSTER, Kayla. | |||
21:06 | Ground ball pickup by VCU HYATT, Sky. | ||
Foul on LIBERTY MCCAFFREY, Brianna. | |||
Foul on LIBERTY VIA, Melanie. | |||
Foul on LIBERTY BROWN, Courtney. | |||
20:22 | Clear attempt by VCU good. | ||
Foul on LIBERTY ALTIERI, Ashlyn. | |||
19:48 | Free position attempt for VCU. | ||
19:48 | GOAL by VCU HYATT, Sky (FPGOAL) {free position shot}, goal number 16 for season. | ||
Score: Liberty 7 - Va. Commonwealth 12 | |||
Draw control by VCU EVANS-RIESTER, Isab.. | |||
Turnover by VCU BARCIKOWSKI, Molly (caused by TICKLE, Victoria). | |||
19:18 | Ground ball pickup by LIBERTY WHITE, Carly. | ||
19:18 | Clear attempt by LIBERTY failed. | ||
Turnover by LIBERTY WHITE, Carly (caused by ZEBERSKY, Zoe). | |||
19:18 | Ground ball pickup by VCU ZEBERSKY, Zoe. | ||
19:11 | GOAL by VCU EMOND, Sofia, Assist by MCTAVISH, Keriann, goal number 5 for season. | ||
Score: Liberty 7 - Va. Commonwealth 13 | |||
Foul on VCU BARCIKOWSKI, Molly. | |||
Draw control by LIBERTY SMITH, Caroline. | |||
19:03 | Shot by LIBERTY MCCAFFREY, Brianna WIDE LEFT | ||
Foul on VCU HYATT, Sky. | |||
18:26 | Free position attempt for LIBERTY. | ||
18:26 | GOAL by LIBERTY WHITE, Carly (FPGOAL) {free position shot}, goal number 3 for season. | ||
Score: Liberty 8 - Va. Commonwealth 13 | |||
Draw control by VCU EMOND, Sofia. | |||
Foul on LIBERTY ALTIERI, Ashlyn. | |||
18:01 | GOAL by VCU HYATT, Sky, goal number 17 for season. | ||
Score: Liberty 8 - Va. Commonwealth 14 | |||
18:01 | WIDRICK, Katherine at goalie for LIBERTY. | ||
18:01 | LIBERTY substitution: WIDRICK, Katherine for TARRIS, Aubrie. | ||
Draw control by LIBERTY BRITTON, Paige. | |||
Foul on VCU O'BRIEN, Kelly. | |||
17:42 | Free position attempt for LIBERTY. | ||
17:39 | GOAL by LIBERTY FLETCHER, Grace, Assist by WHITE, Carly, goal number 7 for season. | ||
Score: Liberty 9 - Va. Commonwealth 14 | |||
Foul on VCU MCTAVISH, Keriann. | |||
Draw control by LIBERTY SMITH, Caroline. | |||
17:19 | Shot by LIBERTY BRITTON, Paige BLOCKED | ||
17:16 | Ground ball pickup by VCU HYATT, Sky. | ||
17:14 | Clear attempt by VCU good. | ||
16:47 | Shot by VCU EMOND, Sofia, SAVE WIDRICK, Katherine | ||
16:40 | Clear attempt by VCU failed. | ||
Turnover by LIBERTY ALTIERI, Ashlyn (caused by EVANS-RIESTER, Isab.). | |||
16:15 | GOAL by VCU MCTAVISH, Keriann, Assist by BARCIKOWSKI, Molly, goal number 16 for season. | ||
Score: Liberty 9 - Va. Commonwealth 15 | |||
Draw control by LIBERTY MCCAFFREY, Brianna. | |||
Foul on VCU FLINT, Kelley. | |||
16:05 | Free position attempt for LIBERTY. | ||
16:02 | Shot by LIBERTY FLETCHER, Grace, SAVE PERALTA, Ria | ||
15:59 | Ground ball pickup by VCU FLINT, Kelley. | ||
Yellow card on LIBERTY MCCAFFREY, Brianna. | |||
15:54 | Clear attempt by VCU good. | ||
Foul on LIBERTY TICKLE, Victoria. | |||
15:36 | Free position attempt for VCU. | ||
15:31 | GOAL by VCU MCTAVISH, Keriann (MAN-UP) (FPGOAL) {free position shot}, goal number 17 for season. | ||
Score: Liberty 9 - Va. Commonwealth 16 | |||
Draw control by LIBERTY BROWN, Courtney. | |||
15:18 | Shot by LIBERTY BRITTON, Abby, SAVE PERALTA, Ria | ||
Foul on VCU GALLI, Mackenzie. | |||
Turnover by LIBERTY MCCAFFREY, Brianna (caused by SOLOMON, Elisa). | |||
14:08 | Clear attempt by VCU good. | ||
Foul on LIBERTY STEENSON, Sarah. | |||
13:50 | Free position attempt for VCU. | ||
13:50 | Shot by VCU HYATT, Sky HIT POST {free position shot} | ||
13:49 | Ground ball pickup by LIBERTY MCCAFFREY, Brianna. | ||
Foul on VCU FLINT, Kelley. | |||
13:09 | Free position attempt for LIBERTY. | ||
13:09 | Shot by LIBERTY FOSTER, Kayla, SAVE PERALTA, Ria {free position shot} | ||
13:01 | Clear attempt by VCU good. | ||
12:47 | Ground ball pickup by VCU WILLIAMSON, Megan. | ||
Yellow card on VCU MORRIS, Nicole. | |||
11:59 | Shot by VCU GALLI, Mackenzie, SAVE WIDRICK, Katherine | ||
11:54 | Ground ball pickup by LIBERTY TICKLE, Victoria. | ||
11:33 | Clear attempt by LIBERTY good. | ||
11:28 | Shot by LIBERTY FLETCHER, Grace, SAVE PERALTA, Ria | ||
11:17 | Clear attempt by VCU failed. | ||
Turnover by VCU O'BRIEN, Kelly (caused by MCCAFFREY, Brianna). | |||
11:14 | Ground ball pickup by LIBERTY MCCAFFREY, Brianna. | ||
Foul on VCU SOLOMON, Elisa. | |||
11:00 | Free position attempt for LIBERTY. | ||
Turnover by LIBERTY MCCAFFREY, Brianna (caused by SOLOMON, Elisa). | |||
10:50 | Ground ball pickup by VCU FLINT, Kelley. | ||
10:48 | Clear attempt by VCU good. | ||
Foul on LIBERTY QUAST, Hannah. | |||
10:43 | GOAL by VCU BARCIKOWSKI, Molly, goal number 20 for season. | ||
Score: Liberty 9 - Va. Commonwealth 17 | |||
Draw control by LIBERTY BROWN, Courtney. | |||
Foul on VCU ZEBERSKY, Zoe. | |||
09:36 | Shot by LIBERTY FLETCHER, Grace, SAVE PERALTA, Ria | ||
09:30 | Clear attempt by VCU failed. | ||
Turnover by VCU NONN, Jenn (caused by FOSTER, Kayla). | |||
08:54 | Shot by LIBERTY FOSTER, Kayla HIT CROSSBAR | ||
08:49 | Ground ball pickup by LIBERTY MCCAFFREY, Brianna. | ||
Foul on VCU FLINT, Kelley. | |||
08:42 | Shot by LIBERTY MCCAFFREY, Brianna HIGH | ||
Foul on VCU ZEBERSKY, Zoe. | |||
08:34 | Free position attempt for LIBERTY. | ||
Foul on VCU MURPHY, Clare. | |||
08:33 | Free position attempt for LIBERTY. | ||
08:29 | GOAL by LIBERTY FOSTER, Kayla, Assist by WHITE, Carly, goal number 11 for season. | ||
Score: Liberty 10 - Va. Commonwealth 17 | |||
Draw control by LIBERTY QUAST, Hannah. | |||
07:45 | Shot by LIBERTY FOSTER, Kayla WIDE RIGHT | ||
07:31 | Shot by LIBERTY MCCAFFREY, Brianna, SAVE PERALTA, Ria | ||
Yellow card on LIBERTY MCCAFFREY, Brianna. | |||
07:25 | Clear attempt by VCU good. | ||
07:16 | GOAL by VCU WILLIAMSON, Megan (MAN-UP), goal number 3 for season. | ||
Score: Liberty 10 - Va. Commonwealth 18 | |||
07:16 | Timeout by LIBERTY. | ||
Draw control by LIBERTY FLETCHER, Grace. | |||
06:38 | GOAL by LIBERTY WHITE, Carly, goal number 4 for season. | ||
Score: Liberty 11 - Va. Commonwealth 18 | |||
Draw control by LIBERTY WHITE, Carly. | |||
Turnover by LIBERTY WHITE, Carly. | |||
06:14 | Ground ball pickup by VCU PERALTA, Ria. | ||
06:11 | Clear attempt by VCU good. | ||
06:01 | Shot by VCU BARCIKOWSKI, Molly WIDE RIGHT | ||
05:51 | Clear attempt by LIBERTY good. | ||
05:36 | GOAL by LIBERTY JOYAL, Jenna, goal number 5 for season. | ||
Score: Liberty 12 - Va. Commonwealth 18 | |||
Draw control by VCU MCTAVISH, Keriann. | |||
04:54 | Ground ball pickup by VCU EMOND, Sofia. | ||
Turnover by VCU EVANS-RIESTER, Isab. (caused by STEENSON, Sarah). | |||
03:57 | Clear attempt by LIBERTY good. | ||
Turnover by LIBERTY FOSTER, Kayla. | |||
Foul on LIBERTY QUAST, Hannah. | |||
03:42 | Clear attempt by LIBERTY good. | ||
Foul on LIBERTY BRITTON, Paige. | |||
03:00 | GOAL by VCU DEL ROSSI, Jessica, Assist by HYATT, Sky, goal number 14 for season. | ||
Score: Liberty 12 - Va. Commonwealth 19 | |||
Draw control by VCU HYATT, Sky. | |||
02:35 | GOAL by VCU DEL ROSSI, Jessica, Assist by HYATT, Sky, goal number 15 for season. | ||
Score: Liberty 12 - Va. Commonwealth 20 | |||
Draw control by LIBERTY MCNAMARA, Lindsey. | |||
Turnover by LIBERTY JOYAL, Jenna (caused by FLINT, Kelley). | |||
02:10 | Ground ball pickup by VCU FLINT, Kelley. | ||
Foul on LIBERTY QUAST, Hannah. | |||
02:05 | Clear attempt by VCU good. | ||
Turnover by VCU MCTAVISH, Keriann. | |||
01:22 | Clear attempt by LIBERTY failed. | ||
Turnover by LIBERTY JOYAL, Jenna. | |||
01:05 | Ground ball pickup by VCU WILLIAMSON, Megan. | ||
00:59 | Shot by VCU MCTAVISH, Keriann, SAVE WIDRICK, Katherine | ||
00:56 | Ground ball pickup by VCU BARCIKOWSKI, Molly. | ||
00:20 | Shot by VCU HYATT, Sky HIGH | ||
Foul on VCU EVANS-RIESTER, Isab.. | |||
00:09 | Clear attempt by LIBERTY failed. | ||
Turnover by LIBERTY BRITTON, Abby (caused by SOLOMON, Elisa). | |||
00:09 | Ground ball pickup by VCU ZEBERSKY, Zoe. | ||
00:05 | Clear attempt by VCU good. | ||
00:01 | GOAL by VCU BARCIKOWSKI, Molly, Assist by MCTAVISH, Keriann, goal number 21 for season. | ||
Score: Liberty 12 - Va. Commonwealth 21 | |||
00:00 | End-of-period. | ||
Score: Liberty 12 - Va. Commonwealth 21 |