Lehigh at VCU
@ Richmond, Va. (Cary Street Field )
3/13/2017 at 11:00
@ Richmond, Va. (Cary Street Field )
3/13/2017 at 11:00
Lehigh
16 |
Va. Commonwealth
6 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Lehigh (4-2) | 9 | 7 | 16 |
Va. Commonwealth (3-4) | 3 | 3 | 6 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Lehigh | Va. Commonwealth | ||
Va. Commonwealth | 29:50 | HYATT, Sky (unassisted) | 0 | 1 |
Lehigh | 26:03 | Dickey, Sondra (Henig, Courtney ) | 1 | 1 |
Lehigh | 24:04 | Dickey, Sondra (Free position shot) | 2 | 1 |
Lehigh | 21:32 | Beausoleil, Lauren (Free position shot) | 3 | 1 |
Lehigh | 21:05 | Quinn, Kaitlyn (unassisted) | 4 | 1 |
Va. Commonwealth | 18:23 | UP - HYATT, Sky (Free position shot) | 4 | 2 |
Lehigh | 14:53 | DN - Wentzel, Haley (unassisted) | 5 | 2 |
Lehigh | 10:20 | Henig, Courtney (unassisted) | 6 | 2 |
Lehigh | 10:06 | Wentzel, Haley (Dickey, Sondra ) | 7 | 2 |
Lehigh | 08:56 | Henig, Courtney (unassisted) | 8 | 2 |
Va. Commonwealth | 07:23 | EVANS-RIESTER, Isab. (unassisted) | 8 | 3 |
Lehigh | 02:33 | LaBeau, Allison (unassisted) | 9 | 3 |
-- 2nd -- | Lehigh | Va. Commonwealth | ||
Lehigh | 28:36 | Wentzel, Haley (LaBeau, Allison ) | 10 | 3 |
Lehigh | 24:35 | Dickey, Sondra (Free position shot) | 11 | 3 |
Lehigh | 22:29 | Ryan, Autumn (unassisted) | 12 | 3 |
Lehigh | 20:38 | Dickey, Sondra (Voiro, Kierstyn ) | 13 | 3 |
Lehigh | 18:16 | D'Orazio, Julianne (LaBeau, Allison ) | 14 | 3 |
Lehigh | 15:59 | Gough, Kellie (Henderson, Jane ) | 15 | 3 |
Lehigh | 13:36 | Beausoleil, Lauren (unassisted) | 16 | 3 |
Va. Commonwealth | 07:32 | EVANS-RIESTER, Isab. (unassisted) | 16 | 4 |
Va. Commonwealth | 03:21 | EVANS-RIESTER, Isab. (unassisted) | 16 | 5 |
Va. Commonwealth | 01:48 | MUJWIT, Chloe (unassisted) | 16 | 6 |
Lehigh |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Voiro, Kierstyn * | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
2 | Kelly, Olivia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
3 | Wentzel, Haley * | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | |
4 | Carron, Mary Ellen | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
5 | Beausoleil, Lauren * | 2 | 0 | 5 | 5 | 1 | 5 | 1 | 0 | |
6 | Henig, Courtney * | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | |
7 | Dampman, Krista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Quinn, Kaitlyn * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
9 | King, Alexis * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | |
10 | Pearson, Annie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | McBrearty, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | Gough, Kellie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
14 | D'Orazio, Julianne * | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | |
15 | LaBeau, Allison * | 1 | 2 | 5 | 5 | 2 | 3 | 1 | 0 | |
16 | Grune, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Nussbaum, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Dickey, Sondra * | 4 | 1 | 6 | 4 | 4 | 1 | 2 | 3 | |
19 | Henderson, Jane | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | |
21 | Kelly, Kayleen * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
23 | Ryan, Autumn | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
26 | Gibbons, Megan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
27 | Tvedt, Taylor * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Balestra, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Derrenbacker, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | La Rocca, Isabella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 6 | 34 | 29 | 21 | 15 | 12 | 12 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
27 | Tvedt, Taylor (W, 4-2) | 3 | 42:22 | 10 | 13 |
17 | Nussbaum, Elizabeth | 3 | 17:38 | 1 | 4 |
Totals | 6 | 60:00 | 11 | 17 |
Va. Commonwealth |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelley Flint * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
2 | Ria Peralta * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
4 | Sofia Emond * | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
6 | Victoria McCarl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Isabella Evans-Riester | 3 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | |
9 | Clare Murphy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
10 | Kelly O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Chloe Mujwit * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
12 | Jenn Nonn * | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | |
13 | Sky Hyatt * | 2 | 0 | 8 | 5 | 4 | 2 | 0 | 3 | |
14 | Grace Dines | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
16 | Morgan Pergolini * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
17 | Keriann McTavish * | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
18 | Jessica Del Rossi * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
19 | Blaire Langeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Olivia McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Molly Barcikowski * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
23 | Elisa Solomon * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
24 | Zoe Zebersky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Mary Hagopian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Morgan Hoff * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
32 | Nicole Morris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
33 | Mackenzie Galli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Megan Williamson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Totals | 6 | 0 | 24 | 17 | 17 | 8 | 14 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
2 | Ria Peralta (L, 3-4) | 16 | 60:00 | 13 | 29 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Lehigh | 9 | 2 | 11 |
Va. Commonwealth | 9 | 4 | 13 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Lehigh | 13 | 8 | 21 |
Va. Commonwealth | 10 | 7 | 17 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Lehigh | 6 | 6 | 12 |
Va. Commonwealth | 8 | 6 | 14 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Lehigh | 10-11 | 6-6 | 16 -17 |
Va. Commonwealth | 9-10 | 4-5 | 13 -15 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Lehigh | 8 | 7 | 15 |
Va. Commonwealth | 5 | 3 | 8 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Lehigh | 2-3 | 1-3 | 3 -6 |
Va. Commonwealth | 1-3 | 0-1 | 1 -4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Lehigh | 21 | 13 | 34 |
Va. Commonwealth | 14 | 10 | 24 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Lehigh | 17 | 9 | 26 |
Va. Commonwealth | 12 | 13 | 25 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Lehigh | 20:10 | D'Orazio, Julianne : - YELLOW CARD | |
Lehigh | 16:35 | LaBeau, Allison : - YELLOW CARD | |
Va. Commonwealth | 14:38 | HYATT, Sky : - YELLOW CARD | |
-- 2nd -- | |||
Va. Commonwealth | 05:59 | NONN, Jenn : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:50 Attendance: 75 Officials and game personnel: Evan Nicely |
Starter * |