Lehigh at VCU
@ Richmond, Va. (Cary Street Field )
3/13/2017 at 11:00
@ Richmond, Va. (Cary Street Field )
3/13/2017 at 11:00
Lehigh
16 |
Va. Commonwealth
6 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Lehigh (4-2) | 9 | 7 | 16 |
Va. Commonwealth (3-4) | 3 | 3 | 6 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Tvedt, Taylor at goalie for LEHIGH. | ||
30:00 | PERALTA, Ria at goalie for VCU. | ||
Draw control by VCU HYATT, Sky. | |||
29:50 | GOAL by VCU HYATT, Sky (FIRST GOAL), goal number 13 for season. | ||
Score: Lehigh 0 - Va. Commonwealth 1 | |||
Draw control by LEHIGH Beausoleil, Lauren. | |||
Turnover by LEHIGH D'Orazio, Julianne. | |||
29:05 | Ground ball pickup by VCU HYATT, Sky. | ||
29:03 | Clear attempt by VCU good. | ||
Turnover by VCU DEL ROSSI, Jessica (caused by King, Alexis). | |||
28:51 | Ground ball pickup by LEHIGH King, Alexis. | ||
28:45 | Clear attempt by LEHIGH good. | ||
27:54 | Shot by LEHIGH Dickey, Sondra WIDE LEFT | ||
27:27 | Shot by LEHIGH Beausoleil, Lauren, SAVE PERALTA, Ria | ||
27:22 | Ground ball pickup by VCU HOFF, Morgan. | ||
Foul on LEHIGH Dickey, Sondra. | |||
27:01 | Clear attempt by VCU good. | ||
Foul on LEHIGH Beausoleil, Lauren. | |||
26:40 | Shot by VCU MUJWIT, Chloe, SAVE Tvedt, Taylor | ||
26:33 | Clear attempt by LEHIGH good. | ||
Foul on VCU HYATT, Sky. | |||
26:03 | GOAL by LEHIGH Dickey, Sondra, Assist by Henig, Courtney, goal number 4 for season. | ||
Score: Lehigh 1 - Va. Commonwealth 1 | |||
Draw control by VCU NONN, Jenn. | |||
Foul on LEHIGH D'Orazio, Julianne. | |||
Foul on LEHIGH King, Alexis. | |||
Foul on LEHIGH Kelly, Olivia. | |||
24:42 | Free position attempt for VCU. | ||
24:42 | Shot by VCU HYATT, Sky, SAVE Tvedt, Taylor {free position shot} | ||
24:32 | Clear attempt by LEHIGH good. | ||
Foul on VCU HYATT, Sky. | |||
24:04 | Free position attempt for LEHIGH. | ||
24:04 | GOAL by LEHIGH Dickey, Sondra (FPGOAL) {free position shot}, goal number 5 for season. | ||
Score: Lehigh 2 - Va. Commonwealth 1 | |||
Draw control by VCU MURPHY, Clare. | |||
Foul on LEHIGH Kelly, Olivia. | |||
23:07 | Shot by VCU NONN, Jenn, SAVE Tvedt, Taylor | ||
23:04 | Ground ball pickup by VCU EVANS-RIESTER, Isab.. | ||
23:00 | Shot by VCU EVANS-RIESTER, Isab., SAVE Tvedt, Taylor | ||
22:55 | Ground ball pickup by VCU DEL ROSSI, Jessica. | ||
22:25 | Shot by VCU EMOND, Sofia, SAVE Tvedt, Taylor | ||
22:21 | Ground ball pickup by LEHIGH Kelly, Kayleen. | ||
Foul on VCU MCTAVISH, Keriann. | |||
22:10 | Clear attempt by LEHIGH good. | ||
Foul on VCU EMOND, Sofia. | |||
21:32 | Free position attempt for LEHIGH. | ||
21:32 | GOAL by LEHIGH Beausoleil, Lauren (FPGOAL) {free position shot}, goal number 5 for season. | ||
Score: Lehigh 3 - Va. Commonwealth 1 | |||
Draw control by LEHIGH Beausoleil, Lauren. | |||
Foul on VCU FLINT, Kelley. | |||
21:05 | GOAL by LEHIGH Quinn, Kaitlyn, goal number 13 for season. | ||
Score: Lehigh 4 - Va. Commonwealth 1 | |||
21:05 | Timeout by VCU. | ||
Draw control by LEHIGH Beausoleil, Lauren. | |||
Turnover by LEHIGH King, Alexis. | |||
20:32 | Clear attempt by VCU good. | ||
Yellow card on LEHIGH D'Orazio, Julianne. | |||
Foul on LEHIGH Beausoleil, Lauren. | |||
Foul on LEHIGH Carron, Mary Ellen. | |||
19:29 | Free position attempt for VCU. | ||
19:29 | Shot by VCU HYATT, Sky HIGH {free position shot} | ||
19:08 | Shot by VCU HYATT, Sky, SAVE Tvedt, Taylor | ||
Turnover by VCU BARCIKOWSKI, Molly (caused by Dickey, Sondra). | |||
18:41 | Ground ball pickup by LEHIGH Dickey, Sondra. | ||
18:39 | Clear attempt by LEHIGH good. | ||
Turnover by LEHIGH Beausoleil, Lauren. | |||
18:08 | Ground ball pickup by VCU FLINT, Kelley. | ||
18:07 | Clear attempt by VCU good. | ||
Foul on LEHIGH Beausoleil, Lauren. | |||
Foul on LEHIGH Carron, Mary Ellen. | |||
18:23 | Free position attempt for VCU. | ||
18:23 | GOAL by VCU HYATT, Sky (MAN-UP) (FPGOAL) {free position shot}, goal number 14 for season. | ||
Score: Lehigh 4 - Va. Commonwealth 2 | |||
Draw control by LEHIGH Beausoleil, Lauren. | |||
17:58 | Shot by LEHIGH Wentzel, Haley WIDE LEFT | ||
17:55 | Ground ball pickup by LEHIGH Quinn, Kaitlyn. | ||
Foul on VCU MCTAVISH, Keriann. | |||
17:10 | Shot by LEHIGH Dickey, Sondra WIDE LEFT | ||
Turnover by LEHIGH Dickey, Sondra. | |||
Foul on LEHIGH Dickey, Sondra. | |||
Yellow card on LEHIGH LaBeau, Allison. | |||
16:35 | Clear attempt by VCU good. | ||
Turnover by VCU SOLOMON, Elisa (caused by Carron, Mary Ellen). | |||
16:11 | Ground ball pickup by LEHIGH Carron, Mary Ellen. | ||
Foul on VCU SOLOMON, Elisa. | |||
15:57 | Clear attempt by LEHIGH good. | ||
15:43 | Timeout by LEHIGH. | ||
14:53 | GOAL by LEHIGH Wentzel, Haley (MAN-DOWN), goal number 12 for season. | ||
Score: Lehigh 5 - Va. Commonwealth 2 | |||
Draw control by LEHIGH D'Orazio, Julianne. | |||
Foul on VCU HYATT, Sky. | |||
Yellow card on VCU HYATT, Sky. | |||
13:37 | Ground ball pickup by LEHIGH Henig, Courtney. | ||
13:24 | Shot by LEHIGH LaBeau, Allison, SAVE PERALTA, Ria | ||
13:20 | Ground ball pickup by VCU PERGOLINI, Morgan. | ||
Foul on LEHIGH D'Orazio, Julianne. | |||
12:53 | Clear attempt by VCU good. | ||
Foul on LEHIGH Dickey, Sondra. | |||
Turnover by VCU MUJWIT, Chloe (caused by King, Alexis). | |||
12:06 | Ground ball pickup by LEHIGH King, Alexis. | ||
12:03 | Clear attempt by LEHIGH failed. | ||
Turnover by LEHIGH Kelly, Kayleen (caused by HYATT, Sky). | |||
11:48 | Ground ball pickup by VCU HYATT, Sky. | ||
Foul on LEHIGH Beausoleil, Lauren. | |||
Turnover by VCU MCTAVISH, Keriann (caused by D'Orazio, Julianne). | |||
11:27 | Ground ball pickup by LEHIGH D'Orazio, Julianne. | ||
11:22 | Clear attempt by LEHIGH good. | ||
10:20 | GOAL by LEHIGH Henig, Courtney, goal number 5 for season. | ||
Score: Lehigh 6 - Va. Commonwealth 2 | |||
Draw control by LEHIGH D'Orazio, Julianne. | |||
10:06 | GOAL by LEHIGH Wentzel, Haley, Assist by Dickey, Sondra, goal number 13 for season. | ||
Score: Lehigh 7 - Va. Commonwealth 2 | |||
Draw control by VCU HYATT, Sky. | |||
Foul on LEHIGH King, Alexis. | |||
Turnover by VCU FLINT, Kelley (caused by Dickey, Sondra). | |||
09:38 | Ground ball pickup by LEHIGH Dickey, Sondra. | ||
Turnover by LEHIGH Kelly, Kayleen (caused by NONN, Jenn). | |||
09:30 | Ground ball pickup by VCU NONN, Jenn. | ||
Foul on LEHIGH Kelly, Kayleen. | |||
09:30 | Clear attempt by VCU failed. | ||
Turnover by VCU NONN, Jenn (caused by King, Alexis). | |||
09:21 | Ground ball pickup by LEHIGH King, Alexis. | ||
08:56 | GOAL by LEHIGH Henig, Courtney, goal number 6 for season. | ||
Score: Lehigh 8 - Va. Commonwealth 2 | |||
Draw control by VCU NONN, Jenn. | |||
08:07 | Shot by VCU EVANS-RIESTER, Isab. WIDE RIGHT | ||
07:48 | Shot by VCU EMOND, Sofia, SAVE Tvedt, Taylor | ||
07:45 | Ground ball pickup by VCU EMOND, Sofia. | ||
Foul on LEHIGH Voiro, Kierstyn. | |||
07:23 | GOAL by VCU EVANS-RIESTER, Isab., goal number 2 for season. | ||
Score: Lehigh 8 - Va. Commonwealth 3 | |||
Draw control by LEHIGH D'Orazio, Julianne. | |||
Foul on VCU EMOND, Sofia. | |||
06:55 | Shot by LEHIGH LaBeau, Allison, SAVE PERALTA, Ria | ||
06:50 | Ground ball pickup by VCU MURPHY, Clare. | ||
06:44 | Clear attempt by VCU good. | ||
Turnover by VCU MCTAVISH, Keriann (caused by D'Orazio, Julianne). | |||
05:03 | Ground ball pickup by LEHIGH D'Orazio, Julianne. | ||
Foul on VCU EMOND, Sofia. | |||
04:56 | Clear attempt by LEHIGH good. | ||
04:48 | Shot by LEHIGH Wentzel, Haley, SAVE PERALTA, Ria | ||
04:34 | Clear attempt by VCU good. | ||
03:40 | Shot by VCU DEL ROSSI, Jessica, SAVE Tvedt, Taylor | ||
03:28 | Clear attempt by LEHIGH good. | ||
02:33 | GOAL by LEHIGH LaBeau, Allison, goal number 11 for season. | ||
Score: Lehigh 9 - Va. Commonwealth 3 | |||
Draw control by LEHIGH LaBeau, Allison. | |||
02:22 | Shot by LEHIGH D'Orazio, Julianne, SAVE PERALTA, Ria | ||
02:19 | Ground ball pickup by LEHIGH LaBeau, Allison. | ||
Foul on VCU FLINT, Kelley. | |||
02:15 | Free position attempt for LEHIGH. | ||
02:15 | Shot by LEHIGH LaBeau, Allison, SAVE PERALTA, Ria {free position shot} | ||
02:06 | Clear attempt by VCU good. | ||
02:00 | Shot by VCU HYATT, Sky, SAVE Tvedt, Taylor | ||
01:45 | Clear attempt by LEHIGH good. | ||
01:35 | Shot by LEHIGH Henig, Courtney, SAVE PERALTA, Ria | ||
Foul on VCU HYATT, Sky. | |||
00:40 | Shot by LEHIGH Beausoleil, Lauren, SAVE PERALTA, Ria | ||
00:08 | Shot by LEHIGH Beausoleil, Lauren, SAVE PERALTA, Ria | ||
00:00 | Ground ball pickup by LEHIGH Beausoleil, Lauren. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by LEHIGH D'Orazio, Julianne. | |||
Turnover by LEHIGH D'Orazio, Julianne (caused by HOFF, Morgan). | |||
29:52 | Ground ball pickup by VCU HOFF, Morgan. | ||
Foul on LEHIGH Dickey, Sondra. | |||
Turnover by VCU HOFF, Morgan (caused by Dickey, Sondra). | |||
29:43 | Ground ball pickup by LEHIGH Dickey, Sondra. | ||
29:43 | Clear attempt by LEHIGH good. | ||
Foul on VCU FLINT, Kelley. | |||
29:26 | Free position attempt for LEHIGH. | ||
28:36 | GOAL by LEHIGH Wentzel, Haley, Assist by LaBeau, Allison, goal number 14 for season. | ||
Score: Lehigh 10 - Va. Commonwealth 3 | |||
Draw control by LEHIGH Beausoleil, Lauren. | |||
Turnover by LEHIGH LaBeau, Allison (caused by HYATT, Sky). | |||
28:14 | Ground ball pickup by VCU HYATT, Sky. | ||
28:08 | Clear attempt by VCU good. | ||
28:04 | Shot by VCU HYATT, Sky HIT CROSSBAR | ||
28:04 | Free position attempt for VCU. | ||
27:37 | Shot by VCU HYATT, Sky WIDE LEFT | ||
Foul on LEHIGH Kelly, Kayleen. | |||
27:13 | Free position attempt for VCU. | ||
27:13 | Shot by VCU EMOND, Sofia, SAVE Tvedt, Taylor {free position shot} | ||
Foul on LEHIGH King, Alexis. | |||
27:03 | Free position attempt for VCU. | ||
Foul on LEHIGH King, Alexis. | |||
Turnover by VCU MCTAVISH, Keriann. | |||
26:11 | Clear attempt by LEHIGH good. | ||
25:43 | Ground ball pickup by LEHIGH Dickey, Sondra. | ||
Foul on VCU HOFF, Morgan. | |||
Foul on VCU FLINT, Kelley. | |||
24:35 | Free position attempt for LEHIGH. | ||
24:35 | GOAL by LEHIGH Dickey, Sondra (FPGOAL) {free position shot}, goal number 6 for season. | ||
Score: Lehigh 11 - Va. Commonwealth 3 | |||
Draw control by LEHIGH LaBeau, Allison. | |||
Foul on VCU HOFF, Morgan. | |||
Foul on VCU HYATT, Sky. | |||
23:03 | Shot by LEHIGH Henig, Courtney, SAVE PERALTA, Ria | ||
22:59 | Ground ball pickup by VCU SOLOMON, Elisa. | ||
Turnover by VCU PERGOLINI, Morgan (caused by Kelly, Olivia). | |||
22:37 | Ground ball pickup by LEHIGH Kelly, Olivia. | ||
22:34 | Shot by LEHIGH Voiro, Kierstyn HIT POST | ||
22:29 | Ground ball pickup by LEHIGH Ryan, Autumn. | ||
22:29 | GOAL by LEHIGH Ryan, Autumn, goal number 3 for season. | ||
Score: Lehigh 12 - Va. Commonwealth 3 | |||
Draw control by LEHIGH Gibbons, Megan. | |||
Foul on VCU PERGOLINI, Morgan. | |||
21:47 | Shot by LEHIGH Henderson, Jane HIGH | ||
Foul on VCU EMOND, Sofia. | |||
21:08 | Free position attempt for LEHIGH. | ||
21:07 | Shot by LEHIGH Voiro, Kierstyn, SAVE PERALTA, Ria {free position shot} | ||
Foul on VCU O'BRIEN, Kelly. | |||
20:38 | Free position attempt for LEHIGH. | ||
20:38 | GOAL by LEHIGH Dickey, Sondra, Assist by Voiro, Kierstyn, goal number 7 for season. | ||
Score: Lehigh 13 - Va. Commonwealth 3 | |||
Draw control by VCU NONN, Jenn. | |||
Foul on LEHIGH Gibbons, Megan. | |||
19:04 | Shot by VCU NONN, Jenn HIT CROSSBAR | ||
18:55 | Ground ball pickup by LEHIGH Henderson, Jane. | ||
18:44 | Clear attempt by LEHIGH good. | ||
18:16 | GOAL by LEHIGH D'Orazio, Julianne, Assist by LaBeau, Allison, goal number 5 for season. | ||
Score: Lehigh 14 - Va. Commonwealth 3 | |||
17:38 | Nussbaum, Elizabeth at goalie for LEHIGH. | ||
Draw control by LEHIGH LaBeau, Allison. | |||
Foul on VCU GALLI, Mackenzie. | |||
15:59 | GOAL by LEHIGH Gough, Kellie, Assist by Henderson, Jane, goal number 2 for season. | ||
Score: Lehigh 15 - Va. Commonwealth 3 | |||
Draw control by VCU WILLIAMSON, Megan. | |||
Foul on LEHIGH Henderson, Jane. | |||
Turnover by VCU DINES, Grace (caused by Henderson, Jane). | |||
14:10 | Ground ball pickup by LEHIGH Henderson, Jane. | ||
14:08 | Clear attempt by LEHIGH good. | ||
13:36 | GOAL by LEHIGH Beausoleil, Lauren, goal number 6 for season. | ||
Score: Lehigh 16 - Va. Commonwealth 3 | |||
Draw control by VCU BARCIKOWSKI, Molly. | |||
Foul on LEHIGH Gough, Kellie. | |||
11:22 | Shot by VCU MCTAVISH, Keriann, SAVE Nussbaum, Elizabeth | ||
Foul on VCU WILLIAMSON, Megan. | |||
10:57 | Clear attempt by LEHIGH good. | ||
Foul on VCU HAGOPIAN, Mary. | |||
Turnover by LEHIGH Henderson, Jane (caused by PERALTA, Ria). | |||
09:45 | Ground ball pickup by VCU PERALTA, Ria. | ||
09:43 | Clear attempt by VCU good. | ||
Turnover by VCU EMOND, Sofia (caused by Carron, Mary Ellen). | |||
09:26 | Ground ball pickup by LEHIGH Carron, Mary Ellen. | ||
Foul on VCU WILLIAMSON, Megan. | |||
09:13 | Clear attempt by LEHIGH good. | ||
Turnover by LEHIGH McBrearty, Kelly (caused by WILLIAMSON, Megan). | |||
08:50 | Clear attempt by VCU good. | ||
08:22 | Shot by VCU EVANS-RIESTER, Isab. WIDE LEFT | ||
Foul on LEHIGH Gibbons, Megan. | |||
07:32 | GOAL by VCU EVANS-RIESTER, Isab., goal number 3 for season. | ||
Score: Lehigh 16 - Va. Commonwealth 4 | |||
Draw control by LEHIGH Dickey, Sondra. | |||
Turnover by LEHIGH Dickey, Sondra. | |||
06:15 | Clear attempt by VCU failed. | ||
Turnover by VCU WILLIAMSON, Megan. | |||
06:04 | Ground ball pickup by LEHIGH LaBeau, Allison. | ||
Yellow card on VCU NONN, Jenn. | |||
Foul on VCU MCGRATH, Olivia. | |||
04:31 | Free position attempt for LEHIGH. | ||
04:29 | Shot by LEHIGH LaBeau, Allison, SAVE PERALTA, Ria {free position shot} | ||
04:18 | Ground ball pickup by VCU PERALTA, Ria. | ||
03:48 | Clear attempt by VCU good. | ||
03:21 | GOAL by VCU EVANS-RIESTER, Isab., goal number 4 for season. | ||
Score: Lehigh 16 - Va. Commonwealth 5 | |||
Draw control by LEHIGH Pearson, Annie. | |||
Turnover by LEHIGH Henderson, Jane (caused by HYATT, Sky). | |||
02:22 | Ground ball pickup by VCU HYATT, Sky. | ||
Foul on LEHIGH Gibbons, Megan. | |||
02:04 | Shot by VCU NONN, Jenn HIT POST | ||
01:58 | Ground ball pickup by VCU MORRIS, Nicole. | ||
01:48 | GOAL by VCU MUJWIT, Chloe, goal number 4 for season. | ||
Score: Lehigh 16 - Va. Commonwealth 6 | |||
00:19 | Shot by LEHIGH Carron, Mary Ellen, SAVE PERALTA, Ria | ||
00:00 | End-of-period. | ||
Score: Lehigh 16 - Va. Commonwealth 6 |