Davidson at VCU
@ Richmond, Va. (Cary Street Field )
4/21/2017 at 5:00
@ Richmond, Va. (Cary Street Field )
4/21/2017 at 5:00
Davidson
13 |
Va. Commonwealth
10 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Davidson (6-8 (4-3, A-10) | 7 | 6 | 13 |
Va. Commonwealth (6-9 (2-5, A-10) | 7 | 3 | 10 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Davidson | Va. Commonwealth | ||
Va. Commonwealth | 26:07 | BARCIKOWSKI, Molly (unassisted) | 0 | 1 |
Davidson | 24:29 | ANTOLINI, Shayne (unassisted) | 1 | 1 |
Va. Commonwealth | 23:39 | DEL ROSSI, Jessica (BARCIKOWSKI, Molly ) | 1 | 2 |
Va. Commonwealth | 20:55 | EVANS-RIESTER, Isab. (BARCIKOWSKI, Molly ) | 1 | 3 |
Va. Commonwealth | 20:16 | LANGELER, Blaire (unassisted) | 1 | 4 |
Va. Commonwealth | 19:17 | MURPHY, Clare (WILLIAMSON, Megan ) | 1 | 5 |
Davidson | 18:04 | PETTIGLIO, Nicole (Free position shot) | 2 | 5 |
Va. Commonwealth | 16:34 | WILLIAMSON, Megan (BARCIKOWSKI, Molly ) | 2 | 6 |
Va. Commonwealth | 14:22 | WILLIAMSON, Megan (HYATT, Sky ) | 2 | 7 |
Davidson | 08:28 | PETTIGLIO, Nicole (THIELEMANN, Kendall ) | 3 | 7 |
Davidson | 07:44 | BROCKETT, Annie (ANTOLINI, Shayne ) | 4 | 7 |
Davidson | 03:29 | PETTIGLIO, Nicole (BROCKETT, Annie ) | 5 | 7 |
Davidson | 03:01 | ANTOLINI, Shayne (unassisted) | 6 | 7 |
Davidson | 02:24 | PETTIGLIO, Nicole (ANTOLINI, Shayne ) | 7 | 7 |
-- 2nd -- | Davidson | Va. Commonwealth | ||
Va. Commonwealth | 25:26 | BARCIKOWSKI, Molly (DEL ROSSI, Jessica ) | 7 | 8 |
Davidson | 23:50 | PETTIGLIO, Nicole (unassisted) | 8 | 8 |
Davidson | 22:24 | PETTIGLIO, Nicole (THIELEMANN, Kendall ) | 9 | 8 |
Davidson | 21:31 | MOLINARI, Christine (BROCKETT, Annie ) | 10 | 8 |
Davidson | 14:49 | KOPP, Sarah (MOLINARI, Christine ) | 11 | 8 |
Davidson | 14:37 | BROCKETT, Annie (unassisted) | 12 | 8 |
Va. Commonwealth | 10:54 | BARCIKOWSKI, Molly (Free position shot) | 12 | 9 |
Va. Commonwealth | 03:53 | BARCIKOWSKI, Molly (EMOND, Sofia ) | 12 | 10 |
Davidson | 01:23 | PETTIGLIO, Nicole (Free position shot) | 13 | 10 |
Davidson |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
4 | HUNTER, Maddie * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
7 | PETTIGLIO, Nicole * | 7 | 0 | 8 | 8 | 1 | 5 | 0 | 0 | |
8 | THIELEMANN, Kendall | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | |
9 | KOPP, Sarah * | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | |
10 | PORTNER, Genna | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
11 | SIVILLI, Mackenzie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | BROCKETT, Annie * | 2 | 2 | 7 | 7 | 2 | 0 | 3 | 0 | |
14 | ANTOLINI, Shayne * | 2 | 2 | 3 | 3 | 5 | 1 | 3 | 0 | |
16 | MOLINARI, Christine * | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | |
17 | HIANIK, Rachel * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
18 | SGROI, Sophia * | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | |
20 | RUFOLO, Lindsay * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
23 | BECKER, Claudia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | BLEE, Shannon | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | |
53 | WOOLSON, Rose * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 13 | 7 | 29 | 26 | 20 | 14 | 19 | 3 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
53 | WOOLSON, Rose (W, 6-8) | 10 | 60:00 | 15 | 25 |
Va. Commonwealth |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelley Flint * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
2 | Ria Peralta * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
3 | Ryann Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Sofia Emond * | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
6 | Victoria McCarl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
8 | Isabella Evans-Riester | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | |
9 | Clare Murphy * | 1 | 0 | 1 | 1 | 1 | 6 | 3 | 1 | |
10 | Kelly O'Brien * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
11 | Chloe Mujwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Sky Hyatt * | 0 | 1 | 6 | 5 | 5 | 1 | 0 | 2 | |
14 | Grace Dines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Morgan Pergolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Keriann McTavish * | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | |
18 | Jessica Del Rossi * | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | |
19 | Blaire Langeler | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
21 | Olivia McGrath * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
22 | Molly Barcikowski * | 4 | 3 | 5 | 4 | 3 | 0 | 0 | 1 | |
23 | Elisa Solomon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
24 | Zoe Zebersky * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
33 | Mackenzie Galli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Megan Williamson * | 2 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | |
Totals | 10 | 7 | 33 | 25 | 19 | 13 | 11 | 12 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
2 | Ria Peralta (L, 6-9) | 13 | 60:00 | 13 | 26 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Davidson | 5 | 10 | 15 |
Va. Commonwealth | 6 | 7 | 13 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Davidson | 10 | 10 | 20 |
Va. Commonwealth | 10 | 9 | 19 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Davidson | 9 | 10 | 19 |
Va. Commonwealth | 8 | 3 | 11 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Davidson | 6-7 | 9-11 | 15 -18 |
Va. Commonwealth | 6-7 | 8-8 | 14 -15 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Davidson | 6 | 8 | 14 |
Va. Commonwealth | 9 | 4 | 13 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Davidson | 1-2 | 1-2 | 2 -4 |
Va. Commonwealth | 0-2 | 1-2 | 1 -4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Davidson | 14 | 15 | 29 |
Va. Commonwealth | 17 | 16 | 33 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Davidson | 10 | 13 | 23 |
Va. Commonwealth | 14 | 10 | 24 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
Davidson | 00:35 | BLEE, Shannon : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:50 Attendance: 321 Officials and game personnel: Evan Nicely |
Starter * |