Davidson at VCU
@ Richmond, Va. (Cary Street Field )
4/21/2017 at 5:00
@ Richmond, Va. (Cary Street Field )
4/21/2017 at 5:00
Davidson
13 |
Va. Commonwealth
10 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Davidson (6-8 (4-3, A-10) | 7 | 6 | 13 |
Va. Commonwealth (6-9 (2-5, A-10) | 7 | 3 | 10 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | WOOLSON, Rose at goalie for DAV. | ||
30:00 | PERALTA, Ria at goalie for VCU. | ||
Draw control by VCU DEL ROSSI, Jessica. | |||
28:52 | Shot by VCU EMOND, Sofia HIT POST | ||
Foul on DAV BECKER, Claudia. | |||
Turnover by VCU MURPHY, Clare. | |||
27:49 | Ground ball pickup by DAV ANTOLINI, Shayne. | ||
Turnover by DAV MOLINARI, Christine. | |||
27:02 | Ground ball pickup by VCU PERALTA, Ria. | ||
26:56 | Clear attempt by VCU good. | ||
26:13 | Shot by VCU MCTAVISH, Keriann WIDE RIGHT | ||
26:09 | Ground ball pickup by VCU BARCIKOWSKI, Molly. | ||
26:07 | GOAL by VCU BARCIKOWSKI, Molly (FIRST GOAL), goal number 30 for season. | ||
Score: Davidson 0 - Va. Commonwealth 1 | |||
Draw control by VCU MURPHY, Clare. | |||
Turnover by VCU EMOND, Sofia. | |||
Foul on VCU EMOND, Sofia. | |||
Foul on DAV HIANIK, Rachel. | |||
25:22 | Clear attempt by DAV good. | ||
Foul on VCU EMOND, Sofia. | |||
24:29 | GOAL by DAV ANTOLINI, Shayne, goal number 11 for season. | ||
Score: Davidson 1 - Va. Commonwealth 1 | |||
Draw control by VCU MCGRATH, Olivia. | |||
23:39 | GOAL by VCU DEL ROSSI, Jessica, Assist by BARCIKOWSKI, Molly, goal number 32 for season. | ||
Score: Davidson 1 - Va. Commonwealth 2 | |||
Draw control by VCU O'BRIEN, Kelly. | |||
Turnover by VCU O'BRIEN, Kelly. | |||
Turnover by DAV BLEE, Shannon. | |||
Turnover by VCU PERALTA, Ria. | |||
21:36 | Shot by DAV BLEE, Shannon, SAVE PERALTA, Ria | ||
21:31 | Ground ball pickup by VCU PERALTA, Ria. | ||
Foul on DAV BROCKETT, Annie. | |||
21:15 | Clear attempt by VCU good. | ||
20:55 | GOAL by VCU EVANS-RIESTER, Isab., Assist by BARCIKOWSKI, Molly, goal number 12 for season. | ||
Score: Davidson 1 - Va. Commonwealth 3 | |||
Draw control by VCU MCGRATH, Olivia. | |||
Foul on DAV PETTIGLIO, Nicole. | |||
20:16 | GOAL by VCU LANGELER, Blaire, goal number 3 for season. | ||
Score: Davidson 1 - Va. Commonwealth 4 | |||
20:16 | Timeout by DAV. | ||
Draw control by VCU MURPHY, Clare. | |||
19:17 | GOAL by VCU MURPHY, Clare, Assist by WILLIAMSON, Megan, goal number 4 for season. | ||
Score: Davidson 1 - Va. Commonwealth 5 | |||
Foul on VCU MURPHY, Clare. | |||
Draw control by DAV PETTIGLIO, Nicole. | |||
18:39 | Shot by DAV PETTIGLIO, Nicole, SAVE PERALTA, Ria | ||
18:36 | Ground ball pickup by DAV THIELEMANN, Kendall. | ||
Foul on VCU MURPHY, Clare. | |||
18:04 | Free position attempt for DAV. | ||
18:04 | GOAL by DAV PETTIGLIO, Nicole (FPGOAL) {free position shot}, goal number 21 for season. | ||
Score: Davidson 2 - Va. Commonwealth 5 | |||
Draw control by VCU MURPHY, Clare. | |||
Foul on DAV RUFOLO, Lindsay. | |||
16:41 | Shot by VCU DEL ROSSI, Jessica HIGH | ||
16:34 | GOAL by VCU WILLIAMSON, Megan, Assist by BARCIKOWSKI, Molly, goal number 4 for season. | ||
Score: Davidson 2 - Va. Commonwealth 6 | |||
Draw control by DAV ANTOLINI, Shayne. | |||
Foul on VCU EVANS-RIESTER, Isab.. | |||
15:52 | Shot by DAV BROCKETT, Annie, SAVE PERALTA, Ria | ||
15:48 | Ground ball pickup by DAV KOPP, Sarah. | ||
Turnover by DAV KOPP, Sarah (caused by HYATT, Sky). | |||
15:42 | Ground ball pickup by VCU HYATT, Sky. | ||
15:41 | Clear attempt by VCU good. | ||
15:27 | Shot by VCU DEL ROSSI, Jessica, SAVE WOOLSON, Rose | ||
Foul on DAV RUFOLO, Lindsay. | |||
15:01 | Free position attempt for VCU. | ||
15:01 | Shot by VCU DEL ROSSI, Jessica, SAVE WOOLSON, Rose {free position shot} | ||
14:59 | Ground ball pickup by VCU HYATT, Sky. | ||
14:22 | GOAL by VCU WILLIAMSON, Megan, Assist by HYATT, Sky, goal number 5 for season. | ||
Score: Davidson 2 - Va. Commonwealth 7 | |||
Draw control by DAV PETTIGLIO, Nicole. | |||
Foul on VCU MURPHY, Clare. | |||
Foul on VCU O'BRIEN, Kelly. | |||
13:47 | Free position attempt for DAV. | ||
Turnover by DAV BROCKETT, Annie (caused by MCCARL, Victoria). | |||
13:40 | Ground ball pickup by VCU FLINT, Kelley. | ||
13:17 | Clear attempt by VCU good. | ||
Foul on VCU WILLIAMSON, Megan. | |||
Turnover by VCU WILLIAMSON, Megan. | |||
12:46 | Clear attempt by DAV good. | ||
Foul on VCU HYATT, Sky. | |||
12:27 | Shot by DAV BLEE, Shannon BLOCKED | ||
12:24 | Ground ball pickup by DAV BLEE, Shannon. | ||
Foul on VCU MCGRATH, Olivia. | |||
12:00 | Free position attempt for DAV. | ||
12:00 | Shot by DAV KOPP, Sarah, SAVE PERALTA, Ria {free position shot} | ||
11:59 | Ground ball pickup by DAV MOLINARI, Christine. | ||
Turnover by DAV THIELEMANN, Kendall (caused by MURPHY, Clare). | |||
11:45 | Ground ball pickup by VCU MURPHY, Clare. | ||
11:43 | Clear attempt by VCU good. | ||
10:30 | Shot by VCU MCTAVISH, Keriann, SAVE WOOLSON, Rose | ||
10:25 | Clear attempt by DAV good. | ||
Turnover by DAV MOLINARI, Christine. | |||
09:39 | Ground ball pickup by VCU EVANS-RIESTER, Isab.. | ||
Foul on DAV HIANIK, Rachel. | |||
Turnover by VCU EVANS-RIESTER, Isab.. | |||
09:36 | Ground ball pickup by DAV PETTIGLIO, Nicole. | ||
09:04 | Shot by DAV BROCKETT, Annie, SAVE PERALTA, Ria | ||
09:01 | Ground ball pickup by DAV BROCKETT, Annie. | ||
Foul on VCU O'BRIEN, Kelly. | |||
08:28 | GOAL by DAV PETTIGLIO, Nicole, Assist by THIELEMANN, Kendall, goal number 22 for season. | ||
Score: Davidson 3 - Va. Commonwealth 7 | |||
Draw control by DAV PETTIGLIO, Nicole. | |||
Foul on VCU EVANS-RIESTER, Isab.. | |||
07:44 | GOAL by DAV BROCKETT, Annie, Assist by ANTOLINI, Shayne, goal number 34 for season. | ||
Score: Davidson 4 - Va. Commonwealth 7 | |||
07:44 | Timeout by VCU. | ||
Draw control by VCU HYATT, Sky. | |||
Foul on DAV PETTIGLIO, Nicole. | |||
Turnover by VCU EVANS-RIESTER, Isab. (caused by SGROI, Sophia). | |||
07:06 | Clear attempt by DAV failed. | ||
Turnover by DAV WOOLSON, Rose. | |||
06:04 | Shot by VCU BARCIKOWSKI, Molly WIDE LEFT | ||
06:01 | Ground ball pickup by VCU HYATT, Sky. | ||
05:43 | Shot by VCU HYATT, Sky, SAVE WOOLSON, Rose | ||
05:39 | Ground ball pickup by DAV WOOLSON, Rose. | ||
05:32 | Clear attempt by DAV good. | ||
05:14 | Shot by DAV PORTNER, Genna, SAVE PERALTA, Ria | ||
Foul on DAV BROCKETT, Annie. | |||
04:55 | Clear attempt by VCU good. | ||
03:53 | Shot by VCU LANGELER, Blaire, SAVE WOOLSON, Rose | ||
03:49 | Clear attempt by DAV good. | ||
03:29 | GOAL by DAV PETTIGLIO, Nicole, Assist by BROCKETT, Annie, goal number 23 for season. | ||
Score: Davidson 5 - Va. Commonwealth 7 | |||
Draw control by DAV SGROI, Sophia. | |||
Foul on VCU HYATT, Sky. | |||
03:01 | GOAL by DAV ANTOLINI, Shayne, goal number 12 for season. | ||
Score: Davidson 6 - Va. Commonwealth 7 | |||
Foul on VCU MURPHY, Clare. | |||
Draw control by DAV PETTIGLIO, Nicole. | |||
02:24 | GOAL by DAV PETTIGLIO, Nicole, Assist by ANTOLINI, Shayne, goal number 24 for season. | ||
Score: Davidson 7 - Va. Commonwealth 7 | |||
Draw control by VCU MURPHY, Clare. | |||
Foul on DAV RUFOLO, Lindsay. | |||
00:44 | Free position attempt for VCU. | ||
00:44 | Shot by VCU EVANS-RIESTER, Isab. BLOCKED {free position shot} | ||
00:36 | Ground ball pickup by DAV KOPP, Sarah. | ||
00:33 | Clear attempt by DAV good. | ||
Turnover by DAV RUFOLO, Lindsay. | |||
00:17 | Clear attempt by VCU failed. | ||
Turnover by VCU O'BRIEN, Kelly (caused by SGROI, Sophia). | |||
00:10 | Ground ball pickup by DAV SGROI, Sophia. | ||
Turnover by DAV ANTOLINI, Shayne (caused by ZEBERSKY, Zoe). | |||
00:01 | Ground ball pickup by VCU PERALTA, Ria. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by VCU MURPHY, Clare. | |||
Draw control by DAV SGROI, Sophia. | |||
29:49 | Shot by DAV THIELEMANN, Kendall WIDE LEFT | ||
29:40 | Ground ball pickup by DAV ANTOLINI, Shayne. | ||
Turnover by DAV MOLINARI, Christine (caused by BARCIKOWSKI, Molly). | |||
29:26 | Ground ball pickup by VCU BARCIKOWSKI, Molly. | ||
28:57 | Shot by VCU EMOND, Sofia, SAVE WOOLSON, Rose | ||
28:48 | Clear attempt by DAV good. | ||
27:35 | Shot by DAV MOLINARI, Christine BLOCKED | ||
Turnover by DAV. | |||
Foul on DAV ANTOLINI, Shayne. | |||
Turnover by VCU MURPHY, Clare. | |||
Turnover by DAV BROCKETT, Annie. | |||
26:18 | Clear attempt by VCU good. | ||
Foul on DAV KOPP, Sarah. | |||
25:26 | GOAL by VCU BARCIKOWSKI, Molly, Assist by DEL ROSSI, Jessica, goal number 31 for season. | ||
Score: Davidson 7 - Va. Commonwealth 8 | |||
Draw control by VCU MURPHY, Clare. | |||
Foul on DAV HIANIK, Rachel. | |||
24:21 | Shot by VCU EMOND, Sofia WIDE LEFT | ||
24:17 | Ground ball pickup by VCU WILLIAMSON, Megan. | ||
24:16 | Shot by VCU WILLIAMSON, Megan, SAVE WOOLSON, Rose | ||
Foul on VCU HYATT, Sky. | |||
24:02 | Clear attempt by DAV good. | ||
23:50 | GOAL by DAV PETTIGLIO, Nicole, goal number 25 for season. | ||
Score: Davidson 8 - Va. Commonwealth 8 | |||
Draw control by DAV PETTIGLIO, Nicole. | |||
23:18 | Shot by DAV BROCKETT, Annie, SAVE PERALTA, Ria | ||
23:13 | Ground ball pickup by DAV ANTOLINI, Shayne. | ||
22:24 | GOAL by DAV PETTIGLIO, Nicole, Assist by THIELEMANN, Kendall, goal number 26 for season. | ||
Score: Davidson 9 - Va. Commonwealth 8 | |||
Draw control by DAV RUFOLO, Lindsay. | |||
21:31 | GOAL by DAV MOLINARI, Christine, Assist by BROCKETT, Annie, goal number 17 for season. | ||
Score: Davidson 10 - Va. Commonwealth 8 | |||
21:31 | Timeout by VCU. | ||
Draw control by DAV SGROI, Sophia. | |||
Foul on VCU MURPHY, Clare. | |||
Foul on VCU MCGRATH, Olivia. | |||
21:14 | Free position attempt for DAV. | ||
21:14 | Shot by DAV SGROI, Sophia, SAVE PERALTA, Ria {free position shot} | ||
21:12 | Ground ball pickup by DAV BLEE, Shannon. | ||
Foul on VCU GALLI, Mackenzie. | |||
Foul on VCU HYATT, Sky. | |||
Turnover by DAV ANTOLINI, Shayne (caused by MCGRATH, Olivia). | |||
19:27 | Ground ball pickup by VCU SOLOMON, Elisa. | ||
Foul on DAV BROCKETT, Annie. | |||
19:22 | Clear attempt by VCU good. | ||
18:35 | Shot by VCU HYATT, Sky, SAVE WOOLSON, Rose | ||
18:31 | Ground ball pickup by VCU HYATT, Sky. | ||
18:30 | Shot by VCU HYATT, Sky, SAVE WOOLSON, Rose | ||
18:27 | Clear attempt by DAV good. | ||
17:51 | Shot by DAV BROCKETT, Annie, SAVE PERALTA, Ria | ||
Foul on DAV BROCKETT, Annie. | |||
17:34 | Clear attempt by VCU good. | ||
Turnover by VCU MCTAVISH, Keriann. | |||
16:15 | Ground ball pickup by DAV KOPP, Sarah. | ||
16:13 | Clear attempt by DAV good. | ||
16:07 | Shot by DAV THIELEMANN, Kendall, SAVE PERALTA, Ria | ||
16:03 | Clear attempt by VCU good. | ||
Foul on DAV SIVILLI, Mackenzie. | |||
15:45 | Free position attempt for VCU. | ||
15:41 | Shot by VCU MCTAVISH, Keriann HIGH {free position shot} | ||
15:18 | Shot by VCU MCTAVISH, Keriann, SAVE WOOLSON, Rose | ||
14:57 | Clear attempt by DAV good. | ||
14:49 | GOAL by DAV KOPP, Sarah, Assist by MOLINARI, Christine, goal number 9 for season. | ||
Score: Davidson 11 - Va. Commonwealth 8 | |||
Draw control by DAV RUFOLO, Lindsay. | |||
14:37 | GOAL by DAV BROCKETT, Annie, goal number 35 for season. | ||
Score: Davidson 12 - Va. Commonwealth 8 | |||
Draw control by VCU FLINT, Kelley. | |||
Foul on DAV BLEE, Shannon. | |||
Foul on DAV BLEE, Shannon. | |||
Foul on DAV BLEE, Shannon. | |||
13:25 | Shot by VCU HYATT, Sky WIDE LEFT | ||
Foul on DAV BLEE, Shannon. | |||
12:45 | Shot by VCU EVANS-RIESTER, Isab., SAVE WOOLSON, Rose | ||
Foul on VCU LANGELER, Blaire. | |||
12:32 | Clear attempt by DAV good. | ||
11:55 | Ground ball pickup by DAV ANTOLINI, Shayne. | ||
Turnover by DAV BLEE, Shannon (caused by FLINT, Kelley). | |||
11:25 | Ground ball pickup by VCU FLINT, Kelley. | ||
11:18 | Clear attempt by VCU good. | ||
Foul on DAV SGROI, Sophia. | |||
10:54 | Free position attempt for VCU. | ||
10:54 | GOAL by VCU BARCIKOWSKI, Molly (FPGOAL) {free position shot}, goal number 32 for season. | ||
Score: Davidson 12 - Va. Commonwealth 9 | |||
Draw control by VCU MCGRATH, Olivia. | |||
10:35 | Shot by VCU HYATT, Sky, SAVE WOOLSON, Rose | ||
10:26 | Ground ball pickup by DAV WOOLSON, Rose. | ||
Foul on VCU MCTAVISH, Keriann. | |||
10:13 | Clear attempt by DAV good. | ||
09:53 | Timeout by DAV. | ||
08:59 | Ground ball pickup by DAV BLEE, Shannon. | ||
08:52 | Shot by DAV ANTOLINI, Shayne, SAVE PERALTA, Ria | ||
08:49 | Ground ball pickup by DAV BROCKETT, Annie. | ||
08:07 | Shot by DAV BROCKETT, Annie, SAVE PERALTA, Ria | ||
08:04 | Ground ball pickup by DAV ANTOLINI, Shayne. | ||
Turnover by DAV MOLINARI, Christine (caused by MCGRATH, Olivia). | |||
07:25 | Ground ball pickup by VCU MCGRATH, Olivia. | ||
07:14 | Clear attempt by VCU good. | ||
Turnover by VCU MURPHY, Clare (caused by SGROI, Sophia). | |||
06:18 | Ground ball pickup by DAV WOOLSON, Rose. | ||
06:07 | Clear attempt by DAV good. | ||
Foul on VCU SOLOMON, Elisa. | |||
Turnover by DAV BROCKETT, Annie (caused by SOLOMON, Elisa). | |||
05:53 | Ground ball pickup by VCU EMOND, Sofia. | ||
05:35 | Clear attempt by VCU good. | ||
05:34 | Shot by VCU WILLIAMSON, Megan, SAVE WOOLSON, Rose | ||
05:28 | Clear attempt by DAV good. | ||
Turnover by DAV ANTOLINI, Shayne (caused by HYATT, Sky). | |||
04:30 | Ground ball pickup by VCU HYATT, Sky. | ||
04:28 | Clear attempt by VCU good. | ||
03:53 | GOAL by VCU BARCIKOWSKI, Molly, Assist by EMOND, Sofia, goal number 33 for season. | ||
Score: Davidson 12 - Va. Commonwealth 10 | |||
Draw control by DAV HIANIK, Rachel. | |||
02:50 | Shot by DAV THIELEMANN, Kendall, SAVE PERALTA, Ria | ||
Draw control by DAV THIELEMANN, Kendall. | |||
02:39 | Timeout by DAV. | ||
Foul on VCU MURPHY, Clare. | |||
01:23 | Free position attempt for DAV. | ||
01:23 | GOAL by DAV PETTIGLIO, Nicole (FPGOAL) {free position shot}, goal number 27 for season. | ||
Score: Davidson 13 - Va. Commonwealth 10 | |||
Draw control by DAV HIANIK, Rachel. | |||
Foul on VCU LANGELER, Blaire. | |||
01:01 | Clear attempt by DAV failed. | ||
Turnover by DAV HUNTER, Maddie (caused by MCTAVISH, Keriann). | |||
00:44 | Ground ball pickup by VCU BARCIKOWSKI, Molly. | ||
Foul on DAV SIVILLI, Mackenzie. | |||
00:42 | Free position attempt for VCU. | ||
Foul on DAV BLEE, Shannon. | |||
Yellow card on DAV BLEE, Shannon. | |||
00:33 | Shot by VCU HYATT, Sky, SAVE WOOLSON, Rose | ||
00:19 | Clear attempt by DAV failed. | ||
Turnover by DAV HUNTER, Maddie (caused by LANGELER, Blaire). | |||
00:01 | Shot by VCU MCTAVISH, Keriann, SAVE WOOLSON, Rose | ||
00:00 | End-of-period. | ||
Score: Davidson 13 - Va. Commonwealth 10 |