VCU at La Salle
@ Philadelphia (McCarthy Stadium )
4/7/2017 at 7:00 PM
@ Philadelphia (McCarthy Stadium )
4/7/2017 at 7:00 PM
Va. Commonwealth
11 |
La Salle
15 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Va. Commonwealth (5-6, 1-2 A-10) | 6 | 5 | 11 |
La Salle (5-5, 1-2 A-10) | 8 | 7 | 15 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Va. Commonwealth | La Salle | ||
Va. Commonwealth | 29:20 | BARCIKOWSKI, Molly (EMOND, Sofia ) | 1 | 0 |
Va. Commonwealth | 28:58 | HYATT, Sky (unassisted) | 2 | 0 |
Va. Commonwealth | 26:56 | MCTAVISH, Keriann (EMOND, Sofia ) | 3 | 0 |
La Salle | 26:31 | CEPLO, Rachel (unassisted) | 3 | 1 |
La Salle | 24:19 | MASSETTI, Toni (unassisted) | 3 | 2 |
Va. Commonwealth | 13:36 | HYATT, Sky (Free position shot) | 4 | 2 |
Va. Commonwealth | 12:29 | EVANS-RIESTER, Isab. (BARCIKOWSKI, Molly ) | 5 | 2 |
La Salle | 10:50 | EDWARDS, Brittany (WOOLFORD, Courtney ) | 5 | 3 |
La Salle | 08:37 | SQUIRES, Abby (BLACK, Nicole ) | 5 | 4 |
La Salle | 06:13 | MASSETTI, Toni (unassisted) | 5 | 5 |
La Salle | 03:37 | MASSETTI, Toni (Free position shot) | 5 | 6 |
La Salle | 02:59 | MASSETTI, Toni (unassisted) | 5 | 7 |
La Salle | 02:35 | CEPLO, Rachel (unassisted) | 5 | 8 |
Va. Commonwealth | 01:22 | HYATT, Sky (unassisted) | 6 | 8 |
-- 2nd -- | Va. Commonwealth | La Salle | ||
La Salle | 28:32 | GORDON, Anna (unassisted) | 6 | 9 |
La Salle | 23:52 | CEPLO, Rachel (Free position shot) | 6 | 10 |
Va. Commonwealth | 22:07 | DEL ROSSI, Jessica (MCTAVISH, Keriann ) | 7 | 10 |
La Salle | 17:30 | BLACK, Nicole (unassisted) | 7 | 11 |
Va. Commonwealth | 16:27 | HYATT, Sky (unassisted) | 8 | 11 |
La Salle | 12:13 | BLACK, Nicole (unassisted) | 8 | 12 |
La Salle | 11:56 | GORDON, Anna (Free position shot) | 8 | 13 |
Va. Commonwealth | 11:33 | SOLOMON, Elisa (Free position shot) | 9 | 13 |
La Salle | 04:23 | MASSETTI, Toni (unassisted) | 9 | 14 |
La Salle | 02:37 | MASSETTI, Toni (unassisted) | 9 | 15 |
Va. Commonwealth | 02:01 | MCTAVISH, Keriann (Free position shot) | 10 | 15 |
Va. Commonwealth | 00:48 | DEL ROSSI, Jessica (MCTAVISH, Keriann ) | 11 | 15 |
Va. Commonwealth |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelley Flint * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | Ria Peralta * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
3 | Ryann Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Sofia Emond * | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | |
6 | Victoria McCarl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Isabella Evans-Riester | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
9 | Clare Murphy | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
10 | Kelly O'Brien * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
11 | Chloe Mujwit | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
12 | Jenn Nonn * | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | |
13 | Sky Hyatt * | 4 | 0 | 6 | 6 | 3 | 1 | 3 | 0 | |
14 | Grace Dines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Morgan Pergolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Keriann McTavish * | 2 | 2 | 5 | 4 | 0 | 1 | 1 | 0 | |
18 | Jessica Del Rossi * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
21 | Olivia McGrath * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | Molly Barcikowski * | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | |
23 | Elisa Solomon | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
24 | Zoe Zebersky * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
30 | Gillian Belfiore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Nicole Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Mackenzie Galli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
35 | Megan Williamson * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Totals | 11 | 5 | 28 | 22 | 15 | 11 | 15 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
2 | Ria Peralta (L, 5-6) | 15 | 57:46 | 8 | 23 |
30 | Gillian Belfiore | 0 | 2:14 | 0 | 0 |
Totals | 15 | 60:00 | 8 | 23 |
La Salle |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | GORDON, Anna * | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | |
3 | CEPLO, Rachel * | 3 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | |
7 | HENDERSON, Alexis * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
13 | CADDICK, Isabel * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | |
14 | SQUIRES, Abby | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
15 | MASSETTI, Toni * | 6 | 0 | 8 | 7 | 1 | 2 | 3 | 0 | |
16 | SHOULTS, Courtney * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
17 | STEC, Katie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
18 | MARTIN, Emily | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
21 | WOOLFORD, Courtney * | 0 | 1 | 3 | 1 | 2 | 3 | 5 | 1 | |
25 | BLANTON, Ashley | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | |
27 | ILGENFRITZ, Allee * | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
28 | EDWARDS, Brittany * | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | |
30 | BLACK, Nicole * | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | |
33 | RE, Kaitlyn | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
35 | LOUGHLIN, Lucy * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
38 | LYNCH, Kiara * | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | |
Totals | 15 | 2 | 29 | 23 | 25 | 17 | 17 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
35 | LOUGHLIN, Lucy | 5 | 26:23 | 5 | 10 |
33 | RE, Kaitlyn (W, 1-0) | 6 | 33:37 | 6 | 12 |
Totals | 11 | 60:00 | 11 | 22 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 5 | 3 | 8 |
La Salle | 5 | 6 | 11 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 13 | 2 | 15 |
La Salle | 18 | 7 | 25 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 8 | 7 | 15 |
La Salle | 10 | 7 | 17 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 4-4 | 3-3 | 7 -7 |
La Salle | 6-6 | 6-6 | 12 -12 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 4 | 7 | 11 |
La Salle | 11 | 6 | 17 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 1-4 | 2-6 | 3 -10 |
La Salle | 1-5 | 2-3 | 3 -8 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 14 | 14 | 28 |
La Salle | 17 | 12 | 29 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 18 | 15 | 33 |
La Salle | 19 | 21 | 40 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
La Salle | 27:32 | GORDON, Anna : - YELLOW CARD | |
La Salle | 21:45 | ILGENFRITZ, Allee : - YELLOW CARD | |
Va. Commonwealth | 14:49 | PERALTA, Ria : - YELLOW CARD | |
La Salle | 14:49 | EDWARDS, Brittany : - YELLOW CARD | |
La Salle | 08:05 | EDWARDS, Brittany : - YELLOW CARD | |
Va. Commonwealth | 03:40 | FLINT, Kelley : - YELLOW CARD | |
-- 2nd -- | |||
Va. Commonwealth | 14:44 | HYATT, Sky : - YELLOW CARD | |
La Salle | 10:53 | GORDON, Anna : - YELLOW CARD | |
La Salle | 08:00 | ILGENFRITZ, Allee : - YELLOW CARD | |
La Salle | 02:15 | LYNCH, Kiara : - YELLOW CARD | |
La Salle | 01:09 | CEPLO, Rachel : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 2:15 Attendance: 201 |
Starter * |