VCU at Campbell
@ Buies Creek, N.C. (Barker-Lane Stadium )
2/24/2017 at 5:00 PM
@ Buies Creek, N.C. (Barker-Lane Stadium )
2/24/2017 at 5:00 PM
Va. Commonwealth
14 |
Campbell
10 |
SCORING | 1 | 2 | 2nd - 00:00 |
---|---|---|---|
Va. Commonwealth (1-2) | 9 | 5 | 14 |
Campbell (0-3) | 4 | 6 | 10 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Va. Commonwealth | Campbell | ||
Va. Commonwealth | 28:07 | HYATT, Sky (unassisted) | 1 | 0 |
Va. Commonwealth | 27:07 | MUJWIT, Chloe (DEL ROSSI, Jessica ) | 2 | 0 |
Va. Commonwealth | 25:54 | DEL ROSSI, Jessica (HYATT, Sky ) | 3 | 0 |
Va. Commonwealth | 24:10 | DEL ROSSI, Jessica (MCTAVISH, Keriann ) | 4 | 0 |
Va. Commonwealth | 21:19 | DEL ROSSI, Jessica (unassisted) | 5 | 0 |
Va. Commonwealth | 14:47 | BARCIKOWSKI, Molly (MCTAVISH, Keriann ) | 6 | 0 |
Va. Commonwealth | 13:40 | MCTAVISH, Keriann (Free position shot) | 7 | 0 |
Campbell | 10:50 | REILLY, Kayla (PLACEK, Melissa ) | 7 | 1 |
Va. Commonwealth | 06:00 | MCTAVISH, Keriann (Free position shot) | 8 | 1 |
Va. Commonwealth | 03:21 | BARCIKOWSKI, Molly (unassisted) | 9 | 1 |
Campbell | 02:09 | RICCI, Tina (PAUL, Sarah ) | 9 | 2 |
Campbell | 01:39 | REILLY, Kayla (RICCI, Tina ) | 9 | 3 |
Campbell | 00:13 | RICCI, Tina (unassisted) | 9 | 4 |
-- 2nd -- | Va. Commonwealth | Campbell | ||
Va. Commonwealth | 27:53 | HYATT, Sky (unassisted) | 10 | 4 |
Campbell | 26:52 | CAREY, Sam (Free position shot) | 10 | 5 |
Campbell | 23:29 | PLACEK, Melissa (Free position shot) | 10 | 6 |
Campbell | 15:51 | RICCI, Tina (REILLY, Kayla ) | 10 | 7 |
Campbell | 12:09 | REILLY, Kayla (unassisted) | 10 | 8 |
Campbell | 10:21 | UP - REILLY, Kayla (SMIT, Sami ) | 10 | 9 |
Va. Commonwealth | 06:11 | NONN, Jenn (Free position shot) | 11 | 9 |
Va. Commonwealth | 05:15 | BARCIKOWSKI, Molly (MCTAVISH, Keriann ) | 12 | 9 |
Va. Commonwealth | 04:16 | HYATT, Sky (Free position shot) | 13 | 9 |
Campbell | 03:36 | UP - SMIT, Sami (Free position shot) | 13 | 10 |
Va. Commonwealth | 00:14 | MURPHY, Clare (HYATT, Sky ) | 14 | 10 |
Va. Commonwealth |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelley Flint * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2 | Ria Peralta * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
4 | Sofia Emond | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
9 | Clare Murphy | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | |
10 | Kelly O'Brien * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
11 | Chloe Mujwit * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Jenn Nonn * | m | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
13 | Sky Hyatt * | m | 3 | 2 | 5 | 4 | 3 | 1 | 2 | 4 |
17 | Keriann McTavish * | m | 2 | 3 | 4 | 3 | 1 | 2 | 3 | 1 |
18 | Jessica Del Rossi * | a | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
21 | Olivia McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
22 | Molly Barcikowski * | a | 3 | 0 | 6 | 5 | 1 | 1 | 2 | 0 |
23 | Elisa Solomon * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zoe Zebersky | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
27 | Morgan Hoff * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Nicole Morris | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | |
33 | Mackenzie Galli * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Megan Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 14 | 6 | 26 | 21 | 14 | 6 | 15 | 9 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
2 | Ria Peralta | 10 | 60:00 | 12 | 22 |
Campbell |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tina Ricci * | a | 3 | 1 | 6 | 6 | 0 | 2 | 1 | 0 |
3 | Mackenzie Koeller * | a | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
5 | Melissa Placek * | m | 1 | 1 | 5 | 1 | 1 | 8 | 3 | 1 |
7 | Carter Koontz * | a | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
8 | Sami Smit * | m | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
9 | Sam Carey * | m | 1 | 0 | 3 | 1 | 1 | 3 | 2 | 1 |
10 | Megan Reilly * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rose Prizzi * | m | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
15 | Sarah Paul | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | |
16 | Amanda Chasin | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
19 | Erin O'Hara * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
20 | Kayla Reilly * | a | 4 | 1 | 7 | 6 | 2 | 1 | 1 | 4 |
22 | Katie Matz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
23 | April Reinhart * | d | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
30 | Merredith Bechler * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 10 | 5 | 33 | 22 | 12 | 20 | 17 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
30 | Merredith Bechler | 14 | 60:00 | 7 | 21 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 6 | 6 | 12 |
Campbell | 3 | 4 | 7 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 8 | 6 | 14 |
Campbell | 8 | 4 | 12 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 10 | 5 | 15 |
Campbell | 10 | 7 | 17 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 12-14 | 5-6 | 17 -20 |
Campbell | 6-6 | 3-4 | 9 -10 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 5 | 1 | 6 |
Campbell | 9 | 11 | 20 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 2-4 | 2-3 | 4 -7 |
Campbell | 0-5 | 2-9 | 2 -14 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 14 | 12 | 26 |
Campbell | 14 | 19 | 33 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 20 | 27 | 47 |
Campbell | 13 | 11 | 24 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
Va. Commonwealth | 26:07 | HOFF, Morgan : - YELLOW CARD | |
Va. Commonwealth | 10:34 | MUJWIT, Chloe : - YELLOW CARD | |
Va. Commonwealth | 04:05 | HYATT, Sky : - YELLOW CARD |
OTHER INFORMATION |
---|
Attendance: 284
Officials and game personnel: Jonathan Davidson |
Starter * |