VCU at George Washington
@ Washington, D.C. (GW Lacrosse Field )
4/15/2017 at 1:05 PM
@ Washington, D.C. (GW Lacrosse Field )
4/15/2017 at 1:05 PM
Va. Commonwealth
15 |
George Washington
13 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Va. Commonwealth (6-8, 2-4 A10) | 6 | 9 | 15 |
George Washington (2-11, 1-5 A10) | 7 | 6 | 13 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Va. Commonwealth | George Washington | ||
Va. Commonwealth | 27:37 | HYATT, Sky (Free position shot) | 1 | 0 |
George Washington | 25:23 | Cassidy, Shea (unassisted) | 1 | 1 |
George Washington | 24:02 | Lynch, Michaela (Cassidy, Shea ) | 1 | 2 |
George Washington | 20:53 | Shollenberger, Cassi (unassisted) | 1 | 3 |
Va. Commonwealth | 19:46 | MCTAVISH, Keriann (Free position shot) | 2 | 3 |
George Washington | 18:44 | Lynch, Michaela (unassisted) | 2 | 4 |
Va. Commonwealth | 16:19 | HYATT, Sky (Free position shot) | 3 | 4 |
Va. Commonwealth | 15:33 | HYATT, Sky (Free position shot) | 4 | 4 |
Va. Commonwealth | 14:33 | UP - EVANS-RIESTER, Isab. (unassisted) | 5 | 4 |
George Washington | 10:27 | Donohue, Jocelyn (Cassidy, Shea ) | 5 | 5 |
Va. Commonwealth | 05:06 | BARCIKOWSKI, Molly (SOLOMON, Elisa ) | 6 | 5 |
George Washington | 03:16 | UP - Donohue, Jocelyn (unassisted) | 6 | 6 |
George Washington | 01:58 | Lynch, Michaela (unassisted) | 6 | 7 |
-- 2nd -- | Va. Commonwealth | George Washington | ||
Va. Commonwealth | 29:24 | HYATT, Sky (unassisted) | 7 | 7 |
George Washington | 27:57 | Shollenberger, Cassi (Cassidy, Shea ) | 7 | 8 |
George Washington | 27:43 | Cassidy, Shea (Forcier, Bailey ) | 7 | 9 |
Va. Commonwealth | 25:20 | HYATT, Sky (MURPHY, Clare ) | 8 | 9 |
George Washington | 25:11 | Shollenberger, Cassi (Cassidy, Shea ) | 8 | 10 |
George Washington | 22:45 | Lynch, Michaela (Free position shot) | 8 | 11 |
Va. Commonwealth | 20:36 | HYATT, Sky (unassisted) | 9 | 11 |
Va. Commonwealth | 19:04 | UP - BARCIKOWSKI, Molly (DEL ROSSI, Jessica ) | 10 | 11 |
Va. Commonwealth | 17:55 | DEL ROSSI, Jessica (BARCIKOWSKI, Molly ) | 11 | 11 |
George Washington | 15:35 | Shollenberger, Cassi (unassisted) | 11 | 12 |
Va. Commonwealth | 12:35 | LANGELER, Blaire (unassisted) | 12 | 12 |
Va. Commonwealth | 11:00 | MCTAVISH, Keriann (Free position shot) | 13 | 12 |
Va. Commonwealth | 03:52 | MCTAVISH, Keriann (unassisted) | 14 | 12 |
George Washington | 03:00 | Sands, Brooke (Donohue, Jocelyn ) | 14 | 13 |
Va. Commonwealth | 01:30 | DEL ROSSI, Jessica (MCTAVISH, Keriann ) | 15 | 13 |
Va. Commonwealth |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelley Flint * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2 | Ria Peralta * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
3 | Ryann Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | Sofia Emond | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | |
6 | Victoria McCarl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
8 | Isabella Evans-Riester * | a | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 0 |
9 | Clare Murphy | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | |
10 | Kelly O'Brien * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
12 | Jenn Nonn * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Sky Hyatt * | m | 6 | 0 | 11 | 8 | 1 | 4 | 1 | 2 |
16 | Morgan Pergolini * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
17 | Keriann McTavish * | m | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 1 |
18 | Jessica Del Rossi * | a | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
19 | Blaire Langeler | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | |
21 | Olivia McGrath * | m | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
22 | Molly Barcikowski * | a | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 0 |
23 | Elisa Solomon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Zoe Zebersky * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | Nicole Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Mackenzie Galli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Megan Williamson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 15 | 5 | 31 | 20 | 19 | 12 | 18 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
2 | Ria Peralta (W, 6-8) | 13 | 60:00 | 11 | 24 |
George Washington |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
4 | Taub, Becca * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
5 | Cassidy, Bridget * | m | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
6 | Cassidy, Shea * | m | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
8 | Concannon, Caitlin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Sands, Brooke * | m | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
11 | Esmond, Caroline | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | Paoletta, Posie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
13 | Kerns, Camaryn | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
17 | Maher, Natalie * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
18 | Long, Erin * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Benvenuto, Kali | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
20 | Wise, Adele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Shollenberger, Cassi * | a | 4 | 0 | 8 | 7 | 2 | 0 | 0 | 0 |
22 | Kiernan, Caroline * | d | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
23 | Donohue, Jocelyn * | m | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
26 | Forcier, Bailey * | a | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 0 |
27 | Lynch, Michaela * | a | 4 | 0 | 5 | 5 | 2 | 2 | 3 | 1 |
28 | Norris, Delaney * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Quinn, Katie | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 13 | 6 | 31 | 24 | 20 | 18 | 19 | 9 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
18 | Long, Erin | 4 | 14:30 | 0 | 4 |
20 | Wise, Adele (L, 2-11) | 11 | 45:30 | 5 | 16 |
Totals | 15 | 60:00 | 5 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 9 | 2 | 11 |
George Washington | 1 | 4 | 5 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 9 | 10 | 19 |
George Washington | 11 | 9 | 20 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 12 | 6 | 18 |
George Washington | 7 | 12 | 19 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 8-12 | 10-10 | 18 -22 |
George Washington | 6-6 | 6-10 | 12 -16 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 6 | 6 | 12 |
George Washington | 8 | 10 | 18 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 4-5 | 1-3 | 5 -8 |
George Washington | 0-1 | 1-3 | 1 -4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 11 | 20 | 31 |
George Washington | 19 | 12 | 31 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Va. Commonwealth | 14 | 16 | 30 |
George Washington | 17 | 15 | 32 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
George Washington | 14:52 | Shollenberger, Cassi : - YELLOW CARD | |
Va. Commonwealth | 09:04 | HYATT, Sky : - YELLOW CARD | |
George Washington | 07:15 | Maher, Natalie : - YELLOW CARD | |
Va. Commonwealth | 04:08 | MURPHY, Clare : - YELLOW CARD | |
-- 2nd -- | |||
George Washington | 19:15 | Donohue, Jocelyn : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 2:07 Attendance: 276 Officials and game personnel: Patti Cleary ; Dawn Grothman ; Cindy Johnson ; GW Media Relations |
Starter * |