VCU at George Washington
@ Washington, D.C. (GW Lacrosse Field )
4/15/2017 at 1:05 PM
@ Washington, D.C. (GW Lacrosse Field )
4/15/2017 at 1:05 PM
Va. Commonwealth
15 |
George Washington
13 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Va. Commonwealth (6-8, 2-4 A10) | 6 | 9 | 15 |
George Washington (2-11, 1-5 A10) | 7 | 6 | 13 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | PERALTA, Ria at goalie for VCU. | ||
30:00 | Long, Erin at goalie for GW. | ||
Draw control by GW Cassidy, Shea. | |||
Foul on VCU BARCIKOWSKI, Molly. | |||
Foul on VCU HYATT, Sky. | |||
28:55 | Shot by GW Cassidy, Shea, SAVE PERALTA, Ria {free position shot} | ||
28:47 | Ground ball pickup by VCU PERALTA, Ria. | ||
Foul on GW Norris, Delaney. | |||
Foul on GW Sands, Brooke. | |||
28:14 | Clear attempt by VCU good. | ||
Foul on GW Sands, Brooke. | |||
27:37 | GOAL by VCU HYATT, Sky (FIRST GOAL) (FPGOAL) {free position shot}, goal number 33 for season. | ||
Score: Va. Commonwealth 1 - George Washington 0 | |||
Draw control by VCU HYATT, Sky. | |||
Foul on GW Kiernan, Caroline. | |||
26:56 | Shot by VCU HYATT, Sky BLOCKED | ||
25:56 | Shot by VCU WILLIAMSON, Megan WIDE LEFT | ||
25:52 | 30-second clock violation by VCU. | ||
25:27 | Clear attempt by GW good. | ||
25:23 | GOAL by GW Cassidy, Shea, goal number 8 for season. | ||
Score: Va. Commonwealth 1 - George Washington 1 | |||
Draw control by GW Forcier, Bailey. | |||
Foul on VCU NONN, Jenn. | |||
24:33 | Shot by GW Forcier, Bailey, SAVE PERALTA, Ria | ||
24:19 | Clear attempt by VCU failed. | ||
Turnover by VCU PERALTA, Ria (caused by Cassidy, Shea). | |||
24:03 | Ground ball pickup by GW Cassidy, Shea. | ||
Foul on VCU NONN, Jenn. | |||
24:02 | GOAL by GW Lynch, Michaela, Assist by Cassidy, Shea, goal number 11 for season. | ||
Score: Va. Commonwealth 1 - George Washington 2 | |||
Draw control by VCU PERGOLINI, Morgan. | |||
Turnover by VCU BARCIKOWSKI, Molly. | |||
23:10 | Ground ball pickup by GW Maher, Natalie. | ||
23:07 | Clear attempt by GW good. | ||
23:02 | Shot by GW Donohue, Jocelyn, SAVE PERALTA, Ria | ||
22:56 | Ground ball pickup by GW Shollenberger, Cassi. | ||
Foul on VCU MURPHY, Clare. | |||
Turnover by GW Forcier, Bailey (caused by EMOND, Sofia). | |||
22:16 | Ground ball pickup by VCU O'BRIEN, Kelly. | ||
22:08 | Clear attempt by VCU good. | ||
Turnover by VCU MCCARL, Victoria. | |||
21:39 | Ground ball pickup by GW Quinn, Katie. | ||
21:38 | Clear attempt by GW good. | ||
Turnover by GW Quinn, Katie (caused by MCGRATH, Olivia). | |||
21:30 | Ground ball pickup by VCU MCGRATH, Olivia. | ||
Turnover by VCU MCGRATH, Olivia. | |||
21:21 | Ground ball pickup by GW Kiernan, Caroline. | ||
Foul on VCU O'BRIEN, Kelly. | |||
20:53 | GOAL by GW Shollenberger, Cassi, goal number 17 for season. | ||
Score: Va. Commonwealth 1 - George Washington 3 | |||
Draw control by GW Norris, Delaney. | |||
Foul on VCU BARCIKOWSKI, Molly. | |||
20:20 | Shot by GW Shollenberger, Cassi, SAVE PERALTA, Ria | ||
20:18 | Ground ball pickup by VCU EVANS-RIESTER, Isab.. | ||
Foul on GW Kerns, Camaryn. | |||
19:54 | Clear attempt by VCU good. | ||
Foul on GW Cassidy, Bridget. | |||
19:46 | GOAL by VCU MCTAVISH, Keriann (FPGOAL) {free position shot}, goal number 27 for season. | ||
Score: Va. Commonwealth 2 - George Washington 3 | |||
Draw control by GW Cassidy, Bridget. | |||
Foul on VCU FLINT, Kelley. | |||
18:44 | GOAL by GW Lynch, Michaela, goal number 12 for season. | ||
Score: Va. Commonwealth 2 - George Washington 4 | |||
Draw control by GW Cassidy, Shea. | |||
Turnover by GW Cassidy, Shea (caused by MCTAVISH, Keriann). | |||
17:56 | Ground ball pickup by VCU MCTAVISH, Keriann. | ||
Foul on GW Cassidy, Bridget. | |||
Foul on GW Donohue, Jocelyn. | |||
17:23 | Clear attempt by VCU good. | ||
17:01 | Shot by VCU HYATT, Sky HIT POST | ||
16:56 | Ground ball pickup by VCU BARCIKOWSKI, Molly. | ||
Foul on GW Cassidy, Shea. | |||
Foul on GW Cassidy, Bridget. | |||
16:23 | Free position attempt for VCU. | ||
Foul on GW Sands, Brooke. | |||
16:19 | GOAL by VCU HYATT, Sky (FPGOAL) {free position shot}, goal number 34 for season. | ||
Score: Va. Commonwealth 3 - George Washington 4 | |||
Draw control by VCU HYATT, Sky. | |||
Foul on GW Sands, Brooke. | |||
Foul on GW Cassidy, Shea. | |||
Foul on GW Paoletta, Posie. | |||
15:33 | GOAL by VCU HYATT, Sky (FPGOAL) {free position shot}, goal number 35 for season. | ||
Score: Va. Commonwealth 4 - George Washington 4 | |||
15:33 | Timeout by GW. | ||
15:30 | Wise, Adele at goalie for GW. | ||
Draw control by GW Lynch, Michaela. | |||
Turnover by GW Cassidy, Shea (caused by FLINT, Kelley). | |||
15:09 | Ground ball pickup by VCU FLINT, Kelley. | ||
15:01 | Clear attempt by VCU good. | ||
Yellow card on GW Shollenberger, Cassi. | |||
14:33 | GOAL by VCU EVANS-RIESTER, Isab. (MAN-UP), goal number 11 for season. | ||
Score: Va. Commonwealth 5 - George Washington 4 | |||
Draw control by VCU EMOND, Sofia. | |||
Turnover by VCU EMOND, Sofia (caused by Sands, Brooke). | |||
14:22 | Ground ball pickup by GW Shollenberger, Cassi. | ||
Foul on VCU MURPHY, Clare. | |||
14:03 | Free position attempt for GW. | ||
13:49 | Shot by GW Donohue, Jocelyn, SAVE PERALTA, Ria | ||
13:35 | Clear attempt by VCU good. | ||
Foul on GW Esmond, Caroline. | |||
12:49 | Shot by VCU EMOND, Sofia BLOCKED {free position shot} | ||
Turnover by VCU DEL ROSSI, Jessica. | |||
Foul on VCU BARCIKOWSKI, Molly. | |||
11:56 | Clear attempt by GW good. | ||
11:26 | Shot by GW Shollenberger, Cassi, SAVE PERALTA, Ria | ||
11:05 | Clear attempt by VCU failed. | ||
Turnover by VCU PERGOLINI, Morgan (caused by Lynch, Michaela). | |||
11:01 | Ground ball pickup by GW Benvenuto, Kali. | ||
10:43 | Shot by GW Shollenberger, Cassi, SAVE PERALTA, Ria | ||
10:31 | Clear attempt by VCU failed. | ||
Turnover by VCU NONN, Jenn (caused by Cassidy, Shea). | |||
10:29 | Ground ball pickup by GW Cassidy, Shea. | ||
10:27 | GOAL by GW Donohue, Jocelyn, Assist by Cassidy, Shea, goal number 29 for season. | ||
Score: Va. Commonwealth 5 - George Washington 5 | |||
Draw control by VCU MCGRATH, Olivia. | |||
Turnover by VCU EVANS-RIESTER, Isab. (caused by Cassidy, Shea). | |||
09:26 | Ground ball pickup by GW Cassidy, Shea. | ||
Foul on VCU EVANS-RIESTER, Isab.. | |||
Foul on VCU HYATT, Sky. | |||
Yellow card on VCU HYATT, Sky. | |||
08:54 | Clear attempt by GW good. | ||
08:10 | Shot by GW Kerns, Camaryn HIGH | ||
Turnover by GW Forcier, Bailey. | |||
Yellow card on GW Maher, Natalie. | |||
07:12 | Clear attempt by VCU good. | ||
Turnover by VCU BARCIKOWSKI, Molly. | |||
06:15 | Ground ball pickup by GW Kerns, Camaryn. | ||
Foul on VCU EVANS-RIESTER, Isab.. | |||
Turnover by GW Quinn, Katie. | |||
Foul on GW Quinn, Katie. | |||
Turnover by GW Quinn, Katie (caused by HYATT, Sky). | |||
05:28 | Ground ball pickup by VCU HYATT, Sky. | ||
05:11 | Clear attempt by VCU good. | ||
05:06 | GOAL by VCU BARCIKOWSKI, Molly, Assist by SOLOMON, Elisa, goal number 28 for season. | ||
Score: Va. Commonwealth 6 - George Washington 5 | |||
Draw control by GW Kiernan, Caroline. | |||
04:11 | Shot by GW Kerns, Camaryn, SAVE PERALTA, Ria | ||
Yellow card on VCU MURPHY, Clare. | |||
04:06 | Free position attempt for GW. | ||
03:16 | GOAL by GW Donohue, Jocelyn (MAN-UP), goal number 30 for season. | ||
Score: Va. Commonwealth 6 - George Washington 6 | |||
Draw control by GW Kiernan, Caroline. | |||
Foul on VCU FLINT, Kelley. | |||
02:12 | Shot by GW Shollenberger, Cassi WIDE RIGHT | ||
Foul on GW Sands, Brooke. | |||
01:58 | GOAL by GW Lynch, Michaela, goal number 13 for season. | ||
Score: Va. Commonwealth 6 - George Washington 7 | |||
Draw control by VCU MCTAVISH, Keriann. | |||
01:23 | Shot by VCU HYATT, Sky, SAVE Wise, Adele | ||
00:54 | Clear attempt by GW good. | ||
00:31 | Shot by GW Sands, Brooke, SAVE PERALTA, Ria | ||
00:27 | Ground ball pickup by VCU ZEBERSKY, Zoe. | ||
00:18 | Clear attempt by VCU failed. | ||
Turnover by VCU EVANS-RIESTER, Isab.. | |||
00:14 | Ground ball pickup by GW Cassidy, Shea. | ||
00:08 | Shot by GW Sands, Brooke WIDE RIGHT | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by VCU HYATT, Sky. | |||
29:24 | GOAL by VCU HYATT, Sky, goal number 36 for season. | ||
Score: Va. Commonwealth 7 - George Washington 7 | |||
Draw control by GW Esmond, Caroline. | |||
Foul on VCU MCTAVISH, Keriann. | |||
Turnover by GW Cassidy, Bridget. | |||
28:46 | Ground ball pickup by VCU MURPHY, Clare. | ||
Turnover by VCU MCTAVISH, Keriann (caused by Paoletta, Posie). | |||
28:30 | Ground ball pickup by GW Paoletta, Posie. | ||
Foul on VCU MCTAVISH, Keriann. | |||
Foul on VCU HYATT, Sky. | |||
28:04 | Clear attempt by GW good. | ||
27:57 | GOAL by GW Shollenberger, Cassi, Assist by Cassidy, Shea, goal number 18 for season. | ||
Score: Va. Commonwealth 7 - George Washington 8 | |||
Draw control by GW Forcier, Bailey. | |||
27:43 | GOAL by GW Cassidy, Shea, Assist by Forcier, Bailey, goal number 9 for season. | ||
Score: Va. Commonwealth 7 - George Washington 9 | |||
Draw control by GW Forcier, Bailey. | |||
Turnover by GW Lynch, Michaela. | |||
27:06 | Clear attempt by VCU good. | ||
Foul on GW Esmond, Caroline. | |||
26:40 | Shot by VCU LANGELER, Blaire, SAVE Wise, Adele {free position shot} | ||
26:17 | Clear attempt by GW failed. | ||
Turnover by GW Paoletta, Posie. | |||
26:12 | Ground ball pickup by VCU MCTAVISH, Keriann. | ||
Foul on GW Kiernan, Caroline. | |||
25:48 | Shot by VCU LANGELER, Blaire WIDE LEFT | ||
25:20 | GOAL by VCU HYATT, Sky, Assist by MURPHY, Clare, goal number 37 for season. | ||
Score: Va. Commonwealth 8 - George Washington 9 | |||
Draw control by GW Cassidy, Shea. | |||
25:11 | GOAL by GW Shollenberger, Cassi, Assist by Cassidy, Shea, goal number 19 for season. | ||
Score: Va. Commonwealth 8 - George Washington 10 | |||
Draw control by VCU EVANS-RIESTER, Isab.. | |||
Foul on GW Kiernan, Caroline. | |||
Foul on GW Paoletta, Posie. | |||
24:04 | Shot by VCU MCTAVISH, Keriann WIDE RIGHT | ||
23:44 | Shot by VCU DEL ROSSI, Jessica HIT POST | ||
23:40 | Ground ball pickup by GW Cassidy, Bridget. | ||
23:33 | Clear attempt by GW good. | ||
Foul on VCU FLINT, Kelley. | |||
22:45 | GOAL by GW Lynch, Michaela (FPGOAL) {free position shot}, goal number 14 for season. | ||
Score: Va. Commonwealth 8 - George Washington 11 | |||
Draw control by GW Lynch, Michaela. | |||
Foul on VCU BARCIKOWSKI, Molly. | |||
Foul on VCU PERGOLINI, Morgan. | |||
21:11 | Shot by GW Kerns, Camaryn HIGH | ||
21:00 | 30-second clock violation by GW. | ||
20:40 | Clear attempt by VCU good. | ||
20:36 | GOAL by VCU HYATT, Sky, goal number 38 for season. | ||
Score: Va. Commonwealth 9 - George Washington 11 | |||
Draw control by GW Kiernan, Caroline. | |||
Foul on VCU SHAUGHNESSY, Ryann. | |||
Foul on VCU FLINT, Kelley. | |||
19:19 | Shot by GW Donohue, Jocelyn HIGH | ||
Yellow card on GW Donohue, Jocelyn. | |||
19:06 | Clear attempt by VCU good. | ||
19:04 | GOAL by VCU BARCIKOWSKI, Molly (MAN-UP), Assist by DEL ROSSI, Jessica, goal number 29 for season. | ||
Score: Va. Commonwealth 10 - George Washington 11 | |||
Draw control by GW Kiernan, Caroline. | |||
Turnover by GW Forcier, Bailey (caused by EMOND, Sofia). | |||
18:13 | Ground ball pickup by VCU EMOND, Sofia. | ||
18:03 | Clear attempt by VCU good. | ||
17:55 | GOAL by VCU DEL ROSSI, Jessica, Assist by BARCIKOWSKI, Molly, goal number 30 for season. | ||
Score: Va. Commonwealth 11 - George Washington 11 | |||
17:55 | Timeout by GW. | ||
Draw control by VCU BARCIKOWSKI, Molly. | |||
Turnover by VCU BARCIKOWSKI, Molly (caused by Taub, Becca). | |||
17:39 | Ground ball pickup by GW Taub, Becca. | ||
Foul on VCU BARCIKOWSKI, Molly. | |||
17:30 | Clear attempt by GW good. | ||
Turnover by GW Forcier, Bailey (caused by PERALTA, Ria). | |||
16:28 | Ground ball pickup by VCU PERALTA, Ria. | ||
16:23 | Clear attempt by VCU good. | ||
Turnover by VCU HYATT, Sky (caused by Kiernan, Caroline). | |||
15:50 | Ground ball pickup by GW Kiernan, Caroline. | ||
Foul on VCU GALLI, Mackenzie. | |||
15:39 | Clear attempt by GW good. | ||
15:35 | GOAL by GW Shollenberger, Cassi, goal number 20 for season. | ||
Score: Va. Commonwealth 11 - George Washington 12 | |||
Draw control by GW Cassidy, Shea. | |||
Foul on VCU FLINT, Kelley. | |||
Foul on VCU PERGOLINI, Morgan. | |||
14:47 | Shot by GW Cassidy, Shea, SAVE PERALTA, Ria {free position shot} | ||
14:42 | Ground ball pickup by VCU MCGRATH, Olivia. | ||
Foul on GW Donohue, Jocelyn. | |||
14:17 | Clear attempt by VCU good. | ||
Foul on GW Cassidy, Shea. | |||
13:37 | Free position attempt for VCU. | ||
Foul on GW Quinn, Katie. | |||
13:30 | Free position attempt for VCU. | ||
13:06 | Shot by VCU EVANS-RIESTER, Isab. BLOCKED | ||
12:35 | GOAL by VCU LANGELER, Blaire, goal number 2 for season. | ||
Score: Va. Commonwealth 12 - George Washington 12 | |||
Draw control by GW Forcier, Bailey. | |||
Foul on VCU EVANS-RIESTER, Isab.. | |||
12:13 | Shot by GW Concannon, Caitlin HIT POST | ||
12:09 | Ground ball pickup by GW Lynch, Michaela. | ||
Turnover by GW Lynch, Michaela. | |||
11:59 | Ground ball pickup by VCU MURPHY, Clare. | ||
11:57 | Clear attempt by VCU good. | ||
Foul on GW Paoletta, Posie. | |||
Foul on GW Taub, Becca. | |||
11:00 | GOAL by VCU MCTAVISH, Keriann (FPGOAL) {free position shot}, goal number 28 for season. | ||
Score: Va. Commonwealth 13 - George Washington 12 | |||
Draw control by VCU O'BRIEN, Kelly. | |||
Foul on GW Forcier, Bailey. | |||
Turnover by VCU SHAUGHNESSY, Ryann. | |||
10:17 | Ground ball pickup by GW Lynch, Michaela. | ||
09:53 | Shot by GW Benvenuto, Kali WIDE LEFT | ||
Foul on VCU FLINT, Kelley. | |||
09:41 | Shot by GW Lynch, Michaela, SAVE PERALTA, Ria {free position shot} | ||
09:28 | Clear attempt by VCU good. | ||
09:22 | Shot by VCU HYATT, Sky BLOCKED | ||
09:19 | Ground ball pickup by VCU BARCIKOWSKI, Molly. | ||
Foul on GW Sands, Brooke. | |||
08:16 | Shot by VCU HYATT, Sky, SAVE Wise, Adele | ||
Foul on VCU EVANS-RIESTER, Isab.. | |||
07:56 | Clear attempt by GW good. | ||
Turnover by GW Cassidy, Shea (caused by HYATT, Sky). | |||
07:38 | Ground ball pickup by VCU O'BRIEN, Kelly. | ||
07:18 | Clear attempt by VCU good. | ||
07:12 | Shot by VCU MURPHY, Clare, SAVE Wise, Adele | ||
07:04 | Clear attempt by GW good. | ||
Turnover by GW Lynch, Michaela (caused by MURPHY, Clare). | |||
06:20 | Ground ball pickup by VCU MCGRATH, Olivia. | ||
06:14 | Clear attempt by VCU good. | ||
06:13 | Timeout by VCU. | ||
Foul on GW Kiernan, Caroline. | |||
05:25 | Shot by VCU LANGELER, Blaire, SAVE Wise, Adele {free position shot} | ||
05:19 | Ground ball pickup by GW Maher, Natalie. | ||
05:14 | Clear attempt by GW failed. | ||
Turnover by GW Maher, Natalie. | |||
05:14 | Ground ball pickup by VCU WILLIAMSON, Megan. | ||
04:09 | Shot by VCU LANGELER, Blaire HIGH | ||
03:52 | GOAL by VCU MCTAVISH, Keriann, goal number 29 for season. | ||
Score: Va. Commonwealth 14 - George Washington 12 | |||
Draw control by GW Kiernan, Caroline. | |||
Foul on VCU SHAUGHNESSY, Ryann. | |||
03:00 | GOAL by GW Sands, Brooke, Assist by Donohue, Jocelyn, goal number 5 for season. | ||
Score: Va. Commonwealth 14 - George Washington 13 | |||
Draw control by VCU MURPHY, Clare. | |||
Foul on GW Shollenberger, Cassi. | |||
01:36 | Shot by VCU MURPHY, Clare WIDE LEFT | ||
01:30 | GOAL by VCU DEL ROSSI, Jessica, Assist by MCTAVISH, Keriann, goal number 31 for season. | ||
Score: Va. Commonwealth 15 - George Washington 13 | |||
01:30 | Timeout by GW. | ||
Draw control by VCU HYATT, Sky. | |||
Foul on GW Cassidy, Bridget. | |||
Turnover by VCU DEL ROSSI, Jessica. | |||
00:42 | Clear attempt by GW failed. | ||
Turnover by GW Cassidy, Bridget. | |||
Foul on GW Sands, Brooke. | |||
Turnover by VCU BARCIKOWSKI, Molly (caused by Sands, Brooke). | |||
00:14 | Ground ball pickup by GW Sands, Brooke. | ||
00:08 | Clear attempt by GW failed. | ||
Turnover by GW Taub, Becca (caused by MURPHY, Clare). | |||
00:06 | Ground ball pickup by GW Quinn, Katie. | ||
00:00 | End-of-period. | ||
Score: Va. Commonwealth 15 - George Washington 13 |