Richmond at VCU
@ Richmond, Va. (Cary Street Field )
4/29/2017 at 1:00
@ Richmond, Va. (Cary Street Field )
4/29/2017 at 1:00
Richmond
18 |
Va. Commonwealth
7 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Richmond (12-5, 7-2 A-10) | 13 | 5 | 18 |
Va. Commonwealth (7-10, 3-6 A-10) | 4 | 3 | 7 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Richmond | Va. Commonwealth | ||
Va. Commonwealth | 29:21 | HYATT, Sky (MCTAVISH, Keriann ) | 0 | 1 |
Va. Commonwealth | 28:03 | HYATT, Sky (unassisted) | 0 | 2 |
Richmond | 24:41 | GEIERSBACH, Sam (Free position shot) | 1 | 2 |
Richmond | 21:17 | CHANEY, Natalia (Free position shot) | 2 | 2 |
Va. Commonwealth | 20:19 | HYATT, Sky (unassisted) | 2 | 3 |
Richmond | 16:58 | WILLIAMS, Reagan (unassisted) | 3 | 3 |
Richmond | 16:18 | WILLIAMS, Reagan (TEEL, Melissa ) | 4 | 3 |
Richmond | 14:59 | BERKERY, Kathleen (Free position shot) | 5 | 3 |
Richmond | 13:20 | GEIERSBACH, Sam (unassisted) | 6 | 3 |
Richmond | 12:52 | BROWN, Marissa (Free position shot) | 7 | 3 |
Richmond | 12:12 | EGIZI, Kim (CHANEY, Natalia ) | 8 | 3 |
Richmond | 11:35 | FRIES, Aly (GEIERSBACH, Sam ) | 9 | 3 |
Richmond | 07:48 | BERKERY, Kathleen (EGIZI, Kim ) | 10 | 3 |
Richmond | 06:22 | UP - CHANEY, Natalia (Free position shot) | 11 | 3 |
Richmond | 05:28 | BROWN, Marissa (unassisted) | 12 | 3 |
Richmond | 04:18 | BROWN, Marissa (EGIZI, Kim ) | 13 | 3 |
Va. Commonwealth | 00:31 | DEL ROSSI, Jessica (unassisted) | 13 | 4 |
-- 2nd -- | Richmond | Va. Commonwealth | ||
Richmond | 27:04 | GEIERSBACH, Sam (Free position shot) | 14 | 4 |
Va. Commonwealth | 22:34 | DEL ROSSI, Jessica (EMOND, Sofia ) | 14 | 5 |
Richmond | 18:34 | TRAINER, Katie (BERKERY, Kathleen ) | 15 | 5 |
Richmond | 17:12 | GEIERSBACH, Sam (EGIZI, Kim ) | 16 | 5 |
Richmond | 10:35 | OSTRICK, Madison (Free position shot) | 17 | 5 |
Richmond | 10:35 | FRIES, Aly (TEEL, Melissa ) | 18 | 5 |
Va. Commonwealth | 05:54 | GORDON, Ayana (unassisted) | 18 | 6 |
Va. Commonwealth | 01:43 | EMOND, Sofia (unassisted) | 18 | 7 |
Richmond |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | OSTRICK, Madison | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
2 | CHANEY, Natalia * | 2 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | |
3 | GEIERSBACH, Sam * | 4 | 1 | 6 | 6 | 0 | 1 | 1 | 0 | |
4 | FRIES, Aly | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | |
5 | VATES, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | D'ORSI, Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | MONDS, Tatiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
8 | ESPENSCHIED, Leslie * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
9 | GEIGER, Allie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | TEEL, Melissa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | WILLIAMS, Reagan | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | |
13 | QUEALLY, Caroline * | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | |
14 | EGIZI, Kim * | 1 | 3 | 4 | 2 | 0 | 4 | 2 | 0 | |
16 | CHAMBERS, Carolyn * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
18 | BROWN, Marissa * | 3 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | |
20 | LORD, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | TRAINER, Katie * | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
23 | BALL, Julie * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
24 | BERKERY, Kathleen | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
26 | HELMS, Tegan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
27 | MCDONOUGH, Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | TAYLOR, Brynn * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
32 | GIANFORTE, Megan * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
35 | SCIANDRA, Katie | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
Totals | 18 | 8 | 33 | 24 | 19 | 19 | 15 | 11 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
32 | GIANFORTE, Megan (W, 12-5) | 7 | 60:00 | 7 | 14 |
Va. Commonwealth |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelley Flint * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
2 | Ria Peralta * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Ryann Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | Sofia Emond * | 1 | 1 | 5 | 4 | 0 | 3 | 1 | 0 | |
6 | Victoria McCarl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | Isabella Evans-Riester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Clare Murphy * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | Kelly O'Brien * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Chloe Mujwit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
13 | Sky Hyatt * | 3 | 0 | 7 | 6 | 4 | 1 | 2 | 3 | |
14 | Grace Dines | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
16 | Morgan Pergolini | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
17 | Keriann McTavish * | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
18 | Jessica Del Rossi * | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
19 | Blaire Langeler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
20 | Ayana Gordon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
21 | Olivia McGrath * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
22 | Molly Barcikowski * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
23 | Elisa Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Zoe Zebersky * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
32 | Nicole Morris | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
33 | Mackenzie Galli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Megan Williamson * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
Totals | 7 | 2 | 17 | 14 | 13 | 8 | 17 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
2 | Ria Peralta (L, 7-10) | 18 | 60:00 | 6 | 24 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Richmond | 3 | 4 | 7 |
Va. Commonwealth | 5 | 1 | 6 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Richmond | 12 | 7 | 19 |
Va. Commonwealth | 8 | 5 | 13 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Richmond | 8 | 7 | 15 |
Va. Commonwealth | 11 | 6 | 17 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Richmond | 8-9 | 6-6 | 14 -15 |
Va. Commonwealth | 7-9 | 7-8 | 14 -17 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Richmond | 12 | 7 | 19 |
Va. Commonwealth | 6 | 2 | 8 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Richmond | 5-7 | 2-3 | 7 -10 |
Va. Commonwealth | 0-3 | 0-0 | 0 -3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Richmond | 21 | 12 | 33 |
Va. Commonwealth | 10 | 7 | 17 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Richmond | 17 | 12 | 29 |
Va. Commonwealth | 21 | 13 | 34 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Richmond | 10:22 | CHAMBERS, Carolyn : - YELLOW CARD | |
Va. Commonwealth | 07:32 | MCTAVISH, Keriann : - YELLOW CARD | |
-- 2nd -- | |||
Va. Commonwealth | 24:38 | EVANS-RIESTER, Isab. : - YELLOW CARD | |
Richmond | 06:10 | CHANEY, Natalia : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:51 Attendance: 403 Officials and game personnel: Evan Nicely |
Starter * |