Richmond at VCU
@ Richmond, Va. (Cary Street Field )
4/29/2017 at 1:00
@ Richmond, Va. (Cary Street Field )
4/29/2017 at 1:00
Richmond
18 |
Va. Commonwealth
7 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Richmond (12-5, 7-2 A-10) | 13 | 5 | 18 |
Va. Commonwealth (7-10, 3-6 A-10) | 4 | 3 | 7 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | GIANFORTE, Megan at goalie for UR. | ||
30:00 | PERALTA, Ria at goalie for VCU. | ||
Draw control by VCU MURPHY, Clare. | |||
Foul on UR QUEALLY, Caroline. | |||
29:22 | Free position attempt for VCU. | ||
29:22 | Shot by VCU EMOND, Sofia HIGH {free position shot} | ||
29:21 | GOAL by VCU HYATT, Sky (FIRST GOAL), Assist by MCTAVISH, Keriann, goal number 42 for season. | ||
Score: Richmond 0 - Va. Commonwealth 1 | |||
Draw control by UR BALL, Julie. | |||
Turnover by UR ESPENSCHIED, Leslie. | |||
28:45 | Shot by VCU HYATT, Sky, SAVE GIANFORTE, Megan | ||
28:34 | Clear attempt by UR failed. | ||
Turnover by UR TRAINER, Katie. | |||
28:24 | Ground ball pickup by VCU BARCIKOWSKI, Molly. | ||
28:03 | GOAL by VCU HYATT, Sky, goal number 43 for season. | ||
Score: Richmond 0 - Va. Commonwealth 2 | |||
Draw control by UR CHANEY, Natalia. | |||
Foul on VCU HYATT, Sky. | |||
27:06 | Shot by UR BERKERY, Kathleen, SAVE PERALTA, Ria | ||
26:58 | Ground ball pickup by VCU HYATT, Sky. | ||
Foul on UR CHANEY, Natalia. | |||
26:45 | Clear attempt by VCU good. | ||
Foul on UR ESPENSCHIED, Leslie. | |||
Turnover by VCU DEL ROSSI, Jessica (caused by HELMS, Tegan). | |||
25:58 | Ground ball pickup by UR BALL, Julie. | ||
Turnover by UR TAYLOR, Brynn (caused by HYATT, Sky). | |||
25:51 | Ground ball pickup by VCU HYATT, Sky. | ||
Foul on UR CHANEY, Natalia. | |||
Turnover by VCU WILLIAMSON, Megan (caused by MONDS, Tatiana). | |||
25:29 | Clear attempt by UR good. | ||
Foul on VCU ZEBERSKY, Zoe. | |||
Foul on VCU HYATT, Sky. | |||
24:43 | Free position attempt for UR. | ||
24:41 | GOAL by UR GEIERSBACH, Sam (FPGOAL) {free position shot}, goal number 52 for season. | ||
Score: Richmond 1 - Va. Commonwealth 2 | |||
Draw control by VCU EMOND, Sofia. | |||
Foul on UR BALL, Julie. | |||
24:08 | Shot by VCU WILLIAMSON, Megan, SAVE GIANFORTE, Megan | ||
23:43 | Clear attempt by UR good. | ||
23:13 | Shot by UR GEIERSBACH, Sam, SAVE PERALTA, Ria | ||
22:56 | Ground ball pickup by VCU ZEBERSKY, Zoe. | ||
Foul on UR EGIZI, Kim. | |||
22:28 | Clear attempt by VCU good. | ||
Foul on UR MONDS, Tatiana. | |||
Turnover by VCU EMOND, Sofia (caused by SCIANDRA, Katie). | |||
21:47 | Ground ball pickup by UR HELMS, Tegan. | ||
21:38 | Clear attempt by UR good. | ||
Foul on VCU DEL ROSSI, Jessica. | |||
21:19 | Free position attempt for UR. | ||
21:17 | GOAL by UR CHANEY, Natalia (FPGOAL) {free position shot}, goal number 42 for season. | ||
Score: Richmond 2 - Va. Commonwealth 2 | |||
Draw control by VCU MCGRATH, Olivia. | |||
20:19 | GOAL by VCU HYATT, Sky, goal number 44 for season. | ||
Score: Richmond 2 - Va. Commonwealth 3 | |||
Draw control by UR EGIZI, Kim. | |||
Foul on VCU SOLOMON, Elisa. | |||
Foul on VCU PERGOLINI, Morgan. | |||
Foul on VCU MCCARL, Victoria. | |||
19:37 | Free position attempt for UR. | ||
Turnover by UR BERKERY, Kathleen. | |||
19:24 | Ground ball pickup by VCU PERGOLINI, Morgan. | ||
19:22 | Clear attempt by VCU good. | ||
Turnover by VCU DEL ROSSI, Jessica (caused by TAYLOR, Brynn). | |||
18:56 | Ground ball pickup by UR TAYLOR, Brynn. | ||
18:53 | Clear attempt by UR good. | ||
Foul on VCU SOLOMON, Elisa. | |||
18:36 | Free position attempt for UR. | ||
18:36 | Shot by UR TEEL, Melissa WIDE LEFT {free position shot} | ||
Turnover by UR GEIERSBACH, Sam (caused by HYATT, Sky). | |||
18:36 | Ground ball pickup by VCU HYATT, Sky. | ||
18:36 | Clear attempt by VCU good. | ||
Turnover by VCU DINES, Grace. | |||
18:12 | Ground ball pickup by UR FRIES, Aly. | ||
Foul on VCU SOLOMON, Elisa. | |||
Foul on VCU SOLOMON, Elisa. | |||
17:25 | Free position attempt for UR. | ||
16:58 | GOAL by UR WILLIAMS, Reagan, goal number 3 for season. | ||
Score: Richmond 3 - Va. Commonwealth 3 | |||
Draw control by UR QUEALLY, Caroline. | |||
16:18 | GOAL by UR WILLIAMS, Reagan, Assist by TEEL, Melissa, goal number 4 for season. | ||
Score: Richmond 4 - Va. Commonwealth 3 | |||
Draw control by UR EGIZI, Kim. | |||
Foul on VCU MCCARL, Victoria. | |||
15:19 | Free position attempt for UR. | ||
15:17 | Shot by UR TEEL, Melissa HIGH | ||
Foul on VCU O'BRIEN, Kelly. | |||
14:59 | Free position attempt for UR. | ||
14:59 | GOAL by UR BERKERY, Kathleen (FPGOAL) {free position shot}, goal number 10 for season. | ||
Score: Richmond 5 - Va. Commonwealth 3 | |||
Draw control by UR EGIZI, Kim. | |||
14:32 | Shot by UR EGIZI, Kim, SAVE PERALTA, Ria | ||
14:28 | Ground ball pickup by UR CHANEY, Natalia. | ||
Foul on VCU SOLOMON, Elisa. | |||
Turnover by UR EGIZI, Kim (caused by HYATT, Sky). | |||
13:51 | Ground ball pickup by VCU HYATT, Sky. | ||
13:48 | Clear attempt by VCU good. | ||
Turnover by VCU BARCIKOWSKI, Molly (caused by ESPENSCHIED, Leslie). | |||
13:38 | Ground ball pickup by UR ESPENSCHIED, Leslie. | ||
13:20 | GOAL by UR GEIERSBACH, Sam, goal number 53 for season. | ||
Score: Richmond 6 - Va. Commonwealth 3 | |||
Draw control by UR QUEALLY, Caroline. | |||
Foul on VCU O'BRIEN, Kelly. | |||
12:52 | Free position attempt for UR. | ||
12:52 | GOAL by UR BROWN, Marissa (FPGOAL) {free position shot}, goal number 28 for season. | ||
Score: Richmond 7 - Va. Commonwealth 3 | |||
Draw control by VCU MORRIS, Nicole. | |||
Turnover by VCU MORRIS, Nicole (caused by FRIES, Aly). | |||
12:44 | Ground ball pickup by UR QUEALLY, Caroline. | ||
Foul on VCU ZEBERSKY, Zoe. | |||
12:12 | GOAL by UR EGIZI, Kim, Assist by CHANEY, Natalia, goal number 33 for season. | ||
Score: Richmond 8 - Va. Commonwealth 3 | |||
12:12 | Timeout by VCU. | ||
Draw control by UR QUEALLY, Caroline. | |||
11:35 | GOAL by UR FRIES, Aly, Assist by GEIERSBACH, Sam, goal number 13 for season. | ||
Score: Richmond 9 - Va. Commonwealth 3 | |||
Draw control by UR QUEALLY, Caroline. | |||
Foul on VCU SOLOMON, Elisa. | |||
Foul on VCU HYATT, Sky. | |||
10:47 | Free position attempt for UR. | ||
10:47 | Shot by UR GEIERSBACH, Sam, SAVE PERALTA, Ria {free position shot} | ||
10:47 | Clear attempt by VCU good. | ||
Foul on UR BROWN, Marissa. | |||
Foul on UR CHAMBERS, Carolyn. | |||
Yellow card on UR CHAMBERS, Carolyn. | |||
Foul on UR MCDONOUGH, Maria. | |||
09:55 | Free position attempt for VCU. | ||
Foul on UR MCDONOUGH, Maria. | |||
09:45 | Free position attempt for VCU. | ||
09:45 | Shot by VCU HYATT, Sky HIT POST {free position shot} | ||
09:20 | Clear attempt by UR good. | ||
Turnover by UR FRIES, Aly (caused by ZEBERSKY, Zoe). | |||
Foul on UR FRIES, Aly. | |||
08:42 | Clear attempt by VCU failed. | ||
Turnover by VCU HYATT, Sky (caused by SCIANDRA, Katie). | |||
08:32 | Ground ball pickup by UR SCIANDRA, Katie. | ||
07:48 | GOAL by UR BERKERY, Kathleen, Assist by EGIZI, Kim, goal number 11 for season. | ||
Score: Richmond 10 - Va. Commonwealth 3 | |||
Draw control by UR QUEALLY, Caroline. | |||
Foul on VCU MCTAVISH, Keriann. | |||
Foul on VCU BARCIKOWSKI, Molly. | |||
Yellow card on VCU MCTAVISH, Keriann. | |||
07:06 | Shot by UR CHANEY, Natalia, SAVE PERALTA, Ria | ||
07:00 | Clear attempt by VCU failed. | ||
Turnover by VCU MORRIS, Nicole (caused by CHAMBERS, Carolyn). | |||
Foul on VCU MORRIS, Nicole. | |||
Foul on VCU ZEBERSKY, Zoe. | |||
06:22 | Free position attempt for UR. | ||
06:22 | GOAL by UR CHANEY, Natalia (MAN-UP) (FPGOAL) {free position shot}, goal number 43 for season. | ||
Score: Richmond 11 - Va. Commonwealth 3 | |||
Draw control by VCU EMOND, Sofia. | |||
Foul on UR CHANEY, Natalia. | |||
Foul on UR CHAMBERS, Carolyn. | |||
05:34 | Shot by VCU HYATT, Sky, SAVE GIANFORTE, Megan | ||
05:34 | Ground ball pickup by UR CHAMBERS, Carolyn. | ||
05:34 | Clear attempt by UR good. | ||
05:28 | GOAL by UR BROWN, Marissa, goal number 29 for season. | ||
Score: Richmond 12 - Va. Commonwealth 3 | |||
Draw control by VCU EMOND, Sofia. | |||
Foul on UR CHAMBERS, Carolyn. | |||
Foul on UR CHAMBERS, Carolyn. | |||
Turnover by VCU LANGELER, Blaire (caused by WILLIAMS, Reagan). | |||
04:30 | Ground ball pickup by UR ESPENSCHIED, Leslie. | ||
04:27 | Clear attempt by UR good. | ||
04:18 | GOAL by UR BROWN, Marissa, Assist by EGIZI, Kim, goal number 30 for season. | ||
Score: Richmond 13 - Va. Commonwealth 3 | |||
Draw control by UR QUEALLY, Caroline. | |||
Foul on UR MONDS, Tatiana. | |||
02:18 | Free position attempt for VCU. | ||
02:16 | Shot by VCU BARCIKOWSKI, Molly WIDE LEFT {free position shot} | ||
Turnover by VCU BARCIKOWSKI, Molly (caused by BALL, Julie). | |||
01:36 | Ground ball pickup by UR GIANFORTE, Megan. | ||
01:33 | Clear attempt by UR good. | ||
Turnover by UR BROWN, Marissa (caused by FLINT, Kelley). | |||
01:11 | Ground ball pickup by VCU FLINT, Kelley. | ||
01:09 | Clear attempt by VCU good. | ||
00:31 | GOAL by VCU DEL ROSSI, Jessica, goal number 35 for season. | ||
Score: Richmond 13 - Va. Commonwealth 4 | |||
Draw control by UR QUEALLY, Caroline. | |||
00:11 | Shot by UR WILLIAMS, Reagan HIT CROSSBAR | ||
00:05 | Ground ball pickup by UR FRIES, Aly. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by UR QUEALLY, Caroline. | |||
Foul on VCU MURPHY, Clare. | |||
Foul on VCU ZEBERSKY, Zoe. | |||
Turnover by UR EGIZI, Kim (caused by MCGRATH, Olivia). | |||
29:28 | Ground ball pickup by VCU MCGRATH, Olivia. | ||
29:20 | Clear attempt by VCU good. | ||
Foul on UR MONDS, Tatiana. | |||
27:56 | Shot by VCU EMOND, Sofia, SAVE GIANFORTE, Megan | ||
27:48 | Clear attempt by UR good. | ||
Foul on VCU HYATT, Sky. | |||
27:05 | Free position attempt for UR. | ||
Foul on VCU O'BRIEN, Kelly. | |||
27:04 | Free position attempt for UR. | ||
27:04 | GOAL by UR GEIERSBACH, Sam (FPGOAL) {free position shot}, goal number 54 for season. | ||
Score: Richmond 14 - Va. Commonwealth 4 | |||
Draw control by UR ESPENSCHIED, Leslie. | |||
Turnover by UR BROWN, Marissa. | |||
Foul on UR EGIZI, Kim. | |||
25:16 | Clear attempt by VCU good. | ||
Turnover by VCU MCTAVISH, Keriann. | |||
Foul on VCU EVANS-RIESTER, Isab.. | |||
Yellow card on VCU EVANS-RIESTER, Isab.. | |||
24:34 | Clear attempt by UR good. | ||
24:19 | Shot by UR BROWN, Marissa HIT POST | ||
Turnover by VCU WILLIAMSON, Megan. | |||
23:59 | Ground ball pickup by UR HELMS, Tegan. | ||
Turnover by UR OSTRICK, Madison. | |||
Foul on UR GEIERSBACH, Sam. | |||
23:12 | Clear attempt by VCU good. | ||
22:34 | GOAL by VCU DEL ROSSI, Jessica, Assist by EMOND, Sofia, goal number 36 for season. | ||
Score: Richmond 14 - Va. Commonwealth 5 | |||
Draw control by UR QUEALLY, Caroline. | |||
Foul on VCU MURPHY, Clare. | |||
21:19 | Shot by UR EGIZI, Kim WIDE RIGHT | ||
21:11 | Ground ball pickup by VCU PERGOLINI, Morgan. | ||
21:01 | Clear attempt by VCU failed. | ||
Turnover by VCU FLINT, Kelley. | |||
20:48 | Ground ball pickup by UR CHANEY, Natalia. | ||
20:41 | Shot by UR EGIZI, Kim WIDE LEFT | ||
Turnover by UR ESPENSCHIED, Leslie. | |||
20:10 | Ground ball pickup by VCU PERALTA, Ria. | ||
Foul on UR GEIERSBACH, Sam. | |||
Foul on UR BERKERY, Kathleen. | |||
19:52 | Clear attempt by VCU good. | ||
Turnover by VCU MCTAVISH, Keriann (caused by HELMS, Tegan). | |||
19:08 | Clear attempt by UR good. | ||
18:53 | Timeout by UR. | ||
18:34 | GOAL by UR TRAINER, Katie, Assist by BERKERY, Kathleen, goal number 13 for season. | ||
Score: Richmond 15 - Va. Commonwealth 5 | |||
Draw control by UR EGIZI, Kim. | |||
17:12 | GOAL by UR GEIERSBACH, Sam, Assist by EGIZI, Kim, goal number 55 for season. | ||
Score: Richmond 16 - Va. Commonwealth 5 | |||
Draw control by UR GEIERSBACH, Sam. | |||
Foul on VCU MCCARL, Victoria. | |||
15:20 | Shot by UR CHANEY, Natalia WIDE LEFT | ||
14:35 | Shot by UR TRAINER, Katie HIT CROSSBAR | ||
14:32 | Ground ball pickup by UR CHANEY, Natalia. | ||
Turnover by UR QUEALLY, Caroline. | |||
14:25 | Ground ball pickup by VCU MCCARL, Victoria. | ||
14:22 | Clear attempt by VCU good. | ||
Foul on UR D'ORSI, Hope. | |||
Foul on UR MONDS, Tatiana. | |||
13:06 | Shot by VCU HYATT, Sky, SAVE GIANFORTE, Megan | ||
12:57 | Shot by VCU EMOND, Sofia, SAVE GIANFORTE, Megan | ||
Foul on VCU EVANS-RIESTER, Isab.. | |||
12:32 | Clear attempt by UR good. | ||
Foul on VCU HYATT, Sky. | |||
12:09 | Free position attempt for UR. | ||
12:07 | Shot by UR BROWN, Marissa HIGH {free position shot} | ||
11:48 | Ground ball pickup by UR WILLIAMS, Reagan. | ||
Foul on VCU FLINT, Kelley. | |||
11:11 | Free position attempt for UR. | ||
Foul on VCU FLINT, Kelley. | |||
10:35 | GOAL by UR OSTRICK, Madison (FPGOAL) {free position shot}, goal number 1 for season. | ||
Score: Richmond 17 - Va. Commonwealth 5 | |||
Draw control by UR QUEALLY, Caroline. | |||
Turnover by UR CHANEY, Natalia. | |||
10:35 | Clear attempt by VCU good. | ||
Turnover by VCU DINES, Grace. | |||
10:35 | Ground ball pickup by UR SCIANDRA, Katie. | ||
Foul on VCU FLINT, Kelley. | |||
10:35 | GOAL by UR FRIES, Aly, Assist by TEEL, Melissa, goal number 14 for season. | ||
Score: Richmond 18 - Va. Commonwealth 5 | |||
Draw control by VCU HYATT, Sky. | |||
Foul on UR GEIGER, Allie. | |||
Foul on UR CHANEY, Natalia. | |||
Yellow card on UR CHANEY, Natalia. | |||
Foul on UR TRAINER, Katie. | |||
08:06 | Shot by VCU EMOND, Sofia, SAVE GIANFORTE, Megan | ||
08:01 | Ground ball pickup by UR BALL, Julie. | ||
Foul on VCU EVANS-RIESTER, Isab.. | |||
07:27 | Clear attempt by UR good. | ||
06:25 | Shot by UR GEIGER, Allie, SAVE PERALTA, Ria | ||
06:08 | Clear attempt by VCU good. | ||
05:54 | GOAL by VCU GORDON, Ayana, goal number 1 for season. | ||
Score: Richmond 18 - Va. Commonwealth 6 | |||
Draw control by UR QUEALLY, Caroline. | |||
Turnover by UR SCIANDRA, Katie (caused by SHAUGHNESSY, Ryann). | |||
01:56 | Ground ball pickup by VCU MUJWIT, Chloe. | ||
01:43 | GOAL by VCU EMOND, Sofia, goal number 9 for season. | ||
Score: Richmond 18 - Va. Commonwealth 7 | |||
Draw control by VCU MCGRATH, Olivia. | |||
Foul on UR BALL, Julie. | |||
Foul on UR QUEALLY, Caroline. | |||
Turnover by VCU HYATT, Sky. | |||
00:18 | Ground ball pickup by UR GIANFORTE, Megan. | ||
00:16 | Clear attempt by UR good. | ||
00:00 | End-of-period. | ||
Score: Richmond 18 - Va. Commonwealth 7 |