Central Michigan at VCU
@ Richmond, Va. (Cary Street Field )
3/5/2017 at 1:00 p.m
@ Richmond, Va. (Cary Street Field )
3/5/2017 at 1:00 p.m
Central Mich.
9 |
Va. Commonwealth
15 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Central Mich. (1-3) | 3 | 6 | 9 |
Va. Commonwealth (3-3) | 8 | 7 | 15 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Central Mich. | Va. Commonwealth | ||
Va. Commonwealth | 29:31 | NONN, Jenn (unassisted) | 0 | 1 |
Va. Commonwealth | 28:27 | BARCIKOWSKI, Molly (MCTAVISH, Keriann ) | 0 | 2 |
Va. Commonwealth | 23:56 | MCTAVISH, Keriann (BARCIKOWSKI, Molly ) | 0 | 3 |
Va. Commonwealth | 21:59 | NONN, Jenn (Free position shot) | 0 | 4 |
Va. Commonwealth | 17:36 | BARCIKOWSKI, Molly (MCTAVISH, Keriann ) | 0 | 5 |
Va. Commonwealth | 12:32 | DN - BARCIKOWSKI, Molly (unassisted) | 0 | 6 |
Va. Commonwealth | 12:17 | DN - DEL ROSSI, Jessica (BARCIKOWSKI, Molly ) | 0 | 7 |
Central Mich. | 08:15 | HAMILTON, Emma (SCHOONOVER, Anna ) | 1 | 7 |
Central Mich. | 07:20 | HUDA, Riley (unassisted) | 2 | 7 |
Va. Commonwealth | 06:54 | UP - MCTAVISH, Keriann (Free position shot) | 2 | 8 |
Central Mich. | 01:57 | LEMAY, Jocelyne (HUDA, Riley ) | 3 | 8 |
-- 2nd -- | Central Mich. | Va. Commonwealth | ||
Va. Commonwealth | 26:51 | HYATT, Sky (unassisted) | 3 | 9 |
Va. Commonwealth | 22:12 | DEL ROSSI, Jessica (Free position shot) | 3 | 10 |
Va. Commonwealth | 21:17 | BARCIKOWSKI, Molly (MCTAVISH, Keriann ) | 3 | 11 |
Central Mich. | 19:30 | LEMAY, Jocelyne (KARLEN, Natalie ) | 4 | 11 |
Va. Commonwealth | 16:15 | UP - DEL ROSSI, Jessica (MCTAVISH, Keriann ) | 4 | 12 |
Va. Commonwealth | 14:31 | MCTAVISH, Keriann (BARCIKOWSKI, Molly ) | 4 | 13 |
Va. Commonwealth | 13:39 | MUJWIT, Chloe (Free position shot) | 4 | 14 |
Va. Commonwealth | 10:25 | BARCIKOWSKI, Molly (unassisted) | 4 | 15 |
Central Mich. | 05:27 | PRINCE, Tyra (unassisted) | 5 | 15 |
Central Mich. | 03:16 | HUDA, Riley (LEMAY, Jocelyne ) | 6 | 15 |
Central Mich. | 02:08 | KARLEN, Natalie (unassisted) | 7 | 15 |
Central Mich. | 01:40 | UP - HAMILTON, Emma (HUDA, Riley ) | 8 | 15 |
Central Mich. | 00:10 | HAMILTON, Emma (unassisted) | 9 | 15 |
Central Mich. |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
5 | Sydney Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Angela Palmer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
7 | Jocelyne Lemay * | mf | 2 | 1 | 5 | 4 | 2 | 0 | 2 | 0 |
8 | Tyra Prince * | mf | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 1 |
10 | Dominique Gibbons * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Natalie Bloniarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
13 | Jessica Schuchardt | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | |
14 | Anna Schoonover * | a | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
17 | Hope Murray * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
21 | Logan Halvorson * | mf | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 |
22 | Shannon Doyle * | mf | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1 |
23 | Katherine Sharp * | d | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 |
24 | Amber Crouse * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
26 | Dominique Hamman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
27 | Elizabeth Filley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Natalie Karlen * | a | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 0 |
31 | Riley Huda * | a | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 1 |
42 | Emma Hamilton | 3 | 0 | 7 | 5 | 1 | 0 | 2 | 0 | |
44 | Kelly Spehar * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Totals | 9 | 5 | 27 | 19 | 23 | 12 | 23 | 13 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
17 | Hope Murray (L, 1-3) | 11 | 30:00 | 8 | 19 |
26 | Dominique Hamman | 4 | 30:00 | 5 | 9 |
Totals | 15 | 60:00 | 13 | 28 |
Va. Commonwealth |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelley Flint * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
2 | Ria Peralta * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
3 | Ryann Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Sofia Emond * | mf | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
8 | Isabella Evans-Riester | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
9 | Clare Murphy | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
11 | Chloe Mujwit * | a | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
12 | Jenn Nonn * | mf | 2 | 0 | 4 | 4 | 5 | 6 | 2 | 2 |
13 | Sky Hyatt * | mf | 1 | 0 | 9 | 5 | 5 | 1 | 0 | 5 |
14 | Grace Dines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Morgan Pergolini | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
17 | Keriann McTavish * | mf | 3 | 4 | 4 | 4 | 3 | 0 | 2 | 0 |
18 | Jessica Del Rossi * | a | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
19 | Blaire Langeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Ayana Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Olivia McGrath * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Molly Barcikowski * | a | 5 | 3 | 8 | 7 | 1 | 0 | 4 | 0 |
23 | Elisa Solomon * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Zoe Zebersky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Mary Hagopian | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
27 | Morgan Hoff * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
32 | Nicole Morris | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
33 | Mackenzie Galli | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
35 | Megan Williamson | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 15 | 7 | 36 | 28 | 30 | 14 | 19 | 20 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
2 | Ria Peralta (W, 3-3) | 9 | 60:00 | 10 | 19 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Central Mich. | 6 | 7 | 13 |
Va. Commonwealth | 6 | 4 | 10 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Central Mich. | 11 | 12 | 23 |
Va. Commonwealth | 14 | 16 | 30 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Central Mich. | 12 | 11 | 23 |
Va. Commonwealth | 9 | 10 | 19 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Central Mich. | 7-9 | 6-7 | 13 -16 |
Va. Commonwealth | 10-11 | 5-5 | 15 -16 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Central Mich. | 6 | 6 | 12 |
Va. Commonwealth | 6 | 8 | 14 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Central Mich. | 0-1 | 0-0 | 0 -1 |
Va. Commonwealth | 2-4 | 2-3 | 4 -7 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Central Mich. | 14 | 13 | 27 |
Va. Commonwealth | 18 | 18 | 36 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Central Mich. | 13 | 16 | 29 |
Va. Commonwealth | 14 | 15 | 29 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Va. Commonwealth | 14:14 | EMOND, Sofia : - YELLOW CARD | |
Central Mich. | 07:07 | DOYLE, Shannon : - YELLOW CARD | |
-- 2nd -- | |||
Central Mich. | 17:39 | KARLEN, Natalie : - YELLOW CARD | |
Va. Commonwealth | 02:08 | GALLI, Mackenzie : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:47 Attendance: 237 Officials and game personnel: Andy Hogue |
Starter * |