Central Michigan at VCU
@ Richmond, Va. (Cary Street Field )
3/5/2017 at 1:00 p.m
@ Richmond, Va. (Cary Street Field )
3/5/2017 at 1:00 p.m
Central Mich.
9 |
Va. Commonwealth
15 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Central Mich. (1-3) | 3 | 6 | 9 |
Va. Commonwealth (3-3) | 8 | 7 | 15 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | MURRAY, Hope at goalie for CMU. | ||
30:00 | PERALTA, Ria at goalie for VCU. | ||
Draw control by VCU NONN, Jenn. | |||
29:31 | GOAL by VCU NONN, Jenn (FIRST GOAL), goal number 5 for season. | ||
Score: Central Mich. 0 - Va. Commonwealth 1 | |||
Draw control by VCU EMOND, Sofia. | |||
Foul on CMU CROUSE, Amber. | |||
28:46 | Free position attempt for VCU. | ||
28:43 | Shot by VCU NONN, Jenn, SAVE MURRAY, Hope {free position shot} | ||
28:27 | GOAL by VCU BARCIKOWSKI, Molly, Assist by MCTAVISH, Keriann, goal number 15 for season. | ||
Score: Central Mich. 0 - Va. Commonwealth 2 | |||
Draw control by VCU HYATT, Sky. | |||
27:57 | Shot by VCU HYATT, Sky, SAVE MURRAY, Hope | ||
Foul on VCU HYATT, Sky. | |||
27:33 | Clear attempt by CMU good. | ||
Foul on VCU MCGRATH, Olivia. | |||
26:39 | Shot by CMU HUDA, Riley, SAVE PERALTA, Ria | ||
26:30 | Clear attempt by VCU good. | ||
Turnover by VCU BARCIKOWSKI, Molly (caused by SPEHAR, Kelly). | |||
Turnover by CMU SPEHAR, Kelly (caused by HOFF, Morgan). | |||
25:27 | Ground ball pickup by VCU HOFF, Morgan. | ||
25:25 | Clear attempt by VCU good. | ||
Turnover by VCU MCTAVISH, Keriann (caused by HALVORSON, Logan). | |||
25:10 | Ground ball pickup by CMU CROUSE, Amber. | ||
25:03 | Clear attempt by CMU failed. | ||
Turnover by CMU HALVORSON, Logan (caused by HYATT, Sky). | |||
24:43 | Ground ball pickup by VCU HYATT, Sky. | ||
Foul on CMU DOYLE, Shannon. | |||
24:18 | Shot by VCU HYATT, Sky WIDE LEFT | ||
23:56 | GOAL by VCU MCTAVISH, Keriann, Assist by BARCIKOWSKI, Molly, goal number 9 for season. | ||
Score: Central Mich. 0 - Va. Commonwealth 3 | |||
Draw control by CMU KARLEN, Natalie. | |||
Foul on VCU HYATT, Sky. | |||
Turnover by CMU DOYLE, Shannon (caused by FLINT, Kelley). | |||
22:40 | Ground ball pickup by VCU FLINT, Kelley. | ||
22:34 | Clear attempt by VCU good. | ||
Foul on CMU HALVORSON, Logan. | |||
22:08 | Free position attempt for VCU. | ||
21:59 | GOAL by VCU NONN, Jenn (FPGOAL) {free position shot}, goal number 6 for season. | ||
Score: Central Mich. 0 - Va. Commonwealth 4 | |||
21:59 | Timeout by CMU. | ||
Draw control by VCU PERGOLINI, Morgan. | |||
Foul on CMU SPEHAR, Kelly. | |||
Turnover by VCU BARCIKOWSKI, Molly (caused by SHARP, Katherine). | |||
20:45 | Ground ball pickup by CMU HALVORSON, Logan. | ||
20:42 | Clear attempt by CMU good. | ||
Turnover by CMU SCHOONOVER, Anna (caused by FLINT, Kelley). | |||
20:15 | Ground ball pickup by VCU NONN, Jenn. | ||
20:09 | Clear attempt by VCU good. | ||
19:43 | Shot by VCU HYATT, Sky WIDE RIGHT | ||
19:06 | Shot by VCU HYATT, Sky, SAVE MURRAY, Hope | ||
19:00 | Ground ball pickup by CMU SHARP, Katherine. | ||
Foul on VCU HYATT, Sky. | |||
Turnover by CMU SHARP, Katherine. | |||
18:46 | Ground ball pickup by VCU MCTAVISH, Keriann. | ||
Foul on CMU PALMER, Angela. | |||
17:36 | GOAL by VCU BARCIKOWSKI, Molly, Assist by MCTAVISH, Keriann, goal number 16 for season. | ||
Score: Central Mich. 0 - Va. Commonwealth 5 | |||
Draw control by CMU HALVORSON, Logan. | |||
Foul on VCU MURPHY, Clare. | |||
Turnover by CMU KARLEN, Natalie (caused by HYATT, Sky). | |||
16:53 | Ground ball pickup by VCU PERALTA, Ria. | ||
16:49 | Clear attempt by VCU good. | ||
Turnover by VCU BARCIKOWSKI, Molly (caused by SPEHAR, Kelly). | |||
16:35 | Ground ball pickup by CMU SPEHAR, Kelly. | ||
Foul on VCU DEL ROSSI, Jessica. | |||
16:22 | Clear attempt by CMU good. | ||
15:33 | Shot by CMU LEMAY, Jocelyne, SAVE PERALTA, Ria | ||
15:19 | Clear attempt by VCU good. | ||
Foul on CMU BLONIARZ, Natalie. | |||
Foul on CMU SPEHAR, Kelly. | |||
14:27 | Free position attempt for VCU. | ||
14:25 | Shot by VCU MORRIS, Nicole, SAVE MURRAY, Hope {free position shot} | ||
14:17 | Ground ball pickup by CMU MURRAY, Hope. | ||
Yellow card on VCU EMOND, Sofia. | |||
14:11 | Clear attempt by CMU good. | ||
13:39 | Shot by CMU DOYLE, Shannon, SAVE PERALTA, Ria | ||
Turnover by VCU PERALTA, Ria. | |||
Turnover by CMU HUDA, Riley (caused by PERGOLINI, Morgan). | |||
12:55 | Ground ball pickup by VCU PERGOLINI, Morgan. | ||
12:51 | Clear attempt by VCU good. | ||
Foul on CMU BLONIARZ, Natalie. | |||
12:32 | GOAL by VCU BARCIKOWSKI, Molly (MAN-DOWN), goal number 17 for season. | ||
Score: Central Mich. 0 - Va. Commonwealth 6 | |||
Draw control by VCU NONN, Jenn. | |||
12:17 | GOAL by VCU DEL ROSSI, Jessica (MAN-DOWN), Assist by BARCIKOWSKI, Molly, goal number 9 for season. | ||
Score: Central Mich. 0 - Va. Commonwealth 7 | |||
12:17 | Timeout by CMU. | ||
Draw control by CMU PRINCE, Tyra. | |||
Foul on VCU HYATT, Sky. | |||
Turnover by CMU LEMAY, Jocelyne. | |||
11:20 | Clear attempt by VCU good. | ||
Foul on CMU LEMAY, Jocelyne. | |||
Turnover by VCU MURPHY, Clare (caused by DOYLE, Shannon). | |||
10:23 | Ground ball pickup by CMU HALVORSON, Logan. | ||
10:20 | Clear attempt by CMU good. | ||
10:01 | Shot by CMU PRINCE, Tyra WIDE LEFT | ||
09:38 | Shot by CMU HAMILTON, Emma, SAVE PERALTA, Ria | ||
09:34 | Ground ball pickup by CMU SCHUCHARDT, Jessica. | ||
Turnover by CMU SCHUCHARDT, Jessica (caused by NONN, Jenn). | |||
09:01 | Ground ball pickup by VCU NONN, Jenn. | ||
08:58 | Clear attempt by VCU failed. | ||
Turnover by VCU NONN, Jenn. | |||
08:43 | Clear attempt by CMU good. | ||
Foul on VCU FLINT, Kelley. | |||
08:15 | GOAL by CMU HAMILTON, Emma, Assist by SCHOONOVER, Anna, goal number 1 for season. | ||
Score: Central Mich. 1 - Va. Commonwealth 7 | |||
Draw control by CMU SCHOONOVER, Anna. | |||
Foul on VCU NONN, Jenn. | |||
Turnover by CMU HAMILTON, Emma (caused by FLINT, Kelley). | |||
07:49 | Ground ball pickup by VCU EMOND, Sofia. | ||
Turnover by VCU EMOND, Sofia. | |||
07:36 | Ground ball pickup by CMU LEMAY, Jocelyne. | ||
07:33 | Shot by CMU HAMILTON, Emma WIDE | ||
07:20 | GOAL by CMU HUDA, Riley, goal number 1 for season. | ||
Score: Central Mich. 2 - Va. Commonwealth 7 | |||
Draw control by VCU EMOND, Sofia. | |||
Yellow card on CMU DOYLE, Shannon. | |||
Foul on CMU SPEHAR, Kelly. | |||
06:54 | Free position attempt for VCU. | ||
06:54 | GOAL by VCU MCTAVISH, Keriann (MAN-UP) (FPGOAL) {free position shot}, goal number 10 for season. | ||
Score: Central Mich. 2 - Va. Commonwealth 8 | |||
Draw control by CMU SHARP, Katherine. | |||
Foul on VCU MORRIS, Nicole. | |||
06:36 | Free position attempt for CMU. | ||
05:58 | Shot by CMU PRINCE, Tyra WIDE LEFT | ||
Foul on VCU EMOND, Sofia. | |||
04:57 | Shot by CMU SCHUCHARDT, Jessica, SAVE PERALTA, Ria | ||
04:49 | Ground ball pickup by VCU PERGOLINI, Morgan. | ||
Foul on CMU SCHOONOVER, Anna. | |||
04:26 | Clear attempt by VCU good. | ||
04:10 | Shot by VCU GALLI, Mackenzie WIDE RIGHT | ||
03:40 | Ground ball pickup by VCU MUJWIT, Chloe. | ||
Foul on CMU HALVORSON, Logan. | |||
03:21 | Shot by VCU MUJWIT, Chloe HIGH | ||
03:16 | Ground ball pickup by VCU MCTAVISH, Keriann. | ||
Turnover by VCU. | |||
02:58 | Clear attempt by CMU good. | ||
02:38 | Shot by CMU LEMAY, Jocelyne WIDE LEFT | ||
Foul on VCU GALLI, Mackenzie. | |||
02:15 | Free position attempt for CMU. | ||
02:15 | Shot by CMU HAMILTON, Emma, SAVE PERALTA, Ria {free position shot} | ||
02:12 | Ground ball pickup by CMU HAMILTON, Emma. | ||
02:03 | Shot by CMU DOYLE, Shannon WIDE RIGHT | ||
01:57 | Ground ball pickup by CMU HUDA, Riley. | ||
01:57 | GOAL by CMU LEMAY, Jocelyne, Assist by HUDA, Riley, goal number 1 for season. | ||
Score: Central Mich. 3 - Va. Commonwealth 8 | |||
Draw control by CMU HALVORSON, Logan. | |||
Foul on VCU DEL ROSSI, Jessica. | |||
Turnover by CMU DOYLE, Shannon (caused by FLINT, Kelley). | |||
01:37 | Ground ball pickup by VCU FLINT, Kelley. | ||
01:35 | Clear attempt by VCU good. | ||
Foul on CMU LEMAY, Jocelyne. | |||
00:53 | Free position attempt for VCU. | ||
00:34 | Shot by VCU BARCIKOWSKI, Molly, SAVE MURRAY, Hope | ||
00:31 | Ground ball pickup by CMU LEMAY, Jocelyne. | ||
Foul on VCU HYATT, Sky. | |||
00:26 | Clear attempt by CMU failed. | ||
Turnover by CMU DOYLE, Shannon (caused by HOFF, Morgan). | |||
00:19 | Ground ball pickup by VCU HOFF, Morgan. | ||
00:16 | Shot by VCU NONN, Jenn, SAVE MURRAY, Hope | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by CMU SCHOONOVER, Anna. | |||
Foul on VCU HYATT, Sky. | |||
29:19 | Free position attempt for CMU. | ||
Turnover by CMU DOYLE, Shannon (caused by EMOND, Sofia). | |||
28:41 | Ground ball pickup by VCU PERALTA, Ria. | ||
Turnover by VCU PERALTA, Ria (caused by SCHOONOVER, Anna). | |||
28:25 | Ground ball pickup by CMU SCHOONOVER, Anna. | ||
Foul on VCU MCGRATH, Olivia. | |||
28:21 | Free position attempt for CMU. | ||
28:15 | Shot by CMU SCHUCHARDT, Jessica, SAVE PERALTA, Ria | ||
27:59 | Ground ball pickup by VCU NONN, Jenn. | ||
27:56 | Clear attempt by VCU good. | ||
Turnover by VCU BARCIKOWSKI, Molly. | |||
Turnover by CMU MURRAY, Hope (caused by HYATT, Sky). | |||
26:59 | Ground ball pickup by VCU HYATT, Sky. | ||
26:51 | GOAL by VCU HYATT, Sky, goal number 12 for season. | ||
Score: Central Mich. 3 - Va. Commonwealth 9 | |||
Draw control by CMU HALVORSON, Logan. | |||
Foul on VCU FLINT, Kelley. | |||
Turnover by CMU LEMAY, Jocelyne (caused by EMOND, Sofia). | |||
Foul on CMU LEMAY, Jocelyne. | |||
25:53 | Clear attempt by VCU good. | ||
25:05 | Shot by VCU HYATT, Sky, SAVE MURRAY, Hope | ||
25:00 | Ground ball pickup by CMU SHARP, Katherine. | ||
Foul on VCU BARCIKOWSKI, Molly. | |||
24:57 | Clear attempt by CMU failed. | ||
Turnover by CMU SHARP, Katherine (caused by HYATT, Sky). | |||
24:47 | Ground ball pickup by VCU HYATT, Sky. | ||
Foul on CMU SHARP, Katherine. | |||
Turnover by VCU MCTAVISH, Keriann (caused by SHARP, Katherine). | |||
Foul on VCU SOLOMON, Elisa. | |||
Turnover by CMU SHARP, Katherine (caused by NONN, Jenn). | |||
24:09 | Ground ball pickup by VCU NONN, Jenn. | ||
Foul on CMU BLONIARZ, Natalie. | |||
23:06 | Shot by VCU DEL ROSSI, Jessica, SAVE MURRAY, Hope | ||
22:57 | Ground ball pickup by VCU MCTAVISH, Keriann. | ||
Foul on CMU CROUSE, Amber. | |||
22:22 | Free position attempt for VCU. | ||
22:12 | GOAL by VCU DEL ROSSI, Jessica (FPGOAL) {free position shot}, goal number 10 for season. | ||
Score: Central Mich. 3 - Va. Commonwealth 10 | |||
Draw control by VCU NONN, Jenn. | |||
21:17 | GOAL by VCU BARCIKOWSKI, Molly, Assist by MCTAVISH, Keriann, goal number 18 for season. | ||
Score: Central Mich. 3 - Va. Commonwealth 11 | |||
Draw control by CMU KARLEN, Natalie. | |||
Foul on VCU SOLOMON, Elisa. | |||
Turnover by CMU HUDA, Riley (caused by MCGRATH, Olivia). | |||
20:46 | Ground ball pickup by VCU NONN, Jenn. | ||
Foul on CMU HAMILTON, Emma. | |||
19:54 | Shot by VCU BARCIKOWSKI, Molly HIT POST | ||
19:50 | Ground ball pickup by CMU HAMMAN, Dominique. | ||
30:00 | HAMMAN, Dominique at goalie for CMU. | ||
19:30 | GOAL by CMU LEMAY, Jocelyne, Assist by KARLEN, Natalie. | ||
Score: Central Mich. 4 - Va. Commonwealth 11 | |||
Draw control by VCU HOFF, Morgan. | |||
Foul on CMU PRINCE, Tyra. | |||
Turnover by VCU HOFF, Morgan. | |||
Turnover by CMU CROUSE, Amber (caused by EVANS-RIESTER, Isab.). | |||
18:53 | Ground ball pickup by VCU EVANS-RIESTER, Isab.. | ||
18:42 | Shot by VCU EVANS-RIESTER, Isab., SAVE HAMMAN, Dominique | ||
18:36 | Clear attempt by CMU good. | ||
Turnover by CMU DOYLE, Shannon. | |||
18:24 | Ground ball pickup by VCU PERALTA, Ria. | ||
Foul on CMU BLONIARZ, Natalie. | |||
Yellow card on CMU KARLEN, Natalie. | |||
Foul on CMU PRINCE, Tyra. | |||
17:26 | Clear attempt by VCU good. | ||
Foul on CMU GIBBONS, Dominique. | |||
16:15 | GOAL by VCU DEL ROSSI, Jessica (MAN-UP), Assist by MCTAVISH, Keriann, goal number 11 for season. | ||
Score: Central Mich. 4 - Va. Commonwealth 12 | |||
Foul on CMU SPEHAR, Kelly. | |||
Draw control by VCU NONN, Jenn. | |||
Turnover by VCU NONN, Jenn (caused by CROUSE, Amber). | |||
15:26 | Ground ball pickup by CMU HAMMAN, Dominique. | ||
15:23 | Clear attempt by CMU good. | ||
Turnover by CMU HAMILTON, Emma (caused by HOFF, Morgan). | |||
15:09 | Ground ball pickup by VCU PERALTA, Ria. | ||
15:07 | Clear attempt by VCU good. | ||
14:49 | Shot by VCU HYATT, Sky WIDE RIGHT | ||
14:31 | GOAL by VCU MCTAVISH, Keriann, Assist by BARCIKOWSKI, Molly, goal number 11 for season. | ||
Score: Central Mich. 4 - Va. Commonwealth 13 | |||
Draw control by VCU NONN, Jenn. | |||
Foul on CMU SPEHAR, Kelly. | |||
13:46 | Free position attempt for VCU. | ||
13:39 | GOAL by VCU MUJWIT, Chloe (FPGOAL) {free position shot}, goal number 3 for season. | ||
Score: Central Mich. 4 - Va. Commonwealth 14 | |||
Draw control by VCU NONN, Jenn. | |||
Foul on CMU PALMER, Angela. | |||
11:56 | Shot by VCU BARCIKOWSKI, Molly, SAVE HAMMAN, Dominique | ||
11:17 | Shot by VCU HYATT, Sky, SAVE HAMMAN, Dominique | ||
11:13 | Ground ball pickup by VCU WILLIAMSON, Megan. | ||
Foul on CMU HALVORSON, Logan. | |||
10:34 | Shot by VCU MCTAVISH, Keriann, SAVE HAMMAN, Dominique | ||
10:30 | Ground ball pickup by VCU BARCIKOWSKI, Molly. | ||
10:25 | GOAL by VCU BARCIKOWSKI, Molly, goal number 19 for season. | ||
Score: Central Mich. 4 - Va. Commonwealth 15 | |||
10:10 | Timeout by CMU. | ||
Draw control by CMU KARLEN, Natalie. | |||
Turnover by CMU KARLEN, Natalie (caused by PERGOLINI, Morgan). | |||
09:49 | Clear attempt by VCU good. | ||
09:12 | Shot by VCU WILLIAMSON, Megan HIT CROSSBAR | ||
09:07 | Ground ball pickup by VCU WILLIAMSON, Megan. | ||
Foul on CMU DOYLE, Shannon. | |||
08:55 | Free position attempt for VCU. | ||
08:55 | Shot by VCU WILLIAMSON, Megan, SAVE HAMMAN, Dominique {free position shot} | ||
08:46 | Ground ball pickup by CMU SHARP, Katherine. | ||
Foul on VCU HYATT, Sky. | |||
08:28 | Clear attempt by CMU good. | ||
Foul on VCU PERGOLINI, Morgan. | |||
Foul on VCU HYATT, Sky. | |||
07:35 | Shot by CMU HAMILTON, Emma HIGH | ||
07:20 | Shot by CMU SCHUCHARDT, Jessica, SAVE PERALTA, Ria | ||
07:12 | Ground ball pickup by CMU SCHUCHARDT, Jessica. | ||
07:05 | Shot by CMU HUDA, Riley, SAVE PERALTA, Ria | ||
06:54 | Ground ball pickup by VCU HAGOPIAN, Mary. | ||
Turnover by VCU HAGOPIAN, Mary (caused by HUDA, Riley). | |||
06:29 | Shot by CMU KARLEN, Natalie HIGH | ||
05:54 | Shot by CMU KARLEN, Natalie WIDE LEFT | ||
05:41 | Shot by CMU LEMAY, Jocelyne, SAVE PERALTA, Ria | ||
Turnover by VCU SOLOMON, Elisa (caused by PRINCE, Tyra). | |||
05:29 | Ground ball pickup by CMU PRINCE, Tyra. | ||
05:27 | GOAL by CMU PRINCE, Tyra. | ||
Score: Central Mich. 5 - Va. Commonwealth 15 | |||
Draw control by VCU MURPHY, Clare. | |||
Turnover by VCU MURPHY, Clare (caused by BLONIARZ, Natalie). | |||
03:59 | Ground ball pickup by CMU PALMER, Angela. | ||
Foul on VCU SHAUGHNESSY, Ryann. | |||
03:47 | Clear attempt by CMU good. | ||
03:16 | GOAL by CMU HUDA, Riley, Assist by LEMAY, Jocelyne. | ||
Score: Central Mich. 6 - Va. Commonwealth 15 | |||
Draw control by VCU GALLI, Mackenzie. | |||
Foul on CMU WRIGHT, Sydney. | |||
Turnover by VCU MUJWIT, Chloe (caused by SHARP, Katherine). | |||
02:20 | Ground ball pickup by CMU SHARP, Katherine. | ||
02:18 | Clear attempt by CMU good. | ||
02:08 | GOAL by CMU KARLEN, Natalie. | ||
Score: Central Mich. 7 - Va. Commonwealth 15 | |||
Yellow card on VCU GALLI, Mackenzie. | |||
Draw control by CMU PRINCE, Tyra. | |||
01:56 | Ground ball pickup by CMU SCHUCHARDT, Jessica. | ||
Foul on VCU PERGOLINI, Morgan. | |||
01:49 | Free position attempt for CMU. | ||
Foul on VCU PERGOLINI, Morgan. | |||
01:40 | GOAL by CMU HAMILTON, Emma (MAN-UP), Assist by HUDA, Riley. | ||
Score: Central Mich. 8 - Va. Commonwealth 15 | |||
Draw control by VCU GALLI, Mackenzie. | |||
Foul on CMU HALVORSON, Logan. | |||
01:11 | Ground ball pickup by VCU HYATT, Sky. | ||
Turnover by VCU MUJWIT, Chloe (caused by HALVORSON, Logan). | |||
00:42 | Ground ball pickup by CMU HALVORSON, Logan. | ||
Foul on VCU PERGOLINI, Morgan. | |||
Turnover by CMU HALVORSON, Logan (caused by HYATT, Sky). | |||
00:33 | Ground ball pickup by VCU HYATT, Sky. | ||
00:31 | Shot by VCU HYATT, Sky HIT POST | ||
00:31 | Ground ball pickup by CMU HALVORSON, Logan. | ||
Foul on VCU SHAUGHNESSY, Ryann. | |||
Foul on VCU GALLI, Mackenzie. | |||
00:22 | Clear attempt by CMU good. | ||
00:10 | GOAL by CMU HAMILTON, Emma. | ||
Score: Central Mich. 9 - Va. Commonwealth 15 | |||
Draw control by CMU PALMER, Angela. | |||
00:00 | End-of-period. | ||
Score: Central Mich. 9 - Va. Commonwealth 15 |