4        Sofia Emond
        
    
    
        - 
                                    - Year:
- So.
 
- 
                    - gp
- 16
 
- 
                    - p
- 14
 
- 
                    - g
- 9
 
- 
                    - a
- 5
 
Player statistics
                                                                                                        |   | Overall | Conference | 
|---|---|---|
| Games | 16 | 8 | 
| Points | 14 | 8 | 
| Goals | 9 | 4 | 
| Assists | 5 | 4 | 
| Shots | 37 | 20 | 
| Shooting percentage | 24.3 | 20.0 | 
| Shots on goal | 25 | 11 | 
| Shots on goal percentage | 67.6 | 55.0 | 
| Free position goals-shots | 3-10 | 2-6 | 
| Ground balls | 17 | 9 | 
| Draw controls | 21 | 9 | 
| Turnovers | 22 | 16 | 
| Caused turnovers | 7 | 5 | 
| Fouls | 29 | 16 | 
| Yellow cards | 1 | 0 | 
| Red cards | 0 | 0 | 
| Green cards | 0 | 0 | 
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Old Dominion | L, 10-7 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 | 
| Feb 18 | UMBC | L, 20-10 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 | 
| Feb 24 | at Campbell | W, 14-10 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 | 
| Feb 26 | at Winthrop | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Mar 3 | at Gardner-Webb | W, 19-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 | 
| Mar 5 | Central Mich. | W, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Mar 13 | Lehigh | L, 16-6 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 3 | 100.0 | 
| Mar 25 | Liberty | W, 21-12 | 2 | 1 | 3 | 0-1 | 5 | 40.0 | 5 | 100.0 | 
| Mar 30 | at Massachusetts | L, 19-8 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 | 
| Apr 2 | Duquesne | W, 13-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 | 
| Apr 7 | at La Salle | L, 15-11 | 0 | 2 | 2 | 0-1 | 2 | 0.0 | 1 | 50.0 | 
| Apr 9 | George Mason | L, 19-8 | - | - | - | - | - | - | - | - | 
| Apr 13 | at Saint Joseph's | L, 18-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Apr 15 | at George Washington | W, 15-13 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 | 
| Apr 21 | Davidson | L, 13-10 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 | 
| Apr 23 | St. Bonaventure | W, 24-15 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 2 | 33.3 | 
| Apr 29 | Richmond | L, 18-7 | 1 | 1 | 2 | 0-1 | 5 | 20.0 | 4 | 80.0 | 
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc | 
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Old Dominion | L, 10-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Feb 18 | UMBC | L, 20-10 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 
| Feb 24 | at Campbell | W, 14-10 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 
| Feb 26 | at Winthrop | L, 19-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mar 3 | at Gardner-Webb | W, 19-7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mar 5 | Central Mich. | W, 15-9 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 
| Mar 13 | Lehigh | L, 16-6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 
| Mar 25 | Liberty | W, 21-12 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mar 30 | at Massachusetts | L, 19-8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Apr 2 | Duquesne | W, 13-10 | 2 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 
| Apr 7 | at La Salle | L, 15-11 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 
| Apr 9 | George Mason | L, 19-8 | - | - | - | - | - | - | - | - | 
| Apr 13 | at Saint Joseph's | L, 18-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Apr 15 | at George Washington | W, 15-13 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Apr 21 | Davidson | L, 13-10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Apr 23 | St. Bonaventure | W, 24-15 | 4 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 
| Apr 29 | Richmond | L, 18-7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 - Va. Commonwealth | 16 | 12 | 24 | 7 | 31 | - | 44 | 54.5 | 33 | 75.0 | 
| 2016-17 - Va. Commonwealth | 16 | 10 | 9 | 5 | 14 | - | 37 | 24.3 | 25 | 67.6 | 
| 2017-18 - VCU | 18 | 4 | 11 | 2 | 13 | - | 25 | 44.0 | 21 | 84.0 | 
| 2018-19 - VCU | - | - | - | - | 0 | - | - | - | - | - | 
| Total | 50 | 26 | 44 | 14 | 58 | - | 106 | 41.5 | 79 | 74.5 | 
Career Stats: Offense
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 - Va. Commonwealth | 16 | 12 | 16 | - | 29 | 1 | 35 | 3 | 0 | 0 | 
| 2016-17 - Va. Commonwealth | 16 | 10 | 17 | - | 22 | 7 | 29 | 1 | 0 | 0 | 
| 2017-18 - VCU | 18 | 4 | 3 | - | 19 | 5 | 14 | 1 | 0 | 2 | 
| 2018-19 - VCU | - | - | - | - | 0 | - | 0 | - | - | - | 
| Total | 50 | 26 | 36 | - | 70 | 13 | 78 | 5 | 0 | 2 | 
Career Stats: Defense
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 10 | 9 | 5 | 14 | 3-10 | 37 | 24.3 | 25 | 67.6 | 
| Conference | 8 | 6 | 4 | 4 | 8 | 2-6 | 20 | 20.0 | 11 | 55.0 | 
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | 
| Location | ||||||||||
| Home | 9 | 7 | 7 | 3 | 10 | 2-6 | 30 | 23.3 | 21 | 70.0 | 
| Away | 7 | 3 | 2 | 2 | 4 | 1-4 | 7 | 28.6 | 4 | 57.1 | 
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | 
| Result | ||||||||||
| Wins | 7 | 5 | 5 | 1 | 6 | 1-5 | 17 | 29.4 | 11 | 64.7 | 
| Losses | 9 | 5 | 4 | 4 | 8 | 2-5 | 20 | 20.0 | 14 | 70.0 | 
| Month | ||||||||||
| February | 4 | - | 2 | 0 | 2 | 1-2 | 7 | 28.6 | 5 | 71.4 | 
| March | 5 | 5 | 4 | 1 | 5 | 1-3 | 11 | 36.4 | 10 | 90.9 | 
| April | 7 | 5 | 3 | 4 | 7 | 1-5 | 19 | 15.8 | 10 | 52.6 | 
Splits Stats: Offense
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 10 | 17 | 21 | 0 | 7 | 0 | 1 | 0 | 0 | 
| Conference | 8 | 6 | 9 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - | 
| Location | ||||||||||
| Home | 9 | 7 | 15 | 14 | 0 | 5 | 0 | 1 | 0 | 0 | 
| Away | 7 | 3 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - | 
| Result | ||||||||||
| Wins | 7 | 5 | 11 | 13 | 0 | 7 | 0 | 1 | 0 | 0 | 
| Losses | 9 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Month | ||||||||||
| February | 4 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| March | 5 | 5 | 5 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 
| April | 7 | 5 | 9 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 
Splits Stats: Defense
