
18 Jessica Del Rossi
-
- Year:
- Fr.
-
- gp
- 17
-
- p
- 43
-
- g
- 36
-
- a
- 7
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 17 | 9 |
Points | 43 | 25 |
Goals | 36 | 21 |
Assists | 7 | 4 |
Shots | 55 | 29 |
Shooting percentage | 65.5 | 72.4 |
Shots on goal | 49 | 26 |
Shots on goal percentage | 89.1 | 89.7 |
Free position goals-shots | 4-7 | 1-2 |
Ground balls | 6 | 3 |
Draw controls | 3 | 2 |
Turnovers | 14 | 8 |
Caused turnovers | 5 | 2 |
Fouls | 10 | 7 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Green cards | 0 | 0 |
Game Log - Offense
Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | Old Dominion | L, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Feb 18 | UMBC | L, 20-10 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
Feb 24 | at Campbell | W, 14-10 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
Feb 26 | at Winthrop | L, 19-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Mar 3 | at Gardner-Webb | W, 19-7 | 4 | 2 | 6 | 2-4 | 8 | 50.0 | 7 | 87.5 |
Mar 5 | Central Mich. | W, 15-9 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
Mar 13 | Lehigh | L, 16-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Mar 25 | Liberty | W, 21-12 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
Mar 30 | at Massachusetts | L, 19-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Apr 2 | Duquesne | W, 13-10 | 6 | 0 | 6 | 1-1 | 8 | 75.0 | 8 | 100.0 |
Apr 7 | at La Salle | L, 15-11 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
Apr 9 | George Mason | L, 19-8 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
Apr 13 | at Saint Joseph's | L, 18-17 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
Apr 15 | at George Washington | W, 15-13 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
Apr 21 | Davidson | L, 13-10 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 3 | 75.0 |
Apr 23 | St. Bonaventure | W, 24-15 | 2 | 2 | 4 | 0-0 | 2 | 100.0 | 2 | 100.0 |
Apr 29 | Richmond | L, 18-7 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
Game Log - Defense
Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | Old Dominion | L, 10-7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Feb 18 | UMBC | L, 20-10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Feb 24 | at Campbell | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26 | at Winthrop | L, 19-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 3 | at Gardner-Webb | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 5 | Central Mich. | W, 15-9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mar 13 | Lehigh | L, 16-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 25 | Liberty | W, 21-12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mar 30 | at Massachusetts | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2 | Duquesne | W, 13-10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 7 | at La Salle | L, 15-11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 9 | George Mason | L, 19-8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Apr 13 | at Saint Joseph's | L, 18-17 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Apr 15 | at George Washington | W, 15-13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Apr 21 | Davidson | L, 13-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 23 | St. Bonaventure | W, 24-15 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Apr 29 | Richmond | L, 18-7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 - Va. Commonwealth | 17 | 17 | 36 | 7 | 43 | - | 55 | 65.5 | 49 | 89.1 |
2017-18 - VCU | 18 | 0 | 17 | 3 | 20 | - | 34 | 50.0 | 26 | 76.5 |
2018-19 - VCU | - | - | - | - | 0 | - | - | - | - | - |
Total | 35 | 17 | 53 | 10 | 63 | - | 89 | 59.6 | 75 | 84.3 |
Career Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 - Va. Commonwealth | 17 | 17 | 6 | - | 14 | 5 | 10 | 0 | 0 | 0 |
2017-18 - VCU | 18 | 0 | 9 | - | 14 | 4 | 11 | 0 | 0 | 1 |
2018-19 - VCU | - | - | - | - | 0 | - | 0 | - | - | - |
Total | 35 | 17 | 15 | - | 28 | 9 | 21 | 0 | 0 | 1 |
Career Stats: Defense
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 17 | 17 | 36 | 7 | 43 | 4-7 | 55 | 65.5 | 49 | 89.1 |
Conference | 9 | 9 | 21 | 4 | 25 | 1-2 | 29 | 72.4 | 26 | 89.7 |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
Location | ||||||||||
Home | 10 | 10 | 21 | 3 | 24 | 2-3 | 33 | 63.6 | 31 | 93.9 |
Away | 7 | 7 | 15 | 4 | 19 | 2-4 | 22 | 68.2 | 18 | 81.8 |
Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
Result | ||||||||||
Wins | 7 | 7 | 24 | 6 | 30 | 4-6 | 33 | 72.7 | 31 | 93.9 |
Losses | 10 | 10 | 12 | 1 | 13 | 0-1 | 22 | 54.5 | 18 | 81.8 |
Month | ||||||||||
February | 4 | 4 | 4 | 1 | 5 | 0-0 | 8 | 50.0 | 6 | 75.0 |
March | 5 | 5 | 11 | 2 | 13 | 3-5 | 19 | 57.9 | 17 | 89.5 |
April | 8 | 8 | 21 | 4 | 25 | 1-2 | 28 | 75.0 | 26 | 92.9 |
Splits Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 17 | 17 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
Conference | 9 | 9 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
Location | ||||||||||
Home | 10 | 10 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Away | 7 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
Result | ||||||||||
Wins | 7 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Losses | 10 | 10 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Month | ||||||||||
February | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
March | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
April | 8 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Splits Stats: Defense