23 Elisa Solomon
-
- Year:
- Fr.
-
- gp
- 16
-
- p
- 2
-
- g
- 1
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Shots | 1 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 1-1 | 1-1 |
| Ground balls | 4 | 2 |
| Draw controls | 5 | 3 |
| Turnovers | 13 | 4 |
| Caused turnovers | 6 | 1 |
| Fouls | 27 | 11 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Old Dominion | L, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | UMBC | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at Campbell | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | at Winthrop | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at Gardner-Webb | W, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Central Mich. | W, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Lehigh | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Liberty | W, 21-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Massachusetts | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Duquesne | W, 13-10 | - | - | - | - | - | - | - | - |
| Apr 7 | at La Salle | L, 15-11 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | George Mason | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Saint Joseph's | L, 18-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at George Washington | W, 15-13 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Davidson | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | St. Bonaventure | W, 24-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Richmond | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Old Dominion | L, 10-7 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| Feb 18 | UMBC | L, 20-10 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 |
| Feb 24 | at Campbell | W, 14-10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 26 | at Winthrop | L, 19-7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 3 | at Gardner-Webb | W, 19-7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Central Mich. | W, 15-9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 13 | Lehigh | L, 16-6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 25 | Liberty | W, 21-12 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Mar 30 | at Massachusetts | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Duquesne | W, 13-10 | - | - | - | - | - | - | - | - |
| Apr 7 | at La Salle | L, 15-11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | George Mason | L, 19-8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | at Saint Joseph's | L, 18-17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | at George Washington | W, 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Davidson | L, 13-10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | St. Bonaventure | W, 24-15 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 29 | Richmond | L, 18-7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Va. Commonwealth | 16 | 9 | 1 | 1 | 2 | - | 1 | 100.0 | 1 | 100.0 |
| 2017-18 - VCU | - | - | - | - | 0 | - | - | - | - | - |
| Total | 16 | 9 | 1 | 1 | 2 | - | 1 | 100.0 | 1 | 100.0 |
Career Stats: Offense
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Va. Commonwealth | 16 | 9 | 4 | - | 13 | 6 | 27 | 0 | 0 | 0 |
| 2017-18 - VCU | - | - | - | - | 0 | - | 0 | - | - | - |
| Total | 16 | 9 | 4 | - | 13 | 6 | 27 | 0 | 0 | 0 |
Career Stats: Defense
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 9 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Conference | 8 | 1 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 3 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 5 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 1 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
Splits Stats: Offense
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 9 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 6 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | 7 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 10 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 5 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Splits Stats: Defense
