
2 Ria Peralta
-
- Year:
- So.
-
- Position:
- G
-
- gp
- 17
-
- gs
- 17
-
- min
- 977:51
-
- ga
- 234
-
- gaa
- 14.36
-
- sv
- 179
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games played | 17 | 9 |
Games started | 17 | 9 |
Minutes | 977:51 | 537:46 |
Goals against | 234 | 140 |
Goals-against average | 14.36 | 15.62 |
Saves | 179 | 97 |
Save pct | 43.3 | 40.9 |
Wins | 7 | 3 |
Losses | 10 | 6 |
Ties | 0 | 0 |
Win pct | 41.2 | 33.3 |
Game Log - Goalie
Date | Opponent | Score | gs | min | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Feb 15 | Old Dominion | L, 10-7 | 1 | 60:00 | 10 | 12 | 54.5 |
Feb 18 | UMBC | L, 20-10 | 1 | 60:00 | 20 | 12 | 37.5 |
Feb 24 | at Campbell | W, 14-10 | 1 | 60:00 | 10 | 12 | 54.5 |
Feb 26 | at Winthrop | L, 19-7 | 1 | 50:05 | 15 | 6 | 28.6 |
Mar 3 | at Gardner-Webb | W, 19-7 | 1 | 30:00 | 2 | 2 | 50.0 |
Mar 5 | Central Mich. | W, 15-9 | 1 | 60:00 | 9 | 10 | 52.6 |
Mar 13 | Lehigh | L, 16-6 | 1 | 60:00 | 16 | 13 | 44.8 |
Mar 25 | Liberty | W, 21-12 | 1 | 60:00 | 12 | 15 | 55.6 |
Mar 30 | at Massachusetts | L, 19-8 | 1 | 60:00 | 19 | 11 | 36.7 |
Apr 2 | Duquesne | W, 13-10 | 1 | 60:00 | 10 | 12 | 54.5 |
Apr 7 | at La Salle | L, 15-11 | 1 | 57:46 | 15 | 8 | 34.8 |
Apr 9 | George Mason | L, 19-8 | 1 | 60:00 | 19 | 10 | 34.5 |
Apr 13 | at Saint Joseph's | L, 18-17 | 1 | 60:00 | 18 | 12 | 40.0 |
Apr 15 | at George Washington | W, 15-13 | 1 | 60:00 | 13 | 11 | 45.8 |
Apr 21 | Davidson | L, 13-10 | 1 | 60:00 | 13 | 13 | 50.0 |
Apr 23 | St. Bonaventure | W, 24-15 | 1 | 60:00 | 15 | 14 | 48.3 |
Apr 29 | Richmond | L, 18-7 | 1 | 60:00 | 18 | 6 | 25.0 |
gp | gs | min | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|
2015-16 - Va. Commonwealth | 17 | 17 | - | 222 | 15.21 | 135 | 37.8 |
2016-17 - Va. Commonwealth | 17 | 17 | - | 234 | 14.36 | 179 | 43.3 |
2017-18 - VCU | 18 | 18 | - | 208 | 15.09 | 145 | 41.1 |
2018-19 - VCU | - | - | - | - | - | - | 0.0 |
Total | 52 | 52 | - | 664 | 14.86 | 459 | 40.9 |
Career Stats: Goalie
gp | gs | win | loss | tie | win % | |
---|---|---|---|---|---|---|
2015-16 - Va. Commonwealth | 17 | 17 | 3 | 14 | 0 | 17.6 |
2016-17 - Va. Commonwealth | 17 | 17 | 7 | 10 | 0 | 41.2 |
2017-18 - VCU | 18 | 18 | 7 | 10 | 0 | 41.2 |
2018-19 - VCU | - | - | 0 | 0 | 0 | 0.0 |
Total | 52 | 52 | 17 | 34 | 0 | 33.3 |
Career Stats: Extended
gp | gs | min | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|
Event | |||||||
Total | 17 | 17 | 977:51 | 234 | 14.36 | 179 | 43.3 |
Conference | 9 | 9 | 537:46 | 140 | 15.62 | 97 | 40.9 |
Exhibition | - | - | 0:00 | - | - | - | 0.0 |
Location | |||||||
Home | 10 | 10 | 600:00 | 142 | 14.20 | 117 | 45.2 |
Away | 7 | 7 | 377:51 | 92 | 14.61 | 62 | 40.3 |
Neutral | - | - | 0:00 | - | - | - | 0.0 |
Result | |||||||
Wins | 7 | 7 | 390:00 | 71 | 10.92 | 76 | 51.7 |
Losses | 10 | 10 | 587:51 | 163 | 16.64 | 103 | 38.7 |
Month | |||||||
February | 4 | 4 | 230:05 | 55 | 14.34 | 42 | 43.3 |
March | 5 | 5 | 270:00 | 58 | 12.89 | 51 | 46.8 |
April | 8 | 8 | 477:46 | 121 | 15.20 | 86 | 41.5 |
Splits Stats: Goalie
gp | gs | win | loss | tie | win % | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 17 | 17 | 0 | 0 | 0 | 0.0 |
Conference | 9 | 9 | 0 | 0 | 0 | 0.0 |
Exhibition | - | - | 0 | 0 | 0 | 0.0 |
Location | ||||||
Home | 10 | 10 | 0 | 0 | 0 | 0.0 |
Away | 7 | 7 | 0 | 0 | 0 | 0.0 |
Neutral | - | - | 0 | 0 | 0 | 0.0 |
Result | ||||||
Wins | 7 | 7 | 0 | 0 | 0 | 0.0 |
Losses | 10 | 10 | 0 | 0 | 0 | 0.0 |
Month | ||||||
February | 4 | 4 | 0 | 0 | 0 | 0.0 |
March | 5 | 5 | 0 | 0 | 0 | 0.0 |
April | 8 | 8 | 0 | 0 | 0 | 0.0 |
Splits Stats: Extended