
17 Keriann McTavish
-
- Year:
- Fr.
-
- gp
- 17
-
- p
- 60
-
- g
- 34
-
- a
- 26
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 17 | 9 |
Points | 60 | 28 |
Goals | 34 | 17 |
Assists | 26 | 11 |
Shots | 65 | 33 |
Shooting percentage | 52.3 | 51.5 |
Shots on goal | 54 | 26 |
Shots on goal percentage | 83.1 | 78.8 |
Free position goals-shots | 13-16 | 6-9 |
Ground balls | 19 | 11 |
Draw controls | 10 | 5 |
Turnovers | 38 | 14 |
Caused turnovers | 11 | 5 |
Fouls | 19 | 8 |
Yellow cards | 3 | 1 |
Red cards | 0 | 0 |
Green cards | 0 | 0 |
Game Log - Offense
Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | Old Dominion | L, 10-7 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
Feb 18 | UMBC | L, 20-10 | 2 | 0 | 2 | 2-2 | 4 | 50.0 | 3 | 75.0 |
Feb 24 | at Campbell | W, 14-10 | 2 | 3 | 5 | 2-2 | 4 | 50.0 | 3 | 75.0 |
Feb 26 | at Winthrop | L, 19-7 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Mar 3 | at Gardner-Webb | W, 19-7 | 3 | 3 | 6 | 0-0 | 8 | 37.5 | 6 | 75.0 |
Mar 5 | Central Mich. | W, 15-9 | 3 | 4 | 7 | 1-1 | 4 | 75.0 | 4 | 100.0 |
Mar 13 | Lehigh | L, 16-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Mar 25 | Liberty | W, 21-12 | 6 | 2 | 8 | 2-2 | 8 | 75.0 | 8 | 100.0 |
Mar 30 | at Massachusetts | L, 19-8 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
Apr 2 | Duquesne | W, 13-10 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
Apr 7 | at La Salle | L, 15-11 | 2 | 2 | 4 | 1-2 | 5 | 40.0 | 4 | 80.0 |
Apr 9 | George Mason | L, 19-8 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
Apr 13 | at Saint Joseph's | L, 18-17 | 2 | 3 | 5 | 0-0 | 4 | 50.0 | 2 | 50.0 |
Apr 15 | at George Washington | W, 15-13 | 3 | 1 | 4 | 2-2 | 4 | 75.0 | 3 | 75.0 |
Apr 21 | Davidson | L, 13-10 | 0 | 0 | 0 | 0-1 | 5 | 0.0 | 3 | 60.0 |
Apr 23 | St. Bonaventure | W, 24-15 | 5 | 3 | 8 | 2-2 | 8 | 62.5 | 7 | 87.5 |
Apr 29 | Richmond | L, 18-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | Old Dominion | L, 10-7 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
Feb 18 | UMBC | L, 20-10 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
Feb 24 | at Campbell | W, 14-10 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Feb 26 | at Winthrop | L, 19-7 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 |
Mar 3 | at Gardner-Webb | W, 19-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 5 | Central Mich. | W, 15-9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mar 13 | Lehigh | L, 16-6 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Mar 25 | Liberty | W, 21-12 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 |
Mar 30 | at Massachusetts | L, 19-8 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Apr 2 | Duquesne | W, 13-10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Apr 7 | at La Salle | L, 15-11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Apr 9 | George Mason | L, 19-8 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Apr 13 | at Saint Joseph's | L, 18-17 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Apr 15 | at George Washington | W, 15-13 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Apr 21 | Davidson | L, 13-10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Apr 23 | St. Bonaventure | W, 24-15 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Apr 29 | Richmond | L, 18-7 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 - Va. Commonwealth | 17 | 16 | 34 | 26 | 60 | - | 65 | 52.3 | 54 | 83.1 |
2017-18 - VCU | 18 | 12 | 21 | 19 | 40 | - | 47 | 44.7 | 34 | 72.3 |
2018-19 - VCU | - | - | - | - | 0 | - | - | - | - | - |
Total | 35 | 28 | 55 | 45 | 100 | - | 112 | 49.1 | 88 | 78.6 |
Career Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 - Va. Commonwealth | 17 | 16 | 19 | - | 38 | 11 | 19 | 3 | 0 | 0 |
2017-18 - VCU | 18 | 12 | 14 | - | 23 | 4 | 12 | 1 | 0 | 0 |
2018-19 - VCU | - | - | - | - | 0 | - | 0 | - | - | - |
Total | 35 | 28 | 33 | - | 61 | 15 | 31 | 4 | 0 | 0 |
Career Stats: Defense
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 17 | 16 | 34 | 26 | 60 | 13-16 | 65 | 52.3 | 54 | 83.1 |
Conference | 9 | 8 | 17 | 11 | 28 | 6-9 | 33 | 51.5 | 26 | 78.8 |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
Location | ||||||||||
Home | 10 | 10 | 19 | 13 | 32 | 8-10 | 36 | 52.8 | 32 | 88.9 |
Away | 7 | 6 | 15 | 13 | 28 | 5-6 | 29 | 51.7 | 22 | 75.9 |
Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
Result | ||||||||||
Wins | 7 | 7 | 23 | 17 | 40 | 10-10 | 37 | 62.2 | 32 | 86.5 |
Losses | 10 | 9 | 11 | 9 | 20 | 3-6 | 28 | 39.3 | 22 | 78.6 |
Month | ||||||||||
February | 4 | 4 | 5 | 6 | 11 | 4-4 | 11 | 45.5 | 9 | 81.8 |
March | 5 | 5 | 15 | 9 | 24 | 3-3 | 24 | 62.5 | 22 | 91.7 |
April | 8 | 7 | 14 | 11 | 25 | 6-9 | 30 | 46.7 | 23 | 76.7 |
Splits Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 17 | 16 | 19 | 10 | 0 | 11 | 0 | 3 | 0 | 0 |
Conference | 9 | 8 | 11 | 5 | 0 | 5 | 0 | 1 | 0 | 0 |
Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
Location | ||||||||||
Home | 10 | 10 | 10 | 5 | 0 | 5 | 0 | 2 | 0 | 0 |
Away | 7 | 6 | 9 | 5 | 0 | 6 | 0 | 1 | 0 | 0 |
Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
Result | ||||||||||
Wins | 7 | 7 | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
Losses | 10 | 9 | 9 | 4 | 0 | 7 | 0 | 3 | 0 | 0 |
Month | ||||||||||
February | 4 | 4 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
March | 5 | 5 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
April | 8 | 7 | 10 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
Splits Stats: Defense