
21 Olivia McGrath
-
- Year:
- So.
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 16 | 9 |
Points | 0 | 0 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Shots | 0 | 0 |
Shooting percentage | - | - |
Shots on goal | 0 | 0 |
Shots on goal percentage | - | - |
Free position goals-shots | 0-0 | 0-0 |
Ground balls | 18 | 14 |
Draw controls | 20 | 19 |
Turnovers | 4 | 1 |
Caused turnovers | 13 | 9 |
Fouls | 18 | 14 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Green cards | 0 | 0 |
Game Log - Offense
Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | Old Dominion | L, 10-7 | - | - | - | - | - | - | - | - |
Feb 18 | UMBC | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Feb 24 | at Campbell | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Feb 26 | at Winthrop | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 3 | at Gardner-Webb | W, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 5 | Central Mich. | W, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 13 | Lehigh | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 25 | Liberty | W, 21-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 30 | at Massachusetts | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 2 | Duquesne | W, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 7 | at La Salle | L, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 9 | George Mason | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 13 | at Saint Joseph's | L, 18-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 15 | at George Washington | W, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 21 | Davidson | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 23 | St. Bonaventure | W, 24-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 29 | Richmond | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | Old Dominion | L, 10-7 | - | - | - | - | - | - | - | - |
Feb 18 | UMBC | L, 20-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 24 | at Campbell | W, 14-10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Feb 26 | at Winthrop | L, 19-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 3 | at Gardner-Webb | W, 19-7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 5 | Central Mich. | W, 15-9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Mar 13 | Lehigh | L, 16-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 25 | Liberty | W, 21-12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Mar 30 | at Massachusetts | L, 19-8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Apr 2 | Duquesne | W, 13-10 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 7 | at La Salle | L, 15-11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Apr 9 | George Mason | L, 19-8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 13 | at Saint Joseph's | L, 18-17 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Apr 15 | at George Washington | W, 15-13 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Apr 21 | Davidson | L, 13-10 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Apr 23 | St. Bonaventure | W, 24-15 | 3 | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
Apr 29 | Richmond | L, 18-7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 - Va. Commonwealth | 17 | 16 | 0 | 0 | 0 | - | 0 | - | 0 | - |
2016-17 - Va. Commonwealth | 16 | 12 | 0 | 0 | 0 | - | 0 | - | 0 | - |
2017-18 - VCU | 18 | 18 | 0 | 0 | 0 | - | 1 | 0.0 | 0 | 0.0 |
2018-19 - VCU | - | - | - | - | 0 | - | - | - | - | - |
Total | 51 | 46 | 0 | 0 | 0 | - | 1 | 0.0 | 0 | 0.0 |
Career Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 - Va. Commonwealth | 17 | 16 | 12 | - | 8 | 10 | 17 | 0 | 0 | 0 |
2016-17 - Va. Commonwealth | 16 | 12 | 18 | - | 4 | 13 | 18 | 0 | 0 | 0 |
2017-18 - VCU | 18 | 18 | 16 | - | 12 | 11 | 22 | 0 | 0 | 0 |
2018-19 - VCU | - | - | - | - | 0 | - | 0 | - | - | - |
Total | 51 | 46 | 46 | - | 24 | 34 | 57 | 0 | 0 | 0 |
Career Stats: Defense
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 16 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
Location | ||||||||||
Home | 9 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Away | 7 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
Result | ||||||||||
Wins | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Losses | 9 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Month | ||||||||||
February | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
March | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
April | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Splits Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 16 | 12 | 18 | 20 | 0 | 13 | 0 | 0 | 0 | 0 |
Conference | 9 | 9 | 14 | 19 | 0 | 9 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
Location | ||||||||||
Home | 9 | 7 | 8 | 18 | 0 | 10 | 0 | 0 | 0 | 0 |
Away | 7 | 5 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
Result | ||||||||||
Wins | 7 | 6 | 11 | 13 | 0 | 7 | 0 | 0 | 0 | 0 |
Losses | 9 | 6 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 0 |
Month | ||||||||||
February | 3 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
March | 5 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
April | 8 | 8 | 14 | 19 | 0 | 9 | 0 | 0 | 0 | 0 |
Splits Stats: Defense