
33 Mackenzie Galli
-
- Year:
- So.
-
- gp
- 17
-
- p
- 1
-
- g
- 1
-
- a
- 0
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 17 | 9 |
Points | 1 | 0 |
Goals | 1 | 0 |
Assists | 0 | 0 |
Shots | 4 | 0 |
Shooting percentage | 25.0 | - |
Shots on goal | 3 | 0 |
Shots on goal percentage | 75.0 | - |
Free position goals-shots | 0-0 | 0-0 |
Ground balls | 5 | 4 |
Draw controls | 7 | 0 |
Turnovers | 4 | 1 |
Caused turnovers | 1 | 1 |
Fouls | 16 | 4 |
Yellow cards | 1 | 0 |
Red cards | 0 | 0 |
Green cards | 0 | 0 |
Game Log - Offense
Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | Old Dominion | L, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Feb 18 | UMBC | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Feb 24 | at Campbell | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Feb 26 | at Winthrop | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 3 | at Gardner-Webb | W, 19-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
Mar 5 | Central Mich. | W, 15-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Mar 13 | Lehigh | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 25 | Liberty | W, 21-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Mar 30 | at Massachusetts | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 2 | Duquesne | W, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 7 | at La Salle | L, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 9 | George Mason | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 13 | at Saint Joseph's | L, 18-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 15 | at George Washington | W, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 21 | Davidson | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 23 | St. Bonaventure | W, 24-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 29 | Richmond | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | Old Dominion | L, 10-7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Feb 18 | UMBC | L, 20-10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Feb 24 | at Campbell | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26 | at Winthrop | L, 19-7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mar 3 | at Gardner-Webb | W, 19-7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 5 | Central Mich. | W, 15-9 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Mar 13 | Lehigh | L, 16-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 25 | Liberty | W, 21-12 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Mar 30 | at Massachusetts | L, 19-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2 | Duquesne | W, 13-10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 7 | at La Salle | L, 15-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Apr 9 | George Mason | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 13 | at Saint Joseph's | L, 18-17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 15 | at George Washington | W, 15-13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 21 | Davidson | L, 13-10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 23 | St. Bonaventure | W, 24-15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 29 | Richmond | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 - Va. Commonwealth | 17 | 15 | 10 | 2 | 12 | - | 27 | 37.0 | 21 | 77.8 |
2016-17 - Va. Commonwealth | 17 | 4 | 1 | 0 | 1 | - | 4 | 25.0 | 3 | 75.0 |
2017-18 - VCU | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - |
2018-19 - VCU | - | - | - | - | 0 | - | - | - | - | - |
Total | 42 | 19 | 11 | 2 | 13 | - | 31 | 35.5 | 24 | 77.4 |
Career Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 - Va. Commonwealth | 17 | 15 | 11 | - | 21 | 6 | 28 | 3 | 0 | 0 |
2016-17 - Va. Commonwealth | 17 | 4 | 5 | - | 4 | 1 | 16 | 1 | 0 | 0 |
2017-18 - VCU | 8 | 0 | 3 | - | 1 | 2 | 5 | 0 | 0 | 0 |
2018-19 - VCU | - | - | - | - | 0 | - | 0 | - | - | - |
Total | 42 | 19 | 19 | - | 26 | 9 | 49 | 4 | 0 | 0 |
Career Stats: Defense
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 17 | 4 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
Conference | 9 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
Location | ||||||||||
Home | 10 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
Away | 7 | 2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
Result | ||||||||||
Wins | 7 | 1 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
Losses | 10 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Month | ||||||||||
February | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
March | 5 | - | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
April | 8 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Splits Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 17 | 4 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
Conference | 9 | - | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
Location | ||||||||||
Home | 10 | 2 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
Away | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
Result | ||||||||||
Wins | 7 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
Losses | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Month | ||||||||||
February | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 5 | - | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
April | 8 | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Splits Stats: Defense