
22 Molly Barcikowski
-
- Year:
- So.
-
- gp
- 17
-
- p
- 59
-
- g
- 36
-
- a
- 23
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 17 | 9 |
Points | 59 | 30 |
Goals | 36 | 15 |
Assists | 23 | 15 |
Shots | 79 | 42 |
Shooting percentage | 45.6 | 35.7 |
Shots on goal | 57 | 28 |
Shots on goal percentage | 72.2 | 66.7 |
Free position goals-shots | 1-6 | 1-4 |
Ground balls | 23 | 15 |
Draw controls | 9 | 4 |
Turnovers | 30 | 16 |
Caused turnovers | 7 | 5 |
Fouls | 30 | 18 |
Yellow cards | 1 | 1 |
Red cards | 0 | 0 |
Green cards | 0 | 0 |
Game Log - Offense
Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | Old Dominion | L, 10-7 | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 4 | 66.7 |
Feb 18 | UMBC | L, 20-10 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
Feb 24 | at Campbell | W, 14-10 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
Feb 26 | at Winthrop | L, 19-7 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 2 | 40.0 |
Mar 3 | at Gardner-Webb | W, 19-7 | 4 | 2 | 6 | 0-0 | 4 | 100.0 | 4 | 100.0 |
Mar 5 | Central Mich. | W, 15-9 | 5 | 3 | 8 | 0-0 | 8 | 62.5 | 7 | 87.5 |
Mar 13 | Lehigh | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 25 | Liberty | W, 21-12 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 3 | 75.0 |
Mar 30 | at Massachusetts | L, 19-8 | 1 | 2 | 3 | 0-0 | 7 | 14.3 | 4 | 57.1 |
Apr 2 | Duquesne | W, 13-10 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
Apr 7 | at La Salle | L, 15-11 | 1 | 1 | 2 | 0-1 | 5 | 20.0 | 3 | 60.0 |
Apr 9 | George Mason | L, 19-8 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
Apr 13 | at Saint Joseph's | L, 18-17 | 3 | 2 | 5 | 0-1 | 8 | 37.5 | 5 | 62.5 |
Apr 15 | at George Washington | W, 15-13 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
Apr 21 | Davidson | L, 13-10 | 4 | 3 | 7 | 1-1 | 5 | 80.0 | 4 | 80.0 |
Apr 23 | St. Bonaventure | W, 24-15 | 3 | 4 | 7 | 0-0 | 8 | 37.5 | 6 | 75.0 |
Apr 29 | Richmond | L, 18-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
Game Log - Defense
Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | Old Dominion | L, 10-7 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Feb 18 | UMBC | L, 20-10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Feb 24 | at Campbell | W, 14-10 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Feb 26 | at Winthrop | L, 19-7 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Mar 3 | at Gardner-Webb | W, 19-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 5 | Central Mich. | W, 15-9 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Mar 13 | Lehigh | L, 16-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 25 | Liberty | W, 21-12 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
Mar 30 | at Massachusetts | L, 19-8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Apr 2 | Duquesne | W, 13-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Apr 7 | at La Salle | L, 15-11 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Apr 9 | George Mason | L, 19-8 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Apr 13 | at Saint Joseph's | L, 18-17 | 3 | 1 | 2 | 2 | 4 | 1 | 0 | 0 |
Apr 15 | at George Washington | W, 15-13 | 2 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
Apr 21 | Davidson | L, 13-10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 23 | St. Bonaventure | W, 24-15 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
Apr 29 | Richmond | L, 18-7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 - Va. Commonwealth | 17 | 15 | 27 | 22 | 49 | - | 53 | 50.9 | 41 | 77.4 |
2016-17 - Va. Commonwealth | 17 | 17 | 36 | 23 | 59 | - | 79 | 45.6 | 57 | 72.2 |
2017-18 - VCU | 18 | 18 | 36 | 24 | 60 | - | 91 | 39.6 | 64 | 70.3 |
2018-19 - VCU | - | - | - | - | 0 | - | - | - | - | - |
Total | 52 | 50 | 99 | 69 | 168 | - | 223 | 44.4 | 162 | 72.6 |
Career Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 - Va. Commonwealth | 17 | 15 | 11 | - | 24 | 3 | 13 | 2 | 0 | 0 |
2016-17 - Va. Commonwealth | 17 | 17 | 23 | - | 30 | 7 | 30 | 1 | 0 | 0 |
2017-18 - VCU | 18 | 18 | 25 | - | 33 | 17 | 22 | 6 | 0 | 0 |
2018-19 - VCU | - | - | - | - | 0 | - | 0 | - | - | - |
Total | 52 | 50 | 59 | - | 87 | 27 | 65 | 9 | 0 | 0 |
Career Stats: Defense
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 17 | 17 | 36 | 23 | 59 | 1-6 | 79 | 45.6 | 57 | 72.2 |
Conference | 9 | 9 | 15 | 15 | 30 | 1-4 | 42 | 35.7 | 28 | 66.7 |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
Location | ||||||||||
Home | 10 | 10 | 20 | 15 | 35 | 1-3 | 42 | 47.6 | 32 | 76.2 |
Away | 7 | 7 | 16 | 8 | 24 | 0-3 | 37 | 43.2 | 25 | 67.6 |
Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
Result | ||||||||||
Wins | 7 | 7 | 20 | 14 | 34 | 0-0 | 35 | 57.1 | 29 | 82.9 |
Losses | 10 | 10 | 16 | 9 | 25 | 1-6 | 44 | 36.4 | 28 | 63.6 |
Month | ||||||||||
February | 4 | 4 | 10 | 1 | 11 | 0-2 | 21 | 47.6 | 15 | 71.4 |
March | 5 | 5 | 12 | 9 | 21 | 0-0 | 23 | 52.2 | 18 | 78.3 |
April | 8 | 8 | 14 | 13 | 27 | 1-4 | 35 | 40.0 | 24 | 68.6 |
Splits Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 17 | 17 | 23 | 9 | 0 | 7 | 0 | 1 | 0 | 0 |
Conference | 9 | 9 | 15 | 4 | 0 | 5 | 0 | 1 | 0 | 0 |
Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
Location | ||||||||||
Home | 10 | 10 | 13 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Away | 7 | 7 | 10 | 8 | 0 | 3 | 0 | 1 | 0 | 0 |
Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
Result | ||||||||||
Wins | 7 | 7 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Losses | 10 | 10 | 13 | 6 | 0 | 6 | 0 | 1 | 0 | 0 |
Month | ||||||||||
February | 4 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
March | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 8 | 8 | 14 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
Splits Stats: Defense