8        Isabella Evans-Riester
        
    
    
        - 
                                    - Year:
- Fr.
 
- 
                    - gp
- 14
 
- 
                    - p
- 16
 
- 
                    - g
- 15
 
- 
                    - a
- 1
 
Player statistics
                                                                                                        |   | Overall | Conference | 
|---|---|---|
| Games | 14 | 9 | 
| Points | 16 | 12 | 
| Goals | 15 | 11 | 
| Assists | 1 | 1 | 
| Shots | 35 | 24 | 
| Shooting percentage | 42.9 | 45.8 | 
| Shots on goal | 25 | 18 | 
| Shots on goal percentage | 71.4 | 75.0 | 
| Free position goals-shots | 1-4 | 1-4 | 
| Ground balls | 9 | 7 | 
| Draw controls | 4 | 1 | 
| Turnovers | 13 | 10 | 
| Caused turnovers | 3 | 1 | 
| Fouls | 17 | 16 | 
| Yellow cards | 1 | 1 | 
| Red cards | 0 | 0 | 
| Green cards | 0 | 0 | 
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Old Dominion | L, 10-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 | 
| Feb 18 | UMBC | L, 20-10 | - | - | - | - | - | - | - | - | 
| Feb 24 | at Campbell | W, 14-10 | - | - | - | - | - | - | - | - | 
| Feb 26 | at Winthrop | L, 19-7 | - | - | - | - | - | - | - | - | 
| Mar 3 | at Gardner-Webb | W, 19-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | 
| Mar 5 | Central Mich. | W, 15-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | 
| Mar 13 | Lehigh | L, 16-6 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 4 | 66.7 | 
| Mar 25 | Liberty | W, 21-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | 
| Mar 30 | at Massachusetts | L, 19-8 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 | 
| Apr 2 | Duquesne | W, 13-10 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 | 
| Apr 7 | at La Salle | L, 15-11 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 | 
| Apr 9 | George Mason | L, 19-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 | 
| Apr 13 | at Saint Joseph's | L, 18-17 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 3 | 75.0 | 
| Apr 15 | at George Washington | W, 15-13 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 | 
| Apr 21 | Davidson | L, 13-10 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 | 
| Apr 23 | St. Bonaventure | W, 24-15 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 4 | 66.7 | 
| Apr 29 | Richmond | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc | 
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Old Dominion | L, 10-7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Feb 18 | UMBC | L, 20-10 | - | - | - | - | - | - | - | - | 
| Feb 24 | at Campbell | W, 14-10 | - | - | - | - | - | - | - | - | 
| Feb 26 | at Winthrop | L, 19-7 | - | - | - | - | - | - | - | - | 
| Mar 3 | at Gardner-Webb | W, 19-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mar 5 | Central Mich. | W, 15-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mar 13 | Lehigh | L, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mar 25 | Liberty | W, 21-12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Mar 30 | at Massachusetts | L, 19-8 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Apr 2 | Duquesne | W, 13-10 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Apr 7 | at La Salle | L, 15-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Apr 9 | George Mason | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Apr 13 | at Saint Joseph's | L, 18-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Apr 15 | at George Washington | W, 15-13 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 
| Apr 21 | Davidson | L, 13-10 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Apr 23 | St. Bonaventure | W, 24-15 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 
| Apr 29 | Richmond | L, 18-7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Va. Commonwealth | 14 | 1 | 15 | 1 | 16 | - | 35 | 42.9 | 25 | 71.4 | 
| 2017-18 - VCU | 18 | 0 | 15 | 4 | 19 | - | 41 | 36.6 | 28 | 68.3 | 
| 2018-19 - VCU | - | - | - | - | 0 | - | - | - | - | - | 
| Total | 32 | 1 | 30 | 5 | 35 | - | 76 | 39.5 | 53 | 69.7 | 
Career Stats: Offense
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Va. Commonwealth | 14 | 1 | 9 | - | 13 | 3 | 17 | 1 | 0 | 0 | 
| 2017-18 - VCU | 18 | 0 | 2 | - | 15 | 0 | 10 | 1 | 0 | 0 | 
| 2018-19 - VCU | - | - | - | - | 0 | - | 0 | - | - | - | 
| Total | 32 | 1 | 11 | - | 28 | 3 | 27 | 2 | 0 | 0 | 
Career Stats: Defense
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 1 | 15 | 1 | 16 | 1-4 | 35 | 42.9 | 25 | 71.4 | 
| Conference | 9 | 1 | 11 | 1 | 12 | 1-4 | 24 | 45.8 | 18 | 75.0 | 
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | 
| Location | ||||||||||
| Home | 9 | - | 9 | 1 | 10 | 0-1 | 22 | 40.9 | 16 | 72.7 | 
| Away | 5 | 1 | 6 | 0 | 6 | 1-3 | 13 | 46.2 | 9 | 69.2 | 
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | 
| Result | ||||||||||
| Wins | 6 | 1 | 5 | 1 | 6 | 0-0 | 12 | 41.7 | 8 | 66.7 | 
| Losses | 8 | - | 10 | 0 | 10 | 1-4 | 23 | 43.5 | 17 | 73.9 | 
| Month | ||||||||||
| February | 1 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 | 
| March | 5 | - | 4 | 0 | 4 | 0-1 | 12 | 33.3 | 9 | 75.0 | 
| April | 8 | 1 | 10 | 1 | 11 | 1-3 | 21 | 47.6 | 15 | 71.4 | 
Splits Stats: Offense
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 1 | 9 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 
| Conference | 9 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - | 
| Location | ||||||||||
| Home | 9 | - | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 
| Away | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - | 
| Result | ||||||||||
| Wins | 6 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Losses | 8 | - | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Month | ||||||||||
| February | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| March | 5 | - | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| April | 8 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
Splits Stats: Defense
