12 Jenn Nonn
-
- Year:
- R-Fr.
-
- gp
- 14
-
- p
- 9
-
- g
- 8
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Points | 9 | 1 |
| Goals | 8 | 1 |
| Assists | 1 | 0 |
| Shots | 26 | 12 |
| Shooting percentage | 30.8 | 8.3 |
| Shots on goal | 16 | 5 |
| Shots on goal percentage | 61.5 | 41.7 |
| Free position goals-shots | 2-10 | 0-5 |
| Ground balls | 14 | 6 |
| Draw controls | 19 | 6 |
| Turnovers | 24 | 12 |
| Caused turnovers | 13 | 6 |
| Fouls | 28 | 18 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Old Dominion | L, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | UMBC | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at Campbell | W, 14-10 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Feb 26 | at Winthrop | L, 19-7 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 3 | at Gardner-Webb | W, 19-7 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 5 | Central Mich. | W, 15-9 | 2 | 0 | 2 | 1-2 | 4 | 50.0 | 4 | 100.0 |
| Mar 13 | Lehigh | L, 16-6 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 25 | Liberty | W, 21-12 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 30 | at Massachusetts | L, 19-8 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 2 | Duquesne | W, 13-10 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 7 | at La Salle | L, 15-11 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Apr 9 | George Mason | L, 19-8 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Apr 13 | at Saint Joseph's | L, 18-17 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 15 | at George Washington | W, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Davidson | L, 13-10 | - | - | - | - | - | - | - | - |
| Apr 23 | St. Bonaventure | W, 24-15 | - | - | - | - | - | - | - | - |
| Apr 29 | Richmond | L, 18-7 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Old Dominion | L, 10-7 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| Feb 18 | UMBC | L, 20-10 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Feb 24 | at Campbell | W, 14-10 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Feb 26 | at Winthrop | L, 19-7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 3 | at Gardner-Webb | W, 19-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Central Mich. | W, 15-9 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 13 | Lehigh | L, 16-6 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 25 | Liberty | W, 21-12 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Massachusetts | L, 19-8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | Duquesne | W, 13-10 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Apr 7 | at La Salle | L, 15-11 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 |
| Apr 9 | George Mason | L, 19-8 | 2 | 1 | 2 | 2 | 6 | 0 | 0 | 0 |
| Apr 13 | at Saint Joseph's | L, 18-17 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at George Washington | W, 15-13 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 21 | Davidson | L, 13-10 | - | - | - | - | - | - | - | - |
| Apr 23 | St. Bonaventure | W, 24-15 | - | - | - | - | - | - | - | - |
| Apr 29 | Richmond | L, 18-7 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 - Va. Commonwealth | - | - | - | - | 0 | - | - | - | - | - |
| 2016-17 - Va. Commonwealth | 14 | 14 | 8 | 1 | 9 | - | 26 | 30.8 | 16 | 61.5 |
| 2017-18 - VCU | 13 | 10 | 0 | 0 | 0 | - | 0 | - | 0 | - |
| 2018-19 - VCU | - | - | - | - | 0 | - | - | - | - | - |
| Total | 27 | 24 | 8 | 1 | 9 | - | 26 | 30.8 | 16 | 61.5 |
Career Stats: Offense
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 - Va. Commonwealth | - | - | - | - | 0 | - | 0 | - | - | - |
| 2016-17 - Va. Commonwealth | 14 | 14 | 14 | - | 24 | 13 | 28 | 2 | 0 | 0 |
| 2017-18 - VCU | 13 | 10 | 17 | - | 4 | 8 | 28 | 1 | 0 | 1 |
| 2018-19 - VCU | - | - | - | - | 0 | - | 0 | - | - | - |
| Total | 27 | 24 | 31 | - | 28 | 21 | 56 | 3 | 0 | 1 |
Career Stats: Defense
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 14 | 8 | 1 | 9 | 2-10 | 26 | 30.8 | 16 | 61.5 |
| Conference | 6 | 6 | 1 | 0 | 1 | 0-5 | 12 | 8.3 | 5 | 41.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 4 | 1 | 5 | 1-3 | 14 | 28.6 | 8 | 57.1 |
| Away | 7 | 7 | 4 | 0 | 4 | 1-7 | 12 | 33.3 | 8 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 7 | 1 | 8 | 2-4 | 12 | 58.3 | 9 | 75.0 |
| Losses | 8 | 8 | 1 | 0 | 1 | 0-6 | 14 | 7.1 | 7 | 50.0 |
| Month | ||||||||||
| February | 4 | 4 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| March | 5 | 5 | 5 | 1 | 6 | 1-4 | 13 | 38.5 | 9 | 69.2 |
| April | 5 | 5 | 1 | 0 | 1 | 0-4 | 10 | 10.0 | 4 | 40.0 |
Splits Stats: Offense
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 14 | 14 | 19 | 0 | 13 | 0 | 2 | 0 | 0 |
| Conference | 6 | 6 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 9 | 12 | 0 | 11 | 0 | 2 | 0 | 0 |
| Away | 7 | 7 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 7 | 9 | 0 | 7 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 7 | 10 | 0 | 6 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| February | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| March | 5 | 5 | 6 | 12 | 0 | 4 | 0 | 1 | 0 | 0 |
| April | 5 | 5 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Splits Stats: Defense
