
6 Victoria McCarl
-
- Year:
- Fr.
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Games | 11 | 8 |
Points | 0 | 0 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Shots | 0 | 0 |
Shooting percentage | - | - |
Shots on goal | 0 | 0 |
Shots on goal percentage | - | - |
Free position goals-shots | 0-0 | 0-0 |
Ground balls | 2 | 2 |
Draw controls | 0 | 0 |
Turnovers | 3 | 2 |
Caused turnovers | 1 | 1 |
Fouls | 12 | 11 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Green cards | 0 | 0 |
Game Log - Offense
Game Log - Defense
Career Stats: Offense
Career Stats: Defense
Splits Stats: Offense
Splits Stats: Defense