George Mason at VCU
@ Richmond, Va. (Cary Street Field )
4/9/2017 at 1:00
@ Richmond, Va. (Cary Street Field )
4/9/2017 at 1:00
George Mason
19 |
Va. Commonwealth
8 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
George Mason (8-4, 4-0) | 7 | 12 | 19 |
Va. Commonwealth (5-7, 1-3) | 5 | 3 | 8 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | SEMKIW, Melissa at goalie for MASON. | ||
30:00 | PERALTA, Ria at goalie for VCU. | ||
Draw control by MASON MCGOVERN, Alexa. | |||
Foul on VCU BARCIKOWSKI, Molly. | |||
29:32 | Shot by MASON KELEHAN, Chachi, SAVE PERALTA, Ria | ||
29:27 | Ground ball pickup by VCU MURPHY, Clare. | ||
29:24 | Clear attempt by VCU good. | ||
28:41 | Shot by VCU HYATT, Sky, SAVE SEMKIW, Melissa | ||
28:35 | Ground ball pickup by MASON SEMKIW, Melissa. | ||
Foul on VCU HYATT, Sky. | |||
28:20 | Clear attempt by MASON good. | ||
Foul on VCU MURPHY, Clare. | |||
27:31 | GOAL by MASON LORBER, Brooke (FIRST GOAL), Assist by WARPINSKI, Hannah, goal number 15 for season. | ||
Score: George Mason 1 - Va. Commonwealth 0 | |||
Draw control by VCU HYATT, Sky. | |||
Foul on MASON WARPINSKI, Hannah. | |||
Foul on MASON MCGOVERN, Alexa. | |||
Foul on MASON WARPINSKI, Hannah. | |||
26:04 | Shot by VCU WILLIAMSON, Megan WIDE LEFT | ||
25:58 | Ground ball pickup by MASON GREER, Kira. | ||
25:57 | Clear attempt by MASON good. | ||
Turnover by MASON MCGOVERN, Alexa. | |||
25:35 | Clear attempt by VCU good. | ||
Foul on MASON GREER, Kira. | |||
Yellow card on MASON GREER, Kira. | |||
Turnover by VCU MURPHY, Clare (caused by SDANOWICH, Jordan). | |||
24:43 | Ground ball pickup by MASON LOBACCARO, Melissa. | ||
24:39 | Clear attempt by MASON good. | ||
23:31 | GOAL by MASON MCGOVERN, Alexa (MAN-DOWN), Assist by TANGEMAN, Lindsey, goal number 26 for season. | ||
Score: George Mason 2 - Va. Commonwealth 0 | |||
Draw control by VCU HYATT, Sky. | |||
Foul on MASON MORGAN, Kristin. | |||
Turnover by VCU DEL ROSSI, Jessica (caused by WARPINSKI, Hannah). | |||
22:49 | Ground ball pickup by MASON WARPINSKI, Hannah. | ||
Turnover by MASON WARPINSKI, Hannah (caused by MCTAVISH, Keriann). | |||
22:44 | Ground ball pickup by VCU MCTAVISH, Keriann. | ||
22:19 | Shot by VCU BARCIKOWSKI, Molly BLOCKED | ||
22:16 | Ground ball pickup by VCU BARCIKOWSKI, Molly. | ||
22:15 | Shot by VCU BARCIKOWSKI, Molly, SAVE SEMKIW, Melissa | ||
21:56 | Clear attempt by MASON good. | ||
Turnover by MASON JOHNSON, Hailey (caused by HYATT, Sky). | |||
21:43 | Ground ball pickup by VCU HYATT, Sky. | ||
Foul on MASON JOHNSON, Hailey. | |||
21:25 | Clear attempt by VCU good. | ||
Foul on MASON SDANOWICH, Jordan. | |||
20:25 | Shot by VCU EVANS-RIESTER, Isab., SAVE SEMKIW, Melissa | ||
Yellow card on VCU HYATT, Sky. | |||
20:07 | Clear attempt by MASON good. | ||
19:38 | GOAL by MASON TANGEMAN, Lindsey (MAN-UP), Assist by LORBER, Brooke, goal number 10 for season. | ||
Score: George Mason 3 - Va. Commonwealth 0 | |||
19:38 | Timeout by VCU. | ||
Draw control by MASON WARPINSKI, Hannah. | |||
19:27 | GOAL by MASON WARPINSKI, Hannah, goal number 9 for season. | ||
Score: George Mason 4 - Va. Commonwealth 0 | |||
Draw control by VCU MORRIS, Nicole. | |||
Turnover by VCU MORRIS, Nicole (caused by JOHNSON, Hailey). | |||
Foul on VCU MORRIS, Nicole. | |||
18:13 | Shot by MASON TANGEMAN, Lindsey, SAVE PERALTA, Ria | ||
18:05 | Clear attempt by VCU good. | ||
Foul on MASON MORGAN, Kristin. | |||
17:30 | Free position attempt for VCU. | ||
17:30 | GOAL by VCU HYATT, Sky (FPGOAL) {free position shot}, goal number 21 for season. | ||
Score: George Mason 4 - Va. Commonwealth 1 | |||
Draw control by VCU MORRIS, Nicole. | |||
Foul on MASON MORGAN, Kristin. | |||
17:15 | Free position attempt for VCU. | ||
17:15 | Shot by VCU HYATT, Sky, SAVE SEMKIW, Melissa {free position shot} | ||
17:12 | Clear attempt by MASON good. | ||
16:35 | Shot by MASON LOBACCARO, Melissa HIGH | ||
16:08 | Clear attempt by VCU failed. | ||
Turnover by VCU SOLOMON, Elisa (caused by TANGEMAN, Lindsey). | |||
15:50 | Ground ball pickup by MASON WARPINSKI, Hannah. | ||
14:59 | Shot by MASON LOBACCARO, Melissa HIT POST | ||
14:52 | Ground ball pickup by VCU MORRIS, Nicole. | ||
Turnover by VCU MUJWIT, Chloe. | |||
14:24 | Clear attempt by MASON good. | ||
Turnover by MASON MCGOVERN, Alexa. | |||
Foul on MASON MCGOVERN, Alexa. | |||
13:28 | Clear attempt by VCU good. | ||
13:20 | GOAL by VCU DEL ROSSI, Jessica, Assist by HYATT, Sky, goal number 22 for season. | ||
Score: George Mason 4 - Va. Commonwealth 2 | |||
Draw control by MASON MCGOVERN, Alexa. | |||
13:12 | GOAL by MASON LORBER, Brooke, Assist by MCGOVERN, Alexa, goal number 16 for season. | ||
Score: George Mason 5 - Va. Commonwealth 2 | |||
Draw control by MASON JOHNSON, Hailey. | |||
Turnover by MASON JOHNSON, Hailey. | |||
12:57 | Ground ball pickup by VCU MURPHY, Clare. | ||
12:55 | Clear attempt by VCU good. | ||
Turnover by VCU DEL ROSSI, Jessica (caused by LOBACCARO, Melissa). | |||
12:36 | Ground ball pickup by MASON LOBACCARO, Melissa. | ||
Foul on VCU HYATT, Sky. | |||
Foul on VCU BARCIKOWSKI, Molly. | |||
12:17 | Clear attempt by MASON good. | ||
12:04 | Shot by MASON MCGOVERN, Alexa WIDE RIGHT | ||
12:01 | Ground ball pickup by VCU MCCARL, Victoria. | ||
11:52 | Clear attempt by VCU failed. | ||
Turnover by VCU MCCARL, Victoria (caused by GREER, Kira). | |||
11:25 | Ground ball pickup by MASON GREER, Kira. | ||
11:00 | Clear attempt by MASON good. | ||
Turnover by MASON KELEHAN, Chachi. | |||
10:41 | Ground ball pickup by VCU HYATT, Sky. | ||
10:39 | Clear attempt by VCU good. | ||
10:35 | Shot by VCU DEL ROSSI, Jessica, SAVE SEMKIW, Melissa | ||
10:28 | Ground ball pickup by VCU HYATT, Sky. | ||
10:25 | GOAL by VCU HYATT, Sky, goal number 22 for season. | ||
Score: George Mason 5 - Va. Commonwealth 3 | |||
Draw control by MASON WARPINSKI, Hannah. | |||
Foul on VCU NONN, Jenn. | |||
Foul on VCU HYATT, Sky. | |||
09:36 | Free position attempt for MASON. | ||
09:36 | Shot by MASON MCGOVERN, Alexa WIDE LEFT {free position shot} | ||
09:05 | GOAL by MASON LOBACCARO, Melissa, Assist by WARPINSKI, Hannah, goal number 27 for season. | ||
Score: George Mason 6 - Va. Commonwealth 3 | |||
09:05 | Timeout by MASON. | ||
Draw control by MASON WARPINSKI, Hannah. | |||
08:50 | GOAL by MASON WARPINSKI, Hannah, goal number 10 for season. | ||
Score: George Mason 7 - Va. Commonwealth 3 | |||
Draw control by VCU MCTAVISH, Keriann. | |||
Turnover by VCU BARCIKOWSKI, Molly. | |||
08:00 | Ground ball pickup by MASON WARPINSKI, Hannah. | ||
Foul on VCU MCTAVISH, Keriann. | |||
07:54 | Clear attempt by MASON good. | ||
07:15 | Shot by MASON KELEHAN, Chachi HIT POST | ||
07:12 | Ground ball pickup by VCU NONN, Jenn. | ||
07:08 | Clear attempt by VCU failed. | ||
Turnover by VCU NONN, Jenn (caused by SDANOWICH, Jordan). | |||
06:11 | Shot by MASON KELEHAN, Chachi BLOCKED | ||
06:07 | Ground ball pickup by VCU PERALTA, Ria. | ||
06:04 | Clear attempt by VCU good. | ||
05:58 | Shot by VCU HYATT, Sky, SAVE SEMKIW, Melissa | ||
05:49 | Shot by VCU BARCIKOWSKI, Molly, SAVE SEMKIW, Melissa | ||
05:44 | Ground ball pickup by MASON BROWN, Julianna. | ||
05:40 | Clear attempt by MASON good. | ||
Foul on VCU ZEBERSKY, Zoe. | |||
05:36 | Free position attempt for MASON. | ||
05:34 | Shot by MASON MCGOVERN, Alexa HIGH | ||
04:55 | Shot by MASON MCGOVERN, Alexa, SAVE PERALTA, Ria | ||
04:49 | Ground ball pickup by VCU WILLIAMSON, Megan. | ||
Foul on MASON WARPINSKI, Hannah. | |||
04:38 | Clear attempt by VCU good. | ||
Foul on MASON MCGOVERN, Alexa. | |||
Foul on MASON HUZZARD, Kerry. | |||
04:17 | Free position attempt for VCU. | ||
04:17 | GOAL by VCU MORRIS, Nicole (FPGOAL) {free position shot}, goal number 4 for season. | ||
Score: George Mason 7 - Va. Commonwealth 4 | |||
Draw control by MASON TANGEMAN, Lindsey. | |||
04:17 | Shot by MASON ALTOMARE, Taylor WIDE RIGHT | ||
04:17 | Ground ball pickup by MASON LORBER, Brooke. | ||
Turnover by MASON SDANOWICH, Jordan (caused by MCGRATH, Olivia). | |||
04:17 | Ground ball pickup by VCU PERALTA, Ria. | ||
04:17 | Clear attempt by VCU good. | ||
02:55 | Shot by VCU NONN, Jenn BLOCKED | ||
Foul on MASON WOODS, Rachel. | |||
02:13 | GOAL by VCU DEL ROSSI, Jessica, Assist by HYATT, Sky, goal number 23 for season. | ||
Score: George Mason 7 - Va. Commonwealth 5 | |||
Draw control by VCU MCGRATH, Olivia. | |||
Turnover by VCU NONN, Jenn (caused by WARPINSKI, Hannah). | |||
01:29 | Ground ball pickup by MASON LOBACCARO, Melissa. | ||
01:27 | Clear attempt by MASON good. | ||
Turnover by MASON LOBACCARO, Melissa (caused by ZEBERSKY, Zoe). | |||
01:17 | Ground ball pickup by VCU PERALTA, Ria. | ||
Turnover by VCU PERALTA, Ria. | |||
Foul on VCU MORRIS, Nicole. | |||
00:28 | Free position attempt for MASON. | ||
00:28 | Shot by MASON SDANOWICH, Jordan WIDE RIGHT {free position shot} | ||
Turnover by MASON LOBACCARO, Melissa (caused by HYATT, Sky). | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by MASON WARPINSKI, Hannah. | |||
Foul on VCU SOLOMON, Elisa. | |||
Foul on VCU NONN, Jenn. | |||
28:55 | Free position attempt for MASON. | ||
Turnover by MASON MCGOVERN, Alexa (caused by NONN, Jenn). | |||
28:51 | Ground ball pickup by VCU PERALTA, Ria. | ||
Foul on MASON LORBER, Brooke. | |||
28:47 | Clear attempt by VCU good. | ||
Foul on MASON MORGAN, Kristin. | |||
Foul on MASON MORGAN, Kristin. | |||
28:03 | Free position attempt for VCU. | ||
28:03 | Shot by VCU NONN, Jenn, SAVE SEMKIW, Melissa {free position shot} | ||
27:55 | Clear attempt by MASON good. | ||
Turnover by MASON SDANOWICH, Jordan (caused by NONN, Jenn). | |||
27:34 | Ground ball pickup by VCU NONN, Jenn. | ||
Foul on MASON SDANOWICH, Jordan. | |||
27:26 | Clear attempt by VCU good. | ||
Turnover by VCU BARCIKOWSKI, Molly (caused by WOODS, Rachel). | |||
27:13 | Ground ball pickup by MASON SDANOWICH, Jordan. | ||
27:10 | Clear attempt by MASON good. | ||
Foul on VCU MURPHY, Clare. | |||
26:28 | GOAL by MASON KELEHAN, Chachi, goal number 26 for season. | ||
Score: George Mason 8 - Va. Commonwealth 5 | |||
Draw control by MASON WARPINSKI, Hannah. | |||
Turnover by MASON WARPINSKI, Hannah (caused by WILLIAMSON, Megan). | |||
26:18 | Ground ball pickup by VCU DEL ROSSI, Jessica. | ||
25:53 | Shot by VCU MORRIS, Nicole, SAVE SEMKIW, Melissa | ||
25:50 | Ground ball pickup by MASON MORGAN, Kristin. | ||
25:40 | Clear attempt by MASON good. | ||
25:36 | GOAL by MASON MCGOVERN, Alexa, Assist by LORBER, Brooke, goal number 27 for season. | ||
Score: George Mason 9 - Va. Commonwealth 5 | |||
Draw control by VCU MURPHY, Clare. | |||
25:22 | GOAL by VCU HYATT, Sky, goal number 29 for season. | ||
Score: George Mason 9 - Va. Commonwealth 6 | |||
Draw control by MASON JOHNSON, Hailey. | |||
Turnover by MASON JOHNSON, Hailey (caused by HYATT, Sky). | |||
24:24 | Clear attempt by VCU failed. | ||
Turnover by VCU O'BRIEN, Kelly. | |||
23:22 | Shot by MASON KELEHAN, Chachi HIGH | ||
22:48 | GOAL by MASON LORBER, Brooke, Assist by TANGEMAN, Lindsey, goal number 17 for season. | ||
Score: George Mason 10 - Va. Commonwealth 6 | |||
Draw control by MASON MCGOVERN, Alexa. | |||
Foul on VCU NONN, Jenn. | |||
22:09 | Shot by MASON KELEHAN, Chachi, SAVE PERALTA, Ria | ||
Foul on VCU MORRIS, Nicole. | |||
21:44 | Free position attempt for MASON. | ||
21:44 | GOAL by MASON LOBACCARO, Melissa (FPGOAL) {free position shot}, goal number 28 for season. | ||
Score: George Mason 11 - Va. Commonwealth 6 | |||
Draw control by MASON WARPINSKI, Hannah. | |||
Foul on VCU NONN, Jenn. | |||
20:54 | GOAL by MASON MCGOVERN, Alexa, Assist by TANGEMAN, Lindsey, goal number 28 for season. | ||
Score: George Mason 12 - Va. Commonwealth 6 | |||
Draw control by MASON WARPINSKI, Hannah. | |||
Foul on VCU MURPHY, Clare. | |||
Turnover by MASON LORBER, Brooke. | |||
20:25 | Ground ball pickup by VCU MURPHY, Clare. | ||
20:22 | Clear attempt by VCU good. | ||
Foul on MASON WOODS, Rachel. | |||
19:59 | Free position attempt for VCU. | ||
Turnover by VCU SOLOMON, Elisa (caused by SDANOWICH, Jordan). | |||
19:53 | Ground ball pickup by MASON SDANOWICH, Jordan. | ||
19:52 | Clear attempt by MASON good. | ||
Turnover by MASON TANGEMAN, Lindsey (caused by MUJWIT, Chloe). | |||
18:48 | Ground ball pickup by VCU MUJWIT, Chloe. | ||
Foul on MASON GREER, Kira. | |||
18:44 | Clear attempt by VCU good. | ||
18:40 | Shot by VCU EVANS-RIESTER, Isab., SAVE SEMKIW, Melissa | ||
18:33 | Clear attempt by MASON good. | ||
Foul on VCU NONN, Jenn. | |||
17:52 | Shot by MASON KELEHAN, Chachi, SAVE PERALTA, Ria | ||
17:49 | Ground ball pickup by MASON MCGOVERN, Alexa. | ||
17:26 | Shot by MASON MCGOVERN, Alexa, SAVE PERALTA, Ria | ||
17:23 | Ground ball pickup by MASON MCGOVERN, Alexa. | ||
16:41 | GOAL by MASON KELEHAN, Chachi, goal number 27 for season. | ||
Score: George Mason 13 - Va. Commonwealth 6 | |||
Draw control by VCU MURPHY, Clare. | |||
Foul on MASON JOHNSON, Hailey. | |||
Turnover by VCU HYATT, Sky (caused by MORGAN, Kristin). | |||
16:03 | Ground ball pickup by MASON JOHNSON, Hailey. | ||
15:55 | Clear attempt by MASON good. | ||
Foul on VCU MURPHY, Clare. | |||
15:44 | Free position attempt for MASON. | ||
15:44 | Shot by MASON KELEHAN, Chachi, SAVE PERALTA, Ria {free position shot} | ||
15:21 | Clear attempt by VCU good. | ||
Foul on MASON HUZZARD, Kerry. | |||
Turnover by VCU HYATT, Sky (caused by WOODS, Rachel). | |||
14:35 | Ground ball pickup by MASON JOHNSON, Hailey. | ||
14:34 | Clear attempt by MASON good. | ||
14:25 | GOAL by MASON HUZZARD, Kerry, goal number 1 for season. | ||
Score: George Mason 14 - Va. Commonwealth 6 | |||
Draw control by MASON MCGOVERN, Alexa. | |||
Foul on VCU ZEBERSKY, Zoe. | |||
14:11 | Free position attempt for MASON. | ||
14:11 | Shot by MASON KELEHAN, Chachi WIDE RIGHT {free position shot} | ||
13:43 | GOAL by MASON MCGOVERN, Alexa, Assist by ALTOMARE, Taylor, goal number 29 for season. | ||
Score: George Mason 15 - Va. Commonwealth 6 | |||
Draw control by MASON WARPINSKI, Hannah. | |||
13:12 | GOAL by MASON LOBACCARO, Melissa, Assist by KELEHAN, Chachi, goal number 29 for season. | ||
Score: George Mason 16 - Va. Commonwealth 6 | |||
Draw control by VCU MORRIS, Nicole. | |||
Foul on MASON MCGOVERN, Alexa. | |||
Foul on MASON WARPINSKI, Hannah. | |||
11:13 | Free position attempt for VCU. | ||
11:12 | Shot by VCU MCTAVISH, Keriann, SAVE SEMKIW, Melissa {free position shot} | ||
10:59 | Clear attempt by MASON good. | ||
10:27 | Shot by MASON TEVIS, Holly WIDE RIGHT | ||
10:05 | GOAL by MASON LOBACCARO, Melissa, Assist by KELEHAN, Chachi, goal number 30 for season. | ||
Score: George Mason 17 - Va. Commonwealth 6 | |||
Draw control by MASON WARPINSKI, Hannah. | |||
08:58 | Shot by MASON ALTOMARE, Taylor, SAVE PERALTA, Ria | ||
08:19 | GOAL by MASON LOBACCARO, Melissa, Assist by JOHNSON, Hailey, goal number 31 for season. | ||
Score: George Mason 18 - Va. Commonwealth 6 | |||
Draw control by VCU WILLIAMSON, Megan. | |||
Foul on MASON GREER, Kira. | |||
07:11 | Shot by VCU MCTAVISH, Keriann, SAVE SEMKIW, Melissa | ||
07:07 | Ground ball pickup by MASON BELLAGAMBA, Hannah. | ||
Foul on VCU DINES, Grace. | |||
06:58 | Clear attempt by MASON good. | ||
Turnover by MASON MORGAN, Kristin (caused by DINES, Grace). | |||
06:44 | Ground ball pickup by VCU HYATT, Sky. | ||
Yellow card on MASON SDANOWICH, Jordan. | |||
06:40 | Clear attempt by VCU good. | ||
Turnover by VCU DINES, Grace. | |||
06:06 | Ground ball pickup by MASON WARPINSKI, Hannah. | ||
06:04 | Clear attempt by MASON good. | ||
06:00 | GOAL by MASON JOHNSON, Hailey (MAN-DOWN), Assist by ALTOMARE, Taylor, goal number 14 for season. | ||
Score: George Mason 19 - Va. Commonwealth 6 | |||
Draw control by MASON WARPINSKI, Hannah. | |||
Foul on VCU NONN, Jenn. | |||
04:00 | Shot by MASON JOHNSON, Hailey, SAVE PERALTA, Ria | ||
03:48 | Clear attempt by VCU good. | ||
03:40 | GOAL by VCU MURPHY, Clare, Assist by HYATT, Sky, goal number 3 for season. | ||
Score: George Mason 19 - Va. Commonwealth 7 | |||
03:26 | DUFFY, Mackenzie at goalie for MASON. | ||
03:20 | MASON substitution: DUFFY, Mackenzie for SEMKIW, Melissa. | ||
Draw control by VCU NONN, Jenn. | |||
Turnover by VCU MCTAVISH, Keriann (caused by SDANOWICH, Jordan). | |||
01:59 | Ground ball pickup by MASON SDANOWICH, Jordan. | ||
01:57 | Clear attempt by MASON good. | ||
Foul on VCU FLINT, Kelley. | |||
01:43 | Free position attempt for MASON. | ||
01:43 | Shot by MASON SDANOWICH, Jordan, SAVE PERALTA, Ria {free position shot} | ||
01:32 | Ground ball pickup by VCU SOLOMON, Elisa. | ||
01:28 | Clear attempt by VCU good. | ||
01:17 | Shot by VCU NONN, Jenn WIDE RIGHT | ||
Foul on MASON BUTTERS, Christin. | |||
00:34 | Free position attempt for VCU. | ||
00:32 | Shot by VCU GORDON, Ayana, SAVE DUFFY, Mackenzie {free position shot} | ||
00:13 | Ground ball pickup by VCU MCTAVISH, Keriann. | ||
00:12 | GOAL by VCU MCTAVISH, Keriann, goal number 24 for season. | ||
Score: George Mason 19 - Va. Commonwealth 8 | |||
00:00 | End-of-period. | ||
Score: George Mason 19 - Va. Commonwealth 8 |