VCU at Gardner-Webb
@ Boiling Springs, NC (Spangler Stadium )
3/3/2017 at 6:00 PM
@ Boiling Springs, NC (Spangler Stadium )
3/3/2017 at 6:00 PM
Va. Commonwealth
19 |
Gardner-Webb
7 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Va. Commonwealth (2-3) | 13 | 6 | 19 |
Gardner-Webb (0-4) | 2 | 5 | 7 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | PERALTA, Ria at goalie for VCU. | ||
30:00 | WHITE, Melan at goalie for GWU. | ||
Draw control by GWU HANSCOM, Abby. | |||
Turnover by GWU HANSCOM, Abby (caused by FLINT, Kelley). | |||
29:08 | Clear attempt by VCU good. | ||
28:59 | Shot by VCU HYATT, Sky WIDE | ||
28:47 | GOAL by VCU BARCIKOWSKI, Molly (FIRST GOAL), goal number 11 for season. | ||
Score: Va. Commonwealth 1 - Gardner-Webb 0 | |||
Draw control by VCU SOLOMON, Elisa. | |||
Foul on GWU TEAM. | |||
28:16 | Free position attempt for VCU. | ||
28:01 | Shot by VCU HYATT, Sky, SAVE WHITE, Melan {free position shot} | ||
27:58 | GOAL by VCU NONN, Jenn, goal number 3 for season. | ||
Score: Va. Commonwealth 2 - Gardner-Webb 0 | |||
Draw control by VCU EMOND, Sofia. | |||
27:36 | Shot by VCU MCTAVISH, Keriann, SAVE WHITE, Melan | ||
27:31 | Ground ball pickup by VCU MCTAVISH, Keriann. | ||
27:29 | Shot by VCU MCTAVISH, Keriann HIGH | ||
27:07 | GOAL by VCU BARCIKOWSKI, Molly, Assist by MCTAVISH, Keriann, goal number 12 for season. | ||
Score: Va. Commonwealth 3 - Gardner-Webb 0 | |||
Draw control by GWU McDOWELL, Cassidy. | |||
Foul on VCU HYATT, Sky. | |||
26:11 | Shot by GWU FOX, Catherine BLOCKED | ||
26:04 | Ground ball pickup by VCU MCGRATH, Olivia. | ||
25:55 | Clear attempt by VCU failed. | ||
Turnover by VCU MCGRATH, Olivia (caused by McDOWELL, Cassidy). | |||
25:50 | Ground ball pickup by GWU McDOWELL, Cassidy. | ||
Turnover by GWU DONALDSON, Janice (caused by HOFF, Morgan). | |||
25:25 | Ground ball pickup by VCU SOLOMON, Elisa. | ||
Foul on GWU HANSCOM, Abby. | |||
25:08 | Clear attempt by VCU good. | ||
24:48 | Shot by VCU MCTAVISH, Keriann, SAVE WHITE, Melan | ||
24:45 | Ground ball pickup by GWU WHITE, Melan. | ||
24:37 | Clear attempt by GWU failed. | ||
Turnover by GWU HANSCOM, Abby. | |||
24:24 | Ground ball pickup by VCU MCGRATH, Olivia. | ||
24:23 | Clear attempt by VCU good. | ||
24:00 | GOAL by VCU NONN, Jenn, Assist by MUJWIT, Chloe, goal number 4 for season. | ||
Score: Va. Commonwealth 4 - Gardner-Webb 0 | |||
Draw control by GWU STEINMULLER, Amanda. | |||
Turnover by GWU McDOWELL, Cassidy (caused by FLINT, Kelley). | |||
23:17 | Ground ball pickup by VCU FLINT, Kelley. | ||
23:01 | Clear attempt by VCU good. | ||
22:22 | Shot by VCU LANGELER, Blaire WIDE | ||
Foul on GWU HANSCOM, Abby. | |||
22:13 | Free position attempt for VCU. | ||
22:13 | Shot by VCU HYATT, Sky, SAVE WHITE, Melan {free position shot} | ||
22:13 | Ground ball pickup by VCU SHAUGHNESSY, Ryann. | ||
Foul on GWU HANSCOM, Abby. | |||
21:36 | Free position attempt for VCU. | ||
21:35 | Shot by VCU NONN, Jenn BLOCKED {free position shot} | ||
21:29 | Ground ball pickup by VCU MURPHY, Clare. | ||
Turnover by VCU HYATT, Sky (caused by CONN, Coleen). | |||
21:04 | Ground ball pickup by GWU CONN, Coleen. | ||
20:56 | Clear attempt by GWU good. | ||
Turnover by GWU FOX, Catherine. | |||
20:39 | Ground ball pickup by VCU PERALTA, Ria. | ||
20:37 | Clear attempt by VCU good. | ||
20:03 | GOAL by VCU GALLI, Mackenzie, Assist by BARCIKOWSKI, Molly, goal number 1 for season. | ||
Score: Va. Commonwealth 5 - Gardner-Webb 0 | |||
Draw control by VCU MURPHY, Clare. | |||
19:52 | GOAL by VCU LANGELER, Blaire, Assist by MCTAVISH, Keriann, goal number 1 for season. | ||
Score: Va. Commonwealth 6 - Gardner-Webb 0 | |||
19:52 | Timeout by GWU. | ||
Draw control by GWU STEINMULLER, Amanda. | |||
Turnover by GWU DONALDSON, Janice. | |||
19:10 | Clear attempt by VCU good. | ||
18:33 | GOAL by VCU SHAUGHNESSY, Ryann, goal number 1 for season. | ||
Score: Va. Commonwealth 7 - Gardner-Webb 0 | |||
Draw control by VCU GALLI, Mackenzie. | |||
Turnover by VCU DINES, Grace (caused by CONN, Coleen). | |||
18:11 | Ground ball pickup by GWU CONN, Coleen. | ||
18:06 | Clear attempt by GWU good. | ||
Turnover by GWU FOX, Catherine (caused by HOFF, Morgan). | |||
17:54 | Ground ball pickup by VCU HOFF, Morgan. | ||
Turnover by VCU HOFF, Morgan. | |||
17:32 | Ground ball pickup by GWU LIPPERT, Lindsey. | ||
17:22 | Clear attempt by GWU good. | ||
Foul on VCU HAGOPIAN, Mary. | |||
17:06 | Free position attempt for GWU. | ||
17:06 | Shot by GWU STEINMULLER, Amanda WIDE {free position shot} | ||
16:40 | Shot by GWU McDOWELL, Cassidy, SAVE PERALTA, Ria | ||
Turnover by VCU MCCARL, Victoria. | |||
16:22 | Ground ball pickup by GWU STEINMULLER, Amanda. | ||
16:21 | Shot by GWU HANSCOM, Abby WIDE | ||
16:03 | Clear attempt by VCU good. | ||
Foul on GWU CONN, Coleen. | |||
15:50 | Free position attempt for VCU. | ||
15:46 | Shot by VCU DEL ROSSI, Jessica, SAVE WHITE, Melan {free position shot} | ||
15:41 | Ground ball pickup by VCU BARCIKOWSKI, Molly. | ||
Foul on GWU HEDRICK, Michelle. | |||
15:04 | Free position attempt for VCU. | ||
14:59 | GOAL by VCU DEL ROSSI, Jessica (FPGOAL) {free position shot}, goal number 5 for season. | ||
Score: Va. Commonwealth 8 - Gardner-Webb 0 | |||
Draw control by VCU MORRIS, Nicole. | |||
14:06 | GOAL by VCU DEL ROSSI, Jessica, Assist by BARCIKOWSKI, Molly, goal number 6 for season. | ||
Score: Va. Commonwealth 9 - Gardner-Webb 0 | |||
Draw control by GWU ROSE, Emma. | |||
Foul on VCU HOFF, Morgan. | |||
Turnover by GWU STEINMULLER, Amanda. | |||
13:14 | Ground ball pickup by VCU PERGOLINI, Morgan. | ||
13:11 | Clear attempt by VCU good. | ||
12:36 | GOAL by VCU MORRIS, Nicole, Assist by MUJWIT, Chloe, goal number 2 for season. | ||
Score: Va. Commonwealth 10 - Gardner-Webb 0 | |||
12:07 | SYLVESTER, Katie at goalie for GWU. | ||
Draw control by VCU MURPHY, Clare. | |||
Turnover by VCU MUJWIT, Chloe. | |||
11:22 | Ground ball pickup by GWU FOX, Catherine. | ||
Foul on VCU GORDON, Ayana. | |||
11:07 | Clear attempt by GWU good. | ||
Foul on VCU HOFF, Morgan. | |||
09:47 | GOAL by GWU STEINMULLER, Amanda, goal number 7 for season. | ||
Score: Va. Commonwealth 10 - Gardner-Webb 1 | |||
Draw control by VCU DINES, Grace. | |||
Foul on GWU STEPHENS, Maddie. | |||
08:45 | Free position attempt for VCU. | ||
Foul on GWU TEAM. | |||
08:35 | Free position attempt for VCU. | ||
08:32 | Shot by VCU DEL ROSSI, Jessica WIDE {free position shot} | ||
Turnover by VCU. | |||
07:58 | Clear attempt by GWU good. | ||
Turnover by GWU HANSCOM, Abby. | |||
07:46 | Clear attempt by VCU failed. | ||
Turnover by VCU ZEBERSKY, Zoe (caused by STEPHENS, Maddie). | |||
07:27 | Ground ball pickup by GWU STEPHENS, Maddie. | ||
Turnover by GWU STEPHENS, Maddie. | |||
07:21 | Clear attempt by VCU good. | ||
06:49 | Shot by VCU DEL ROSSI, Jessica, SAVE SYLVESTER, Katie | ||
Turnover by GWU FISCH, Ashley (caused by HYATT, Sky). | |||
06:22 | Ground ball pickup by VCU BARCIKOWSKI, Molly. | ||
06:14 | GOAL by VCU BARCIKOWSKI, Molly, Assist by DEL ROSSI, Jessica, goal number 13 for season. | ||
Score: Va. Commonwealth 11 - Gardner-Webb 1 | |||
Draw control by VCU HYATT, Sky. | |||
06:14 | Shot by VCU EMOND, Sofia BLOCKED | ||
06:14 | Ground ball pickup by GWU ROSE, Emma. | ||
03:46 | Shot by GWU ROSE, Emma, SAVE PERALTA, Ria | ||
03:35 | Clear attempt by GWU good. | ||
03:31 | Clear attempt by VCU good. | ||
Foul on GWU HEDRICK, Michelle. | |||
03:21 | Free position attempt for VCU. | ||
03:15 | GOAL by VCU DEL ROSSI, Jessica (FPGOAL) {free position shot}, goal number 7 for season. | ||
Score: Va. Commonwealth 12 - Gardner-Webb 1 | |||
Draw control by VCU BARCIKOWSKI, Molly. | |||
Turnover by VCU MCTAVISH, Keriann. | |||
01:47 | Ground ball pickup by GWU CONN, Coleen. | ||
01:33 | Clear attempt by GWU good. | ||
01:01 | GOAL by GWU McDOWELL, Cassidy, Assist by CONN, Coleen, goal number 6 for season. | ||
Score: Va. Commonwealth 12 - Gardner-Webb 2 | |||
Draw control by VCU EMOND, Sofia. | |||
00:05 | GOAL by VCU MCTAVISH, Keriann, goal number 6 for season. | ||
Score: Va. Commonwealth 13 - Gardner-Webb 2 | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
30:00 | BELFIORE, Gillian at goalie for VCU. | ||
Draw control by VCU FLINT, Kelley. | |||
28:51 | GOAL by VCU BARCIKOWSKI, Molly, Assist by MCTAVISH, Keriann, goal number 14 for season. | ||
Score: Va. Commonwealth 14 - Gardner-Webb 2 | |||
Draw control by VCU NONN, Jenn. | |||
Foul on GWU HANSCOM, Abby. | |||
27:41 | Shot by VCU HYATT, Sky, SAVE SYLVESTER, Katie | ||
27:37 | Ground ball pickup by GWU HANSCOM, Abby. | ||
Turnover by GWU HEDRICK, Michelle (caused by MCTAVISH, Keriann). | |||
27:20 | GOAL by VCU MCTAVISH, Keriann, goal number 7 for season. | ||
Score: Va. Commonwealth 15 - Gardner-Webb 2 | |||
Draw control by VCU SOLOMON, Elisa. | |||
Foul on GWU ROSE, Emma. | |||
26:33 | Shot by VCU MCTAVISH, Keriann, SAVE SYLVESTER, Katie | ||
Turnover by GWU SYLVESTER, Katie. | |||
26:33 | Ground ball pickup by VCU MUJWIT, Chloe. | ||
25:45 | GOAL by VCU MUJWIT, Chloe, goal number 2 for season. | ||
Score: Va. Commonwealth 16 - Gardner-Webb 2 | |||
Draw control by GWU DONALDSON, Janice. | |||
Foul on VCU FLINT, Kelley. | |||
24:20 | GOAL by GWU STEINMULLER, Amanda, goal number 8 for season. | ||
Score: Va. Commonwealth 16 - Gardner-Webb 3 | |||
Draw control by VCU HOFF, Morgan. | |||
22:49 | Shot by VCU LANGELER, Blaire, SAVE SYLVESTER, Katie | ||
22:36 | Clear attempt by GWU good. | ||
21:57 | Shot by VCU EVANS-RIESTER, Isab. WIDE | ||
21:54 | Ground ball pickup by VCU HOFF, Morgan. | ||
21:42 | Clear attempt by VCU good. | ||
21:12 | Shot by VCU GALLI, Mackenzie, SAVE SYLVESTER, Katie | ||
21:00 | Clear attempt by GWU good. | ||
Turnover by GWU CONN, Coleen. | |||
20:42 | Ground ball pickup by VCU FLINT, Kelley. | ||
Foul on GWU HANSCOM, Abby. | |||
19:59 | Free position attempt for VCU. | ||
19:55 | Shot by VCU DINES, Grace, SAVE SYLVESTER, Katie {free position shot} | ||
19:36 | Clear attempt by GWU good. | ||
Foul on VCU HOFF, Morgan. | |||
19:16 | Free position attempt for GWU. | ||
19:02 | GOAL by GWU McDOWELL, Cassidy (FPGOAL) {free position shot}, goal number 7 for season. | ||
Score: Va. Commonwealth 16 - Gardner-Webb 4 | |||
Draw control by VCU EVANS-RIESTER, Isab.. | |||
Turnover by GWU STEINMULLER, Amanda (caused by SHAUGHNESSY, Ryann). | |||
16:36 | GOAL by VCU EMOND, Sofia, Assist by SHAUGHNESSY, Ryann, goal number 3 for season. | ||
Score: Va. Commonwealth 17 - Gardner-Webb 4 | |||
Draw control by VCU PERGOLINI, Morgan. | |||
15:21 | GOAL by VCU MCTAVISH, Keriann, Assist by DEL ROSSI, Jessica, goal number 8 for season. | ||
Score: Va. Commonwealth 18 - Gardner-Webb 4 | |||
Draw control by VCU MORRIS, Nicole. | |||
Yellow card on GWU FOX, Catherine. | |||
13:16 | Shot by VCU MORRIS, Nicole, SAVE SYLVESTER, Katie | ||
Turnover by GWU SYLVESTER, Katie (caused by MORRIS, Nicole). | |||
13:04 | Ground ball pickup by VCU MORRIS, Nicole. | ||
12:57 | Shot by VCU MUJWIT, Chloe, SAVE SYLVESTER, Katie | ||
12:44 | Shot by VCU DEL ROSSI, Jessica, SAVE SYLVESTER, Katie | ||
12:32 | Ground ball pickup by GWU CONN, Coleen. | ||
12:30 | Clear attempt by GWU good. | ||
11:38 | GOAL by GWU STEPHENS, Maddie, goal number 1 for season. | ||
Score: Va. Commonwealth 18 - Gardner-Webb 5 | |||
11:38 | Timeout by GWU. | ||
Draw control by GWU HANSCOM, Abby. | |||
10:35 | Shot by GWU DONALDSON, Janice, SAVE BELFIORE, Gillian | ||
10:32 | Ground ball pickup by GWU CONN, Coleen. | ||
Foul on VCU FLINT, Kelley. | |||
09:28 | Free position attempt for GWU. | ||
09:12 | GOAL by GWU STEPHENS, Maddie (FPGOAL) {free position shot}, goal number 2 for season. | ||
Score: Va. Commonwealth 18 - Gardner-Webb 6 | |||
Draw control by VCU GALLI, Mackenzie. | |||
07:37 | GOAL by VCU DEL ROSSI, Jessica, goal number 8 for season. | ||
Score: Va. Commonwealth 19 - Gardner-Webb 6 | |||
Draw control by VCU DINES, Grace. | |||
06:24 | Shot by VCU DINES, Grace, SAVE SYLVESTER, Katie | ||
Foul on VCU EMOND, Sofia. | |||
Foul on VCU GORDON, Ayana. | |||
05:55 | Clear attempt by GWU good. | ||
05:25 | GOAL by GWU STEINMULLER, Amanda, goal number 9 for season. | ||
Score: Va. Commonwealth 19 - Gardner-Webb 7 | |||
Draw control by GWU HANSCOM, Abby. | |||
Foul on VCU DINES, Grace. | |||
Turnover by GWU HANSCOM, Abby (caused by PERGOLINI, Morgan). | |||
03:40 | Ground ball pickup by VCU BELFIORE, Gillian. | ||
03:33 | Clear attempt by VCU good. | ||
03:31 | Shot by VCU MCTAVISH, Keriann WIDE | ||
03:04 | Clear attempt by GWU failed. | ||
Turnover by GWU HANSCOM, Abby (caused by GORDON, Ayana). | |||
02:43 | Ground ball pickup by VCU LANGELER, Blaire. | ||
Foul on GWU FISCH, Ashley. | |||
02:02 | Shot by VCU HYATT, Sky WIDE | ||
01:20 | Free position attempt for VCU. | ||
01:17 | Shot by VCU PERGOLINI, Morgan, SAVE SYLVESTER, Katie {free position shot} | ||
01:01 | Clear attempt by GWU good. | ||
Foul on VCU MCCARL, Victoria. | |||
00:18 | Free position attempt for GWU. | ||
00:12 | Shot by GWU ROSE, Emma, SAVE BELFIORE, Gillian {free position shot} | ||
Turnover by VCU ZEBERSKY, Zoe. | |||
00:00 | Ground ball pickup by GWU CONN, Coleen. | ||
00:00 | End-of-period. | ||
Score: Va. Commonwealth 19 - Gardner-Webb 7 |