Old Dominion at VCU
@ Richmond, Va. (Cary Street Field )
2/15/2017 at 4:00 pm
@ Richmond, Va. (Cary Street Field )
2/15/2017 at 4:00 pm
Old Dominion
10 |
Va. Commonwealth
7 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Old Dominion (1-0) | 5 | 5 | 10 |
Va. Commonwealth (0-1) | 4 | 3 | 7 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | BUCKLEY, Maggi at goalie for ODU. | ||
30:00 | PERALTA, Ria at goalie for VCU. | ||
Draw control by VCU HYATT, Sky. | |||
Foul on VCU MURPHY, Clare. | |||
Turnover by VCU MCTAVISH, Keriann (caused by ALLEN, Stephanie). | |||
28:44 | Ground ball pickup by ODU SEBESTO, Alyssa. | ||
28:39 | Ground ball pickup by ODU SEBESTO, Alyssa. | ||
Foul on VCU HYATT, Sky. | |||
Turnover by ODU MARRALE, Morgan. | |||
Foul on ODU DONOHUE, Megan. | |||
Turnover by VCU NONN, Jenn (caused by CARSON, Connor). | |||
27:03 | Ground ball pickup by ODU CARSON, Connor. | ||
27:00 | Clear attempt by ODU failed. | ||
Turnover by ODU CARSON, Connor. | |||
26:53 | Ground ball pickup by VCU HYATT, Sky. | ||
Yellow card on ODU CAMERON, Megan. | |||
26:16 | Shot by VCU HYATT, Sky, SAVE BUCKLEY, Maggi | ||
26:12 | Ground ball pickup by VCU HYATT, Sky. | ||
25:34 | GOAL by VCU BARCIKOWSKI, Molly (MAN-UP) (FIRST GOAL), Assist by MCTAVISH, Keriann, goal number 1 for season. | ||
Score: Old Dominion 0 - Va. Commonwealth 1 | |||
Draw control by ODU CARUSO, Kerri. | |||
Foul on VCU FLINT, Kelley. | |||
25:15 | Free position attempt for ODU. | ||
25:15 | Shot by ODU MALONEY, Mary K. WIDE RIGHT {free position shot} | ||
Foul on VCU FLINT, Kelley. | |||
Foul on VCU NONN, Jenn. | |||
24:40 | Free position attempt for ODU. | ||
24:38 | GOAL by ODU TUTCHTON, Cydney (FPGOAL) {free position shot}, goal number 1 for season. | ||
Score: Old Dominion 1 - Va. Commonwealth 1 | |||
Draw control by ODU MILLER, Katie. | |||
Foul on VCU MCTAVISH, Keriann. | |||
24:09 | Shot by ODU MARRALE, Morgan, SAVE PERALTA, Ria | ||
24:05 | Ground ball pickup by ODU MILLER, Katie. | ||
23:52 | Shot by ODU TUTCHTON, Cydney, SAVE PERALTA, Ria | ||
23:46 | Clear attempt by VCU failed. | ||
Turnover by VCU SOLOMON, Elisa (caused by TUTCHTON, Cydney). | |||
23:38 | Ground ball pickup by ODU TUTCHTON, Cydney. | ||
Foul on VCU O'BRIEN, Kelly. | |||
23:11 | Shot by ODU MARRALE, Morgan WIDE LEFT | ||
22:45 | Shot by ODU MALONEY, Mary K., SAVE PERALTA, Ria | ||
22:05 | Clear attempt by VCU good. | ||
21:35 | Shot by VCU EDMOND, Sofia, SAVE BUCKLEY, Maggi | ||
21:26 | Clear attempt by ODU good. | ||
Foul on VCU MURPHY, Clare. | |||
Turnover by ODU MALONEY, Mary K. (caused by MURPHY, Clare). | |||
20:39 | Ground ball pickup by VCU MURPHY, Clare. | ||
20:36 | Clear attempt by VCU good. | ||
19:47 | GOAL by VCU BARCIKOWSKI, Molly, Assist by MCTAVISH, Keriann, goal number 1 for season. | ||
Score: Old Dominion 1 - Va. Commonwealth 2 | |||
Draw control by ODU CARSON, Connor. | |||
19:26 | GOAL by ODU RICHIE, Sophia, Assist by MARRALE, Morgan, goal number 1 for season. | ||
Score: Old Dominion 2 - Va. Commonwealth 2 | |||
Draw control by VCU DEL ROSSI, Jessica. | |||
Turnover by VCU GALLI, Mackenzie. | |||
19:01 | Clear attempt by ODU good. | ||
Turnover by ODU TOPPER, Megan. | |||
18:31 | Ground ball pickup by VCU PERALTA, Ria. | ||
18:28 | Clear attempt by VCU good. | ||
Foul on ODU CAMERON, Megan. | |||
Turnover by VCU DEL ROSSI, Jessica. | |||
17:05 | Ground ball pickup by ODU CARSON, Connor. | ||
Foul on VCU HOFF, Morgan. | |||
17:01 | Clear attempt by ODU good. | ||
16:57 | Shot by ODU CARSON, Connor, SAVE PERALTA, Ria | ||
16:50 | Clear attempt by VCU good. | ||
16:21 | GOAL by VCU HYATT, Sky, Assist by BARCIKOWSKI, Molly, goal number 1 for season. | ||
Score: Old Dominion 2 - Va. Commonwealth 3 | |||
16:21 | Timeout by ODU. | ||
Draw control by VCU MORRIS, Nicole. | |||
15:13 | GOAL by VCU EDMOND, Sofia, goal number 1 for season. | ||
Score: Old Dominion 2 - Va. Commonwealth 4 | |||
Draw control by VCU EVANS-RIESTER, Isab.. | |||
Turnover by VCU EVANS-RIESTER, Isab. (caused by LEDWITZ, Natalie). | |||
14:47 | Ground ball pickup by ODU MILLER, Katie. | ||
Foul on VCU HOFF, Morgan. | |||
Foul on VCU MURPHY, Clare. | |||
14:03 | GOAL by ODU RICHIE, Sophia, Assist by TOPPER, Megan, goal number 1 for season. | ||
Score: Old Dominion 3 - Va. Commonwealth 4 | |||
Draw control by VCU MURPHY, Clare. | |||
Foul on ODU DONOHUE, Megan. | |||
13:14 | Free position attempt for VCU. | ||
13:14 | Shot by VCU MORRIS, Nicole, SAVE BUCKLEY, Maggi {free position shot} | ||
12:42 | Shot by VCU BARCIKOWSKI, Molly, SAVE BUCKLEY, Maggi | ||
12:37 | Ground ball pickup by ODU CARUSO, Kerri. | ||
Foul on VCU EDMOND, Sofia. | |||
Foul on VCU MUJWIT, Chloe. | |||
Turnover by ODU MALONEY, Mary K.. | |||
Turnover by VCU BARCIKOWSKI, Molly (caused by CARUSO, Kerri). | |||
11:35 | Ground ball pickup by ODU CARUSO, Kerri. | ||
Foul on VCU BARCIKOWSKI, Molly. | |||
11:20 | Clear attempt by ODU good. | ||
Turnover by ODU MALONEY, Mary K. (caused by HYATT, Sky). | |||
10:57 | Ground ball pickup by VCU HYATT, Sky. | ||
Foul on ODU TUTCHTON, Cydney. | |||
Foul on ODU MILLER, Katie. | |||
10:37 | Clear attempt by VCU good. | ||
Foul on ODU MALONEY, Mary K.. | |||
Turnover by VCU BARCIKOWSKI, Molly (caused by CARUSO, Kerri). | |||
09:10 | Ground ball pickup by ODU CARUSO, Kerri. | ||
Foul on VCU HYATT, Sky. | |||
09:05 | Clear attempt by ODU good. | ||
Turnover by ODU CAMERON, Megan (caused by O'BRIEN, Kelly). | |||
08:21 | Ground ball pickup by VCU O'BRIEN, Kelly. | ||
Foul on ODU IRVINE, Lauren. | |||
08:07 | Clear attempt by VCU good. | ||
07:45 | Shot by VCU BARCIKOWSKI, Molly HIT POST | ||
06:53 | Free position attempt for VCU. | ||
06:53 | Shot by VCU HYATT, Sky, SAVE BUCKLEY, Maggi {free position shot} | ||
06:46 | Clear attempt by ODU good. | ||
Foul on VCU SOLOMON, Elisa. | |||
Foul on VCU HYATT, Sky. | |||
05:36 | Shot by ODU CAMERON, Megan, SAVE PERALTA, Ria | ||
Foul on ODU TOPPER, Megan. | |||
05:06 | Clear attempt by VCU good. | ||
05:00 | Shot by VCU EDMOND, Sofia WIDE | ||
Foul on ODU CARSON, Connor. | |||
Turnover by VCU. | |||
04:02 | Clear attempt by ODU good. | ||
03:08 | Shot by ODU RICHIE, Sophia WIDE LEFT | ||
03:04 | Ground ball pickup by ODU TOPPER, Megan. | ||
02:54 | GOAL by ODU MARRALE, Morgan, Assist by TUTCHTON, Cydney, goal number 1 for season. | ||
Score: Old Dominion 4 - Va. Commonwealth 4 | |||
02:54 | Timeout by VCU. | ||
Draw control by VCU HYATT, Sky. | |||
Foul on ODU MILLER, Katie. | |||
Turnover by VCU. | |||
01:20 | Clear attempt by ODU good. | ||
00:44 | Shot by ODU RICHIE, Sophia, SAVE PERALTA, Ria | ||
Foul on VCU HYATT, Sky. | |||
Turnover by VCU HYATT, Sky. | |||
00:34 | Shot by ODU IRVINE, Lauren, SAVE PERALTA, Ria | ||
Turnover by VCU PERALTA, Ria. | |||
00:24 | Ground ball pickup by ODU TUTCHTON, Cydney. | ||
00:24 | GOAL by ODU TUTCHTON, Cydney, goal number 1 for season. | ||
Score: Old Dominion 5 - Va. Commonwealth 4 | |||
Draw control by ODU TUTCHTON, Cydney. | |||
Turnover by ODU RICHIE, Sophia (caused by O'BRIEN, Kelly). | |||
00:00 | Ground ball pickup by VCU O'BRIEN, Kelly. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by VCU GALLI, Mackenzie. | |||
Foul on ODU MARRALE, Morgan. | |||
Foul on ODU LEDWITZ, Natalie. | |||
29:17 | Free position attempt for VCU. | ||
Yellow card on ODU LEDWITZ, Natalie. | |||
29:17 | Shot by VCU HYATT, Sky, SAVE BUCKLEY, Maggi {free position shot} | ||
29:14 | Ground ball pickup by VCU HYATT, Sky. | ||
Foul on ODU TUTCHTON, Cydney. | |||
Turnover by VCU MCTAVISH, Keriann (caused by BUCKLEY, Maggi). | |||
28:56 | Ground ball pickup by ODU BUCKLEY, Maggi. | ||
28:53 | Clear attempt by ODU good. | ||
Turnover by ODU TUTCHTON, Cydney. | |||
Turnover by VCU HYATT, Sky (caused by MALONEY, Mary K.). | |||
28:22 | Ground ball pickup by ODU MALONEY, Mary K.. | ||
28:16 | Shot by ODU MILLER, Katie, SAVE PERALTA, Ria | ||
28:03 | Clear attempt by VCU good. | ||
27:47 | GOAL by VCU MCTAVISH, Keriann (MAN-UP), Assist by HYATT, Sky, goal number 1 for season. | ||
Score: Old Dominion 5 - Va. Commonwealth 5 | |||
Draw control by VCU HYATT, Sky. | |||
Turnover by VCU HYATT, Sky (caused by MULLER, Colby). | |||
27:25 | Ground ball pickup by ODU SEBESTO, Alyssa. | ||
Turnover by ODU SEBESTO, Alyssa (caused by MCTAVISH, Keriann). | |||
27:16 | Ground ball pickup by VCU GALLI, Mackenzie. | ||
Turnover by VCU MUJWIT, Chloe (caused by DONOHUE, Megan). | |||
27:09 | Ground ball pickup by ODU SEBESTO, Alyssa. | ||
Foul on VCU NONN, Jenn. | |||
Foul on VCU NONN, Jenn. | |||
Foul on VCU GALLI, Mackenzie. | |||
Turnover by ODU MILLER, Katie (caused by GORDON, Ayana). | |||
26:03 | Ground ball pickup by VCU HYATT, Sky. | ||
26:01 | Clear attempt by VCU good. | ||
Turnover by VCU NONN, Jenn (caused by SEBESTO, Alyssa). | |||
25:49 | Ground ball pickup by ODU SEBESTO, Alyssa. | ||
25:45 | Clear attempt by ODU failed. | ||
Turnover by ODU CARUSO, Kerri (caused by BARCIKOWSKI, Molly). | |||
25:40 | Ground ball pickup by VCU BARCIKOWSKI, Molly. | ||
Turnover by VCU MCTAVISH, Keriann (caused by LEDWITZ, Natalie). | |||
25:19 | Ground ball pickup by ODU LEDWITZ, Natalie. | ||
25:17 | Clear attempt by ODU good. | ||
24:56 | GOAL by ODU MULLER, Colby, Assist by MARRALE, Morgan, goal number 1 for season. | ||
Score: Old Dominion 6 - Va. Commonwealth 5 | |||
Draw control by ODU MARRALE, Morgan. | |||
24:21 | GOAL by ODU MULLER, Colby, Assist by MARRALE, Morgan, goal number 1 for season. | ||
Score: Old Dominion 7 - Va. Commonwealth 5 | |||
Draw control by ODU LEDWITZ, Natalie. | |||
Turnover by ODU MARRALE, Morgan. | |||
23:29 | Ground ball pickup by VCU PERALTA, Ria. | ||
23:25 | Clear attempt by VCU good. | ||
Foul on ODU DONOHUE, Megan. | |||
22:59 | GOAL by VCU EVANS-RIESTER, Isab., goal number 1 for season. | ||
Score: Old Dominion 7 - Va. Commonwealth 6 | |||
Draw control by ODU MARRALE, Morgan. | |||
22:57 | Shot by ODU MARRALE, Morgan WIDE RIGHT | ||
22:37 | Clear attempt by VCU failed. | ||
Turnover by VCU MURPHY, Clare. | |||
22:16 | Ground ball pickup by ODU CARSON, Connor. | ||
21:47 | GOAL by ODU CARSON, Connor, goal number 1 for season. | ||
Score: Old Dominion 8 - Va. Commonwealth 6 | |||
Draw control by VCU HYATT, Sky. | |||
21:28 | Shot by VCU HYATT, Sky, SAVE BUCKLEY, Maggi | ||
21:23 | Clear attempt by ODU good. | ||
21:05 | Shot by ODU CARSON, Connor HIGH | ||
Turnover by VCU SOLOMON, Elisa (caused by CAMERON, Megan). | |||
20:36 | Ground ball pickup by ODU CAMERON, Megan. | ||
Foul on VCU SOLOMON, Elisa. | |||
20:27 | Shot by ODU MARRALE, Morgan WIDE LEFT | ||
Foul on VCU ZEBERSKY, Zoe. | |||
20:04 | Free position attempt for ODU. | ||
19:19 | Shot by ODU CAMERON, Megan HIGH | ||
Foul on VCU FLINT, Kelley. | |||
19:05 | Free position attempt for ODU. | ||
19:05 | Shot by ODU CARSON, Connor WIDE RIGHT {free position shot} | ||
19:01 | Shot by ODU MARRALE, Morgan WIDE | ||
Turnover by ODU. | |||
18:54 | Clear attempt by VCU good. | ||
18:11 | Shot by VCU MURPHY, Clare WIDE | ||
18:11 | Ground ball pickup by ODU LEDWITZ, Natalie. | ||
Foul on VCU MCTAVISH, Keriann. | |||
18:07 | Clear attempt by ODU failed. | ||
Turnover by ODU LEDWITZ, Natalie (caused by HYATT, Sky). | |||
18:00 | Ground ball pickup by VCU HYATT, Sky. | ||
Turnover by VCU HYATT, Sky (caused by SEBESTO, Alyssa). | |||
17:53 | Ground ball pickup by ODU SEBESTO, Alyssa. | ||
Turnover by ODU SEBESTO, Alyssa. | |||
16:54 | Shot by VCU EVANS-RIESTER, Isab. HIT POST | ||
16:44 | Ground ball pickup by ODU BUCKLEY, Maggi. | ||
Foul on VCU MURPHY, Clare. | |||
Turnover by ODU MALONEY, Mary K. (caused by HOFF, Morgan). | |||
15:53 | Ground ball pickup by VCU HOFF, Morgan. | ||
Turnover by VCU HOFF, Morgan (caused by MULLER, Colby). | |||
15:42 | Ground ball pickup by ODU MALONEY, Mary K.. | ||
Foul on VCU LANGELER, Blaire. | |||
Foul on VCU MORRIS, Nicole. | |||
14:56 | GOAL by ODU TUTCHTON, Cydney, goal number 1 for season. | ||
Score: Old Dominion 9 - Va. Commonwealth 6 | |||
Draw control by ODU TUTCHTON, Cydney. | |||
Foul on VCU BARCIKOWSKI, Molly. | |||
14:13 | Shot by ODU MULLER, Colby WIDE LEFT | ||
13:44 | Shot by ODU TOPPER, Megan, SAVE PERALTA, Ria | ||
13:40 | Ground ball pickup by VCU PERALTA, Ria. | ||
Foul on ODU TUTCHTON, Cydney. | |||
13:24 | Clear attempt by VCU good. | ||
Foul on ODU CARUSO, Kerri. | |||
12:20 | Free position attempt for VCU. | ||
12:20 | Shot by VCU BARCIKOWSKI, Molly WIDE LEFT {free position shot} | ||
Turnover by VCU. | |||
Foul on VCU SOLOMON, Elisa. | |||
11:27 | Clear attempt by ODU good. | ||
Yellow card on VCU NONN, Jenn. | |||
Foul on VCU HYATT, Sky. | |||
Yellow card on VCU HYATT, Sky. | |||
Yellow card on VCU FLINT, Kelley. | |||
10:50 | Shot by ODU RICHIE, Sophia, SAVE PERALTA, Ria | ||
10:25 | Ground ball pickup by VCU O'BRIEN, Kelly. | ||
Foul on ODU TOPPER, Megan. | |||
Foul on ODU MULLER, Colby. | |||
Turnover by VCU PERALTA, Ria (caused by MULLER, Colby). | |||
10:01 | Ground ball pickup by ODU MULLER, Colby. | ||
09:58 | GOAL by ODU TOPPER, Megan (MAN-UP), goal number 1 for season. | ||
Score: Old Dominion 10 - Va. Commonwealth 6 | |||
Draw control by VCU LANGELER, Blaire. | |||
Foul on ODU RICHIE, Sophia. | |||
Foul on ODU CARSON, Connor. | |||
Foul on ODU CAMERON, Megan. | |||
07:44 | Shot by VCU BARCIKOWSKI, Molly, SAVE BUCKLEY, Maggi | ||
07:26 | Clear attempt by ODU good. | ||
06:58 | Shot by ODU TUTCHTON, Cydney, SAVE PERALTA, Ria | ||
Turnover by ODU TOPPER, Megan (caused by O'BRIEN, Kelly). | |||
06:28 | Ground ball pickup by VCU O'BRIEN, Kelly. | ||
06:17 | Clear attempt by VCU failed. | ||
Turnover by VCU SOLOMON, Elisa. | |||
Turnover by ODU STEIN, Brooke (caused by MCTAVISH, Keriann). | |||
05:12 | Ground ball pickup by VCU MCTAVISH, Keriann. | ||
Yellow card on ODU TUTCHTON, Cydney. | |||
04:59 | Shot by VCU MCTAVISH, Keriann, SAVE BUCKLEY, Maggi | ||
04:54 | Ground ball pickup by VCU BARCIKOWSKI, Molly. | ||
Turnover by VCU DEL ROSSI, Jessica. | |||
04:38 | Clear attempt by ODU good. | ||
Turnover by ODU MULLER, Colby. | |||
04:25 | Clear attempt by VCU good. | ||
Turnover by VCU BARCIKOWSKI, Molly (caused by LEDWITZ, Natalie). | |||
03:30 | Ground ball pickup by ODU LEDWITZ, Natalie. | ||
03:20 | Clear attempt by ODU good. | ||
Turnover by ODU RICHIE, Sophia (caused by NONN, Jenn). | |||
02:17 | GOAL by VCU MORRIS, Nicole, goal number 1 for season. | ||
Score: Old Dominion 10 - Va. Commonwealth 7 | |||
Draw control by VCU HYATT, Sky. | |||
Foul on ODU SEBESTO, Alyssa. | |||
Turnover by VCU EVANS-RIESTER, Isab.. | |||
01:17 | Ground ball pickup by ODU SEBESTO, Alyssa. | ||
Foul on VCU HOFF, Morgan. | |||
01:05 | Clear attempt by ODU good. | ||
00:56 | Shot by ODU CARSON, Connor WIDE LEFT | ||
Foul on VCU O'BRIEN, Kelly. | |||
Foul on VCU O'BRIEN, Kelly. | |||
00:16 | Shot by ODU CARSON, Connor, SAVE PERALTA, Ria | ||
Turnover by VCU MCTAVISH, Keriann. | |||
00:07 | Ground ball pickup by ODU SEBESTO, Alyssa. | ||
00:00 | End-of-period. | ||
Score: Old Dominion 10 - Va. Commonwealth 7 |