
30 Gillian Belfiore
-
- Year:
- Fr.
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Recent games
Date | Opponent | Result |
---|---|---|
Apr 9 | George Mason | L, 19-8 |
Apr 13 | at Saint Joseph's | L, 18-17 |
Apr 15 | at George Washington | W, 15-13 |
Apr 21 | Davidson | L, 13-10 |
Apr 23 | St. Bonaventure | W, 24-15 |
Apr 29 | Richmond | L, 18-7 |
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 3 | 1 |
Points | 0 | 0 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Shots | 0 | 0 |
Shooting percentage | - | - |
Shots on goal | 0 | 0 |
Shots on goal percentage | - | - |
Free position goals-shots | 0-0 | 0-0 |
Ground balls | 1 | 0 |
Draw controls | 0 | 0 |
Turnovers | 0 | 0 |
Caused turnovers | 1 | 0 |
Fouls | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Green cards | 0 | 0 |
Game Log - Offense
Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | Old Dominion | L, 10-7 | - | - | - | - | - | - | - | - |
Feb 18 | UMBC | L, 20-10 | - | - | - | - | - | - | - | - |
Feb 24 | at Campbell | W, 14-10 | - | - | - | - | - | - | - | - |
Feb 26 | at Winthrop | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 3 | at Gardner-Webb | W, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 5 | Central Mich. | W, 15-9 | - | - | - | - | - | - | - | - |
Mar 13 | Lehigh | L, 16-6 | - | - | - | - | - | - | - | - |
Mar 25 | Liberty | W, 21-12 | - | - | - | - | - | - | - | - |
Mar 30 | at Massachusetts | L, 19-8 | - | - | - | - | - | - | - | - |
Apr 2 | Duquesne | W, 13-10 | - | - | - | - | - | - | - | - |
Apr 7 | at La Salle | L, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 9 | George Mason | L, 19-8 | - | - | - | - | - | - | - | - |
Apr 13 | at Saint Joseph's | L, 18-17 | - | - | - | - | - | - | - | - |
Apr 15 | at George Washington | W, 15-13 | - | - | - | - | - | - | - | - |
Apr 21 | Davidson | L, 13-10 | - | - | - | - | - | - | - | - |
Apr 23 | St. Bonaventure | W, 24-15 | - | - | - | - | - | - | - | - |
Apr 29 | Richmond | L, 18-7 | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | Old Dominion | L, 10-7 | - | - | - | - | - | - | - | - |
Feb 18 | UMBC | L, 20-10 | - | - | - | - | - | - | - | - |
Feb 24 | at Campbell | W, 14-10 | - | - | - | - | - | - | - | - |
Feb 26 | at Winthrop | L, 19-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 3 | at Gardner-Webb | W, 19-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 5 | Central Mich. | W, 15-9 | - | - | - | - | - | - | - | - |
Mar 13 | Lehigh | L, 16-6 | - | - | - | - | - | - | - | - |
Mar 25 | Liberty | W, 21-12 | - | - | - | - | - | - | - | - |
Mar 30 | at Massachusetts | L, 19-8 | - | - | - | - | - | - | - | - |
Apr 2 | Duquesne | W, 13-10 | - | - | - | - | - | - | - | - |
Apr 7 | at La Salle | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 9 | George Mason | L, 19-8 | - | - | - | - | - | - | - | - |
Apr 13 | at Saint Joseph's | L, 18-17 | - | - | - | - | - | - | - | - |
Apr 15 | at George Washington | W, 15-13 | - | - | - | - | - | - | - | - |
Apr 21 | Davidson | L, 13-10 | - | - | - | - | - | - | - | - |
Apr 23 | St. Bonaventure | W, 24-15 | - | - | - | - | - | - | - | - |
Apr 29 | Richmond | L, 18-7 | - | - | - | - | - | - | - | - |
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 - Va. Commonwealth | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - |
2017-18 - VCU | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - |
2018-19 - VCU | - | - | - | - | 0 | - | - | - | - | - |
Total | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - |
Career Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 - Va. Commonwealth | 3 | 0 | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 |
2017-18 - VCU | 9 | 0 | 9 | - | 2 | 3 | 0 | 0 | 0 | 0 |
2018-19 - VCU | - | - | - | - | 0 | - | 0 | - | - | - |
Total | 12 | 0 | 10 | - | 2 | 4 | 0 | 0 | 0 | 0 |
Career Stats: Defense
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Conference | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
Location | ||||||||||
Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
Away | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
Result | ||||||||||
Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Month | ||||||||||
February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Splits Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 3 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
Location | ||||||||||
Home | - | - | - | - | 0 | - | 0 | - | - | - |
Away | 3 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
Result | ||||||||||
Wins | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Month | ||||||||||
February | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
March | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats: Defense