Team Stats

Rk Team gp sh g gfa a pts sh% shpg
145.0 1 Emory & Henry 19 336 51 2.68 43 145 .152 17.7
131.0 2 Tampa 21 265 48 2.29 35 131 .181 12.6
105.0 3 Brandeis 23 331 37 1.61 31 105 .112 14.4
88.0 4 Adrian 19 266 33 1.74 22 88 .124 14.0
86.0 5 Va. Commonwealth 21 279 29 1.38 28 86 .104 13.3
83.0 6 Harvard 15 162 27 1.80 29 83 .167 10.8
45.0 7 Cornell College 9 116 18 2.00 9 45 .155 12.9
40.0 8 Bryant 16 144 15 0.94 10 40 .104 9.0
17.0 9 Fratto2 1 29 6 6.00 5 17 .207 29.0
11.0 10 Albany (N.Y.) 2 30 3 1.50 5 11 .100 15.0
8.0 11 Albright 6 44 3 0.50 2 8 .068 7.3
0.0 12 Bethel (TN) 1 13 0 0.00 0 0 .000 13.0
0 12 Cincinnati Christian - - - 0.00 - 0 - 0.0
0.0 12 Fratto 1 10 0 0.00 0 0 .000 10.0
0 12 Virginia Intermont - - - 0.00 - 0 - 0.0
Rk Team gp ga gaa sv so
0.0 1 Albany (N.Y.) 2 0 0.00 3 2
0.0 1 Fratto2 1 0 0.00 4 1
1.0 3 Bethel (TN) 1 1 1.00 3 -
6.0 4 Fratto 1 6 6.00 10 0
16.0 5 Albright 6 16 2.53 36 0
16.0 5 Cornell College 9 16 1.69 43 2
17.0 7 Adrian 19 17 0.89 81 8
19.0 8 Harvard 15 19 1.22 63 6
22.0 9 Brandeis 23 22 0.89 90 8
25.0 10 Tampa 21 25 1.15 92 7
29.0 11 Bryant 16 29 1.72 83 2
30.0 12 Emory & Henry 19 30 1.54 96 4
30.0 12 Va. Commonwealth 21 30 1.34 68 6
6 14 Cincinnati Christian - - - - -
- 15 Virginia Intermont - - - - -
Rk Team gp yc rc ck
128.0 1 Brandeis 23 35 2 128
116.0 2 Emory & Henry 19 21 1 116
108.0 3 Adrian 19 18 0 108
100.0 4 Va. Commonwealth 21 28 0 100
89.0 5 Tampa 21 35 0 89
82.0 6 Harvard 15 22 0 82
71.0 7 Bryant 16 33 1 71
46.0 8 Cornell College 9 6 0 46
18.0 9 Albright 6 7 0 18
13.0 10 Albany (N.Y.) 2 2 0 13
7.0 11 Fratto2 1 0 0 7
4.0 12 Fratto 1 1 0 4
3.0 13 Bethel (TN) 1 2 0 3
3 14 Cincinnati Christian - - - -
- 15 Virginia Intermont - - - -
Rk Team gp sh g gfa a pts sh% shpg
20.0 1 Emory & Henry 9 113 8 0.89 4 20 .071 12.6
41.0 2 Tampa 9 115 15 1.67 11 41 .130 12.8
28.0 3 Brandeis 7 70 9 1.29 10 28 .129 10.0
61.0 4 Adrian 14 184 23 1.64 15 61 .125 13.1
45.0 5 Va. Commonwealth 11 153 15 1.36 15 45 .098 13.9
37.0 6 Harvard 5 56 12 2.40 13 37 .214 11.2
7.0 7 Cornell College 3 15 3 1.00 1 7 .200 5.0
26.0 8 Bryant 7 85 10 1.43 6 26 .118 12.1
0 9 Fratto2 - - - 0.00 - 0 - 0.0
7.0 10 Albany (N.Y.) 1 19 2 2.00 3 7 .105 19.0
3.0 11 Albright 2 15 1 0.50 1 3 .067 7.5
0 12 Bethel (TN) - - - 0.00 - 0 - 0.0
0 12 Cincinnati Christian - - - 0.00 - 0 - 0.0
0 12 Fratto - - - 0.00 - 0 - 0.0
0 12 Virginia Intermont - - - 0.00 - 0 - 0.0
Rk Team gp ga gaa sv so
0.0 1 Albany (N.Y.) 1 0 0.00 1 1
1 2 Fratto2 - - - - -
- 3 Bethel (TN) - - - - -
- 3 Fratto - - - - -
5.0 5 Albright 2 5 2.39 12 0
6.0 6 Cornell College 3 6 2.00 18 1
10.0 7 Adrian 14 10 0.71 69 6
5.0 8 Harvard 5 5 0.96 17 3
6.0 9 Brandeis 7 6 0.79 28 2
16.0 10 Tampa 9 16 1.73 42 1
8.0 11 Bryant 7 8 1.04 29 2
22.0 12 Emory & Henry 9 22 2.39 65 0
9.0 13 Va. Commonwealth 11 9 0.77 29 5
5 14 Cincinnati Christian - - - - -
- 15 Virginia Intermont - - - - -
Rk Team gp yc rc ck
27.0 1 Brandeis 7 18 1 27
42.0 2 Emory & Henry 9 8 0 42
70.0 3 Adrian 14 15 0 70
55.0 4 Va. Commonwealth 11 14 0 55
30.0 5 Tampa 9 12 0 30
27.0 6 Harvard 5 3 0 27
41.0 7 Bryant 7 15 0 41
4.0 8 Cornell College 3 2 0 4
5.0 9 Albright 2 2 0 5
7.0 10 Albany (N.Y.) 1 1 0 7
7 11 Fratto2 - - - -
- 12 Fratto - - - -
- 12 Bethel (TN) - - - -
- 12 Cincinnati Christian - - - -
- 12 Virginia Intermont - - - -