${alt}

2018-19 Soccer Statistics Brandeis

  • Games
    23
  • Goals
    37
  • Goals/g
    1.61
  • Shot %
    .112
  • Shots/g
    14.4
  • GAA
    0.89
Schedule Summary
Recent Events
Date Opponent Result
10/19/2016 Clark University W, 1-0
10/25/2016 at Lasell W, 2-0
10/28/2016 Emory W, 2-0
10/30/2016 Rochester (N.Y.) W, 3-1
11/5/2016 at New York U. L, 1-0
11/12/2016 vs. Western New Eng. W, 2-1
11/13/2016 vs. Saint Joseph's (Me.) W, 3-0
11/19/2016 at Amherst T, 1-1
11/20/2016 vs. Rutgers-Newark W, 4-2
12/2/2016 vs. Calvin L, 1-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Date Opponent Score a sh sh%
Sep 3 John Carroll W, 3-1 1 12 .250
Sep 4 Haverford W, 1-0 1 10 .100
Sep 7 at Nichols W, 4-2 3 11 .364
Sep 10 at Babson L, 1-0 0 15 .000
Sep 14 at WPI T, 0-0 0 6 .000
Sep 24 Tufts L, 1-0 0 14 .000
Sep 27 Wheaton (Mass.) L, 5-4 1 18 .222
Oct 1 at Carnegie Mellon T, 1-1 1 8 .125
Oct 5 at MIT W, 2-1 2 15 .133
Oct 8 Case Western Reserve T, 0-0 0 10 .000
Oct 10 at Mass. Maritime W, 1-0 1 19 .053
Oct 14 at Chicago L, 2-1 1 5 .200
Oct 16 at Washington (Mo.) W, 2-1 2 13 .154
Oct 19 Clark University W, 1-0 1 25 .040
Oct 25 at Lasell W, 2-0 2 38 .053
Oct 28 Emory W, 2-0 2 12 .167
Oct 30 Rochester (N.Y.) W, 3-1 4 11 .273
Nov 5 at New York U. L, 1-0 0 11 .000
Nov 12 vs. Western New Eng. W, 2-1 2 25 .080
Nov 13 vs. Saint Joseph's (Me.) W, 3-0 2 12 .250
Nov 19 at Amherst T, 1-1 1 12 .083
Nov 20 vs. Rutgers-Newark W, 4-2 4 14 .286
Dec 2 vs. Calvin L, 1-0 0 15 .000
Date Opponent Score sv so
Sep 3 John Carroll W, 3-1 2 0
Sep 4 Haverford W, 1-0 4 1
Sep 7 at Nichols W, 4-2 6 -
Sep 10 at Babson L, 1-0 6 0
Sep 14 at WPI T, 0-0 3 1
Sep 24 Tufts L, 1-0 3 0
Sep 27 Wheaton (Mass.) L, 5-4 5 0
Oct 1 at Carnegie Mellon T, 1-1 4 0
Oct 5 at MIT W, 2-1 3 0
Oct 8 Case Western Reserve T, 0-0 4 1
Oct 10 at Mass. Maritime W, 1-0 6 1
Oct 14 at Chicago L, 2-1 4 -
Oct 16 at Washington (Mo.) W, 2-1 4 0
Oct 19 Clark University W, 1-0 1 1
Oct 25 at Lasell W, 2-0 0 1
Oct 28 Emory W, 2-0 3 1
Oct 30 Rochester (N.Y.) W, 3-1 7 0
Nov 5 at New York U. L, 1-0 2 0
Nov 12 vs. Western New Eng. W, 2-1 3 0
Nov 13 vs. Saint Joseph's (Me.) W, 3-0 3 1
Nov 19 at Amherst T, 1-1 10 0
Nov 20 vs. Rutgers-Newark W, 4-2 3 0
Dec 2 vs. Calvin L, 1-0 4 0
Date Opponent Score yc rc ck
Sep 3 John Carroll W, 3-1 1 0 9
Sep 4 Haverford W, 1-0 1 0 1
Sep 7 at Nichols W, 4-2 2 0 5
Sep 10 at Babson L, 1-0 1 0 8
Sep 14 at WPI T, 0-0 0 0 9
Sep 24 Tufts L, 1-0 1 0 1
Sep 27 Wheaton (Mass.) L, 5-4 1 0 3
Oct 1 at Carnegie Mellon T, 1-1 6 1 3
Oct 5 at MIT W, 2-1 2 0 5
Oct 8 Case Western Reserve T, 0-0 1 0 7
Oct 10 at Mass. Maritime W, 1-0 1 0 8
Oct 14 at Chicago L, 2-1 5 0 0
Oct 16 at Washington (Mo.) W, 2-1 2 0 4
Oct 19 Clark University W, 1-0 1 0 7
Oct 25 at Lasell W, 2-0 2 0 16
Oct 28 Emory W, 2-0 2 0 4
Oct 30 Rochester (N.Y.) W, 3-1 1 0 3
Nov 5 at New York U. L, 1-0 1 0 6
Nov 12 vs. Western New Eng. W, 2-1 0 0 12
Nov 13 vs. Saint Joseph's (Me.) W, 3-0 0 0 6
Nov 19 at Amherst T, 1-1 1 0 2
Nov 20 vs. Rutgers-Newark W, 4-2 1 0 7
Dec 2 vs. Calvin L, 1-0 2 1 2
gp sh g gfa a pts sh% shpg
Total 23 331 37 1.61 31 105 .112 14.4
Conference 7 70 9 1.29 10 28 .129 10.0
Exhibition - - - 0.00 - 0 - 0.0
 
Home 8 112 14 1.75 10 38 .125 14.0
Away 11 153 14 1.27 13 41 .092 13.9
Neutral 4 66 9 2.25 8 26 .136 16.5
 
Wins 13 217 30 2.31 27 87 .138 16.7
Losses 6 78 5 0.83 2 12 .064 13.0
 
September 7 86 12 1.71 6 30 .140 12.3
October 10 156 15 1.50 16 46 .096 15.6
November 5 74 10 2.00 9 29 .135 14.8
December 1 15 0 0.00 0 0 .000 15.0
gp ga gaa sv so
Total 23 22 0.89 90 0
Conference 7 6 0.79 28 0
Exhibition - - - - 0
 
Home 8 8 0.95 29 0
Away 11 10 0.83 48 0
Neutral 4 4 0.99 13 0
 
Wins 13 9 0.68 45 0
Losses 6 11 1.68 24 0
 
September 7 10 1.31 29 0
October 10 6 0.56 36 0
November 5 5 0.95 21 0
December 1 1 1.00 4 0
gp yc rc ck
Total 23 0 0 128
Conference 7 0 0 27
Exhibition - 0 0 -
 
Home 8 0 0 35
Away 11 0 0 66
Neutral 4 0 0 27
 
Wins 13 0 0 87
Losses 6 0 0 20
 
September 7 0 0 36
October 10 0 0 57
November 5 0 0 33
December 1 0 0 2
Date Opponent Score Attend
Sep 3 John Carroll W, 3-1 175
Sep 4 Haverford W, 1-0 150
Sep 7 at Nichols W, 4-2 101
Sep 10 at Babson L, 1-0 600
Sep 14 at WPI T, 0-0 200
Sep 24 Tufts L, 1-0 225
Sep 27 Wheaton (Mass.) L, 5-4 100
Oct 1 at Carnegie Mellon T, 1-1 180
Oct 5 at MIT W, 2-1 75
Oct 8 Case Western Reserve T, 0-0 300
Oct 10 at Mass. Maritime W, 1-0 150
Oct 14 at Chicago L, 2-1 216
Oct 16 at Washington (Mo.) W, 2-1 175
Oct 19 Clark University W, 1-0 100
Oct 25 at Lasell W, 2-0 45
Oct 28 Emory W, 2-0 100
Oct 30 Rochester (N.Y.) W, 3-1 200
Nov 5 at New York U. L, 1-0 300
Nov 12 vs. Western New Eng. W, 2-1 405
Nov 13 vs. Saint Joseph's (Me.) W, 3-0 532
Nov 19 at Amherst T, 1-1 203
Nov 20 vs. Rutgers-Newark W, 4-2 113
Dec 2 vs. Calvin L, 1-0 622