${alt}

2018-19 Soccer Statistics Tampa

  • Games
    21
  • Goals
    48
  • Goals/g
    2.29
  • Shot %
    .181
  • Shots/g
    12.6
  • GAA
    1.15
Schedule Summary
  Record
Overall 1-4-3 (.313)
Conference 1-3 (.250)
Streak Lost 2
Home 0-3-1
Away 1-1-1
Neutral 0-0-1
Recent Events
Date Opponent Result
10/15/2016 Aub.-Montgomery W, 6-1
10/19/2016 Saint Leo L, 2-0
10/22/2016 at Florida Tech W, 3-1
10/26/2016 Palm Beach Atl. L, 3-0
11/1/2016 Barry W, 1-0
11/4/2016 at Palm Beach Atl. W, 2-0
11/6/2016 vs. Lynn W by PK, 0-0
11/12/2016 at Lynn W, 1-0
11/18/2016 at Palm Beach Atl. W, 3-2
11/20/2016 at Wingate L, 1-0
Team Statistics
  Overall Rank Conf Conference Rank Opp Opponent
Games 21 2nd 9 4th 21
Shots 265 5th 115 3rd 284
Goals scored 48 2nd 15 2nd 25
Shot percentage .181 2nd .130 3rd .088
Shots-per game 12.6 9th 12.8 4th 13.5
Shots on goal 134 3rd 53 3rd 117
SOG percentage .506 3rd .461 7th .412
Assists 35 2nd 11 4th 19
Corner kicks 89 5th 30 5th 126
Penalty kicks 3-3 3rd 1-1 3rd 2-2
Yellow cards 35 1st 12 5th 53
Red cards 0 4th 0 8th 0
Shutouts 7 3rd 1 8th 4
Home Attendance 1,493 3rd 1,089 2nd 4,396
Home Attendance average 150 6th 218 4th -
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Date Opponent Score a sh sh%
Aug 16 # at UCF W, 2-1 2 7 .286
Aug 20 # at South Fla. L, 3-2 - - -
Sep 2 West Fla. W, 4-2 4 17 .235
Sep 4 Spring Hill W, 2-1 1 7 .286
Sep 9 Clayton St. W, 4-0 4 18 .222
Sep 13 at Warner University W, 8-0 3 21 .381
Sep 17 at Nova Southeastern W, 1-0 0 6 .167
Sep 21 at Rollins T, 3-3 2 12 .250
Sep 28 Fla. Southern W, 2-1 2 10 .200
Oct 1 at Embry-Riddle T, 2-2 0 17 .118
Oct 5 Lynn L, 2-1 0 16 .063
Oct 8 Flagler   - - -
Oct 11 at Eckerd L, 3-1 1 16 .063
Oct 14 Barry W, 4-1 4 10 .400
Oct 15 Aub.-Montgomery W, 6-1 6 12 .500
Oct 19 Saint Leo L, 2-0 0 19 .000
Oct 22 at Florida Tech W, 3-1 2 13 .231
Oct 26 Palm Beach Atl. L, 3-0 0 13 .000
Nov 1 Barry W, 1-0 1 11 .091
Nov 4 at Palm Beach Atl. W, 2-0 1 12 .167
Nov 6 vs. Lynn W by PK, 0-0 0 8 .000
Nov 12 at Lynn W, 1-0 1 7 .143
Nov 18 at Palm Beach Atl. W, 3-2 3 13 .231
Nov 20 at Wingate L, 1-0 0 7 .000
Date Opponent Score sv so
Aug 16 # at UCF W, 2-1 3 0
Aug 20 # at South Fla. L, 3-2 - -
Sep 2 West Fla. W, 4-2 3 0
Sep 4 Spring Hill W, 2-1 3 0
Sep 9 Clayton St. W, 4-0 1 1
Sep 13 at Warner University W, 8-0 2 1
Sep 17 at Nova Southeastern W, 1-0 1 1
Sep 21 at Rollins T, 3-3 2 0
Sep 28 Fla. Southern W, 2-1 1 0
Oct 1 at Embry-Riddle T, 2-2 8 0
Oct 5 Lynn L, 2-1 7 0
Oct 8 Flagler   - -
Oct 11 at Eckerd L, 3-1 2 0
Oct 14 Barry W, 4-1 5 0
Oct 15 Aub.-Montgomery W, 6-1 4 0
Oct 19 Saint Leo L, 2-0 2 0
Oct 22 at Florida Tech W, 3-1 10 0
Oct 26 Palm Beach Atl. L, 3-0 12 0
Nov 1 Barry W, 1-0 3 1
Nov 4 at Palm Beach Atl. W, 2-0 4 1
Nov 6 vs. Lynn W by PK, 0-0 6 1
Nov 12 at Lynn W, 1-0 5 1
Nov 18 at Palm Beach Atl. W, 3-2 5 0
Nov 20 at Wingate L, 1-0 6 0
Date Opponent Score yc rc ck
Aug 16 # at UCF W, 2-1 0 0 5
Aug 20 # at South Fla. L, 3-2 - - -
Sep 2 West Fla. W, 4-2 1 0 4
Sep 4 Spring Hill W, 2-1 1 0 6
Sep 9 Clayton St. W, 4-0 1 0 11
Sep 13 at Warner University W, 8-0 2 0 4
Sep 17 at Nova Southeastern W, 1-0 1 0 1
Sep 21 at Rollins T, 3-3 2 0 2
Sep 28 Fla. Southern W, 2-1 2 0 2
Oct 1 at Embry-Riddle T, 2-2 0 0 10
Oct 5 Lynn L, 2-1 1 0 2
Oct 8 Flagler   - - -
Oct 11 at Eckerd L, 3-1 0 0 6
Oct 14 Barry W, 4-1 1 0 0
Oct 15 Aub.-Montgomery W, 6-1 0 0 5
Oct 19 Saint Leo L, 2-0 2 0 7
Oct 22 at Florida Tech W, 3-1 1 0 6
Oct 26 Palm Beach Atl. L, 3-0 2 0 4
Nov 1 Barry W, 1-0 3 0 2
Nov 4 at Palm Beach Atl. W, 2-0 6 0 8
Nov 6 vs. Lynn W by PK, 0-0 2 0 4
Nov 12 at Lynn W, 1-0 2 0 0
Nov 18 at Palm Beach Atl. W, 3-2 1 0 2
Nov 20 at Wingate L, 1-0 4 0 3
gp sh g gfa a pts sh% shpg
Total 21 265 48 2.29 35 131 .181 12.6
Conference 9 115 15 1.67 11 41 .130 12.8
Exhibition 1 7 2 2.00 2 6 .286 7.0
 
Home 10 133 24 2.40 22 70 .180 13.3
Away 10 124 24 2.40 13 61 .194 12.4
Neutral 1 8 0 0.00 0 0 .000 8.0
 
Wins 13 157 41 3.15 32 114 .261 12.1
Losses 5 71 2 0.40 1 5 .028 14.2
 
September 7 91 24 3.43 16 64 .264 13.0
October 8 116 17 2.13 13 47 .147 14.5
November 6 58 7 1.17 6 20 .121 9.7
gp ga gaa sv so
Total 21 25 1.15 92 0
Conference 9 16 1.73 42 0
Exhibition 1 1 1.00 3 0
 
Home 10 13 1.30 41 0
Away 10 12 1.15 45 0
Neutral 1 0 0.00 6 0
 
Wins 13 9 0.69 47 0
Losses 5 11 2.20 29 0
 
September 7 7 0.97 13 0
October 8 15 1.82 50 0
November 6 3 0.48 29 0
gp yc rc ck
Total 21 0 0 89
Conference 9 0 0 30
Exhibition 1 0 0 5
 
Home 10 0 0 43
Away 10 0 0 42
Neutral 1 0 0 4
 
Wins 13 0 0 51
Losses 5 0 0 22
 
September 7 0 0 30
October 8 0 0 40
November 6 0 0 19
Date Opponent Score Attend
Aug 16 at UCF W, 2-1 125
Aug 20 at South Fla. 2-3 Loss -
Sep 2 West Fla. W, 4-2 40
Sep 4 Spring Hill W, 2-1 35
Sep 9 Clayton St. W, 4-0 135
Sep 13 at Warner University W, 8-0 100
Sep 17 at Nova Southeastern W, 1-0 246
Sep 21 at Rollins T, 3-3 372
Sep 28 Fla. Southern W, 2-1 186
Oct 1 at Embry-Riddle T, 2-2 121
Oct 5 Lynn L, 2-1 80
Oct 8 Flagler   -
Oct 11 at Eckerd L, 3-1 168
Oct 14 Barry W, 4-1 547
Oct 15 Aub.-Montgomery W, 6-1 74
Oct 19 Saint Leo L, 2-0 146
Oct 22 at Florida Tech W, 3-1 550
Oct 26 Palm Beach Atl. L, 3-0 130
Nov 1 Barry W, 1-0 120
Nov 4 at Palm Beach Atl. W, 2-0 311
Nov 6 vs. Lynn W by PK, 0-0 112
Nov 12 at Lynn W, 1-0 0
Nov 18 at Palm Beach Atl. W, 3-2 235
Nov 20 at Wingate L, 1-0 688