${alt}

2018-19 Soccer Statistics Va. Commonwealth

  • Games
    21
  • Goals
    29
  • Goals/g
    1.38
  • Shot %
    .104
  • Shots/g
    13.3
  • GAA
    1.34
Schedule Summary
Recent Events
Date Opponent Result
10/12/2016 La Salle W, 2-0
10/15/2016 at Duquesne L, 1-0
10/19/2016 Saint Joseph's W, 2-0
10/22/2016 at Massachusetts L, 1-0
10/26/2016 at William & Mary L, 4-0
10/29/2016 at Davidson W, 2-1
11/5/2016 Dayton L, 3-2
11/10/2016 vs. Massachusetts W, 2-1
11/11/2016 vs. Dayton W, 1-0
11/13/2016 vs. Fordham T, 0-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Date Opponent Score a sh sh%
Aug 20 # North Carolina St. L, 2-0 - - -
Aug 26 Stetson L, 2-1 1 21 .048
Aug 28 UNLV L, 2-1 0 11 .091
Sep 2 at Coastal Caro.   - - -
Sep 5 at North Carolina L, 3-2 1 8 .250
Sep 9 Radford L, 4-2 3 11 .182
Sep 11 Vermont W, 2-1 2 10 .200
Sep 14 at Virginia L, 3-0 0 4 .000
Sep 20 Old Dominion W, 5-1 6 19 .263
Sep 25 at Saint Louis T, 1-1 0 23 .043
Sep 27 at Akron T, 0-0 0 11 .000
Oct 1 George Mason W, 2-0 2 20 .100
Oct 5 at George Washington T, 2-2 2 12 .167
Oct 12 La Salle W, 2-0 2 18 .111
Oct 15 at Duquesne L, 1-0 0 15 .000
Oct 19 Saint Joseph's W, 2-0 2 12 .167
Oct 22 at Massachusetts L, 1-0 0 9 .000
Oct 26 at William & Mary L, 4-0 0 8 .000
Oct 29 at Davidson W, 2-1 1 8 .250
Nov 5 Dayton L, 3-2 3 20 .100
Nov 10 vs. Massachusetts W, 2-1 2 19 .105
Nov 11 vs. Dayton W, 1-0 1 9 .111
Nov 13 vs. Fordham T, 0-0 0 11 .000
Date Opponent Score sv so
Aug 20 # North Carolina St. L, 2-0 - -
Aug 26 Stetson L, 2-1 1 0
Aug 28 UNLV L, 2-1 8 -
Sep 2 at Coastal Caro.   - -
Sep 5 at North Carolina L, 3-2 4 0
Sep 9 Radford L, 4-2 2 0
Sep 11 Vermont W, 2-1 6 0
Sep 14 at Virginia L, 3-0 2 0
Sep 20 Old Dominion W, 5-1 4 0
Sep 25 at Saint Louis T, 1-1 2 0
Sep 27 at Akron T, 0-0 5 1
Oct 1 George Mason W, 2-0 1 1
Oct 5 at George Washington T, 2-2 7 0
Oct 12 La Salle W, 2-0 1 1
Oct 15 at Duquesne L, 1-0 3 0
Oct 19 Saint Joseph's W, 2-0 1 1
Oct 22 at Massachusetts L, 1-0 3 0
Oct 26 at William & Mary L, 4-0 5 0
Oct 29 at Davidson W, 2-1 1 0
Nov 5 Dayton L, 3-2 6 0
Nov 10 vs. Massachusetts W, 2-1 0 0
Nov 11 vs. Dayton W, 1-0 4 1
Nov 13 vs. Fordham T, 0-0 2 1
Date Opponent Score yc rc ck
Aug 20 # North Carolina St. L, 2-0 - - -
Aug 26 Stetson L, 2-1 2 0 13
Aug 28 UNLV L, 2-1 2 0 4
Sep 2 at Coastal Caro.   - - -
Sep 5 at North Carolina L, 3-2 1 0 1
Sep 9 Radford L, 4-2 0 0 1
Sep 11 Vermont W, 2-1 0 0 3
Sep 14 at Virginia L, 3-0 3 0 1
Sep 20 Old Dominion W, 5-1 2 0 3
Sep 25 at Saint Louis T, 1-1 2 0 10
Sep 27 at Akron T, 0-0 2 0 3
Oct 1 George Mason W, 2-0 0 0 10
Oct 5 at George Washington T, 2-2 2 0 5
Oct 12 La Salle W, 2-0 0 0 8
Oct 15 at Duquesne L, 1-0 1 0 2
Oct 19 Saint Joseph's W, 2-0 1 0 1
Oct 22 at Massachusetts L, 1-0 0 0 3
Oct 26 at William & Mary L, 4-0 0 0 6
Oct 29 at Davidson W, 2-1 0 0 2
Nov 5 Dayton L, 3-2 3 0 7
Nov 10 vs. Massachusetts W, 2-1 2 0 9
Nov 11 vs. Dayton W, 1-0 2 0 4
Nov 13 vs. Fordham T, 0-0 3 0 4
gp sh g gfa a pts sh% shpg
Total 21 279 29 1.38 28 86 .104 13.3
Conference 11 153 15 1.36 15 45 .098 13.9
Exhibition - - - 0.00 - 0 - 0.0
 
Home 9 142 19 2.11 21 59 .134 15.8
Away 9 98 7 0.78 4 18 .071 10.9
Neutral 3 39 3 1.00 3 9 .077 13.0
 
Wins 8 115 18 2.25 18 54 .157 14.4
Losses 9 107 8 0.89 8 24 .075 11.9
 
August 2 32 2 1.00 1 5 .063 16.0
September 7 86 12 1.71 12 36 .140 12.3
October 8 102 10 1.25 9 29 .098 12.8
November 4 59 5 1.25 6 16 .085 14.8
gp ga gaa sv so
Total 21 30 1.34 68 0
Conference 11 9 0.77 29 0
Exhibition - - - - 0
 
Home 9 13 1.39 30 0
Away 9 16 1.63 32 0
Neutral 3 1 0.30 6 0
 
Wins 8 4 0.49 18 0
Losses 9 23 2.43 34 0
 
August 2 4 1.77 9 0
September 7 13 1.75 25 0
October 8 9 1.08 22 0
November 4 4 0.91 12 0
gp yc rc ck
Total 21 0 0 100
Conference 11 0 0 55
Exhibition - 0 0 -
 
Home 9 0 0 50
Away 9 0 0 33
Neutral 3 0 0 17
 
Wins 8 0 0 40
Losses 9 0 0 38
 
August 2 0 0 17
September 7 0 0 22
October 8 0 0 37
November 4 0 0 24
Date Opponent Score Attend
Aug 20 North Carolina St. 0-2 Loss -
Aug 26 Stetson L, 2-1 795
Aug 28 UNLV L, 2-1 663
Sep 2 at Coastal Caro.   -
Sep 5 at North Carolina L, 3-2 1,736
Sep 9 Radford L, 4-2 523
Sep 11 Vermont W, 2-1 350
Sep 14 at Virginia L, 3-0 1,319
Sep 20 Old Dominion W, 5-1 532
Sep 25 at Saint Louis T, 1-1 5,439
Sep 27 at Akron T, 0-0 2,290
Oct 1 George Mason W, 2-0 950
Oct 5 at George Washington T, 2-2 91
Oct 12 La Salle W, 2-0 427
Oct 15 at Duquesne L, 1-0 307
Oct 19 Saint Joseph's W, 2-0 457
Oct 22 at Massachusetts L, 1-0 276
Oct 26 at William & Mary L, 4-0 262
Oct 29 at Davidson W, 2-1 484
Nov 5 Dayton L, 3-2 712
Nov 10 vs. Massachusetts W, 2-1 0
Nov 11 vs. Dayton W, 1-0 0
Nov 13 vs. Fordham T, 0-0 218