Tampa at Clayton St. September 8, 2018
Box Score
Tampa
Clayton St.
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 110 | |
1 | 0 | 0 | 0 | 110 | |
0 | 0 | 0 | 0 | 110 | |
0 | 0 | 0 | 0 | 61 | |
0 | 0 | 0 | 0 | 11 | |
4 | 2 | 0 | 0 | 97 | |
5 | 3 | 0 | 0 | 110 | |
6 | 2 | 0 | 0 | 108 | |
0 | 0 | 0 | 0 | 60 | |
12
Josh Magrath
|
0 | 0 | 0 | 0 | 2 |
7 | 2 | 0 | 0 | 96 | |
14
Amgad Salah
|
0 | 0 | 0 | 0 | 4 |
1 | 1 | 1 | 0 | 10 | |
0 | 0 | 0 | 0 | 67 | |
19
Jan Walker
|
1 | 0 | 0 | 0 | 63 |
3 | 2 | 0 | 1 | 99 | |
1 | 0 | 0 | 0 | 43 | |
0 | 0 | 0 | 0 | 38 | |
0 | 0 | 0 | 0 | 11 | |
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 29 | 12 | 1 | 1 | 1210 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
- Yellow card 102:29
2
Leonardo Notarnicola
|
0 | 0 | 0 | 0 | 30 |
d 4
Tim Neusesser
|
0 | 0 | 0 | 0 | 107 |
d 5
Jordan Knight
|
0 | 0 | 0 | 0 | 110 |
m 6
Dusan Stankovic
|
0 | 0 | 0 | 0 | 103 |
f 9
Dean Foster
|
3 | 1 | 0 | 0 | 86 |
m 10
Mitro Turunen
|
2 | 0 | 0 | 0 | 102 |
f 12
Brad Kay
|
5 | 1 | 1 | 0 | 103 |
d
- Yellow card 72:28
17
Kwaku Dwamena
|
4 | 3 | 0 | 0 | 90 |
m 18
Carlos Naranjo
|
0 | 0 | 0 | 0 | 110 |
d
- Yellow card 26:32
19
Baylor Asher
|
0 | 0 | 0 | 0 | 95 |
m 21
Jack Stevens
|
1 | 0 | 0 | 1 | 108 |
gk 25
Leuri Fraire
|
0 | 0 | 0 | 0 | 110 |
27
Chevaun Blake
|
2 | 1 | 0 | 0 | 56 |
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 17 | 6 | 1 | 1 | 1210 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jake Richards (T, 0-1-3) | 6 | 1 | 5 | 110:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
25 - Leuri Fraire (T, 1-1-1) | 11 | 1 | 10 | 110:00 |
Period | Time | Play | V - H |
---|---|---|---|
Tampa
1st
|
32:02 | Foster, Travis (Salokat, Marcel) - Chip over keeper to the center. | 1 - 0 |
Clayton St.
1st
|
43:24 | Kay, Brad (Stevens, Jack) - Penetration to left, pass to right, dril | 1 - 1 |
Period | Time | Fouls |
---|---|---|
Clayton St.
1st
|
26:32 | Yellow card - Asher, Baylor |
Clayton St.
1st
|
56:01 | Yellow card - Smith, Rojay |
Clayton St.
1st
|
59:56 | Yellow card - Schessl, Mike |
Clayton St.
1st
|
72:28 | Yellow card - Dwamena, Kwaku |
Clayton St.
1st
|
73:09 | Yellow card - Toure, Ramzi |
Clayton St.
1st
|
102:29 | Yellow card - Notarnicola, Leonard |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Tampa | 9 | 16 | 2 | 2 | 29 |
Clayton St. | 7 | 8 | 1 | 1 | 17 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Tampa | 1 | 2 | 1 | 1 | 5 |
Clayton St. | 3 | 6 | 0 | 1 | 10 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Tampa | 1 | 5 | 0 | 2 | 8 |
Clayton St. | 1 | 4 | 0 | 0 | 5 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Tampa | 5 | 2 | 2 | 0 | 9 |
Clayton St. | 3 | 5 | 1 | 3 | 12 |
Date/Time | September 8, 2018 - 6:00 p.m |
---|---|
Location | Morrow, Ga. |
Stadium | Laker Field |
Game length | 2:52 |
Attendance | 117 |
Referee: | Aleksandar Zhelyazko |
Asst. Referee: | Larry Pachon |
: | Remi Ajasa |
Timekeeper: | Jen Darling |
Scorer: | Joshua J. Darling |
Play By Play
0:00 | Fraire, Leuri at goalie for Clayton State. | ||
0:00 | Richards, Jake at goalie for Tampa. | ||
Foul on Tampa. | |||
03:21 | Shot by Clayton State Foster, Dean, Blocked. | ||
07:59 | Shot by Clayton State Dwamena, Kwaku, Save (by goalie) Richards, Jake. | ||
Foul on Clayton State. | |||
11:08 | Substitution!Tampa substitution: Salokat, Marcel for Becker, Julius. | ||
11:18 | Shot by Tampa Soler, Toni, High. | ||
Foul on Clayton State. | |||
14:59 | Shot by Tampa Salokat, Marcel, Wide Right. | ||
16:17 | Shot by Tampa Fernandez, Juancho, Save (by goalie) Fraire, Leuri. | ||
Foul on Clayton State. | |||
17:08 | Shot by Tampa Salokat, Marcel, Save (by goalie) Fraire, Leuri. | ||
18:57 | Shot by Clayton State Kay, Brad, High. | ||
20:12 | Corner kick by Tampa Neumann, Till [20:12]. | ||
21:23 | Offside against Clayton State. | ||
Foul on Tampa. | |||
23:25 | Shot by Tampa Smith, Rojay, Wide Left. | ||
23:44 | Substitution!Clayton State substitution: Blake, Chevaun for Foster, Dean. | ||
25:57 | Shot by Tampa Soler, Toni, Wide Left. | ||
26:32 | Yellow card on Clayton State Asher, Baylor. | ||
Foul on Tampa. | |||
28:53 | Shot by Clayton State Blake, Chevaun, Wide Left. | ||
29:32 | Shot by Tampa Neumann, Till, Save (by goalie) Fraire, Leuri. | ||
30:58 | Substitution!Tampa substitution: Foster, Travis for Smith, Rojay. | ||
32:02 | Goal!GOAL by Tampa Foster, Travis (FIRST GOAL), Assist by Salokat, Marcel, goal number 1 for season. *Chip over keeper to the center. ( 1 - 0 ) |
||
32:02 | Substitution!Tampa substitution: Walker, Jan for Neumann, Till. | ||
32:02 | Substitution!Tampa substitution: Salah, Amgad for Foster, Travis. | ||
32:26 | Offside against Clayton State. | ||
Foul on Tampa. | |||
36:27 | Substitution!Tampa substitution: Foster, Travis for Salah, Amgad. | ||
Foul on Tampa. | |||
39:34 | Shot by Clayton State Kay, Brad, Wide Left. | ||
39:58 | Corner kick by Clayton State Turunen, Mitro [39:58]. | ||
40:15 | Offside against Clayton State. | ||
42:15 | Shot by Clayton State Turunen, Mitro, Blocked. | ||
42:49 | Shot by Tampa Walker, Jan, Blocked. | ||
43:24 | Goal!GOAL by Clayton State Kay, Brad, Assist by Stevens, Jack, goal number 2 for season. *Penetration to left, pass to right, drilled home by No. 12. ( 1 - 1 ) |
||
43:28 | Substitution!Tampa substitution: Magrath, Josh for Soler, Toni. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Tampa: #00 Richards, Jake, #2 Toure, Ramzi, #3 Soeren Hovet, Knut, #8 Neumann, Till, #9 Fernandez, Juancho, #10 Soler, Toni, #11 Schessl, Mike, #13 Smith, Rojay, #20 Salokat, Marcel, #22 Rstlund, Eric, #25 Schulze-Geistho, Ale. | ||
45:00 | Substitution!Clayton State substitution: Foster, Dean for Blake, Chevaun. | ||
Foul on Clayton State. | |||
47:53 | Corner kick by Tampa Soler, Toni [47:53]. | ||
48:12 | Header Shot by Tampa Toure, Ramzi, Wide Left. | ||
50:19 | Shot by Tampa Smith, Rojay, Blocked. | ||
51:25 | Shot by Clayton State Dwamena, Kwaku, Wide Left. | ||
51:50 | Corner kick by Clayton State Turunen, Mitro [51:50]. | ||
52:42 | Shot by Clayton State Foster, Dean, Save (by goalie) Richards, Jake. | ||
53:29 | Header Shot by Tampa Neumann, Till, Save (by goalie) Fraire, Leuri. | ||
55:03 | Shot by Tampa Soler, Toni, Save (by goalie) Fraire, Leuri. | ||
56:01 | Yellow card on Tampa Smith, Rojay. | ||
56:18 | Substitution!Clayton State substitution: Blake, Chevaun for Dwamena, Kwaku. | ||
56:21 | Substitution!Tampa substitution: Constantine, Adrian for Schulze-Geistho, Ale. | ||
57:19 | Shot by Tampa Smith, Rojay, Wide Right. | ||
Foul on Clayton State. | |||
59:16 | Corner kick by Tampa Soler, Toni [59:16]. | ||
59:42 | Shot by Tampa Smith, Rojay, Wide Right. | ||
59:56 | Yellow card on Tampa Schessl, Mike. | ||
59:56 | Substitution!Tampa substitution: Walker, Jan for Schessl, Mike. | ||
62:10 | Shot by Tampa Smith, Rojay, Blocked. | ||
62:22 | Corner kick by Tampa Soler, Toni [62:22]. | ||
62:35 | Shot by Tampa Rstlund, Eric, Blocked. | ||
64:26 | Shot by Tampa Fernandez, Juancho, Save (by goalie) Fraire, Leuri. | ||
64:36 | Shot by Tampa Fernandez, Juancho, Blocked. | ||
64:56 | Header Shot by Tampa Smith, Rojay, Save (by goalie) Fraire, Leuri. | ||
65:14 | Shot by Clayton State Kay, Brad, Blocked. | ||
65:18 | Substitution!Clayton State substitution: Dwamena, Kwaku for Kay, Brad. | ||
65:38 | Corner kick by Clayton State Foster, Dean [65:38]. | ||
66:18 | Corner kick by Clayton State Turunen, Mitro [66:18]. | ||
67:37 | Shot by Tampa Soler, Toni, Defensive Save by Knight, Jordan. | ||
67:49 | Corner kick by Tampa Soler, Toni [67:49]. | ||
68:22 | Substitution!Clayton State substitution: Notarnicola, Leonard for Asher, Baylor. | ||
69:23 | Shot by Tampa Smith, Rojay, Save (by goalie) Fraire, Leuri. | ||
Foul on Clayton State. | |||
72:00 | Substitution!Clayton State substitution: Kay, Brad for Stevens, Jack. | ||
72:00 | Substitution!Tampa substitution: Nicholls, Ezrick for Constantine, Adrian. | ||
72:28 | Yellow card on Clayton State Dwamena, Kwaku. | ||
72:33 | Shot by Tampa Fernandez, Juancho, Save (by goalie) Fraire, Leuri. | ||
72:49 | Corner kick by Tampa Soler, Toni [72:49]. | ||
73:09 | Yellow card on Tampa Toure, Ramzi. | ||
Foul on Clayton State. | |||
73:55 | Substitution!Clayton State substitution: Stevens, Jack for Blake, Chevaun. | ||
75:46 | Shot by Clayton State Stevens, Jack, Blocked. | ||
75:55 | Shot by Clayton State Turunen, Mitro, Blocked. | ||
77:45 | Shot by Tampa Neumann, Till, High. | ||
Foul on Tampa. | |||
Foul on Clayton State. | |||
81:16 | Substitution!Clayton State substitution: Asher, Baylor for Stankovic, Dusan. | ||
83:48 | Corner kick by Clayton State Foster, Dean [83:48]. | ||
84:08 | Header Shot by Clayton State Kay, Brad, High. | ||
85:08 | Shot by Tampa Neumann, Till, High. | ||
85:08 | Substitution!Clayton State substitution: Blake, Chevaun for Neusesser, Tim. | ||
Foul on Tampa. | |||
85:57 | Shot by Clayton State Dwamena, Kwaku, Save (by goalie) Richards, Jake. | ||
88:03 | Header Shot by Clayton State Foster, Dean, High. | ||
88:18 | Substitution!Tampa substitution: Bajza, Joey for Rstlund, Eric. | ||
88:21 | Substitution!Clayton State substitution: Stankovic, Dusan for Blake, Chevaun. | ||
88:30 | Substitution!Clayton State substitution: Neusesser, Tim for Notarnicola, Leonard. | ||
-- End of 2nd Period -- | |||
back to top |
90:43 | Shot by Tampa Soler, Toni, Wide Left. | ||
Foul on Clayton State. | |||
Foul on Tampa. | |||
Foul on Tampa. | |||
95:14 | Shot by Clayton State Dwamena, Kwaku, Save (by goalie) Richards, Jake. | ||
95:33 | Shot by Tampa Fernandez, Juancho, Wide Left. | ||
96:34 | Substitution!Clayton State substitution: Blake, Chevaun for Dwamena, Kwaku. | ||
-- End of OT Period -- | |||
back to top |
100:00 | Substitution!Tampa substitution: Walker, Jan for Schessl, Mike. | ||
100:00 | Substitution!Clayton State substitution: Notarnicola, Leonard for Turunen, Mitro. | ||
101:27 | Shot by Tampa Soler, Toni, High. | ||
Foul on Clayton State. | |||
102:29 | Yellow card on Clayton State Notarnicola, Leonard. | ||
103:21 | Shot by Clayton State Blake, Chevaun, Save (by goalie) Richards, Jake. | ||
Foul on Clayton State. | |||
104:16 | Shot by Tampa Salokat, Marcel, Save (by goalie) Fraire, Leuri. | ||
105:13 | Corner kick by Tampa Soler, Toni [105:13]. | ||
105:42 | Corner kick by Tampa Soler, Toni [105:42]. | ||
107:45 | Substitution!Clayton State substitution: Dwamena, Kwaku for Foster, Dean. | ||
107:50 | Substitution!Clayton State substitution: Turunen, Mitro for Asher, Baylor. | ||
Foul on Clayton State. | |||
-- End of 2OT Period -- | |||
back to top |