West Fla. at Tampa August 31, 2018
Box Score
West Fla.
Tampa
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1
Jacob Murray
|
0 | 0 | 0 | 0 | 110 |
3
Barrett Mills
|
2 | 1 | 0 | 0 | 110 |
4
Teague Coleman
|
1 | 0 | 0 | 0 | 89 |
- Yellow card 91:20
8
Kameron Bethell
|
1 | 1 | 0 | 0 | 79 |
9
Gavin Gillies
|
0 | 0 | 0 | 0 | 44 |
10
Ed Chappe
|
2 | 1 | 0 | 0 | 103 |
11
Rafael Godoi
|
3 | 0 | 0 | 0 | 93 |
13
Sergio Otalora
|
0 | 0 | 0 | 0 | 7 |
- Yellow card 41:33
14
Ryan Sandidge
|
0 | 0 | 0 | 0 | 110 |
- Yellow card 33:49
16
Brandon Jose
|
0 | 0 | 0 | 0 | 95 |
17
Marko Tomic
|
0 | 0 | 0 | 0 | 65 |
23
Mathias Ferraz
|
2 | 1 | 0 | 0 | 44 |
25
Chandler Castleman
|
2 | 1 | 0 | 0 | 62 |
26
Jerry Wiltshire
|
0 | 0 | 0 | 0 | 110 |
29
Hakeem Reid
|
0 | 0 | 0 | 0 | 78 |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 5 | 0 | 0 | 1199 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 110 | |
0 | 0 | 0 | 0 | 110 | |
0 | 0 | 0 | 0 | 110 | |
0 | 0 | 0 | 0 | 46 | |
1 | 0 | 0 | 0 | 60 | |
0 | 0 | 0 | 0 | 74 | |
2 | 2 | 0 | 0 | 110 | |
10
Toni Soler
|
4 | 1 | 0 | 0 | 110 |
13
Rojay Smith
|
3 | 1 | 0 | 0 | 96 |
0 | 0 | 0 | 0 | 13 | |
16
Joey Bajza
|
0 | 0 | 0 | 0 | 69 |
19
Jan Walker
|
0 | 0 | 0 | 0 | 67 |
3 | 1 | 0 | 0 | 55 | |
0 | 0 | 0 | 0 | 20 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 102 | |
TM
Team
|
1 | 1 | 0 | 0 | 0 |
TOTALS | 14 | 6 | 0 | 0 | 1242 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jacob Murray (T, 0-0-1) | 5 | 0 | 5 | 110:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jake Richards (T, 0-0-1) | 5 | 0 | 5 | 110:00 |
Period | Time | Fouls |
---|---|---|
Tampa
1st
|
33:49 | Yellow card - Brandon Jose |
Tampa
1st
|
41:33 | Yellow card - Ryan Sandidge |
Tampa
OT
|
91:20 | Yellow card - Kameron Bethell |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
West Fla. | 3 | 7 | 2 | 1 | 13 |
Tampa | 5 | 4 | 2 | 3 | 14 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
West Fla. | 4 | 1 | 0 | 1 | 6 |
Tampa | 1 | 4 | 0 | 0 | 5 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
West Fla. | 3 | 7 | 1 | 0 | 11 |
Tampa | 1 | 1 | 2 | 0 | 4 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
West Fla. | 6 | 4 | 1 | 3 | 14 |
Tampa | 3 | 2 | 0 | 1 | 6 |
Date/Time | August 31, 2018 - 8:00 PM |
---|---|
Location | Tampa, Fla. |
Stadium | Pepin Stadium |
Game length | 2:30 |
Attendance | 183 |
Referee: | Emmanuel Darriba |
Asst. Referee: | Jason Kopakin |
: | Santiago Lorenzo |
Timekeeper: | Alex Kirsch |
Scorer: | Sydney Ross |
Play By Play
0:00 | Jake Richards at goalie for Tampa. | ||
0:00 | Jacob Murray at goalie for West Fla.. | ||
0:53 | Corner kick by West Fla. Rafael Godoi [0:53]. | ||
Foul on West Fla.. | |||
Foul on West Fla.. | |||
Foul on Tampa. | |||
Foul on Tampa. | |||
13:30 | Shot by West Fla. Ed Chappe, Save (by goalie) Jake Richards. | ||
Foul on West Fla.. | |||
19:01 | Shot by Tampa Juancho Fernandez, Save (by goalie) Jacob Murray. | ||
Foul on Tampa. | |||
22:32 | Corner kick by West Fla. Rafael Godoi [22:32]. | ||
23:11 | Substitution!Tampa substitution: Julius Becker for Benjamin Lutkemeier. | ||
29:46 | Shot by West Fla. Rafael Godoi, High. | ||
30:26 | Shot by Tampa Marcel Salokat, Defensive Save by Team. | ||
31:12 | Substitution!West Fla. substitution: Chandler Castleman for Gavin Gillies. | ||
32:31 | Corner kick by West Fla. Rafael Godoi [32:31]. | ||
32:59 | Substitution!West Fla. substitution: Marko Tomic for Kameron Bethell. | ||
Foul on West Fla.. | |||
33:49 | Yellow card on West Fla. Brandon Jose. | ||
34:33 | Substitution!Tampa substitution: Joey Bajza for Marcel Salokat. | ||
35:18 | Shot by Tampa Rojay Smith, Wide. | ||
37:00 | Shot by West Fla. Teague Coleman, High. | ||
37:33 | Substitution!West Fla. substitution: Sergio Otalora for Ed Chappe. | ||
39:30 | Shot by Tampa Toni Soler, Save (by goalie) Jacob Murray. | ||
40:27 | Substitution!Tampa substitution: Jan Walker for Adrian Constantine. | ||
Foul on West Fla.. | |||
41:33 | Yellow card on West Fla. Ryan Sandidge. | ||
Foul on West Fla.. | |||
43:32 | Shot by Tampa Juancho Fernandez, Save (by goalie) Jacob Murray. | ||
43:50 | Corner kick by Tampa Toni Soler [43:50]. | ||
-- End of 1st Period -- | |||
back to top |
90:00 | For Tampa: #2 Ramzi Toure, #3 Knut Soeren Hovet, #6 Adrian Constantine, #7 Julius Becker, #9 Juancho Fernandez, #10 Toni Soler, #13 Rojay Smith, #20 Marcel Salokat, #22 Eric Rostlund, #25 Alex Schulze-Geistho, #00 Jake Richards. | ||
45:00 | For West Fla.: #1 Jacob Murray, #3 Barrett Mills, #8 Kameron Bethell, #10 Ed Chappe, #11 Rafael Godoi, #14 Ryan Sandidge, #16 Brandon Jose, #17 Marko Tomic, #25 Chandler Castleman, #26 Jerry Wiltshire, #29 Hakeem Reid. | ||
45:47 | Shot by West Fla. Chandler Castleman, Wide Left. | ||
46:13 | Jake Richards at goalie for Tampa. | ||
46:21 | Jacob Murray at goalie for West Fla.. | ||
48:07 | Corner kick by West Fla. Rafael Godoi [48:07]. | ||
49:22 | Corner kick by West Fla. Rafael Godoi [49:22]. | ||
51:53 | Shot by Tampa Toni Soler, High. | ||
54:52 | Corner kick by West Fla. Rafael Godoi [54:52]. | ||
Foul on West Fla.. | |||
57:44 | Corner kick by West Fla. Rafael Godoi [57:44]. | ||
Foul on West Fla.. | |||
59:23 | Shot by West Fla. Chandler Castleman, Save (by goalie) Jake Richards. | ||
59:47 | Corner kick by West Fla. Rafael Godoi [59:47]. | ||
60:07 | Offside against West Fla.. | ||
61:00 | Substitution!Tampa substitution: Jan Walker for Adrian Constantine. | ||
62:14 | Header Shot by Tampa Marcel Salokat, Hit Crossbar. | ||
63:01 | Shot by West Fla. Barrett Mills, High. | ||
Foul on Tampa. | |||
66:02 | Substitution!West Fla. substitution: Teague Coleman for Brandon Jose. | ||
66:02 | Substitution!West Fla. substitution: Mathias Ferraz for Chandler Castleman. | ||
66:02 | Substitution!West Fla. substitution: Gavin Gillies for Marko Tomic. | ||
67:48 | Shot by West Fla. Kameron Bethell, Save (by goalie) Jake Richards. | ||
68:02 | Substitution!West Fla. substitution: Marko Tomic for Hakeem Reid. | ||
72:30 | Shot by Tampa Rojay Smith, Save (by goalie) Jacob Murray. | ||
75:19 | Shot by West Fla. Ed Chappe, Blocked. | ||
76:19 | Shot by West Fla. Barrett Mills, Save (by goalie) Jake Richards. | ||
76:56 | Corner kick by West Fla. Rafael Godoi [76:56]. | ||
77:14 | Offside against West Fla.. | ||
77:29 | Substitution!Tampa substitution: Travis Foster for Julius Becker. | ||
Foul on West Fla.. | |||
80:53 | Substitution!West Fla. substitution: Brandon Jose for Kameron Bethell. | ||
Foul on Tampa. | |||
82:36 | Corner kick by Tampa Toni Soler [82:36]. | ||
82:48 | Substitution!West Fla. substitution: Chandler Castleman for Rafael Godoi. | ||
83:00 | Shot by Tampa Rojay Smith, Blocked. | ||
85:21 | Offside against West Fla.. | ||
87:22 | Substitution!Tampa substitution: Benjamin Lutkemeier for Jan Walker. | ||
88:33 | Shot by West Fla. Mathias Ferraz, Save (by goalie) Jake Richards. | ||
88:56 | Corner kick by West Fla. Ed Chappe [88:56]. | ||
Foul on West Fla.. | |||
-- End of 2nd Period -- | |||
back to top |
100:00 | For West Fla.: #1 Jacob Murray, #3 Barrett Mills, #4 Teague Coleman, #8 Kameron Bethell, #11 Rafael Godoi, #14 Ryan Sandidge, #16 Brandon Jose, #23 Mathias Ferraz, #25 Chandler Castleman, #26 Jerry Wiltshire, #29 Hakeem Reid. | ||
90:00 | For Tampa: #2 Ramzi Toure, #3 Knut Soeren Hovet, #5 Benjamin Lutkemeier, #9 Juancho Fernandez, #10 Toni Soler, #13 Rojay Smith, #19 Jan Walker, #20 Marcel Salokat, #22 Eric Rostlund, #25 Alex Schulze-Geistho, #00 Jake Richards. | ||
90:56 | Corner kick by West Fla. Rafael Godoi [90:56]. | ||
91:09 | Shot by West Fla. Mathias Ferraz, Blocked. | ||
91:20 | Yellow card on West Fla. Kameron Bethell. | ||
92:00 | Corner kick by Tampa Team [92:00]. | ||
Foul on West Fla.. | |||
92:42 | Substitution!West Fla. substitution: Ed Chappe for Hakeem Reid. | ||
92:50 | Shot by Tampa Marcel Salokat, Wide. | ||
93:27 | Shot by West Fla. Rafael Godoi, High. | ||
96:11 | Substitution!Tampa substitution: Joey Bajza for Rojay Smith. | ||
96:13 | Corner kick by Tampa Team [96:13]. | ||
96:23 | Shot by Tampa Toni Soler, Blocked. | ||
-- End of OT Period -- | |||
back to top |
110:00 | For Tampa: #2 Ramzi Toure, #3 Knut Soeren Hovet, #5 Benjamin Lutkemeier, #9 Juancho Fernandez, #10 Toni Soler, #16 Joey Bajza, #19 Jan Walker, #22 Eric Rostlund, #23 Andrew McDowall, #25 Alex Schulze-Geistho, #00 Jake Richards. | ||
100:00 | For West Fla.: #1 Jacob Murray, #3 Barrett Mills, #4 Teague Coleman, #9 Gavin Gillies, #10 Ed Chappe, #11 Rafael Godoi, #14 Ryan Sandidge, #16 Brandon Jose, #23 Mathias Ferraz, #25 Chandler Castleman, #26 Jerry Wiltshire. | ||
Foul on West Fla.. | |||
101:50 | Substitution!Tampa substitution: Adrian Constantine for Alex Schulze-Geistho. | ||
102:44 | Shot by Tampa Toni Soler, Blocked. | ||
103:22 | Shot by Tampa Team, Save (by goalie) Jacob Murray. | ||
103:22 | For Tampa: #2 Ramzi Toure, #3 Knut Soeren Hovet, #5 Benjamin Lutkemeier, #6 Adrian Constantine, #9 Juancho Fernandez, #10 Toni Soler, #16 Joey Bajza, #19 Jan Walker, #20 Marcel Salokat, #22 Eric Rostlund, #00 Jake Richards. | ||
104:27 | Shot by West Fla. Rafael Godoi, High. | ||
Foul on West Fla.. | |||
105:37 | Shot by Tampa Adrian Constantine, Wide Right. | ||
Foul on Tampa. | |||
Foul on West Fla.. | |||
-- End of 2OT Period -- | |||
back to top |