South Fla. at Tampa August 18, 2018
Box Score
South Fla.
Tampa
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
gk 1
DEVENISH-MEARES, Har
|
0 | 0 | 0 | 0 | 51 |
d 3
CUPID, Kori
|
0 | 0 | 0 | 0 | 52 |
d 4
GALLINA, Henrique
|
0 | 0 | 0 | 0 | 90 |
7
ZIS, Alex
|
1 | 0 | 0 | 0 | 90 |
f 8
BILLHARDT, Adrian
|
1 | 1 | 0 | 0 | 51 |
10
MONGE, Josue
|
0 | 0 | 0 | 0 | 90 |
f 11
SKUBLAK, Tomasz
|
1 | 0 | 0 | 2 | 51 |
12
RUDDERHAM, Stephen
|
4 | 3 | 3 | 0 | 90 |
13
GIL, Frederick
|
0 | 0 | 0 | 0 | 39 |
16
BAPTISTA, Felipe
|
0 | 0 | 0 | 0 | 38 |
17
JACKSON, Trey
|
5 | 1 | 0 | 0 | 75 |
18
YCAZA, Emilio
|
2 | 1 | 0 | 0 | 45 |
d 19
MURPHY, Marcus
|
0 | 0 | 0 | 0 | 90 |
20
CABRERA, Danny
|
0 | 0 | 0 | 0 | 9 |
d 22
ROSALES, Jonathan
|
1 | 1 | 0 | 0 | 90 |
24
PHIPPS, Gordon
|
0 | 0 | 0 | 0 | 15 |
27
FLANAGAN, Avionne
|
1 | 0 | 0 | 0 | 39 |
33
TAKASE, Kazuna
|
0 | 0 | 0 | 0 | 39 |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 7 | 3 | 2 | 1044 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 45 | |
0 | 0 | 0 | 0 | 66 | |
2 | 1 | 0 | 0 | 90 | |
4 | 1 | 1 | 0 | 75 | |
2 | 0 | 0 | 0 | 90 | |
1 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 31 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 9 | |
1 | 0 | 0 | 0 | 81 | |
3 | 1 | 0 | 0 | 74 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 24 | |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 3 | 1 | 0 | 1035 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - DEVENISH-MEARES, Har (W, 0-0) | 1 | 0 | 1 | 51:52 | |
33 - TAKASE, Kazuna | 2 | 1 | 1 | 38:08 | |
TOTALS | 3 | 1 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jake Richards (L, 0-0) | 7 | 3 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
South Fla.
1st
|
22:56 | RUDDERHAM, Stephen (SKUBLAK, Tomasz) - * | 1 - 0 |
South Fla.
2nd
|
45:41 | RUDDERHAM, Stephen (SKUBLAK, Tomasz) - * | 2 - 0 |
Tampa
2nd
|
58:47 | Juancho Fernandez (unassisted) - * | 2 - 1 |
South Fla.
2nd
|
81:48 | RUDDERHAM, Stephen (unassisted) - * | 3 - 1 |
Period | Time | Fouls |
---|---|---|
South Fla.
1st
|
9:36 | Yellow card - Toni Soler |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
South Fla. | 6 | 10 | 16 |
Tampa | 4 | 9 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
South Fla. | 1 | 1 | 2 |
Tampa | 2 | 2 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
South Fla. | 1 | 2 | 3 |
Tampa | 3 | 2 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
South Fla. | 1 | 6 | 7 |
Tampa | 6 | 2 | 8 |
Date/Time | August 18, 2018 - 7:30 PM |
---|---|
Location | Tampa, Fla. |
Stadium | Pepin Stadium |
Game length | 1:58 |
Attendance | 347 |
Referee: | Emmanuel Daribba |
Asst. Referee: | Rob Joyner |
: | Jason Kopakin |
Timekeeper: | Andre Pyatt |
Scorer: | Sydney Ross |
Play By Play
0:00 | Jake Richards at goalie for Tampa. | ||
0:00 | DEVENISH-MEARES, Har at goalie for South Fla.. | ||
1:45 | Corner kick by Tampa Eric Rostlund [1:45]. | ||
Foul on Tampa. | |||
3:53 | Shot by Tampa Rojay Smith, Blocked. | ||
4:01 | Shot by Tampa Marcel Salokat, Save (by goalie) DEVENISH-MEARES, Har. | ||
Foul on Tampa. | |||
Foul on Tampa. | |||
9:36 | Yellow card on Tampa Toni Soler. | ||
9:41 | Shot by South Fla. ROSALES, Jonathan, Save (by goalie) Jake Richards. | ||
11:09 | Shot by South Fla. SKUBLAK, Tomasz, High. | ||
11:48 | Offside against Tampa. | ||
12:20 | Shot by South Fla. JACKSON, Trey, Wide. | ||
19:47 | Corner kick by South Fla. ZIS, Alex [19:47]. | ||
Foul on Tampa. | |||
22:56 | Goal!GOAL by South Fla. RUDDERHAM, Stephen (FIRST GOAL), Assist by SKUBLAK, Tomasz * ( 1 - 0 ) |
||
22:56 | Shot by Tampa Juancho Fernandez, Wide. | ||
Foul on South Fla.. | |||
33:40 | Shot by Tampa Marcel Salokat, High. | ||
35:08 | Corner kick by Tampa Toni Soler [35:08]. | ||
35:43 | Corner kick by Tampa Toni Soler [35:43]. | ||
Foul on Tampa. | |||
36:53 | Offside against South Fla.. | ||
38:15 | Shot by South Fla. ZIS, Alex, High. | ||
40:34 | Shot by South Fla. BILLHARDT, Adrian, Save (by goalie) Jake Richards. | ||
Foul on Tampa. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For South Fla.: #1 DEVENISH-MEARES, Har, #3 CUPID, Kori, #4 GALLINA, Henrique, #7 ZIS, Alex, #8 BILLHARDT, Adrian, #11 SKUBLAK, Tomasz, #12 RUDDERHAM, Stephen, #17 JACKSON, Trey, #18 YCAZA, Emilio, #19 MURPHY, Marcus, #22 ROSALES, Jonathan. | ||
45:41 | Goal!GOAL by South Fla. RUDDERHAM, Stephen, Assist by SKUBLAK, Tomasz * ( 2 - 0 ) |
||
45:00 | For Tampa: #2 Ramzi Toure, #5 Benjamin Lutkemeier, #7 Julius Becker, #8 Till Neumann, #9 Juancho Fernandez, #10 Toni Soler, #16 Joey Bajza, #19 Jan Walker, #20 Marcel Salokat, #22 Eric Rostlund, #00 Jake Richards. | ||
49:12 | Shot by South Fla. JACKSON, Trey, High. | ||
Foul on South Fla.. | |||
50:44 | Substitution!South Fla. substitution: GIL, Frederick for BILLHARDT, Adrian. | ||
50:44 | Substitution!South Fla. substitution: FLANAGAN, Avionne for SKUBLAK, Tomasz. | ||
50:44 | Substitution!South Fla. substitution: TAKASE, Kazuna for DEVENISH-MEARES, Har. | ||
51:52 | TAKASE, Kazuna at goalie for South Fla.. | ||
51:55 | Substitution!South Fla. substitution: BAPTISTA, Felipe for CUPID, Kori. | ||
53:28 | Shot by Tampa Till Neumann, High. | ||
54:53 | Shot by South Fla. JACKSON, Trey, Save (by goalie) Jake Richards. | ||
55:28 | Shot by Tampa Juancho Fernandez, Wide. | ||
55:39 | Corner kick by Tampa Toni Soler [55:39]. | ||
56:11 | Header Shot by Tampa Marcel Salokat, Wide. | ||
Foul on South Fla.. | |||
57:41 | Shot by Tampa Till Neumann, Save (by goalie) TAKASE, Kazuna. | ||
58:07 | Corner kick by Tampa Eric Rostlund [58:07]. | ||
58:47 | Goal!GOAL by Tampa Juancho Fernandez * ( 2 - 1 ) |
||
Foul on South Fla.. | |||
58:47 | Shot by Tampa Toni Soler, Wide. | ||
58:47 | Shot by South Fla. JACKSON, Trey, Wide. | ||
58:47 | Substitution!Tampa substitution: Travis Foster for Marcel Salokat. | ||
Foul on South Fla.. | |||
58:47 | Shot by Tampa Juancho Fernandez, Blocked. | ||
66:04 | Substitution!Tampa substitution: Ezrick Nicholls for Julius Becker. | ||
69:47 | Shot by South Fla. FLANAGAN, Avionne, Blocked. | ||
70:44 | Corner kick by South Fla. ZIS, Alex [70:44]. | ||
71:25 | Shot by South Fla. JACKSON, Trey, High. | ||
72:06 | Corner kick by South Fla. Team [72:06]. | ||
72:39 | Shot by South Fla. RUDDERHAM, Stephen, High. | ||
74:13 | Offside against Tampa. | ||
75:15 | Substitution!South Fla. substitution: PHIPPS, Gordon for JACKSON, Trey. | ||
75:15 | Substitution!Tampa substitution: Marcel Salokat for Juancho Fernandez. | ||
77:38 | Offside against Tampa. | ||
80:29 | Shot by Tampa Jan Walker, High. | ||
80:45 | Substitution!Tampa substitution: Victor Modrego for Jan Walker. | ||
81:08 | Substitution!South Fla. substitution: CABRERA, Danny for CUPID, Kori. | ||
Foul on Tampa. | |||
81:48 | Goal!South Fla. RUDDERHAM, Stephen PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 1 ) |
||
83:52 | Shot by South Fla. YCAZA, Emilio, Save (by goalie) Jake Richards. | ||
85:38 | Shot by South Fla. YCAZA, Emilio, Blocked. | ||
Foul on South Fla.. | |||
86:28 | Shot by Tampa Toni Soler, Blocked. | ||
86:57 | Offside against Tampa. | ||
87:37 | Offside against South Fla.. | ||
Foul on Tampa. | |||
Foul on South Fla.. | |||
-- End of 2nd Period -- | |||
back to top |