gp
10
pts/g
1.7
fg %
31.3
3pt %
40.0
ft %
50.0
reb/g
1.9
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 119th | 6 | 121st |
| Games started | - | - | - | - |
| Minutes | 87 | 113th | 51 | 106th |
| Minutes per game | 8.7 | - | 8.5 | - |
| FG | 5-16 | 115th | 1-9 | 130th |
| FG Pct | 31.3 | - | 11.1 | - |
| 3PT | 4-10 | 87th | 0-5 | 169th |
| 3PT Pct | 40.0 | - | 0.0 | - |
| FT | 3-6 | 113th | 2-4 | 112th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 5 | 96th | 3 | 92nd |
| Def rebounds | 14 | 108th | 9 | 99th |
| Total rebounds | 19 | 105th | 12 | 98th |
| Rebounds per game | 1.9 | - | 2.0 | - |
| Personal fouls | 16 | 62nd | 9 | 62nd |
| Disqualifications | 1 | 32nd | 1 | 18th |
| Assists | 2 | 115th | 1 | 114th |
| Turnovers | 3 | 119th | 2 | 116th |
| Assist to turnover ratio | 0.7 | - | 0.5 | - |
| Steals | 1 | 118th | 0 | 125th |
| Blocks | 1 | 94th | 0 | 100th |
| Points | 17 | 111th | 4 | 114th |
| Points per game | 1.7 | - | 0.7 | - |
| Points per 32.0 min | 6.3 | - | 2.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Rollins | W, 87-82 |
| Feb 8 | Florida Tech | L, 64-60 |
| Feb 15 | at Palm Beach Atl. | L, 103-93 |
| Feb 17 | Embry-Riddle | W, 87-84 |
| Feb 22 | at Fla. Southern | L, 75-56 |
| Feb 24 | at Barry | W, 78-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | at Florida | L, 94-57 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | North Ala. | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Ala.-Huntsville | W, 102-96 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Eckerd | L, 65-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Nova Southeastern | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Pittsburg St. | L, 86-78 | - | 15 | 2-3 | 66.7 | 2-2 | 100.0 | 1-2 | 50.0 | 7 |
| Nov 25 | vs. Keiser University | W, 79-68 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Saint Leo | L, 68-64 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | Lynn | W, 72-65 | - | 17 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 9 | Barry | L, 107-103 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Western Wash. | L, 86-77 | - | 7 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 19 | vs. Hawaii Hilo | W, 92-80 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | at Embry-Riddle | W, 98-82 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Palm Beach Atl. | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Rollins | L, 71-69 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 13 | at Florida Tech | L, 96-74 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Fla. Southern | L, 107-94 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lynn | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eckerd | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Nova Southeastern | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Saint Leo | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Rollins | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Florida Tech | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Palm Beach Atl. | L, 103-93 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Embry-Riddle | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Fla. Southern | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Barry | W, 78-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | at Florida | L, 94-57 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | North Ala. | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Ala.-Huntsville | W, 102-96 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Eckerd | L, 65-49 | - | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 19 | at Nova Southeastern | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Pittsburg St. | L, 86-78 | - | 15 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
| Nov 25 | vs. Keiser University | W, 79-68 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 30 | at Saint Leo | L, 68-64 | - | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 2 | Lynn | W, 72-65 | - | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dec 9 | Barry | L, 107-103 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Western Wash. | L, 86-77 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 19 | vs. Hawaii Hilo | W, 92-80 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 30 | at Embry-Riddle | W, 98-82 | - | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 6 | Palm Beach Atl. | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Rollins | L, 71-69 | - | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 13 | at Florida Tech | L, 96-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Fla. Southern | L, 107-94 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lynn | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eckerd | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Nova Southeastern | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Saint Leo | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Rollins | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Florida Tech | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Palm Beach Atl. | L, 103-93 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Embry-Riddle | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Fla. Southern | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Barry | W, 78-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 5 # | at Florida | L, 94-57 | - | 1 | - | - |
| Nov 11 | North Ala. | W, 90-81 | - | - | - | - |
| Nov 12 | Ala.-Huntsville | W, 102-96 | - | - | - | - |
| Nov 16 | Eckerd | L, 65-49 | - | 0 | - | 0.0 |
| Nov 19 | at Nova Southeastern | L, 92-69 | - | - | - | - |
| Nov 24 | vs. Pittsburg St. | L, 86-78 | - | 4 | - | - |
| Nov 25 | vs. Keiser University | W, 79-68 | - | 0 | - | - |
| Nov 30 | at Saint Leo | L, 68-64 | - | 0 | - | 0.0 |
| Dec 2 | Lynn | W, 72-65 | - | 1 | - | - |
| Dec 9 | Barry | L, 107-103 | - | - | - | - |
| Dec 17 | vs. Western Wash. | L, 86-77 | - | 2 | - | 0.0 |
| Dec 19 | vs. Hawaii Hilo | W, 92-80 | - | 1 | - | - |
| Dec 30 | at Embry-Riddle | W, 98-82 | - | 3 | - | - |
| Jan 6 | Palm Beach Atl. | W, 90-77 | - | - | - | - |
| Jan 11 | at Rollins | L, 71-69 | - | 5 | 1 | - |
| Jan 13 | at Florida Tech | L, 96-74 | - | 0 | - | - |
| Jan 18 | Fla. Southern | L, 107-94 | - | - | - | - |
| Jan 20 | at Lynn | L, 73-56 | - | - | - | - |
| Jan 25 | at Eckerd | L, 86-72 | - | - | - | - |
| Jan 27 | Nova Southeastern | L, 87-77 | - | - | - | - |
| Feb 1 | Saint Leo | L, 58-53 | - | - | - | - |
| Feb 3 | Rollins | W, 87-82 | - | - | - | - |
| Feb 8 | Florida Tech | L, 64-60 | - | - | - | - |
| Feb 15 | at Palm Beach Atl. | L, 103-93 | - | - | - | - |
| Feb 17 | Embry-Riddle | W, 87-84 | - | - | - | - |
| Feb 22 | at Fla. Southern | L, 75-56 | - | - | - | - |
| Feb 24 | at Barry | W, 78-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 - Tampa | 10 | 8.7 | - | - | - | 1.7 |
| Total | 10 | 8.7 | - | - | - | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - Tampa | 10 | 0 | 87 | - | 31.3 | - | 40.0 | - | 50.0 | 17 |
| Total | 10 | 0 | 87 | - | 31.3 | - | 40.0 | - | 50.0 | 17 |
| gp | min | min/g | fg/32 | 3pt/32 | pct | ft/32 | pts/32 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 - Tampa | 10 | 87 | 8.7 | - | - | 40.0 | - | 6.3 |
| Total | 10 | 87 | 8.7 | - | - | 40.0 | - | 6.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 - Tampa | 10 | 0.5 | 1.4 | 1.9 | 0.2 | 0.3 | 0.1 | 0.1 |
| Total | 10 | 0.5 | 1.4 | 1.9 | 0.2 | 0.3 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - Tampa | 10 | 0 | 5 | 14 | 19 | - | 3 | 1 | 1 |
| Total | 10 | 0 | 5 | 14 | 19 | - | 3 | 1 | 1 |
| gp | off/32 | def/32 | reb/32 | ast/32 | to/32 | stl/32 | blk/32 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 - Tampa | 10 | 1.8 | 5.1 | 7.0 | 0.7 | 1.1 | 0.4 | 0.4 |
| Total | 10 | 1.8 | 5.1 | 7.0 | 0.7 | 1.1 | 0.4 | 0.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 8.7 | 0.5-1.6 | 0.4-1.0 | 0.3-0.6 | 1.7 |
| Conference | 6 | 8.5 | 0.2-1.5 | 0.0-0.8 | 0.3-0.7 | 0.7 |
| Exhibition | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 10.0 | 0.0-2.0 | 0.0-1.5 | 0.5-1.0 | 0.5 |
| Away | 4 | 7.8 | 0.2-1.2 | 0.0-0.5 | 0.2-0.5 | 0.8 |
| Neutral | 4 | 9.0 | 1.0-1.8 | 1.0-1.2 | 0.2-0.5 | 3.3 |
| Wins | 4 | 11.0 | 0.0-2.2 | 0.0-1.5 | 0.2-0.5 | 0.3 |
| Losses | 6 | 7.2 | 0.8-1.2 | 0.7-0.7 | 0.3-0.7 | 2.7 |
| November | 4 | 8.0 | 0.8-1.2 | 0.5-0.5 | 0.2-0.5 | 2.3 |
| December | 4 | 10.0 | 0.5-2.5 | 0.5-2.0 | 0.2-0.5 | 1.8 |
| January | 2 | 7.5 | 0.0-0.5 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 87 | 5-16 | 31.3 | 4-10 | 40.0 | 3-6 | 50.0 | 17 |
| Conference | 6 | - | 51 | 1-9 | 11.1 | 0-5 | 0.0 | 2-4 | 50.0 | 4 |
| Exhibition | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 20 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Away | 4 | - | 31 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Neutral | 4 | - | 36 | 4-7 | 57.1 | 4-5 | 80.0 | 1-2 | 50.0 | 13 |
| Wins | 4 | - | 44 | 0-9 | 0.0 | 0-6 | 0.0 | 1-2 | 50.0 | 1 |
| Losses | 6 | - | 43 | 5-7 | 71.4 | 4-4 | 100.0 | 2-4 | 50.0 | 16 |
| November | 4 | - | 32 | 3-5 | 60.0 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| December | 4 | - | 40 | 2-10 | 20.0 | 2-8 | 25.0 | 1-2 | 50.0 | 7 |
| January | 2 | - | 15 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/32 | 3pt/32 | pct | ft/32 | pts/32 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 87 | 8.7 | 1.8-5.9 | 1.5-3.7 | 40.0 | 1.1-2.2 | 6.3 |
| Conference | 6 | 51 | 8.5 | 0.6-5.6 | 0.0-3.1 | 0.0 | 1.3-2.5 | 2.5 |
| Exhibition | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 2 | 20 | 10.0 | 0.0-6.4 | 0.0-4.8 | 0.0 | 1.6-3.2 | 1.6 |
| Away | 4 | 31 | 7.8 | 1.0-5.2 | 0.0-2.1 | 0.0 | 1.0-2.1 | 3.1 |
| Neutral | 4 | 36 | 9.0 | 3.6-6.2 | 3.6-4.4 | 80.0 | 0.9-1.8 | 11.6 |
| Wins | 4 | 44 | 11.0 | 0.0-6.5 | 0.0-4.4 | 0.0 | 0.7-1.5 | 0.7 |
| Losses | 6 | 43 | 7.2 | 3.7-5.2 | 3.0-3.0 | 100.0 | 1.5-3.0 | 11.9 |
| November | 4 | 32 | 8.0 | 3.0-5.0 | 2.0-2.0 | 100.0 | 1.0-2.0 | 9.0 |
| December | 4 | 40 | 10.0 | 1.6-8.0 | 1.6-6.4 | 25.0 | 0.8-1.6 | 5.6 |
| January | 2 | 15 | 7.5 | 0.0-2.1 | 0.0-0.0 | - | 2.1-4.3 | 2.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.5 | 1.4 | 1.9 | 0.2 | 0.3 | 0.1 | 0.1 |
| Conference | 6 | 0.5 | 1.5 | 2.0 | 0.2 | 0.3 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.5 | 3.0 | 3.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 4 | 0.5 | 0.8 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Neutral | 4 | 0.5 | 1.3 | 1.8 | 0.3 | 0.3 | 0.3 | 0.3 |
| Wins | 4 | 0.0 | 1.5 | 1.5 | 0.3 | 0.0 | 0.3 | 0.0 |
| Losses | 6 | 0.8 | 1.3 | 2.2 | 0.2 | 0.5 | 0.0 | 0.2 |
| November | 4 | 0.8 | 2.3 | 3.0 | 0.3 | 0.5 | 0.0 | 0.3 |
| December | 4 | 0.3 | 1.0 | 1.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| January | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 5 | 14 | 19 | 2 | 3 | 1 | 1 |
| Conference | 6 | - | 3 | 9 | 12 | 1 | 2 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 2 | - | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
| Away | 4 | - | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Neutral | 4 | - | 2 | 5 | 7 | 1 | 1 | 1 | 1 |
| Wins | 4 | - | 0 | 6 | 6 | 1 | 0 | 1 | 0 |
| Losses | 6 | - | 5 | 8 | 13 | 1 | 3 | 0 | 1 |
| November | 4 | - | 3 | 9 | 12 | 1 | 2 | 0 | 1 |
| December | 4 | - | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| January | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| gp | off/32 | def/32 | reb/32 | ast/32 | to/32 | stl/32 | blk/32 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.8 | 5.1 | 7.0 | 0.7 | 1.1 | 0.4 | 0.4 |
| Conference | 6 | 1.9 | 5.6 | 7.5 | 0.6 | 1.3 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 1.6 | 9.6 | 11.2 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 4 | 2.1 | 3.1 | 5.2 | 1.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 4 | 1.8 | 4.4 | 6.2 | 0.9 | 0.9 | 0.9 | 0.9 |
| Wins | 4 | 0.0 | 4.4 | 4.4 | 0.7 | 0.0 | 0.7 | 0.0 |
| Losses | 6 | 3.7 | 6.0 | 9.7 | 0.7 | 2.2 | 0.0 | 0.7 |
| November | 4 | 3.0 | 9.0 | 12.0 | 1.0 | 2.0 | 0.0 | 1.0 |
| December | 4 | 0.8 | 3.2 | 4.0 | 0.8 | 0.8 | 0.8 | 0.0 |
| January | 2 | 2.1 | 2.1 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 |
