gp
20
pts/g
0.7
fg %
36.4
3pt %
-
ft %
50.0
reb/g
0.4
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 92nd | 10 | 98th |
| Games started | - | - | - | - |
| Minutes | 69 | 117th | 25 | 121st |
| Minutes per game | 3.5 | 103rd | 2.5 | - |
| FG | 4-11 | 118th | 3-5 | 110th |
| FG Pct | 36.4 | - | 60.0 | - |
| 3PT | 0-0 | 126th | 0-0 | 119th |
| 3PT Pct | - | - | - | - |
| FT | 6-12 | 96th | 1-4 | 114th |
| FT Pct | 50.0 | - | 25.0 | - |
| Off rebounds | 5 | 96th | 1 | 106th |
| Def rebounds | 3 | 128th | 0 | 140th |
| Total rebounds | 8 | 118th | 1 | 131st |
| Rebounds per game | 0.4 | 103rd | 0.1 | - |
| Personal fouls | 17 | 63rd | 5 | 50th |
| Disqualifications | 0 | 58th | - | - |
| Assists | 2 | 115th | 2 | 104th |
| Turnovers | 4 | 116th | 1 | 120th |
| Assist to turnover ratio | 0.5 | 84th | 2.0 | - |
| Steals | 2 | 109th | 1 | 102nd |
| Blocks | 3 | 65th | 0 | 100th |
| Points | 14 | 115th | 7 | 111th |
| Points per game | 0.7 | 103rd | 0.7 | - |
| Points per 32.0 min | 6.5 | - | 9.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Massachusetts | W, 82-78 |
| Feb 25 | St. Bonaventure | L, 68-63 |
| Mar 1 | George Mason | L, 81-80 |
| Mar 3 | at Fordham | W, 83-58 |
| Mar 8 | vs. Dayton | W, 77-72 |
| Mar 9 | vs. Rhode Island | L, 76-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Liberty | L, 85-69 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 3 # | Virginia Union | W, 98-74 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Grambling | W, 94-65 | - | 9 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 14 | North Fla. | W, 95-85 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Virginia | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Marquette | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. California | W, 83-69 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | vs. Michigan | L, 68-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Appalachian State | W, 85-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Old Dominion | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Texas | L, 71-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Seton Hall | L, 90-67 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Bucknell | W, 85-79 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 20 | Winthrop | W, 69-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 23 | VMI | W, 75-65 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 30 | Fordham | W, 76-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Saint Joseph's | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at La Salle | W, 80-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Duquesne | W, 78-67 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Dayton | L, 106-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Richmond | L, 67-52 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | George Washington | W, 87-63 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 24 | at Saint Louis | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at George Mason | W, 84-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Rhode Island | L, 81-68 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Richmond | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dayton | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Davidson | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at George Washington | L, 80-56 | - | 2 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Feb 22 | at Massachusetts | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Bonaventure | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | George Mason | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Fordham | W, 83-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | vs. Dayton | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rhode Island | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Baker | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Liberty | L, 85-69 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 3 # | Virginia Union | W, 98-74 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | Grambling | W, 94-65 | - | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Nov 14 | North Fla. | W, 95-85 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | Virginia | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Marquette | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. California | W, 83-69 | - | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Michigan | L, 68-60 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 29 | Appalachian State | W, 85-72 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 3 | Old Dominion | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Texas | L, 71-67 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 9 | at Seton Hall | L, 90-67 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 16 | Bucknell | W, 85-79 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 20 | Winthrop | W, 69-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 23 | VMI | W, 75-65 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 30 | Fordham | W, 76-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at Saint Joseph's | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at La Salle | W, 80-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Duquesne | W, 78-67 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 13 | at Dayton | L, 106-79 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | Richmond | L, 67-52 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | George Washington | W, 87-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 24 | at Saint Louis | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at George Mason | W, 84-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Rhode Island | L, 81-68 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 8 | at Richmond | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dayton | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Davidson | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at George Washington | L, 80-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Massachusetts | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Bonaventure | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | George Mason | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Fordham | W, 83-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Dayton | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rhode Island | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Baker | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | Liberty | L, 85-69 | - | 4 | - | 0.0 |
| Nov 3 # | Virginia Union | W, 98-74 | - | 4 | - | - |
| Nov 11 | Grambling | W, 94-65 | - | 4 | - | - |
| Nov 14 | North Fla. | W, 95-85 | - | 0 | - | - |
| Nov 17 | Virginia | L, 76-67 | - | - | - | - |
| Nov 20 | vs. Marquette | L, 94-83 | - | - | - | - |
| Nov 21 | vs. California | W, 83-69 | - | 1 | 0 | - |
| Nov 22 | vs. Michigan | L, 68-60 | - | 0 | - | - |
| Nov 29 | Appalachian State | W, 85-72 | - | 1 | - | - |
| Dec 3 | Old Dominion | W, 82-75 | - | - | - | - |
| Dec 6 | Texas | L, 71-67 | - | 0 | - | 0.0 |
| Dec 9 | at Seton Hall | L, 90-67 | - | 1 | - | - |
| Dec 16 | Bucknell | W, 85-79 | - | 1 | - | - |
| Dec 20 | Winthrop | W, 69-55 | - | 2 | - | 0.0 |
| Dec 23 | VMI | W, 75-65 | - | 2 | - | 0.0 |
| Dec 30 | Fordham | W, 76-63 | - | 0 | - | - |
| Jan 4 | at Saint Joseph's | L, 87-81 | - | - | - | - |
| Jan 6 | at La Salle | W, 80-74 | - | 0 | - | - |
| Jan 10 | Duquesne | W, 78-67 | - | 0 | - | - |
| Jan 13 | at Dayton | L, 106-79 | - | 2 | - | 0.0 |
| Jan 18 | Richmond | L, 67-52 | - | 0 | - | - |
| Jan 20 | George Washington | W, 87-63 | - | 0 | - | - |
| Jan 24 | at Saint Louis | W, 75-74 | - | - | - | - |
| Jan 27 | at George Mason | W, 84-76 | - | 2 | - | - |
| Feb 3 | Rhode Island | L, 81-68 | - | 1 | - | - |
| Feb 8 | at Richmond | L, 77-76 | - | - | - | - |
| Feb 10 | Dayton | W, 88-84 | - | - | - | - |
| Feb 15 | Davidson | L, 74-63 | - | - | - | - |
| Feb 17 | at George Washington | L, 80-56 | - | 0 | - | - |
| Feb 22 | at Massachusetts | W, 82-78 | - | - | - | - |
| Feb 25 | St. Bonaventure | L, 68-63 | - | - | - | - |
| Mar 1 | George Mason | L, 81-80 | - | - | - | - |
| Mar 3 | at Fordham | W, 83-58 | - | 0 | - | - |
| Mar 8 | vs. Dayton | W, 77-72 | - | - | - | - |
| Mar 9 | vs. Rhode Island | L, 76-67 | - | - | - | - |
| Mar 15 | at Baker | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 - VCU | 20 | 3.5 | - | - | - | 0.7 |
| Total | 20 | 3.5 | - | - | - | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - VCU | 20 | 0 | 69 | - | 36.4 | - | - | - | 50.0 | 14 |
| Total | 20 | 0 | 69 | - | 36.4 | - | - | - | 50.0 | 14 |
| gp | min | min/g | fg/32 | 3pt/32 | pct | ft/32 | pts/32 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 - VCU | 20 | 69 | 3.5 | - | - | - | - | 6.5 |
| Total | 20 | 69 | 3.5 | - | - | - | - | 6.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 - VCU | 20 | 0.3 | 0.1 | 0.4 | 0.1 | 0.2 | 0.1 | 0.1 |
| Total | 20 | 0.3 | 0.1 | 0.4 | 0.1 | 0.2 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - VCU | 20 | 0 | 5 | 3 | 8 | - | 4 | 2 | 3 |
| Total | 20 | 0 | 5 | 3 | 8 | - | 4 | 2 | 3 |
| gp | off/32 | def/32 | reb/32 | ast/32 | to/32 | stl/32 | blk/32 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 - VCU | 20 | 2.3 | 1.4 | 3.7 | 0.9 | 1.9 | 0.9 | 1.4 |
| Total | 20 | 2.3 | 1.4 | 3.7 | 0.9 | 1.9 | 0.9 | 1.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 3.5 | 0.2-0.6 | 0.0-0.0 | 0.3-0.6 | 0.7 |
| Conference | 10 | 2.5 | 0.3-0.5 | 0.0-0.0 | 0.1-0.4 | 0.7 |
| Exhibition | 2 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| Home | 12 | 3.8 | 0.2-0.7 | 0.0-0.0 | 0.4-0.8 | 0.9 |
| Away | 6 | 1.8 | 0.2-0.3 | 0.0-0.0 | 0.2-0.5 | 0.5 |
| Neutral | 2 | 6.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 3.6 | 0.2-0.5 | 0.0-0.0 | 0.4-0.7 | 0.8 |
| Losses | 7 | 3.1 | 0.1-0.6 | 0.0-0.0 | 0.1-0.4 | 0.4 |
| November | 5 | 5.6 | 0.2-1.0 | 0.0-0.0 | 0.4-0.8 | 0.8 |
| December | 6 | 3.0 | 0.0-0.2 | 0.0-0.0 | 0.5-0.7 | 0.5 |
| January | 6 | 2.5 | 0.3-0.5 | 0.0-0.0 | 0.0-0.2 | 0.7 |
| February | 2 | 3.0 | 0.5-1.0 | 0.0-0.0 | 0.5-1.5 | 1.5 |
| March | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 69 | 4-11 | 36.4 | 0-0 | - | 6-12 | 50.0 | 14 |
| Conference | 10 | - | 25 | 3-5 | 60.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Exhibition | 2 | - | 11 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Home | 12 | - | 45 | 3-8 | 37.5 | 0-0 | - | 5-9 | 55.6 | 11 |
| Away | 6 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Neutral | 2 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | - | 47 | 3-7 | 42.9 | 0-0 | - | 5-9 | 55.6 | 11 |
| Losses | 7 | - | 22 | 1-4 | 25.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| November | 5 | - | 28 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| December | 6 | - | 18 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| January | 6 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| February | 2 | - | 6 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| March | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/32 | 3pt/32 | pct | ft/32 | pts/32 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 3.5 | 1.9-5.1 | 0.0-0.0 | - | 2.8-5.6 | 6.5 |
| Conference | 10 | 25 | 2.5 | 3.8-6.4 | 0.0-0.0 | - | 1.3-5.1 | 9.0 |
| Exhibition | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-5.8 | 0.0 |
| Home | 12 | 45 | 3.8 | 2.1-5.7 | 0.0-0.0 | - | 3.6-6.4 | 7.8 |
| Away | 6 | 11 | 1.8 | 2.9-5.8 | 0.0-0.0 | - | 2.9-8.7 | 8.7 |
| Neutral | 2 | 13 | 6.5 | 0.0-2.5 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 47 | 3.6 | 2.0-4.8 | 0.0-0.0 | - | 3.4-6.1 | 7.5 |
| Losses | 7 | 22 | 3.1 | 1.5-5.8 | 0.0-0.0 | - | 1.5-4.4 | 4.4 |
| November | 5 | 28 | 5.6 | 1.1-5.7 | 0.0-0.0 | - | 2.3-4.6 | 4.6 |
| December | 6 | 18 | 3.0 | 0.0-1.8 | 0.0-0.0 | - | 5.3-7.1 | 5.3 |
| January | 6 | 15 | 2.5 | 4.3-6.4 | 0.0-0.0 | - | 0.0-2.1 | 8.5 |
| February | 2 | 6 | 3.0 | 5.3-10.7 | 0.0-0.0 | - | 5.3-16.0 | 16.0 |
| March | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.3 | 0.1 | 0.4 | 0.1 | 0.2 | 0.1 | 0.1 |
| Conference | 10 | 0.1 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 |
| Exhibition | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| Home | 12 | 0.3 | 0.3 | 0.6 | 0.2 | 0.3 | 0.2 | 0.1 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 |
| Neutral | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| Wins | 13 | 0.2 | 0.2 | 0.5 | 0.1 | 0.2 | 0.2 | 0.1 |
| Losses | 7 | 0.3 | 0.0 | 0.3 | 0.1 | 0.3 | 0.0 | 0.3 |
| November | 5 | 0.6 | 0.4 | 1.0 | 0.0 | 0.0 | 0.2 | 0.4 |
| December | 6 | 0.2 | 0.2 | 0.3 | 0.0 | 0.5 | 0.0 | 0.2 |
| January | 6 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 5 | 3 | 8 | 2 | 4 | 2 | 3 |
| Conference | 10 | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Exhibition | 2 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Home | 12 | - | 4 | 3 | 7 | 2 | 3 | 2 | 1 |
| Away | 6 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Neutral | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Wins | 13 | - | 3 | 3 | 6 | 1 | 2 | 2 | 1 |
| Losses | 7 | - | 2 | 0 | 2 | 1 | 2 | 0 | 2 |
| November | 5 | - | 3 | 2 | 5 | 0 | 0 | 1 | 2 |
| December | 6 | - | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| January | 6 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| February | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/32 | def/32 | reb/32 | ast/32 | to/32 | stl/32 | blk/32 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2.3 | 1.4 | 3.7 | 0.9 | 1.9 | 0.9 | 1.4 |
| Conference | 10 | 1.3 | 0.0 | 1.3 | 2.6 | 1.3 | 1.3 | 0.0 |
| Exhibition | 2 | 0.0 | 2.9 | 2.9 | 0.0 | 2.9 | 2.9 | 0.0 |
| Home | 12 | 2.8 | 2.1 | 5.0 | 1.4 | 2.1 | 1.4 | 0.7 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 |
| Neutral | 2 | 2.5 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 2.5 |
| Wins | 13 | 2.0 | 2.0 | 4.1 | 0.7 | 1.4 | 1.4 | 0.7 |
| Losses | 7 | 2.9 | 0.0 | 2.9 | 1.5 | 2.9 | 0.0 | 2.9 |
| November | 5 | 3.4 | 2.3 | 5.7 | 0.0 | 0.0 | 1.1 | 2.3 |
| December | 6 | 1.8 | 1.8 | 3.6 | 0.0 | 5.3 | 0.0 | 1.8 |
| January | 6 | 2.1 | 0.0 | 2.1 | 2.1 | 2.1 | 2.1 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
