Utah
01

Justin Bibbins

gp
30
pts/g
14.6
fg %
46.4
3pt %
44.9
ft %
86.3
reb/g
3.0
a/g
4.8
Player Stats
  Overall OR Conference CR
Games 30 24th 18 10th
Games started 30 6th 18 5th
Minutes 1033 3rd 651 4th
Minutes per game 34.4 7th 36.2 4th
FG 134-289 20th 87-194 12th
FG Pct 46.4 19th 44.8 26th
3PT 83-185 1st 56-126 2nd
3PT Pct 44.9 2nd 44.4 5th
FT 88-102 12th 55-64 9th
FT Pct 86.3 3rd 85.9 4th
Off rebounds 12 69th 7 68th
Def rebounds 79 40th 39 49th
Total rebounds 91 46th 46 53rd
Rebounds per game 3.0 53rd 2.6 62nd
Personal fouls 76 156th 45 155th
Disqualifications 3 3rd 2 4th
Assists 143 3rd 91 1st
Turnovers 56 23rd 32 26th
Assist to turnover ratio 2.6 2nd 2.8 1st
Steals 38 11th 25 6th
Blocks 4 59th 2 55th
Points 439 11th 285 6th
Points per game 14.6 13th 15.8 11th
Points per 32.0 min 13.6 25th 14.0 23rd
Recent Results
Date Opponent Result
Feb 15 at WASHINGTON W, 70-58
Feb 18 at WASHINGTON STATE W, 77-70
Feb 22 UCLA W, 84-78
Feb 24 USC L, 74-58
Mar 3 Colorado W, 64-54
Mar 14 vs. UC Davis W, 69-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 Prairie View W, 83-62 1 21 2-4 50.0 0-1 0.0 5-6 83.3 9
Nov 13 Mississippi Val. W, 91-51 1 25 3-5 60.0 1-2 50.0 2-3 66.7 9
Nov 16 Missouri W, 77-59 1 35 4-8 50.0 1-5 20.0 0-1 0.0 9
Nov 21 vs. Mississippi W, 83-74 1 36 7-11 63.6 5-8 62.5 4-4 100.0 23
Nov 22 vs. UNLV L, 85-58 1 26 3-11 27.3 0-5 0.0 2-2 100.0 8
Nov 24 Eastern Wash. W, 85-69 1 29 2-6 33.3 1-4 25.0 0-0 - 5
Dec 2 Hawaii W, 80-60 1 28 3-5 60.0 3-4 75.0 4-5 80.0 13
Dec 5 at Butler L, 81-69 1 36 4-8 50.0 2-5 40.0 0-0 - 10
Dec 9 vs. Utah St. W, 77-67 1 38 4-8 50.0 3-5 60.0 5-5 100.0 16
Dec 17 at BYU L, 77-65 1 34 2-4 50.0 1-3 33.3 1-2 50.0 6
Dec 20 Northwestern St. W, 84-62 1 35 8-14 57.1 7-10 70.0 2-2 100.0 25
Dec 30 at OREGON W, 66-56 1 38 7-11 63.6 5-8 62.5 0-1 0.0 19
Dec 31 at OREGON STATE W, 66-64 1 40 6-13 46.2 4-8 50.0 2-2 100.0 18
Jan 4 Arizona L, 94-82 1 39 4-7 57.1 2-5 40.0 4-5 80.0 14
Jan 7 Arizona State L, 80-77 1 38 4-12 33.3 2-8 25.0 12-13 92.3 22
Jan 12 at UCLA L, 83-64 1 32 4-10 40.0 4-8 50.0 0-0 - 12
Jan 14 at USC L, 84-67 1 36 6-10 60.0 5-8 62.5 2-2 100.0 19
Jan 19 Washington W, 70-62 1 35 6-12 50.0 4-9 44.4 4-4 100.0 20
Jan 21 Washington State W, 82-69 1 35 5-10 50.0 2-6 33.3 1-1 100.0 13
Jan 26 at Arizona State W, 80-77 1 38 5-13 38.5 5-10 50.0 0-0 - 15
Jan 27 at ARIZONA L, 74-73 1 36 1-9 11.1 1-6 16.7 7-9 77.8 10
Feb 2 at COLORADO L, 67-55 1 33 3-11 27.3 0-5 0.0 1-1 100.0 7
Feb 8 Stanford W, 75-60 1 37 7-9 77.8 4-4 100.0 0-0 - 18
Feb 10 California W, 77-43 1 29 5-9 55.6 4-7 57.1 1-1 100.0 15
Feb 15 at WASHINGTON W, 70-58 1 36 2-6 33.3 2-5 40.0 4-4 100.0 10
Feb 18 at WASHINGTON STATE W, 77-70 1 40 7-15 46.7 2-8 25.0 8-8 100.0 24
Feb 22 UCLA W, 84-78 1 40 5-10 50.0 3-5 60.0 4-4 100.0 17
Feb 24 USC L, 74-58 1 31 3-12 25.0 1-5 20.0 1-2 50.0 8
Mar 3 Colorado W, 64-54 1 38 7-15 46.7 6-11 54.5 4-7 57.1 24
Mar 14 vs. UC Davis W, 69-59 1 39 5-11 45.5 3-7 42.9 8-8 100.0 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 Prairie View W, 83-62 1 21 1 2 3 4 5 0 0
Nov 13 Mississippi Val. W, 91-51 1 25 0 5 5 7 1 0 1
Nov 16 Missouri W, 77-59 1 35 0 5 5 3 1 1 0
Nov 21 vs. Mississippi W, 83-74 1 36 1 0 1 4 2 0 0
Nov 22 vs. UNLV L, 85-58 1 26 1 2 3 4 1 3 0
Nov 24 Eastern Wash. W, 85-69 1 29 0 8 8 5 0 1 0
Dec 2 Hawaii W, 80-60 1 28 0 3 3 3 2 0 0
Dec 5 at Butler L, 81-69 1 36 0 2 2 5 3 1 0
Dec 9 vs. Utah St. W, 77-67 1 38 0 4 4 7 3 2 1
Dec 17 at BYU L, 77-65 1 34 1 0 1 2 2 1 0
Dec 20 Northwestern St. W, 84-62 1 35 0 4 4 6 1 3 0
Dec 30 at OREGON W, 66-56 1 38 0 1 1 2 0 0 0
Dec 31 at OREGON STATE W, 66-64 1 40 0 3 3 6 1 2 0
Jan 4 Arizona L, 94-82 1 39 0 1 1 8 1 1 1
Jan 7 Arizona State L, 80-77 1 38 0 3 3 6 3 2 0
Jan 12 at UCLA L, 83-64 1 32 1 0 1 4 1 1 0
Jan 14 at USC L, 84-67 1 36 0 2 2 4 6 1 0
Jan 19 Washington W, 70-62 1 35 2 8 10 5 2 1 0
Jan 21 Washington State W, 82-69 1 35 1 0 1 12 2 1 0
Jan 26 at Arizona State W, 80-77 1 38 0 1 1 6 2 2 0
Jan 27 at ARIZONA L, 74-73 1 36 0 1 1 4 0 0 0
Feb 2 at COLORADO L, 67-55 1 33 0 6 6 3 4 1 0
Feb 8 Stanford W, 75-60 1 37 0 2 2 4 0 1 0
Feb 10 California W, 77-43 1 29 1 4 5 3 0 3 0
Feb 15 at WASHINGTON W, 70-58 1 36 1 0 1 4 2 4 0
Feb 18 at WASHINGTON STATE W, 77-70 1 40 0 1 1 4 2 1 0
Feb 22 UCLA W, 84-78 1 40 1 2 3 10 3 1 1
Feb 24 USC L, 74-58 1 31 0 1 1 4 3 3 0
Mar 3 Colorado W, 64-54 1 38 0 3 3 2 0 0 0
Mar 14 vs. UC Davis W, 69-59 1 39 1 5 6 2 3 1 0
Date Opponent Score gs pf dq a/to
Nov 11 Prairie View W, 83-62 1 4 0 0.8
Nov 13 Mississippi Val. W, 91-51 1 3 - 7.0
Nov 16 Missouri W, 77-59 1 2 - 3.0
Nov 21 vs. Mississippi W, 83-74 1 4 - 2.0
Nov 22 vs. UNLV L, 85-58 1 4 - 4.0
Nov 24 Eastern Wash. W, 85-69 1 0 - -
Dec 2 Hawaii W, 80-60 1 4 - 1.5
Dec 5 at Butler L, 81-69 1 3 - 1.7
Dec 9 vs. Utah St. W, 77-67 1 0 - 2.3
Dec 17 at BYU L, 77-65 1 5 1 1.0
Dec 20 Northwestern St. W, 84-62 1 0 - 6.0
Dec 30 at OREGON W, 66-56 1 3 0 -
Dec 31 at OREGON STATE W, 66-64 1 1 0 6.0
Jan 4 Arizona L, 94-82 1 5 1 8.0
Jan 7 Arizona State L, 80-77 1 3 - 2.0
Jan 12 at UCLA L, 83-64 1 2 0 4.0
Jan 14 at USC L, 84-67 1 3 0 0.7
Jan 19 Washington W, 70-62 1 2 - 2.5
Jan 21 Washington State W, 82-69 1 1 - 6.0
Jan 26 at Arizona State W, 80-77 1 5 1 3.0
Jan 27 at ARIZONA L, 74-73 1 4 0 -
Feb 2 at COLORADO L, 67-55 1 2 - 0.8
Feb 8 Stanford W, 75-60 1 1 - -
Feb 10 California W, 77-43 1 1 - -
Feb 15 at WASHINGTON W, 70-58 1 2 0 2.0
Feb 18 at WASHINGTON STATE W, 77-70 1 3 - 2.0
Feb 22 UCLA W, 84-78 1 1 - 3.3
Feb 24 USC L, 74-58 1 4 0 1.3
Mar 3 Colorado W, 64-54 1 2 - -
Mar 14 vs. UC Davis W, 69-59 1 2 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total - - - - - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - - - - - - - -
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total - - - - - - - -
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total - - - - - - - -
  gp gs off def reb ast to stl blk
Total - - - - - - - - -
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total - - - - - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 34.4 4.5-9.6 2.8-6.2 2.9-3.4 14.6
Conference 18 36.2 4.8-10.8 3.1-7.0 3.1-3.6 15.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 33.0 4.5-9.2 2.7-5.7 2.9-3.6 14.7
Away 11 36.3 4.3-10.0 2.8-6.7 2.3-2.6 13.6
Neutral 4 34.8 4.8-10.2 2.8-6.2 4.8-4.8 17.0
             
Wins 20 34.6 5.0-9.8 3.2-6.3 2.9-3.3 16.1
Losses 10 34.1 3.4-9.4 1.8-5.8 3.0-3.6 11.6
             
November 6 28.7 3.5-7.5 1.3-4.2 2.2-2.7 10.5
December 7 35.6 4.9-9.0 3.6-6.1 2.0-2.4 15.3
January 8 36.1 4.4-10.4 3.1-7.5 3.8-4.2 15.6
February 7 35.1 4.6-10.3 2.3-5.6 2.7-2.9 14.1
March 2 38.5 6.0-13.0 4.5-9.0 6.0-7.5 22.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1033 134-289 46.4 83-185 44.9 88-102 86.3 439
Conference 18 18 651 87-194 44.8 56-126 44.4 55-64 85.9 285
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 495 68-138 49.3 41-86 47.7 44-54 81.5 221
Away 11 11 399 47-110 42.7 31-74 41.9 25-29 86.2 150
Neutral 4 4 139 19-41 46.3 11-25 44.0 19-19 100.0 68
                     
Wins 20 20 692 100-195 51.3 65-127 51.2 58-66 87.9 323
Losses 10 10 341 34-94 36.2 18-58 31.0 30-36 83.3 116
                     
November 6 6 172 21-45 46.7 8-25 32.0 13-16 81.3 63
December 7 7 249 34-63 54.0 25-43 58.1 14-17 82.4 107
January 8 8 289 35-83 42.2 25-60 41.7 30-34 88.2 125
February 7 7 246 32-72 44.4 16-39 41.0 19-20 95.0 99
March 2 2 77 12-26 46.2 9-18 50.0 12-15 80.0 45
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1033 34.4 4.2-9.0 2.6-5.7 44.9 2.7-3.2 13.6
Conference 18 651 36.2 4.3-9.5 2.8-6.2 44.4 2.7-3.1 14.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 495 33.0 4.4-8.9 2.7-5.6 47.7 2.8-3.5 14.3
Away 11 399 36.3 3.8-8.8 2.5-5.9 41.9 2.0-2.3 12.0
Neutral 4 139 34.8 4.4-9.4 2.5-5.8 44.0 4.4-4.4 15.7
                 
Wins 20 692 34.6 4.6-9.0 3.0-5.9 51.2 2.7-3.1 14.9
Losses 10 341 34.1 3.2-8.8 1.7-5.4 31.0 2.8-3.4 10.9
                 
November 6 172 28.7 3.9-8.4 1.5-4.7 32.0 2.4-3.0 11.7
December 7 249 35.6 4.4-8.1 3.2-5.5 58.1 1.8-2.2 13.8
January 8 289 36.1 3.9-9.2 2.8-6.6 41.7 3.3-3.8 13.8
February 7 246 35.1 4.2-9.4 2.1-5.1 41.0 2.5-2.6 12.9
March 2 77 38.5 5.0-10.8 3.7-7.5 50.0 5.0-6.2 18.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.4 2.6 3.0 4.8 1.9 1.3 0.1
Conference 18 0.4 2.2 2.6 5.1 1.8 1.4 0.1
Exhibition - - - - - - - -
                 
Home 15 0.4 3.4 3.8 5.5 1.6 1.2 0.2
Away 11 0.3 1.5 1.8 4.0 2.1 1.3 0.0
Neutral 4 0.8 2.8 3.5 4.3 2.3 1.5 0.3
                 
Wins 20 0.5 3.0 3.5 5.0 1.6 1.2 0.1
Losses 10 0.3 1.8 2.1 4.4 2.4 1.4 0.1
                 
November 6 0.5 3.7 4.2 4.5 1.7 0.8 0.2
December 7 0.1 2.4 2.6 4.4 1.7 1.3 0.1
January 8 0.5 2.0 2.5 6.1 2.1 1.1 0.1
February 7 0.4 2.3 2.7 4.6 2.0 2.0 0.1
March 2 0.5 4.0 4.5 2.0 1.5 0.5 0.0
  gp gs off def reb ast to stl blk
Total 30 30 12 79 91 143 56 38 4
Conference 18 18 7 39 46 91 32 25 2
Exhibition - - - - - - - - -
                   
Home 15 15 6 51 57 82 24 18 3
Away 11 11 3 17 20 44 23 14 0
Neutral 4 4 3 11 14 17 9 6 1
                   
Wins 20 20 9 61 70 99 32 24 3
Losses 10 10 3 18 21 44 24 14 1
                   
November 6 6 3 22 25 27 10 5 1
December 7 7 1 17 18 31 12 9 1
January 8 8 4 16 20 49 17 9 1
February 7 7 3 16 19 32 14 14 1
March 2 2 1 8 9 4 3 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.4 2.4 2.8 4.4 1.7 1.2 0.1
Conference 18 0.3 1.9 2.3 4.5 1.6 1.2 0.1
Exhibition - - - - - - - -
                 
Home 15 0.4 3.3 3.7 5.3 1.6 1.2 0.2
Away 11 0.2 1.4 1.6 3.5 1.8 1.1 0.0
Neutral 4 0.7 2.5 3.2 3.9 2.1 1.4 0.2
                 
Wins 20 0.4 2.8 3.2 4.6 1.5 1.1 0.1
Losses 10 0.3 1.7 2.0 4.1 2.3 1.3 0.1
                 
November 6 0.6 4.1 4.7 5.0 1.9 0.9 0.2
December 7 0.1 2.2 2.3 4.0 1.5 1.2 0.1
January 8 0.4 1.8 2.2 5.4 1.9 1.0 0.1
February 7 0.4 2.1 2.5 4.2 1.8 1.8 0.1
March 2 0.4 3.3 3.7 1.7 1.2 0.4 0.0