Mich.-Dearborn
12

Gage Throgmorton

gp
26
pts/g
10.7
fg %
46.1
3pt %
38.6
ft %
86.5
reb/g
3.7
a/g
1.5
Player Stats
  Overall OR Conference CR
Games 26 49th 17 29th
Games started 25 24th 17 11th
Minutes 758 34th 490 23rd
Minutes per game 29.2 30th 28.8 33rd
FG 94-204 32nd 61-131 29th
FG Pct 46.1 21st 46.6 18th
3PT 59-153 11th 41-101 7th
3PT Pct 38.6 19th 40.6 13th
FT 32-37 53rd 16-18 57th
FT Pct 86.5 - 88.9 -
Off rebounds 17 56th 11 51st
Def rebounds 79 40th 48 36th
Total rebounds 96 42nd 59 39th
Rebounds per game 3.7 42nd 3.5 42nd
Personal fouls 35 88th 24 99th
Disqualifications 0 58th 0 43rd
Assists 40 42nd 28 35th
Turnovers 18 83rd 10 78th
Assist to turnover ratio 2.2 4th 2.8 2nd
Steals 20 45th 12 44th
Blocks 23 13th 20 5th
Points 279 33rd 179 29th
Points per game 10.7 29th 10.5 28th
Points per 32.0 min 11.8 42nd 11.7 40th
Recent Results
Date Opponent Result
Feb 10 Madonna W, 67-63
Feb 15 Cornerstone L, 103-70
Feb 22 Madonna W, 80-78
Feb 24 at Cornerstone W, 90-89
Feb 27 Rochester (Mich.) W, 86-78
Mar 7 vs. St. Thomas (Fla.) L, 79-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 Waterloo (CAN) W, 77-61 - - - - - - - - -
Oct 26 Windsor L, 73-63 - - - - - - - - -
Oct 28 Akron Wayne W, 121-75 - - - - - - - - -
Oct 30 at Rochester (Mich.) W, 73-70 - - - - - - - - -
Nov 1 at Spring Arbor L, 90-79 - - - - - - - - -
Nov 8 at Concordia (MI) W, 68-59 1 30 4-7 57.1 4-7 57.1 0-0 - 12
Nov 18 Lourdes W, 72-52 1 26 4-8 50.0 3-7 42.9 1-2 50.0 12
Nov 22 at Indiana Tech L, 102-67 1 28 2-6 33.3 1-4 25.0 0-0 - 5
Nov 25 vs. Union (Ky.) W, 74-64 1 27 3-5 60.0 2-3 66.7 0-0 - 8
Nov 26 vs. Rio Grande L, 79-73 - 29 2-6 33.3 1-4 25.0 4-6 66.7 9
Nov 30 Northwestern Ohio W, 80-72 1 23 2-4 50.0 1-3 33.3 0-0 - 5
Dec 2 at Siena Heights W, 94-84 1 28 5-6 83.3 3-4 75.0 5-5 100.0 18
Dec 7 Lawrence Tech W, 73-58 1 23 3-7 42.9 1-5 20.0 0-0 - 7
Dec 9 Concordia (MI) W, 80-77 1 33 3-11 27.3 2-6 33.3 0-0 - 8
Dec 13 at Wayne St. (Mich.) L, 74-67 1 34 3-7 42.9 3-7 42.9 0-0 - 9
Dec 22 at Robert Morris-Chicago W, 107-91 1 27 6-9 66.7 3-6 50.0 0-0 - 15
Dec 29 St. Francis (IN) L, 69-67 1 37 4-8 50.0 3-6 50.0 2-2 100.0 13
Dec 30 Ind.-Kokomo W, 83-71 - - - - - - - - -
Jan 4 at Cornerstone L, 70-57 - - - - - - - - -
Jan 6 at Madonna L, 91-77 - - - - - - - - -
Jan 11 Aquinas L, 66-61 1 31 3-7 42.9 3-6 50.0 0-0 - 9
Jan 13 at Lourdes L, 59-49 1 31 1-6 16.7 0-4 0.0 4-5 80.0 6
Jan 18 Rochester (Mich.) W, 78-69 1 32 6-11 54.5 1-6 16.7 1-1 100.0 14
Jan 20 Siena Heights W, 63-60 1 29 3-8 37.5 2-7 28.6 1-1 100.0 9
Jan 25 at Lawrence Tech W, 70-61 1 36 6-11 54.5 6-11 54.5 0-0 - 18
Feb 1 Indiana Tech W, 91-84 1 33 3-8 37.5 3-8 37.5 1-1 100.0 10
Feb 3 at Aquinas L, 65-62 1 18 2-3 66.7 2-3 66.7 0-0 - 6
Feb 8 at Northwestern Ohio W, 76-64 1 30 6-12 50.0 3-8 37.5 1-1 100.0 16
Feb 10 Madonna W, 67-63 1 26 4-7 57.1 3-5 60.0 2-2 100.0 13
Feb 15 Cornerstone L, 103-70 1 33 4-9 44.4 3-7 42.9 0-0 - 11
Feb 22 Madonna W, 80-78 1 27 2-10 20.0 1-9 11.1 4-5 80.0 9
Feb 24 at Cornerstone W, 90-89 1 35 4-9 44.4 1-5 20.0 2-2 100.0 11
Feb 27 Rochester (Mich.) W, 86-78 1 20 5-8 62.5 3-6 50.0 0-0 - 13
Mar 7 vs. St. Thomas (Fla.) L, 79-77 1 32 4-11 36.4 1-6 16.7 4-4 100.0 13
Date Opponent Score gs min off def reb ast to stl blk
Oct 19 Waterloo (CAN) W, 77-61 - - - - - - - - -
Oct 26 Windsor L, 73-63 - - - - - - - - -
Oct 28 Akron Wayne W, 121-75 - - - - - - - - -
Oct 30 at Rochester (Mich.) W, 73-70 - - - - - - - - -
Nov 1 at Spring Arbor L, 90-79 - - - - - - - - -
Nov 8 at Concordia (MI) W, 68-59 1 30 0 0 0 0 0 1 1
Nov 18 Lourdes W, 72-52 1 26 1 3 4 2 0 0 0
Nov 22 at Indiana Tech L, 102-67 1 28 2 4 6 1 0 0 1
Nov 25 vs. Union (Ky.) W, 74-64 1 27 1 2 3 0 1 1 0
Nov 26 vs. Rio Grande L, 79-73 - 29 0 4 4 1 1 0 0
Nov 30 Northwestern Ohio W, 80-72 1 23 0 2 2 3 2 2 1
Dec 2 at Siena Heights W, 94-84 1 28 0 1 1 3 0 0 2
Dec 7 Lawrence Tech W, 73-58 1 23 1 2 3 1 0 0 0
Dec 9 Concordia (MI) W, 80-77 1 33 3 3 6 1 0 1 1
Dec 13 at Wayne St. (Mich.) L, 74-67 1 34 0 2 2 1 1 0 2
Dec 22 at Robert Morris-Chicago W, 107-91 1 27 1 4 5 1 0 0 1
Dec 29 St. Francis (IN) L, 69-67 1 37 0 6 6 4 1 1 0
Dec 30 Ind.-Kokomo W, 83-71 - - - - - - - - -
Jan 4 at Cornerstone L, 70-57 - - - - - - - - -
Jan 6 at Madonna L, 91-77 - - - - - - - - -
Jan 11 Aquinas L, 66-61 1 31 1 2 3 3 1 0 1
Jan 13 at Lourdes L, 59-49 1 31 1 1 2 1 1 3 0
Jan 18 Rochester (Mich.) W, 78-69 1 32 0 5 5 0 0 0 0
Jan 20 Siena Heights W, 63-60 1 29 0 2 2 3 1 1 3
Jan 25 at Lawrence Tech W, 70-61 1 36 0 6 6 3 1 0 1
Feb 1 Indiana Tech W, 91-84 1 33 0 5 5 1 1 1 3
Feb 3 at Aquinas L, 65-62 1 18 0 2 2 1 0 0 2
Feb 8 at Northwestern Ohio W, 76-64 1 30 0 6 6 2 1 1 1
Feb 10 Madonna W, 67-63 1 26 1 3 4 1 1 1 0
Feb 15 Cornerstone L, 103-70 1 33 1 1 2 2 1 1 3
Feb 22 Madonna W, 80-78 1 27 0 3 3 0 1 1 0
Feb 24 at Cornerstone W, 90-89 1 35 0 4 4 3 0 1 0
Feb 27 Rochester (Mich.) W, 86-78 1 20 1 3 4 1 1 1 0
Mar 7 vs. St. Thomas (Fla.) L, 79-77 1 32 3 3 6 1 2 3 0
Date Opponent Score gs pf dq a/to
Oct 19 Waterloo (CAN) W, 77-61 - - - -
Oct 26 Windsor L, 73-63 - - - -
Oct 28 Akron Wayne W, 121-75 - - - -
Oct 30 at Rochester (Mich.) W, 73-70 - - - -
Nov 1 at Spring Arbor L, 90-79 - - - -
Nov 8 at Concordia (MI) W, 68-59 1 4 - -
Nov 18 Lourdes W, 72-52 1 0 - -
Nov 22 at Indiana Tech L, 102-67 1 0 - -
Nov 25 vs. Union (Ky.) W, 74-64 1 0 - 0.0
Nov 26 vs. Rio Grande L, 79-73 - 1 - 1.0
Nov 30 Northwestern Ohio W, 80-72 1 0 - 1.5
Dec 2 at Siena Heights W, 94-84 1 0 0 -
Dec 7 Lawrence Tech W, 73-58 1 0 - -
Dec 9 Concordia (MI) W, 80-77 1 0 - -
Dec 13 at Wayne St. (Mich.) L, 74-67 1 1 - 1.0
Dec 22 at Robert Morris-Chicago W, 107-91 1 4 - -
Dec 29 St. Francis (IN) L, 69-67 1 2 - 4.0
Dec 30 Ind.-Kokomo W, 83-71 - - - -
Jan 4 at Cornerstone L, 70-57 - - - -
Jan 6 at Madonna L, 91-77 - - - -
Jan 11 Aquinas L, 66-61 1 0 - 3.0
Jan 13 at Lourdes L, 59-49 1 1 - 1.0
Jan 18 Rochester (Mich.) W, 78-69 1 1 - -
Jan 20 Siena Heights W, 63-60 1 3 - 3.0
Jan 25 at Lawrence Tech W, 70-61 1 2 - 3.0
Feb 1 Indiana Tech W, 91-84 1 4 - 1.0
Feb 3 at Aquinas L, 65-62 1 4 - -
Feb 8 at Northwestern Ohio W, 76-64 1 1 - 2.0
Feb 10 Madonna W, 67-63 1 3 - 1.0
Feb 15 Cornerstone L, 103-70 1 1 - 2.0
Feb 22 Madonna W, 80-78 1 1 - 0.0
Feb 24 at Cornerstone W, 90-89 1 0 - -
Feb 27 Rochester (Mich.) W, 86-78 1 0 - 1.0
Mar 7 vs. St. Thomas (Fla.) L, 79-77 1 2 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 - Mich.-Dearborn 21 22.0 - - - 6.8
2015-16 - Mich.-Dearborn 9 19.8 - - - 5.1
2017-18 - Mich.-Dearborn 26 29.2 - - - 10.7
Total 56 25.0 - - - 8.4
  gp gs min fg pct 3pt pct ft pct pts
2014-15 - Mich.-Dearborn 21 5 462 - 46.7 - 40.7 - 66.7 143
2015-16 - Mich.-Dearborn 9 6 178 - 30.2 - 30.0 - 62.5 46
2017-18 - Mich.-Dearborn 26 25 758 - 46.1 - 38.6 - 86.5 279
Total 56 36 1398 - 43.9 - 38.3 - 77.8 468
  gp min min/g fg/32 3pt/32 pct ft/32 pts/32
2014-15 - Mich.-Dearborn 21 462 22.0 - - 40.7 - 12.4
2015-16 - Mich.-Dearborn 9 178 19.8 - - 30.0 - 10.3
2017-18 - Mich.-Dearborn 26 758 29.2 - - 38.6 - 11.8
Total 56 1398 25.0 - - 38.3 - 10.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 - Mich.-Dearborn 21 0.2 2.3 2.5 0.7 1.3 0.4 0.8
2015-16 - Mich.-Dearborn 9 1.2 2.2 3.4 0.6 0.7 0.4 1.1
2017-18 - Mich.-Dearborn 26 0.7 3.0 3.7 1.5 0.7 0.8 0.9
Total 56 0.6 2.6 3.2 1.1 0.9 0.6 0.9
  gp gs off def reb ast to stl blk
2014-15 - Mich.-Dearborn 21 5 4 48 52 - 28 8 16
2015-16 - Mich.-Dearborn 9 6 11 20 31 - 6 4 10
2017-18 - Mich.-Dearborn 26 25 17 79 96 - 18 20 23
Total 56 36 32 147 179 - 52 32 49
  gp off/32 def/32 reb/32 ast/32 to/32 stl/32 blk/32
2014-15 - Mich.-Dearborn 21 0.3 4.2 4.5 1.2 2.4 0.7 1.4
2015-16 - Mich.-Dearborn 9 2.5 4.5 7.0 1.1 1.3 0.9 2.2
2017-18 - Mich.-Dearborn 26 0.7 3.3 4.1 1.7 0.8 0.8 1.0
Total 56 0.7 3.4 4.1 1.4 1.2 0.7 1.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 29.2 3.6-7.8 2.3-5.9 1.2-1.4 10.7
Conference 17 28.8 3.6-7.7 2.4-5.9 0.9-1.1 10.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 28.7 3.5-8.2 2.2-6.2 0.9-1.1 10.2
Away 10 29.7 3.9-7.6 2.6-5.9 1.2-1.3 11.6
Neutral 3 29.3 3.0-7.3 1.3-4.3 2.7-3.3 10.0
             
Wins 17 28.5 4.1-8.3 2.5-6.2 1.1-1.2 11.6
Losses 9 30.3 2.8-7.0 1.9-5.2 1.6-1.9 9.0
             
November 6 27.2 2.8-6.0 2.0-4.7 0.8-1.3 8.5
December 6 30.3 4.0-8.0 2.5-5.7 1.2-1.2 11.7
January 5 31.8 3.8-8.6 2.4-6.8 1.2-1.4 11.2
February 8 27.8 3.8-8.2 2.4-6.4 1.2-1.4 11.1
March 1 32.0 4.0-11.0 1.0-6.0 4.0-4.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 758 94-204 46.1 59-153 38.6 32-37 86.5 279
Conference 17 17 490 61-131 46.6 41-101 40.6 16-18 88.9 179
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 373 46-106 43.4 29-81 35.8 12-14 85.7 133
Away 10 10 297 39-76 51.3 26-59 44.1 12-13 92.3 116
Neutral 3 2 88 9-22 40.9 4-13 30.8 8-10 80.0 30
                     
Wins 17 17 485 69-141 48.9 42-106 39.6 18-20 90.0 198
Losses 9 8 273 25-63 39.7 17-47 36.2 14-17 82.4 81
                     
November 6 5 163 17-36 47.2 12-28 42.9 5-8 62.5 51
December 6 6 182 24-48 50.0 15-34 44.1 7-7 100.0 70
January 5 5 159 19-43 44.2 12-34 35.3 6-7 85.7 56
February 8 8 222 30-66 45.5 19-51 37.3 10-11 90.9 89
March 1 1 32 4-11 36.4 1-6 16.7 4-4 100.0 13
  gp min min/g fg/32 3pt/32 pct ft/32 pts/32
Total 26 758 29.2 4.0-8.6 2.5-6.5 38.6 1.4-1.6 11.8
Conference 17 490 28.8 4.0-8.6 2.7-6.6 40.6 1.0-1.2 11.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 373 28.7 3.9-9.1 2.5-6.9 35.8 1.0-1.2 11.4
Away 10 297 29.7 4.2-8.2 2.8-6.4 44.1 1.3-1.4 12.5
Neutral 3 88 29.3 3.3-8.0 1.5-4.7 30.8 2.9-3.6 10.9
                 
Wins 17 485 28.5 4.6-9.3 2.8-7.0 39.6 1.2-1.3 13.1
Losses 9 273 30.3 2.9-7.4 2.0-5.5 36.2 1.6-2.0 9.5
                 
November 6 163 27.2 3.3-7.1 2.4-5.5 42.9 1.0-1.6 10.0
December 6 182 30.3 4.2-8.4 2.6-6.0 44.1 1.2-1.2 12.3
January 5 159 31.8 3.8-8.7 2.4-6.8 35.3 1.2-1.4 11.3
February 8 222 27.8 4.3-9.5 2.7-7.4 37.3 1.4-1.6 12.8
March 1 32 32.0 4.0-11.0 1.0-6.0 16.7 4.0-4.0 13.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.7 3.0 3.7 1.5 0.7 0.8 0.9
Conference 17 0.6 2.8 3.5 1.6 0.6 0.7 1.2
Exhibition - - - - - - - -
                 
Home 13 0.7 3.1 3.8 1.7 0.8 0.8 0.9
Away 10 0.4 3.0 3.4 1.6 0.4 0.6 1.1
Neutral 3 1.3 3.0 4.3 0.7 1.3 1.3 0.0
                 
Wins 17 0.5 3.2 3.7 1.5 0.6 0.7 0.8
Losses 9 0.9 2.8 3.7 1.7 0.9 0.9 1.0
                 
November 6 0.7 2.5 3.2 1.2 0.7 0.7 0.5
December 6 0.8 3.0 3.8 1.8 0.3 0.3 1.0
January 5 0.4 3.2 3.6 2.0 0.8 0.8 1.0
February 8 0.4 3.4 3.8 1.4 0.8 0.9 1.1
March 1 3.0 3.0 6.0 1.0 2.0 3.0 0.0
  gp gs off def reb ast to stl blk
Total 26 25 17 79 96 40 18 20 23
Conference 17 17 11 48 59 28 10 12 20
Exhibition - - - - - - - - -
                   
Home 13 13 9 40 49 22 10 10 12
Away 10 10 4 30 34 16 4 6 11
Neutral 3 2 4 9 13 2 4 4 0
                   
Wins 17 17 9 54 63 25 10 12 14
Losses 9 8 8 25 33 15 8 8 9
                   
November 6 5 4 15 19 7 4 4 3
December 6 6 5 18 23 11 2 2 6
January 5 5 2 16 18 10 4 4 5
February 8 8 3 27 30 11 6 7 9
March 1 1 3 3 6 1 2 3 0
  gp off/32 def/32 reb/32 ast/32 to/32 stl/32 blk/32
Total 26 0.7 3.3 4.1 1.7 0.8 0.8 1.0
Conference 17 0.7 3.1 3.9 1.8 0.7 0.8 1.3
Exhibition - - - - - - - -
                 
Home 13 0.8 3.4 4.2 1.9 0.9 0.9 1.0
Away 10 0.4 3.2 3.7 1.7 0.4 0.6 1.2
Neutral 3 1.5 3.3 4.7 0.7 1.5 1.5 0.0
                 
Wins 17 0.6 3.6 4.2 1.6 0.7 0.8 0.9
Losses 9 0.9 2.9 3.9 1.8 0.9 0.9 1.1
                 
November 6 0.8 2.9 3.7 1.4 0.8 0.8 0.6
December 6 0.9 3.2 4.0 1.9 0.4 0.4 1.1
January 5 0.4 3.2 3.6 2.0 0.8 0.8 1.0
February 8 0.4 3.9 4.3 1.6 0.9 1.0 1.3
March 1 3.0 3.0 6.0 1.0 2.0 3.0 0.0