34        Brandon Musto
        
    
    
        - 
                                    - Height:
- 6-0
 
- 
                                    - Weight:
- 190
 
- 
                                    - Hometown:
- Milton, Mass.
 
- 
                                    - Position:
- RHP
 
- 
                                    - Year:
- So.
 
- 
                                    - Bats/Throws:
- R/R
 
- 
                                    - High School:
- Socastee HS
 
- 
                    - gp
- 7
 
- 
                    - avg
- -
 
- 
                    - hr
- -
 
- 
                    - rbi
- 0
 
- 
                    - r
- 0
 
- 
                    - sb
- -
 
Bio
Fox is a freshman First Baseman from Socastee high school, S.C.
Player statistics
                                                                                                        |   | Overall | Conference | 
|---|---|---|
| Games | 7 | 3 | 
| Plate appearances | 0 | 0 | 
| At Bats | 0 | 0 | 
| Runs | 0 | 0 | 
| Hits | 0 | 0 | 
| Doubles | - | - | 
| Triples | - | - | 
| Home Runs | - | - | 
| Runs Batted In | 0 | 0 | 
| Total bases | 0 | 0 | 
| Walks | - | - | 
| Hit by pitch | - | - | 
| Strikeouts | - | - | 
| Sacrifice Flies | - | - | 
| Sacrifice Hits | - | - | 
| Hit into double play | - | - | 
| Stolen Bases | - | - | 
| Caught Stealing | - | - | 
| Batting Average | - | - | 
| On Base Percentage | - | - | 
| Slugging Percentage | - | - | 
Recent results
                                                    | Date | Opponent | Result | 
|---|---|---|
| Apr 21 | New York U. | W, 7-5 | 
| Apr 22 | New York U. | L, 9-8 | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | 
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 14-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Apr 10 | Mass.-Boston | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Apr 13 | at Emory | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 22 | New York U. | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs | 
|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | 
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 0 | 0 | - | - | 
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 7-3 | 1 | 0 | 0 | - | - | 
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | 
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 10-5 | 1 | 0 | 0 | - | - | 
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 14-8 | 1 | 0 | 0 | - | - | 
| Apr 10 | Mass.-Boston | L, 11-4 | 1 | 0 | 0 | - | - | 
| Apr 13 | at Emory | L, 8-4 | 1 | 0 | 0 | - | - | 
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | 
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | 
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | 
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | 
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | 
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | 
| Apr 22 | New York U. | L, 9-8 | 1 | 0 | 0 | - | - | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | 
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | L, 12-9 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 3 | 13.50 | - | - | 
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 7-3 | 0 | 0 | 1.0 | 2 | 3 | - | 0.00 | - | .00 | - | - | 
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 10-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - | 
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 14-8 | 0 | 0 | 3.1 | 3 | 2 | 1 | 2.70 | 2 | 5.40 | - | - | 
| Apr 10 | Mass.-Boston | L, 11-4 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | - | .00 | - | - | 
| Apr 13 | at Emory | L, 8-4 | 0 | 0 | 2.2 | 5 | 2 | 2 | 6.75 | 1 | 3.38 | - | - | 
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 22 | New York U. | L, 9-8 | 0 | 1 | 0.2 | 4 | 5 | 5 | 67.50 | 1 | 13.50 | - | - | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | 
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - | 
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 14-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - | 
| Apr 10 | Mass.-Boston | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Apr 13 | at Emory | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | 
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 22 | New York U. | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | 
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Brandeis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 
| 2017-18 - Brandeis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 
Career Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2016-17 - Brandeis | 4 | 0 | 0 | 0 | 0 | 
| 2017-18 - Brandeis | 7 | 0 | 0 | 0 | 0 | 
| Total | 11 | 0 | 0 | 0 | 0 | 
Career Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Brandeis | 10.93 | 0 | 1 | 4 | 2 | 0 | 14.0 | 23 | - | 17 | 2 | 9 | 5.79 | 1 | 1.79 | 75 | 0 | 7 | 
| 2017-18 - Brandeis | 6.94 | 0 | 1 | 7 | 1 | 0 | 11.2 | 18 | - | 9 | 6 | 8 | 6.17 | 0 | 2.06 | 60 | 2 | 1 | 
| Total | 9.12 | 0 | 2 | 11 | 3 | 0 | 25.2 | 41 | - | 26 | 8 | 17 | 5.96 | 1 | 1.91 | 135 | 2 | 8 | 
Career Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Brandeis | 4 | 5 | - | 1 | 2 | 0 | .600 | 0 | 8 | 0 | .000 | 0 | 
| 2017-18 - Brandeis | 7 | 3 | - | 3 | 0 | 0 | 1.000 | 0 | 7 | 1 | .125 | 0 | 
| Total | 11 | 8 | - | 4 | 2 | 0 | .750 | 0 | 15 | 1 | .063 | 0 | 
Career Stats: Fielding
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Location | |||||||||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Month | |||||||||||||||||||||
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | - | - | 
| Conference | 3 | 0 | 0 | - | - | 
| Exhibition | - | - | 0 | - | - | 
| Location | |||||
| Home | 3 | 0 | 0 | - | - | 
| Away | 2 | 0 | 0 | - | - | 
| Neutral | 2 | 0 | 0 | - | - | 
| Result | |||||
| Wins | - | - | 0 | - | - | 
| Losses | 7 | 0 | 0 | - | - | 
| Month | |||||
| March | 3 | 0 | 0 | - | - | 
| April | 4 | 0 | 0 | - | - | 
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.94 | 0 | 1 | 7 | 1 | 0 | 11.2 | 18 | 13 | 9 | 6 | 8 | 6.17 | - | 2.06 | 60 | 2 | 1 | 
| Conference | 10.80 | 0 | 1 | 3 | 1 | 0 | 6.2 | 12 | 9 | 8 | 5 | 4 | 5.40 | - | 2.55 | 38 | 1 | 1 | 
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | 
| Location | ||||||||||||||||||
| Home | 10.80 | 0 | 1 | 3 | 1 | 0 | 5.0 | 9 | 7 | 6 | 5 | 3 | 5.40 | - | 2.80 | 29 | 1 | 1 | 
| Away | 4.91 | 0 | 0 | 2 | 0 | 0 | 3.2 | 5 | 2 | 2 | 0 | 2 | 4.91 | - | 1.36 | 16 | - | - | 
| Neutral | 3.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 4 | 4 | 1 | 1 | 3 | 9.00 | - | 1.67 | 15 | 1 | - | 
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | 
| Losses | 6.94 | 0 | 1 | 7 | 1 | 0 | 11.2 | 18 | 13 | 9 | 6 | 8 | 6.17 | - | 2.06 | 60 | 2 | 1 | 
| Month | ||||||||||||||||||
| March | 2.25 | 0 | 0 | 3 | 0 | 0 | 4.0 | 4 | 4 | 1 | 1 | 4 | 9.00 | - | 1.25 | 18 | 1 | - | 
| April | 9.39 | 0 | 1 | 4 | 1 | 0 | 7.2 | 14 | 9 | 8 | 5 | 4 | 4.70 | - | 2.48 | 42 | 1 | 1 | 
Splits Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 3 | 0 | 3 | 0 | - | 1.000 | - | 7 | 1 | .125 | - | 
| Conference | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - | 
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| Location | ||||||||||||
| Home | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - | 
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | 
| Neutral | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - | 
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| Losses | 7 | 3 | 0 | 3 | 0 | - | 1.000 | - | 7 | 1 | .125 | - | 
| Month | ||||||||||||
| March | 3 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - | 
| April | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - | 
Splits Stats: Fielding
