99        Robin Santos
        
    
    
        - 
                                    - Height:
- 5'9
 
- 
                                    - Weight:
- 175
 
- 
                                    - Hometown:
- Passaic, NJ
 
- 
                                    - Position:
- Outfielder
 
- 
                                    - Year:
- Freshman
 
- 
                                    - Bats/Throws:
- R/R
 
- 
                                    - High School:
- Passaic High School
 
- 
                    - gp
- -
 
- 
                    - avg
- -
 
- 
                    - hr
- -
 
- 
                    - rbi
- -
 
- 
                    - r
- -
 
- 
                    - sb
- -
 
Bio
Robin is a freshman Outfielder from Passiac high school, N.J.
Player statistics
                                                                                                        |   | Overall | Conference | 
|---|---|---|
| Games | - | - | 
| Plate appearances | 0 | 0 | 
| At Bats | - | - | 
| Runs | - | - | 
| Hits | - | - | 
| Doubles | - | - | 
| Triples | - | - | 
| Home Runs | - | - | 
| Runs Batted In | - | - | 
| Total bases | 0 | 0 | 
| Walks | - | - | 
| Hit by pitch | - | - | 
| Strikeouts | - | - | 
| Sacrifice Flies | - | - | 
| Sacrifice Hits | - | - | 
| Hit into double play | - | - | 
| Stolen Bases | - | - | 
| Caught Stealing | - | - | 
| Batting Average | - | - | 
| On Base Percentage | - | - | 
| Slugging Percentage | - | - | 
Recent results
                                                    | Date | Opponent | Result | 
|---|---|---|
| Apr 21 | New York U. | W, 7-5 | 
| Apr 22 | New York U. | L, 9-8 | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | 
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 10 | Mass.-Boston | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs | 
|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | 
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | 
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | 
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | 
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | 
| Apr 10 | Mass.-Boston | L, 11-4 | - | - | - | - | - | 
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | 
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | 
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | 
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | 
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | 
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | 
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | 
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | 
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 10 | Mass.-Boston | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | 
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 10 | Mass.-Boston | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | 
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Career Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2017-18 - Brandeis | - | - | - | - | - | 
| Total | - | - | - | - | - | 
Career Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Career Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | 
| Total | - | - | - | - | - | - | - | - | - | - | - | - | 
Career Stats: Fielding
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | 0 | - | - | 
| Conference | - | - | 0 | - | - | 
| Exhibition | - | - | 0 | - | - | 
| Location | |||||
| Home | - | - | 0 | - | - | 
| Away | - | - | 0 | - | - | 
| Neutral | - | - | 0 | - | - | 
| Result | |||||
| Wins | - | - | 0 | - | - | 
| Losses | - | - | 0 | - | - | 
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | 
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | 
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | 
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | 
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | 
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | 
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | 
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | 
Splits Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - | 
Splits Stats: Fielding
